Guangzhou International Womens Open 2013 Information
Guangzhou International Womens Open 2013 WTA World Tour | ||
---|---|---|
Guangzhou International Womens Open 2013 Location | Guangzhou, China | |
Guangzhou International Womens Open 2013 Category | Tier III | |
Guangzhou International Womens Open 2013 Draw | 32M/16Q/16D | |
Guangzhou International Womens Open Prize Money | $220,000 |
Guangzhou International Womens Open 2013 Schedule
Guangzhou International Womens Open Tennis 2013 matches starts from 16 - 21 September 2013Guangzhou International Womens Open 2013 Prize Money
Guangzhou International Womens Open 2013 Prize Money: $220,000Guangzhou International Womens Open 2013 Tickets
Guangzhou International Womens Open 2013 tickets annouced soonGuangzhou International Womens Open 2013 Players List
SinglesCountry | Player | Rank1 | Seed |
---|---|---|---|
ROU | Sorana Cîrstea | 22 | 1 |
FRA | Alizé Cornet | 29 | 2 |
GBR | Laura Robson | 35 | 3 |
CHN | Peng Shuai | 37 | 4 |
POL | Urszula Radwańska | 38 | 5 |
TPE | Hsieh Su-wei | 39 | 6 |
USA | Varvara Lepchenko | 44 | 7 |
PUR | Mónica Puig | 45 | 8 |
Wildcards
- Shahar Pe'er
- Zhang Shuai
- Zheng Saisai
- Richèl Hogenkamp
- Jovana Jakšić
- Nadiya Kichenok
- Vania King
- Johanna Konta
- Luksika Kumkhum
Before the tournament
- Karin Knapp
- Monica Niculescu
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
CHN | Peng Shuai | TPE | Hsieh Su-wei | 18 | 1 |
USA | Varvara Lepchenko | CHN | Zheng Saisai | 79 | 2 |
USA | Vania King | KAZ | Galina Voskoboeva | 94 | 3 |
HUN | Tímea Babos | BLR | Olga Govortsova | 112 | 4 |
Wildcards
- Liu Chang / Tian Ran
- Tang Hao Chen / Yang Zhaoxuan
Guangzhou International Womens Open Past Champions
Guangzhou International Womens Open Singles ChampionsYear | Champion | Runner-up | Score |
---|---|---|---|
2004 | Li Na | Martina Suchá | 6–3, 6–4 |
2005 | Yan Zi | Nuria Llagostera Vives | 6–4, 4–0 retired |
2006 | Anna Chakvetadze | Anabel Medina Garrigues | 6–1, 6–4 |
2007 | Virginie Razzano | Tzipora Obziler | 6–0, 6–3 |
2008 | Vera Zvonareva | Peng Shuai | 6–7(4), 6–0, 6–2 |
2009 | Shahar Pe'er | Alberta Brianti | 6–3, 6–4 |
2010 | Jarmila Groth | Alla Kudryavtseva | 6–1, 6–4 |
2011 | Chanelle Scheepers | Magdalena Rybáriková | 6–2, 6–2 |
2012 | Hsieh Su-wei | Laura Robson | 6–3, 5–7, 6–4 |
Year | Champions | Runners-up | Score |
---|---|---|---|
2004 | Li Ting Sun Tiantian |
Shu-Jing Yang Ying Yu |
6–4, 6–1 |
2005 | Maria Elena Camerin Emmanuelle Gagliardi |
Neha Uberoi Shikha Uberoi |
7–6(5), 6–3 |
2006 | Li Ting Sun Tiantian |
Vania King Jelena Kostanić |
6–4, 2–6, 7–5 |
2007 | Peng Shuai Yan Zi |
Vania King Sun Tiantian |
6–3, 6–4 |
2008 | Mariya Koryttseva Tatiana Poutchek |
Sun Tiantian Yan Zi |
6–3, 4–6, [10–8] |
2009 | Olga Govortsova Tatiana Poutchek |
Kimiko Date Krumm Sun Tiantian |
3–6, 6–2, [10–8] |
2010 | Edina Gallovits Sania Mirza |
Han Xinyun Liu Wan-ting |
7–5, 6–3 |
2011 | Hsieh Su-wei Zheng Saisai |
Chan Chin-wei Han Xinyun |
6–2, 6–1 |
2012 | Tamarine Tanasugarn Zhang Shuai |
Jarmila Gajdošová Monica Niculescu |
2–6, 6–2, [10–8] |
No comments:
Post a Comment