World Group
Draw| First round 31 January –2 February  | 
      Quarterfinals 4–6 April  | 
      Semifinals 12–14 September  | 
      Final 21–23 November  | 
    |||||||||||||||
| Ostrava, Czech Republic (hard, indoor) | ||||||||||||||||||
| 1 | Czech Republic | 3 | ||||||||||||||||
| Tokyo, Japan | ||||||||||||||||||
| Netherlands | 2 | |||||||||||||||||
| 1 | Czech Republic | 5 | ||||||||||||||||
| Tokyo, Japan (hard, indoor) | ||||||||||||||||||
| Japan | 0 | |||||||||||||||||
| 7 | Canada | 1 | ||||||||||||||||
| Japan | 4 | |||||||||||||||||
| Czech Republic | 1 | |||||||||||||||||
| Frankfurt, Germany (hard, indoor) | ||||||||||||||||||
| France | 4 | |||||||||||||||||
| 3 | Spain | 1 | ||||||||||||||||
| Nancy, France | ||||||||||||||||||
| Germany | 4 | |||||||||||||||||
| Germany | 2 | |||||||||||||||||
| Mouilleron-le-Captif, France (clay, indoor) | ||||||||||||||||||
| 5 | France | 3 | ||||||||||||||||
| 5 | France | 5 | ||||||||||||||||
| Australia | 0 | |||||||||||||||||
| France | 1 | |||||||||||||||||
| San Diego, United States (clay) | ||||||||||||||||||
| Switzerland | 3 | |||||||||||||||||
| Great Britain | 3 | |||||||||||||||||
| Italy | ||||||||||||||||||
| 6 | United States | 1 | ||||||||||||||||
| Great Britain | 2 | |||||||||||||||||
| Mar del Plata, Argentina (clay) | ||||||||||||||||||
| Italy | 3 | |||||||||||||||||
| Italy | 3 | |||||||||||||||||
| 4 | Argentina | 1 | ||||||||||||||||
| Italy | 2 | |||||||||||||||||
| Astana, Kazakhstan (hard, indoor) | ||||||||||||||||||
| Switzerland | 3 | |||||||||||||||||
| Belgium | 2 | |||||||||||||||||
| Switzerland | ||||||||||||||||||
| 8 | Kazakhstan | 3 | ||||||||||||||||
| 8 | Kazakhstan | 2 | ||||||||||||||||
| Novi Sad, Serbia (hard, indoor) | ||||||||||||||||||
| Switzerland | 3 | |||||||||||||||||
| Switzerland | 3 | |||||||||||||||||
| 2 | Serbia | 2 | ||||||||||||||||
Final
| France 1  | 
      Stade Pierre-Mauroy, Lille, France 21–23 November 2014 Clay (i)  | 
      Switzerland 3  | 
    
|---|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jo-Wilfried Tsonga Stan Wawrinka  | 
      1 6  | 
      6 3  | 
      3 6  | 
      2 6  | 
      |||
| 2 | Gaël Monfils Roger Federer  | 
      6 1  | 
      6 4  | 
      6 3  | 
      ||||
| 3 | Julien Benneteau / Richard Gasquet Roger Federer / Stan Wawrinka  | 
      3 6  | 
      5 7  | 
      4 6  | 
      ||||
| 4 | Richard Gasquet Roger Federer  | 
      4 6  | 
      2 6  | 
      2 6  | 
      ||||
| 5 | Gaël Monfils Stan Wawrinka  | 
      not played  | 
    
World Group Play-offs
Date: 12–14 SeptemberParticipating teams
From World Group
  | 
      From Zonal Group I
  | 
    
| Home team | Score | Visiting team | Location | Venue | Door | Surface | 
|---|---|---|---|---|---|---|
| India | 2–3 | Serbia | Bangalore | KSLTA Tennis Stadium | Outdoor | Hard | 
| Brazil | 3–1 | Spain | São Paulo | Ginásio do Ibirapuera | Indoor | Clay | 
| Israel | 2–3 | Argentina | Sunrise, Florida | Sunrise Tennis Club | Outdoor | Hard | 
| Canada | 3–2 | Colombia | Halifax | Halifax Metro Centre | Indoor | Hard | 
| United States | 5–0 | Slovakia | Chicago, Illinois | Sears Centre | Indoor | Hard | 
| Australia | 5–0 | Uzbekistan | Perth | Cottesloe Tennis Club | Outdoor | Grass | 
| Netherlands | 2–3 | Croatia | Amsterdam | Ziggo Dome | Indoor | Clay | 
| Ukraine | 2–3 | Belgium | Tallinn, Estonia | Tere Tennis Centre | Indoor | Hard | 
Americas Zone
| 2nd round play-offs 24–26 October  | 
      1st round play-offs 12–14 September  | 
      1st round 31 January –2 February  | 
      2nd round 4–6 April  | 
    |||||||||||||||||
| 1 | Brazil | |||||||||||||||||||
| bye | Guayaquil, Ecuador (clay) | |||||||||||||||||||
| 1 | Brazil | 3 | ||||||||||||||||||
| Venezuela | Guayaquil, Ecuador (clay) | Ecuador | 1 | |||||||||||||||||
| Ecuador | 3 | |||||||||||||||||||
| Venezuela | 2 | |||||||||||||||||||
| Santo Domingo, Dominican Republic(hard) | ||||||||||||||||||||
| Dominican Republic | 4 | |||||||||||||||||||
| Uruguay | 0 | Cali, Colombia (clay) | ||||||||||||||||||
| Uruguay | Dominican Republic | 1 | ||||||||||||||||||
| 2 | Colombia | 4 | ||||||||||||||||||
| bye | ||||||||||||||||||||
| 2 | Colombia | |||||||||||||||||||
Group II
Draw
| Play-offs 4–6 April  | 
      1st round 31 January –2 February  | 
      2nd round 4–6 April  | 
      3rd round 12–14 September  | 
    |||||||||||||||||
| Bridgetown, Barbados (hard) | ||||||||||||||||||||
| 1 | Chile | 2 | ||||||||||||||||||
| Chile | Barbados | 3 | El Salvador | |||||||||||||||||
| 1 | Chile | Barbados | 4 | |||||||||||||||||
| Paraguay | Asunción, Paraguay (clay) | 4 | El Salvador | 1 | ||||||||||||||||
| 4 | El Salvador | 3 | ||||||||||||||||||
| Paraguay | 2 | |||||||||||||||||||
| Barbados | 3 | |||||||||||||||||||
| Trinidad, Bolivia (clay) | Mexico | 2 | ||||||||||||||||||
| Bolivia | 2 | |||||||||||||||||||
| Bolivia | 3 | Peru | 3 | Peru | ||||||||||||||||
| Bolivia | 3 | Peru | 2 | |||||||||||||||||
| Guatemala | Guatemala City, Guatemala (hard) | 2 | Mexico | 3 | ||||||||||||||||
| Guatemala | 2 | |||||||||||||||||||
| 2 | Mexico | 3 | ||||||||||||||||||
Group III
  | 
      
  | 
    
Asia/Oceania Zone
Group ISeeds:
  | 
      Remaining nations:
  | 
    
Draw
| 2nd round play-offs 12–14 September  | 
      1st round play-offs 4–6 April  | 
      1st round 31 January –2 February  | 
      2nd round 4–6 April  | 
    |||||||||||||||||
| 1 | Uzbekistan | |||||||||||||||||||
| bye | China | |||||||||||||||||||
| 1 | Uzbekistan | 3 | ||||||||||||||||||
| New Zealand | Tianjin, China (hard, indoor) | China | 2 | |||||||||||||||||
| New Zealand | 1 | |||||||||||||||||||
| China | 3 | |||||||||||||||||||
| Indore, India (hard) | ||||||||||||||||||||
| Chinese Taipei | 0 | |||||||||||||||||||
| India | 5 | South Korea | ||||||||||||||||||
| Chinese Taipei | India | 3 | ||||||||||||||||||
| 2 | South Korea | 1 | ||||||||||||||||||
| bye | ||||||||||||||||||||
| 2 | South Korea | |||||||||||||||||||
Seeds:
  | 
      Remaining nations:
  | 
    
Draw
| Play-offs 4–6 April  | 
      1st round 31 January –2 February  | 
      2nd round 4–6 April  | 
      3rd round 12–14 September  | 
    |||||||||||||||||
| Colombo, Sri Lanka (hard) | ||||||||||||||||||||
| 1 | Philippines | 3 | ||||||||||||||||||
| Sri Lanka | 1 | |||||||||||||||||||
| Sri Lanka | 1 | Philippines | 2 | |||||||||||||||||
| Da Lat, Vietnam (hard) | Pakistan | 3 | ||||||||||||||||||
| 4 | Pakistan | 3 | ||||||||||||||||||
| Vietnam | 2 | |||||||||||||||||||
| Pakistan | 1 | |||||||||||||||||||
| Phuket, Thailand (hard, indoor) | Thailand | 4 | ||||||||||||||||||
| Hong Kong | 1 | |||||||||||||||||||
| 3 | Thailand | 4 | ||||||||||||||||||
| Thailand | 4 | |||||||||||||||||||
| 2 | Indonesia | Mishref, Kuwait (hard) | Kuwait | 1 | ||||||||||||||||
| Kuwait | 3 | |||||||||||||||||||
| 2 | Indonesia | 2 | ||||||||||||||||||
  | 
      
  | 
    
  | 
      
  | 
    
Europe/Africa Zone
Group ISeeds:
  | 
      
  | 
      
  | 
    
| 2nd round play-offs 12–14 September / 24–26 October  | 
      1st round play-offs 12–14 September  | 
      1st round 31 January–2 February  | 
      2nd round 4–6 April  | 
    |||||||||||||||||
| 1 | Croatia | |||||||||||||||||||
| bye | Poland | |||||||||||||||||||
| 1 | Croatia | 3 | ||||||||||||||||||
| Russia | Moscow, Russia (hard, indoor) | Poland | 1 | |||||||||||||||||
| Russia | 2 | |||||||||||||||||||
| Poland | 3 | |||||||||||||||||||
| 3 | Israel | |||||||||||||||||||
| bye | Slovenia | |||||||||||||||||||
| 3 | Israel | 3 | ||||||||||||||||||
| Portugal | Kranj, Slovenia (hard, indoor) | Slovenia | 1 | |||||||||||||||||
| Portugal | 2 | |||||||||||||||||||
| Slovenia | 3 | |||||||||||||||||||
| Dnipropetrovsk, Ukraine (hard, indoor) | ||||||||||||||||||||
| Ukraine | 3 | |||||||||||||||||||
| Romania | 1 | Sweden | ||||||||||||||||||
| Romania | Ukraine | 4 | ||||||||||||||||||
| 4 | Sweden | 1 | ||||||||||||||||||
| bye | ||||||||||||||||||||
| 4 | Sweden | |||||||||||||||||||
| Bratislava, Slovak Republic (hard, indoor) | ||||||||||||||||||||
| Slovakia | 5 | |||||||||||||||||||
| Latvia | 0 | Slovakia | ||||||||||||||||||
| Latvia | Slovakia | 4 | ||||||||||||||||||
| 2 | Austria | 1 | ||||||||||||||||||
| bye | ||||||||||||||||||||
| 2 | Austria | |||||||||||||||||||
Group II
Seeds:
  | 
      Remaining nations:
  | 
    
Draw
| Play-offs 4–6 April  | 
      1st round 31 January–2 February  | 
      2nd round 4–6 April  | 
      3rd round 12–14 September  | 
    |||||||||||||||||
| Centurion, South Africa (hard) | ||||||||||||||||||||
| 1 | South Africa | 3 | ||||||||||||||||||
| Norway | Monaco | 2 | South Africa | |||||||||||||||||
| Monaco | 1 | South Africa | 2 | |||||||||||||||||
| Norway | Oslo, Norway (hard, indoor) | 8 | Lithuania | 3 | ||||||||||||||||
| 8 | Lithuania | 5 | ||||||||||||||||||
| Norway | 0 | |||||||||||||||||||
| Lithuania | 3 | |||||||||||||||||||
| Helsinki, Finland (hard, indoor) | Bosnia and Herzegovina | 2 | ||||||||||||||||||
| 3 | Finland | 3 | ||||||||||||||||||
| Greece | Bulgaria | 2 | Finland | |||||||||||||||||
| Bulgaria | 3 | Finland | 2 | |||||||||||||||||
| Greece | Sarajevo, Bosnia-Herzegovina (carpet, indoor) | 5 | Bosnia and Herzegovina | 3 | ||||||||||||||||
| 5 | Bosnia and Herzegovina | 3 | ||||||||||||||||||
| Greece | 1 | |||||||||||||||||||
| Minsk, v (hard, indoor) | ||||||||||||||||||||
| Ireland | 1 | |||||||||||||||||||
| Ireland | 6 | Belarus | 4 | Moldova | ||||||||||||||||
| Ireland | 6 | Belarus | 1 | |||||||||||||||||
| Egypt | Chișinău, Moldova (hard, indoor) | 4 | Moldova | 4 | ||||||||||||||||
| Egypt | 1 | |||||||||||||||||||
| 4 | Moldova | 4 | ||||||||||||||||||
| Moldova | 2 | |||||||||||||||||||
| v, Morocco (clay) | Denmark | 3 | ||||||||||||||||||
| Morocco | 2 | |||||||||||||||||||
| Morocco | 7 | Luxembourg | 3 | Denmark | ||||||||||||||||
| Morocco | 7 | Luxembourg | 0 | |||||||||||||||||
| Cyprus | Copenhagen, Denmark (hard, indoor) | 2 | Denmark | 5 | ||||||||||||||||
| Cyprus | 1 | |||||||||||||||||||
| 2 | Denmark | 4 | ||||||||||||||||||
  | 
      
  | 
    
  | 
      
  | 
    
No comments:
Post a Comment