2014 Dubai Tennis Championships Men's Singles
FinalsSemifinals | Final | |||||||||||
Djokovic | 6 | 3 | 2 | |||||||||
Federer | 3 | 6 | 6 | |||||||||
Federer | 3 | 6 | 6 | |||||||||
Berdych | 6 | 4 | 3 | |||||||||
Berdych | 7 | 7 | ||||||||||
Kohlschreiber | 5 | 5 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
N Djokovic | 6 | 6 | |||||||||||||||||||||||
D Istomin | 3 | 3 | N Djokovic | 6 | 6 | ||||||||||||||||||||
Bautista-Agut | 6 | 6 | Bautista-Agut | 1 | 3 | ||||||||||||||||||||
A Ungur | 1 | 3 | N Djokovic | w/o | |||||||||||||||||||||
T Gabashvili | 6 | 4 | 66 | Youzhny | |||||||||||||||||||||
J Ward | 2 | 6 | 78 | J Ward | 1 | 63 | |||||||||||||||||||
Przysiężny | 3 | 4 | Youzhny | 6 | 77 | ||||||||||||||||||||
Youzhny | 6 | 6 | Djokovic | 6 | 3 | 2 | |||||||||||||||||||
R Federer | 6 | 6 | Federer | 3 | 6 | 6 | |||||||||||||||||||
B Becker | 1 | 4 | R Federer | 6 | 64 | 6 | |||||||||||||||||||
Štěpánek | 5 | 6 | 6 | Štěpánek | 2 | 77 | 3 | ||||||||||||||||||
M Russell | 7 | 3 | 1 | Federer | 6 | 6 | |||||||||||||||||||
L Rosol | 77 | 6 | L Rosol | 2 | 2 | ||||||||||||||||||||
D Brands | 64 | 4 | L Rosol | 6 | 77 | ||||||||||||||||||||
L Lacko | 5 | 1 | Tursunov | 4 | 64 | ||||||||||||||||||||
Tursunov | 7 | 6 | |||||||||||||||||||||||
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
J-W Tsonga | 6 | 6 | |||||||||||||||||||||||
V Hănescu | 2 | 4 | J-W Tsonga | w/o | |||||||||||||||||||||
Davydenko | 78 | 6 | Davydenko | ||||||||||||||||||||||
A Golubev | 66 | 4 | J-W Tsonga | 4 | 3 | ||||||||||||||||||||
I Dodig | 66 | 77 | 2 | T Berdych | 6 | 6 | |||||||||||||||||||
Stakhovsky | 78 | 64 | 6 | Stakhovsky | 2 | 1 | |||||||||||||||||||
M Copil | 3 | 4 | T Berdych | 6 | 6 | ||||||||||||||||||||
T Berdych | 6 | 6 | Berdych | 7 | 7 | ||||||||||||||||||||
Kohlschreiber | 6 | 6 | Kohlschreiber | 5 | 5 | ||||||||||||||||||||
T de Bakker | 3 | 3 | Kohlschreiber | 6 | 6 | ||||||||||||||||||||
A Seppi | 4 | 6 | 7 | A Seppi | 3 | 3 | |||||||||||||||||||
F Mayer | 6 | 1 | 5 | Kohlschreiber | 6 | 6 | |||||||||||||||||||
M Jaziri | 0 | 6 | 77 | M Jaziri | 2 | 3 | |||||||||||||||||||
I Sijsling | 6 | 4 | 66 | M Jaziri | 6 | 7 | |||||||||||||||||||
S Devvarman | 77 | 0 | S Devvarman | 3 | 5 | ||||||||||||||||||||
JM del Potro | 63 | 0r |
2014 Dubai Tennis Championships Men's Doubles
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
D Nestor N Zimonjić |
6 | 6 | |||||||||||||||||||||||
O Awadhy HA Janahi |
4 | 0 | D Nestor N Zimonjić |
6 | 6 | ||||||||||||||||||||
J Marray D Tursunov |
3 | 6 | 2 | Bautista-Agut I Sijsling |
3 | 2 | |||||||||||||||||||
Bautista-Agut I Sijsling |
6 | 4 | 10 | Nestor Zimonjić |
77 | 710 | |||||||||||||||||||
I Dodig M Youzhny |
3 | 5 | D Brands F Mayer |
64 | 68 | ||||||||||||||||||||
JM del Potro R Štepánek |
6 | 7 | Potro Štepánek |
||||||||||||||||||||||
J Knowle J Peers |
3 | 6 | 8 | D Brands F Mayer |
w/o | ||||||||||||||||||||
D Brands F Mayer |
6 | 4 | 10 | Nestor Zimonjić |
4 | 3 | |||||||||||||||||||
N Djokovic C Gómez-Herrera |
5 | 6 | 5 | Bopanna A-u-H Qureshi |
6 | 6 | |||||||||||||||||||
T Bednarek L Dlouhý |
7 | 1 | 10 | Bednarek L Dlouhý |
6 | 6 | |||||||||||||||||||
L Rosol A Seppi |
77 | 77 | L Rosol A Seppi |
2 | 4 | ||||||||||||||||||||
Fyrstenberg Matkowski |
64 | 65 | Bednarek L Dlouhý |
2 | 0 | ||||||||||||||||||||
O Marach F Mergea |
6 | 3 | 14 | Bopanna A-u-H Qureshi |
6 | 6 | |||||||||||||||||||
Bhupathi D Istomin |
4 | 6 | 16 | Bhupathi D Istomin |
7 | 63 | 7 | ||||||||||||||||||
N Davydenko V Hănescu |
1 | 7 | 8 | Bopanna A-u-H Qureshi |
5 | 77 | 10 | ||||||||||||||||||
R Bopanna A-u-H Qureshi |
6 | 5 | 10 |
2014 Dubai Tennis Championships Women's Singles Draw
Semifinals | Final | |||||||||||
Serena Williams | 4 | 4 | ||||||||||
Alizé Cornet | 6 | 6 | ||||||||||
Alizé Cornet | 3 | 0 | ||||||||||
Venus Williams | 6 | 6 | ||||||||||
Caroline Wozniacki | 3 | 2 | ||||||||||
Venus Williams | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
S Williams | 710 | 6 | |||||||||||||||||||||||
A Kleybanova | 4 | 77 | 4 | E Makarova | 68 | 0 | |||||||||||||||||||
E Makarova | 6 | 63 | 6 | S Williams | 6 | 6 | |||||||||||||||||||
S Stephens | 3 | 5 | J Janković | 2 | 2 | ||||||||||||||||||||
L Šafářová | 6 | 7 | L Šafářová | 5 | 4 | ||||||||||||||||||||
M Zanevska | 4 | 3 | J Janković | 7 | 6 | ||||||||||||||||||||
J Janković | 6 | 6 | S Williams | 4 | 4 | ||||||||||||||||||||
Cornet | 6 | 6 | |||||||||||||||||||||||
P Kvitová | 6 | 4 | 64 | ||||||||||||||||||||||
C Suárez Navarro | 6 | 6 | C Suárez Navarro | 1 | 6 | 77 | |||||||||||||||||||
N Petrova | 3 | 2 | C Suárez Navarro | 5 | 3 | ||||||||||||||||||||
K Flipkens | 6 | 7 | A Cornet | 7 | 6 | ||||||||||||||||||||
Ka Plíšková | 1 | 5 | K Flipkens | 3 | 4 | ||||||||||||||||||||
A Cornet | 6 | 1 | A Cornet | 6 | 6 | ||||||||||||||||||||
S Halep | 1 | 1r |
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
C Wozniacki | 2 | 6 | 6 | ||||||||||||||||||||||
S Lisicki | 6 | 3 | 3 | C Wozniacki | 6 | 6 | |||||||||||||||||||
S Stosur | 6 | 1 | 4 | A Beck | 4 | 4 | |||||||||||||||||||
A Beck | 1 | 6 | 6 | C Wozniacki | 6 | 6 | |||||||||||||||||||
S Cîrstea | 6 | 6 | S Cîrstea | 1 | 2 | ||||||||||||||||||||
R Vinci | 4 | 3 | S Cîrstea | 6 | 5 | 6 | |||||||||||||||||||
S Errani | 2 | 7 | 1 | ||||||||||||||||||||||
Wozniacki | 3 | 2 | |||||||||||||||||||||||
A Kerber | 6 | 3 | 66 | V Williams | 6 | 6 | |||||||||||||||||||
A Ivanovic | 3 | 6 | 78 | A Ivanovic | 2 | 1 | |||||||||||||||||||
V Williams | 6 | 6 | V Williams | 6 | 6 | ||||||||||||||||||||
E Vesnina | 3 | 2 | V Williams | 6 | 7 | ||||||||||||||||||||
K Kanepi | 5 | 4 | F Pennetta | 3 | 5 | ||||||||||||||||||||
F Pennetta | 7 | 6 | F Pennetta | 6 | 6 | ||||||||||||||||||||
A Radwańska | 4 | 1 | |||||||||||||||||||||||
2014 Dubai Tennis Championships Women's Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
S Errani R Vinci |
6 | 6 | |||||||||||||||||||||||
A Pavlyuchenkova N Petrova |
4 | 4 | S Errani R Vinci |
4 | 1 | ||||||||||||||||||||
H-c Chan L Huber |
3 | 64 | R Kops-Jones A Spears |
6 | 6 | ||||||||||||||||||||
R Kops-Jones A Spears |
6 | 77 | Kops-Jones A Spears |
6 | 6 | ||||||||||||||||||||
K Peschke K Srebotnik |
1 | 6 | [6] | F Pennetta S Stosur |
3 | 2 | |||||||||||||||||||
F Pennetta S Stosur |
6 | 1 | [10] | F Pennetta S Stosur |
6 | 7 | |||||||||||||||||||
V Dushevina A Parra Santonja |
4 | 3 | A-L Grönefeld A Rosolska |
3 | 5 | ||||||||||||||||||||
A-L Grönefeld A Rosolska |
6 | 6 | Kops-Jones A Spears |
2 | 7 | 8 | |||||||||||||||||||
L Raymond S Zhang |
0 | 6 | [10] | Kudryavtseva Rodionova |
6 | 5 | 10 | ||||||||||||||||||
K Flipkens P Kvitová |
6 | 4 | [7] | L Raymond S Zhang |
3 | 5 | |||||||||||||||||||
A Hlaváčková L Šafářová |
77 | 5 | [11] | A Hlaváčková L Šafářová |
6 | 7 | |||||||||||||||||||
C Black S Mirza |
65 | 7 | [9] | Hlaváčková L Šafářová |
4 | 4 | |||||||||||||||||||
J Janković A Kleybanova |
64 | 2 | Kudryavtseva Rodionova |
6 | 6 | ||||||||||||||||||||
A Kudryavtseva A Rodionova |
77 | 6 | A Kudryavtseva A Rodionova |
6 | 6 | ||||||||||||||||||||
S Williams V Williams |
4 | 6 | [4] | E Makarova E Vesnina |
4 | 4 | |||||||||||||||||||
E Makarova E Vesnina |
6 | 4 | [10] |
No comments:
Post a Comment