2014 Topshelf Open – Men's Singles Draw
Finals
Semifinals | Final | |||||||||||
J Sousa | 3 | 63 | ||||||||||
Becker | 6 | 77 | ||||||||||
Becker | 6 | 62 | 4 | |||||||||
Bautista Agut | 2 | 77 | 6 | |||||||||
Bautista Agut | 4 | 6 | 77 | |||||||||
J Melzer | 6 | 2 | 64 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
P Lorenzi | 3 | 6 | 3 | ||||||||||||||||||||||
J Sousa | 6 | 3 | 6 | J Sousa | 6 | 6 | |||||||||||||||||||
M Pavić | 77 | 6 | M Pavić | 2 | 4 | ||||||||||||||||||||
A González | 64 | 3 | J Sousa | 6 | 6 | ||||||||||||||||||||
I Sijsling | 4 | 64 | T de Bakker | 4 | 2 | ||||||||||||||||||||
T de Bakker | 6 | 77 | T de Bakker | w/o | |||||||||||||||||||||
B Klahn | 3 | 63 | D Tursunov | ||||||||||||||||||||||
D Tursunov | 6 | 77 | J Sousa | 3 | 63 | ||||||||||||||||||||
M Granollers | 6 | 3 | 4 | Becker | 6 | 77 | |||||||||||||||||||
B Becker | 4 | 6 | 6 | Becker | 6 | 7 | |||||||||||||||||||
D Sela | 6 | 77 | D Sela | 2 | 5 | ||||||||||||||||||||
B Paire | 4 | 62 | Becker | 63 | 77 | 6 | |||||||||||||||||||
L Rosol | 4 | 2 | J-L Struff | 77 | 65 | 4 | |||||||||||||||||||
J-L Struff | 6 | 6 | J-L Struff | 4 | 2 | ||||||||||||||||||||
D Lajović | 4 | 5 | V Pospisil | 6 | 6 | ||||||||||||||||||||
6 | V Pospisil | 6 | 7 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
N Mahut | 6 | 3 | 6 | ||||||||||||||||||||||
K Coppejans | 3 | 6 | 3 | N Mahut | 6 | 77 | |||||||||||||||||||
K de Schepper | 63 | 5 | S Johnson | 2 | 64 | ||||||||||||||||||||
S Johnson | 77 | 7 | N Mahut | 3 | 6 | 3 | |||||||||||||||||||
M Ebden | 6 | 4 | 6 | Bautista Agut | 6 | 4 | 6 | ||||||||||||||||||
A Mannarino | 3 | 6 | 3 | M Ebden | 5 | 61 | |||||||||||||||||||
D Gimeno Traver | 1 | 3 | Bautista Agut | 7 | 77 | ||||||||||||||||||||
R Bautista Agut | 6 | 6 | Bautista Agut | 4 | 6 | 77 | |||||||||||||||||||
J Melzer | 6 | 6 | J Melzer | 6 | 2 | 64 | |||||||||||||||||||
A Falla | 4 | 3 | J Melzer | 5 | 6 | 6 | |||||||||||||||||||
L Lacko | 6 | 6 | L Lacko | 7 | 3 | 3 | |||||||||||||||||||
V Hănescu | 3 | 4 | J Melzer | 77 | 66 | 711 | |||||||||||||||||||
A Nedovyesov | 2 | 0r | Verdasco | 63 | 78 | 69 | |||||||||||||||||||
J Huta Galung | 6 | 1 | Huta Galung | 5 | 3 | ||||||||||||||||||||
P-H Mathieu | 6 | 4 | 4 | Verdasco | 7 | 6 | |||||||||||||||||||
F Verdasco | 2 | 6 | 6 |
2014 Topshelf Open Men's Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | J-J Rojer H Tecău |
6 | 7 | ||||||||||||||||||||||
R Bautista Agut A Sá |
3 | 5 | 1 | J-J Rojer H Tecău |
6 | 6 | |||||||||||||||||||
M Draganja F Mergea |
6 | 6 | M Draganja F Mergea |
3 | 4 | ||||||||||||||||||||
J Brunström M Emmrich |
2 | 4 | J-J Rojer H Tecău |
77 | 3 | 10 | |||||||||||||||||||
3 | M Granollers J Melzer |
6 | 6 | Granollers J Melzer |
64 | 6 | 6 | ||||||||||||||||||
N Monroe V Pospisil |
4 | 3 | 3 | Granollers J Melzer |
6 | 6 | |||||||||||||||||||
A Begemann L Rosol |
64 | 6 | [10] | A Begemann L Rosol |
3 | 4 | |||||||||||||||||||
M Ebden D Tursunov |
77 | 2 | [8] | Rojer Tecău |
6 | 77 | |||||||||||||||||||
T Bednarek L Dlouhý |
77 | 6 | González S Lipsky |
3 | 63 | ||||||||||||||||||||
D Brown H Kontinen |
64 | 4 | T Bednarek L Dlouhý |
4 | 68 | ||||||||||||||||||||
J Sousa J-L Struff |
4 | 63 | 4 | S González S Lipsky |
6 | 710 | |||||||||||||||||||
S González S Lipsky |
6 | 77 | González S Lipsky |
6 | 6 | ||||||||||||||||||||
B Becker O Marach |
7 | 6 | E Butorac R Klaasen |
4 | 2 | ||||||||||||||||||||
S Fransen W Koolhof |
5 | 3 | B Becker O Marach |
62 | 2 | ||||||||||||||||||||
D Bracciali M Pavić |
77 | 2 | [4] | 2 | E Butorac R Klaasen |
72 | 6 | ||||||||||||||||||
E Butorac R Klaasen |
64 | 6 | [10] |
2014 Topshelf Open Women's Singles Draw
Finals
Semifinals | Final | |||||||||||
Magdaléna Rybáriková | 1 | 3 | ||||||||||
Zheng Jie | 6 | 6 | ||||||||||
Zheng Jie | 2 | 4 | ||||||||||
Vandeweghe | 6 | 6 | ||||||||||
Vandeweghe | 6 | 6 | ||||||||||
Koukalová | 4 | 2 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
S Halep | 7 | 6 | |||||||||||||||||||||||
O Govortsova | 5 | 2 | 1 | S Halep | 7 | 2r | |||||||||||||||||||
J Glushko | 65 | 5 | A Beck | 5 | 3 | ||||||||||||||||||||
A Beck | 77 | 7 | A Beck | 2 | 5 | ||||||||||||||||||||
M Rybáriková | 6 | 6 | Rybáriková | 6 | 7 | ||||||||||||||||||||
A-S Mestach | 4 | 4 | Rybáriková | 6 | 64 | 7 | |||||||||||||||||||
Y Wickmayer | 2 | 4 | 5 | A Petkovic | 4 | 77 | 5 | ||||||||||||||||||
A Petkovic | 6 | 6 | Rybáriková | 1 | 3 | ||||||||||||||||||||
C Suárez Navarro | 6 | 6 | J Zheng | 6 | 6 | ||||||||||||||||||||
B Záhlavová-Strýcová | 4 | 2 | 4 | Suárez Navarro | 5 | 1r | |||||||||||||||||||
J Zheng | 6 | 7 | J Zheng | 7 | 0 | ||||||||||||||||||||
M Puig | 4 | 5 | J Zheng | 6 | 6 | ||||||||||||||||||||
E Svitolina | 6 | 6 | E Svitolina | 3 | 0 | ||||||||||||||||||||
K Nara | 2 | 1 | E Svitolina | 77 | 6 | ||||||||||||||||||||
P Hercog | 4 | 0 | 6 | K Flipkens | 64 | 4 | |||||||||||||||||||
K Flipkens | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
G Muguruza | 6 | 6 | |||||||||||||||||||||||
L Kerkhove | 4 | 2 | Muguruza | 6 | 6 | ||||||||||||||||||||
K Kanepi | 1 | 2 | Meusburger | 4 | 1 | ||||||||||||||||||||
Y Meusburger | 6 | 6 | Muguruza | 63 | 1 | ||||||||||||||||||||
M Erakovic | 4 | 6 | 65 | Vandeweghe | 77 | 6 | |||||||||||||||||||
C Vandeweghe | 6 | 3 | 77 | Vandeweghe | 66 | 6 | 2 | ||||||||||||||||||
V King | 2 | 6 | 6 | V King | 78 | 0 | 1r | ||||||||||||||||||
E Bouchard | 6 | 3 | 3 | Vandeweghe | 6 | 6 | |||||||||||||||||||
K Koukalová | 77 | 2 | 6 | Koukalová | 4 | 2 | |||||||||||||||||||
MT Torró Flor | 65 | 6 | 2 | Koukalová | 6 | 78 | |||||||||||||||||||
M Barthel | 6 | 6 | M Barthel | 2 | 66 | ||||||||||||||||||||
M Kirilenko | 3 | 2 | Koukalová | 6 | 6 | ||||||||||||||||||||
J Čepelová | 3 | 6 | 1 | M Krajicek | 2 | 4 | |||||||||||||||||||
M Krajicek | 6 | 4 | 6 | M Krajicek | 66 | 64 | |||||||||||||||||||
Y Shvedova | 6 | 3 | 6 | Y Shvedova | 78 | 77 | |||||||||||||||||||
D Cibulková | 2 | 6 | 3 |
2014 Topshelf Open Women's Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
A Hlaváčková J Zheng |
6 | 63 | [10] | ||||||||||||||||||||||
J Glushko S Klemenschits |
3 | 77 | [7] | 1 | Hlaváčková J Zheng |
6 | 6 | ||||||||||||||||||
E Daniilidou E Hrdinová |
6 | 6 | E Daniilidou E Hrdinová |
2 | 3 | ||||||||||||||||||||
N Melichar N Slater |
4 | 4 | Hlaváčková J Zheng |
3 | 5 | ||||||||||||||||||||
M Erakovic A Parra Santonja |
6 | 6 | 4 | Erakovic Parra Santonja |
6 | 7 | |||||||||||||||||||
R Olaru S Pe'er |
3 | 2 | 4 | M Erakovic A Parra Santonja |
6 | 6 | |||||||||||||||||||
M Kirilenko Y Wickmayer |
6 | 6 | M Kirilenko Y Wickmayer |
3 | 0 | ||||||||||||||||||||
A Fomina C Shakovets |
0 | 0 | Erakovic Parra Santonja |
0 | 77 | 10 | |||||||||||||||||||
A Beck K Nara |
66 | 6 | [4] | M Krajicek Mladenovic |
6 | 65 | 8 | ||||||||||||||||||
A Klepač MT Torró Flor |
78 | 2 | [10] | A Klepač MT Torró Flor |
4 | 4 | |||||||||||||||||||
I-C Begu V King |
6 | 3 | [8] | 3 | M Krajicek K Mladenovic |
6 | 6 | ||||||||||||||||||
M Krajicek K Mladenovic |
3 | 6 | [10] | 3 | M Krajicek Mladenovic |
77 | 6 | ||||||||||||||||||
D Schuurs A Van Uytvanck |
0 | 6 | [8] | Medina Garrigues Shvedova |
61 | 4 | |||||||||||||||||||
D Jurak Moulton-Levy |
6 | 3 | [10] | Jurak Moulton-Levy |
3 | 4 | |||||||||||||||||||
D Cibulková L Domínguez Lino |
4 | 77 | [6] | 2 | Medina Garrigues Y Shvedova |
6 | 6 | ||||||||||||||||||
A Medina Garrigues Y Shvedova |
6 | 64 | [10] |
No comments:
Post a Comment