Tournament Info
Date: | August 15 – August 23, 2014 |
Edition: | 46th |
Category: | WTA International tournaments |
Draw: | 32S / 16D |
Prize Money: | $235,000 |
Surface: | Hard |
Location: | New Haven, United States |
Schedule
Date | Session | Gates Open | Starting Times | Women's Singles Round |
Friday, 8/15 | QA | 9:00am | 10:00am | Qualifying |
Saturday, 8/16 | QB | 9:00am | 10:00am | Qualifying |
Sunday, 8/17 | 1 | 10:00am | 11:00am | Round 1 |
Monday, 8/18 | 2 | 11:00am | 12:00pm | Round 1 |
3 | 5:00pm | 7:00pm | Round 1 | |
Tuesday, 8/19 | 4 | 11:00am | 12:00pm | Round of 16 |
5 | 5:00pm | 7:00pm | Round of 16 | |
Wednesday, 8/20 | 6 | 11:00am | 12:00pm | Round of 16 |
7 | 5:00pm | 7:00pm | Round of 16 | |
Thursday, 8/21 | 8 | 11:00am | 1:00pm | Quarterfinals |
9 | 5:00pm | 7:00pm | Quarterfinals | |
Friday, 8/22 | 10 | 11:00am | 1:00pm | Semifinals |
11 | 5:00pm | 7:00pm | Semifinals | |
Saturday, 8/23 | 12 | 11:00am | 12:30pm | Doubles Finals |
3:00pm | Singles Final |
Prize Money
2014 Prize Money: $235,000Tickets
CourtsideBox Seat Aisles (24-28) |
Stadium Box Seats(Aisles 10-12, 20-22) | ||||||
Date | Session, Start Time | Adult | Daily Double | Adult | Junior | Daily Double | Family 4-Pack |
Friday August 15 | QA, 10:00am | $7 | $7 |
|
|||
Saturday August 16 | QB, 10:00am | $7 | $7 | ||||
Sunday August 17 | 1, 11:00am | $68 | $25 | $13 | $88 | ||
Monday August, 18 | 2, 12:00pm 3, 7:00pm | $80 | $124 | $31 | $16 | $51 | $103 |
Tuesday August, 19 | 4, 12:00pm 5, 7:00pm | $85 | $134 | $35 | $18 | $56 | $111 |
Wednesday August, 20 | 6, 12:00pm | $85 | $142 | $35 | $18 | $67 | $111 |
7, 7:00pm* | $94 | $45 | $23 | $133 | |||
Thursday August 21 | 8, 1:00pm | $92 | $154 | $42 | $21 | $83 |
$128 |
9, 7:00pm** | $103 | $56 | $28 | $158 | |||
Friday August 22 | 10, 1:00pm | $92 | $154 | $43 | $23 | $83 | $133 |
11, 7:00pm | $103 | $56 | $28 | $158 | |||
Saturday August 23 | 12, 11:30am | $114 | $59 | $30 |
$178 |
Players List
Singles
Country | Player | Rank* | Seed |
---|---|---|---|
ROU | Simona Halep | 2 | 1 |
CZE | Petra Kvitová | 4 | 2 |
CAN | Eugenie Bouchard | 8 | 3 |
DEN | Caroline Wozniacki | 12 | 4 |
SVK | Dominika Cibulková | 13 | 5 |
ITA | Flavia Pennetta | 14 | 6 |
ITA | Sara Errani | 15 | 7 |
ESP | Carla Suárez Navarro | 16 | 8 |
Wildcards
- Dominika Cibulková
- Kirsten Flipkens
- Andrea Petkovic
- Samantha Stosur
- Timea Bacsinszky
- Irina-Camelia Begu
- Belinda Bencic
- Misaki Doi
- Peng Shuai
- Sílvia Soler Espinosa
Before the tournament
- Zhang Shuai
Doubles
Seeds
Country | Player | Country | Player | Rank* | Seed |
ZIM | Cara Black | IND | Sania Mirza | 11 | 1 |
CZE | Květa Peschke | SLO | Katarina Srebotnik | 17 | 2 |
HUN | Tímea Babos | FRA | Kristina Mladenovic | 28 | 3 |
TPE | Chan Hao-ching | CHN | Zheng Jie | 40 | 4 |
ESP | Anabel Medina Garrigues | KAZ | Yaroslava Shvedova | 51 | 5 |
- Rankings are as of August 11, 2014
Other entrants
The following pair received a wildcard into the doubles main draw:- Nicole Gibbs / Grace Min
- Alison Riske / Coco Vandeweghe
Before the tournament
- Kristina Mladenovic (lumbar spine injury)
Past Champions
Mens Singles
Location | Year | Champions | Runners-up | Score |
---|---|---|---|---|
New Haven | 2010 | Sergiy Stakhovsky | Denis Istomin | 3–6, 6–3, 6–4 |
2009 | Fernando Verdasco | Sam Querrey | 6–4, 7–6(6) | |
2008 | Marin Čilić | Mardy Fish | 6–4, 4–6, 6–2 | |
2007 | James Blake | Mardy Fish | 7–5, 6–4 | |
2006 | Nikolay Davydenko | Agustín Calleri | 6–4, 6–3 | |
2005 | James Blake | Feliciano López | 3–6, 7–5, 6–1 | |
Long Island | 2004 | Lleyton Hewitt | Luis Horna | 6–3, 6–1 |
2003 | Paradorn Srichaphan | James Blake | 6–2, 6–4 | |
2002 | Paradorn Srichaphan | Juan Ignacio Chela | 5–7, 6–2, 6–2 | |
2001 | Tommy Haas | Pete Sampras | 6–3, 3–6, 6–2 | |
2000 | Magnus Norman | Thomas Enqvist | 6–3, 5–7, 7–5 | |
1999 | Magnus Norman | Àlex Corretja | 7–6(4), 4–6, 6–3 | |
1998 | Patrick Rafter | Félix Mantilla | 7–6(3), 6–2 | |
1997 | Carlos Moyá | Patrick Rafter | 6–4, 7–6(1) | |
1996 | Andrei Medvedev | Martin Damm | 7–5, 6–3 | |
1995 | Yevgeny Kafelnikov | Jan Siemerink | 7–6(0), 6–2 | |
1994 | Yevgeny Kafelnikov | Cédric Pioline | 5–7, 6–1, 6–2 | |
1993 | Marc Rosset | Michael Chang | 6–4, 3–6, 6–1 | |
1992 | Petr Korda | Ivan Lendl | 6–2, 6–2 | |
1991 | Ivan Lendl | Stefan Edberg | 6–3, 6–2 | |
1990 | Stefan Edberg | Goran Ivanišević | 7–6, 6–3 | |
Long Island (exhibition) |
1989 | Ivan Lendl | Mikael Pernfors | 4–6, 6–2, 6–4 |
1988 | Andre Agassi | Yannick Noah | 6–3, 0–6, 6–4 | |
1987 | Jonas Svensson | David Pate | 7–6, 3–6, 6–3 | |
1986 | Ivan Lendl | John McEnroe | 6–2, 6–4 | |
1985 | Ivan Lendl | Jimmy Connors | 6–1, 6–3 | |
1984 | Ivan Lendl | Andrés Gómez | 6–2, 6–4 | |
1983 | Gene Mayer | Heinz Gunthardt | 6–7(9), 6–4, 6–0 | |
1982 | Gene Mayer | Johan Kriek | 6–2, 6–3 | |
1981 | Brian Teacher | Yannick Noah | 4–6, 6–3, 6–4 |
Womens Singles
Location | Year | Champions | Runners-up | Score |
---|---|---|---|---|
New Haven | 2012 | Petra Kvitová | Maria Kirilenko | 7–6(9), 7–5 |
2011 | Caroline Wozniacki | Petra Cetkovská | 6–4, 6–1 | |
2010 | Caroline Wozniacki | Nadia Petrova | 6–3, 3–6, 6–3 | |
2009 | Caroline Wozniacki | Elena Vesnina | 6–2, 6–4 | |
2008 | Caroline Wozniacki | Anna Chakvetadze | 3–6, 6–4, 6–1 | |
2007 | Svetlana Kuznetsova | Ágnes Szávay | 4–6, 3–0 retired | |
2006 | Justine Henin | Lindsay Davenport | 6–0, 1–0 retired | |
2005 | Lindsay Davenport | Amélie Mauresmo | 6–4, 6–4 | |
2004 | Elena Bovina | Nathalie Dechy | 6–2, 2–6, 7–5 | |
2003 | Jennifer Capriati | Lindsay Davenport | 6–2, 4–0 retired | |
2002 | Venus Williams | Lindsay Davenport | 7–5, 6–0 | |
2001 | Venus Williams | Lindsay Davenport | 7–6(6), 6–4 | |
2000 | Venus Williams | Monica Seles | 6–2, 6–4 | |
1999 | Venus Williams | Lindsay Davenport | 6–2, 7–5 | |
1998 | Steffi Graf | Jana Novotná | 6–4, 6–1 | |
Stone Mt. | 1997 | Lindsay Davenport | Sandrine Testud | 6–4, 6–1 |
1996 | Not Held | |||
1995 | Not Held | |||
Stratton Mountain |
1994 | Conchita Martínez | Arantxa Sánchez Vicario | 4–6, 6–3, 6–4 |
1993 | Conchita Martínez | Zina Garrison | 6–3, 6–2 | |
San Antonio | 1992 | Martina Navratilova | Nathalie Tauziat | 6–2, 6–1 |
1991 | Steffi Graf | Monica Seles | 6–4, 6–3 | |
1990 | Monica Seles | Manuela Maleeva-Fragniere | 6–4, 6–3 | |
1989 | Steffi Graf | Ann Henricksson | 6–1, 6–4 | |
1988 | Steffi Graf | Katerina Maleeva | 6–4, 6–1 | |
1987 - 1970 |
Not Held | |||
Sacramento | 1969 | Eliza Godwin | ||
La Jolla | 1968 | Maryna Godwin | ||
Sacramento | 1967 | Jane "Peaches" Bartkowicz | ||
La Jolla | 1966 | Billie Jean King | Patti Hogan Fordyce | 7–5, 6–0 |
Sacramento | 1965 | Rosemary Casals | ||
1964 | Kathy Harter | |||
La Jolla | 1963 | Darlene Hard | ||
Seattle | 1962 | Carol Hanks Aucamp | ||
La Jolla | 1961 | Nancy Richey | ||
1960 | Katherine D. Chabot | |||
Denver | 1959 | Sandra Reynolds Price | ||
La Jolla | 1958 | Beverly Baker Fleitz | ||
1957 | Beverly Baker Fleitz | |||
1956 | Nancy Chaffee Kiner | |||
1955 | Miriam Arnold | |||
Salt Like City | 1954 | Beverly Baker Fleitz | ||
1953 | Anita Kanter | |||
Seattle | 1952 | Mary Arnold Prentiss | ||
Salt Lake City | 1951 | Patricia Canning Todd | ||
Berkeley | 1950 | Patricia Canning Todd | Magda Rurac | 6–2, 6–1 |
San Francisco | 1949 | Doris Hart | Dorothy Head Knode | 6–3, 6–4 |
1948 | Gertrude Moran | Virginia Wolfenden Kovacs | 2–6, 6–1, 6–2 |
Men's Doubles
Location | Year | Champions | Runners-up | Score |
---|---|---|---|---|
New Haven | 2010 | Robert Lindstedt Horia Tecău |
Rohan Bopanna Aisam-Ul-Haq Qureshi |
6–4, 7–5 |
2009 | Julian Knowle Jürgen Melzer |
Bruno Soares Kevin Ullyett |
6–4, 7–6(3) | |
2008 | Marcelo Melo André Sá |
Mahesh Bhupathi Mark Knowles |
7–5, 6–2 | |
2007 | Mahesh Bhupathi Nenad Zimonjić |
Mariusz Fyrstenberg Marcin Matkowski |
6–3, 6–3 | |
2006 | Jonathan Erlich Andy Ram |
Mariusz Fyrstenberg Marcin Matkowski |
6–3, 6–3 | |
2005 | Gastón Etlis Martín Rodríguez |
Rajeev Ram Bobby Reynolds |
6–4, 6–3 | |
Long Island | 2004 | Antony Dupuis Michaël Llodra |
Yves Allegro Michael Kohlmann |
6–2, 6–4 |
2003 | Robbie Koenig Martín Rodríguez |
Martin Damm Cyril Suk |
6–3, 7–6 | |
2002 | Mahesh Bhupathi Mike Bryan |
Petr Pála Pavel Vízner |
6–3, 6–4 | |
2001 | Jonathan Stark Kevin Ullyett |
Leoš Friedl Radek Štěpánek |
6–1, 6–4 | |
2000 | Jonathan Stark Kevin Ullyett |
Jan-Michael Gambill Scott Humphries |
6–4, 6–4 | |
1999 | Olivier Delaître Fabrice Santoro |
Jan-Michael Gambill Scott Humphries |
7–5, 6–4 | |
1998 | Julian Alonso Javier Sánchez |
Brandon Coupe Dave Randall |
6–4, 6–4 | |
1997 | Marcos Ondruska David Prinosil |
Mark Keil T.J. Middleton |
6–4, 6–4 | |
1996 | Luke Jensen Murphy Jensen |
Hendrik Dreekmann Alexander Volkov |
6–3, 7–6 | |
1995 | Cyril Suk Daniel Vacek |
Rick Leach Scott Melville |
5–7, 7–6, 7–6 | |
1994 | Olivier Delaître Guy Forget |
Andrew Florent Mark Petchey |
6–4, 7–6 | |
1993 | Marc-Kevin Goellner David Prinosil |
Arnaud Boetsch Olivier Delaître |
6–7, 7–5, 6–2 | |
1992 | Francisco Montana Greg Van Emburgh |
Gianluca Pozzi Olli Rahnasto |
6–4, 6–2 | |
1991 | Eric Jelen Carl-Uwe Steeb |
Doug Flach Diego Nargiso |
0–6, 6–4, 7–6 | |
1990 | Guy Forget Jakob Hlasek |
Udo Riglewski Michael Stich |
2–6, 6–3, 6–4 |
Women's Doubles
Location | Year | Champions | Runners-up | Score |
---|---|---|---|---|
New Haven | 2013 | Simona Halep | Petra Kvitová | 6–2, 6–2. |
2012 | Liezel Huber Lisa Raymond |
Andrea Hlaváčková Lucie Hradecká |
4–6, 6–0, [10–4] | |
2011 | Chuang Chia-jung Olga Govortsova |
Sara Errani Roberta Vinci |
7–5, 6–2 | |
2010 | Květa Peschke Katarina Srebotnik |
Bethanie Mattek-Sands Meghann Shaughnessy |
7–5, 6–0 | |
2009 | Nuria Llagostera Vives María José Martínez Sánchez |
Iveta Benešová Lucie Hradecká |
6–2, 7–5 | |
2008 | Květa Peschke Lisa Raymond |
Sorana Cîrstea Monica Niculescu |
4–6, 7–5, [10–7] | |
2007 | Sania Mirza Mara Santangelo |
Cara Black Liezel Huber |
6–1, 6–2 | |
2006 | Zi Yan Jie Zheng |
Lisa Raymond Samantha Stosur |
6–4, 6–2 | |
2005 | Lisa Raymond Samantha Stosur |
Gisela Dulko Maria Kirilenko |
6–2, 6–7(1), 6–1 | |
2004 | Nadia Petrova Meghann Shaughnessy |
Martina Navratilova Lisa Raymond |
6–1, 1–6, 7–6(4) | |
2003 | Virginia Ruano Pascual Paola Suárez |
Alicia Molik Magüi Serna |
7–6(6), 6–3 | |
2002 | Daniela Hantuchová Arantxa Sánchez Vicario |
Tathiana Garbin Janette Husárová |
7–6, 1–6, 7–5 | |
2001 | Cara Black Elena Likhovtseva |
Jelena Dokić Nadia Petrova |
6–0, 3–6, 6–2 | |
2000 | Julie Halard-Decugis Ai Sugiyama |
Virginia Ruano Pascual Paola Suárez |
6–4, 5–7, 6–2 | |
1999 | Lisa Raymond Rennae Stubbs |
Elena Likhovtseva Jana Novotná |
7–6(1), 6–2 | |
1998 | Alexandra Fusai Nathalie Tauziat |
Mariaan de Swardt Jana Novotná |
6–1, 6–0 | |
Stone Mt. | 1997 | Nicole Arendt Manon Bollegraf |
Alexandra Fusai Nathalie Tauziat |
6–7(5), 6–3, 6–2 |
1996 | Not Held | |||
1995 | Not Held | |||
Stratton Mountain |
1994 | Elizabeth Sayers-Smylie Pam Shriver |
Conchita Martínez Arantxa Sánchez Vicario |
7–6(4), 2–6, 7–5 |
1993 | Elizabeth Sayers-Smylie Helena Suková |
Manuela Maleeva-Fragniere Mercedes Paz |
6–1, 6–2 | |
San Antonio | 1992 | Martina Navratilova Pam Shriver |
Patty Fendick Andrea Strnadová |
3–6, 6–2, 7–6(4) |
1991 | Patty Fendick Monica Seles |
Jill Hetherington Kathy Rinaldi |
7–6(2), 6–2 | |
1990 | Kathy Jordan Elizabeth Sayers-Smylie |
Gigi Fernández Robin White |
7–5, 7–5 | |
1989 | Katrina Adams Pam Shriver |
Patty Fendick Jill Hetherington |
3–6, 6–1, 6–4 | |
1988 | Lori McNeil Helena Suková |
Rosalyn Fairbank Gretchen Rush-Magers |
6–3, 6–7(5), 6–2 |
No comments:
Post a Comment