Date | Session – Round – Play | Grounds Pass | Promenade | Loge Box Rows D–F | Loge Box Rows A–C | Courtside |
Aug 25 - Mon - Day | Session 1 - Round 1 - M & W | $75 | $85 | $115 | $145 | $375 |
Aug 25 - Mon - Eve | Session 2 - Round 1 - M & W | N/A | $67 | $135 | $175 | $425 |
Aug 26 - Tue - Day | Session 3 - Round 1 - M & W | $77 | $87 | $125 | $165 | $275 |
Aug 26 - Tue - Eve | Session 4 - Round 1 - M & W | N/A | $47 | $115 | $165 | $375 |
Aug 27 - Wed - Day | Session 5 - Round 1 - M & W | $65 | $67 | $135 | $185 | $325 |
Aug 27 - Wed - Eve | Session 6 - Round 1 - M & W | N/A | $67 | $135 | $165 | $495 |
Aug 28 - Thu - Day | Session 7 - Round 2 - M & W | $85 | $95 | $165 | $205 | $395 |
Aug 28 - Thu - Eve | Session 8 - Round 2 - M & W | N/A | $87 | $225 | $325 | $695 |
Aug 29 - Fri - Day | Session 9 - Round 2 - M & W | $89 | $95 | $235 | $275 | $595 |
Aug 29 - Fri - Eve | Session 10 - Round 2 - M & W | N/A | $67 | $175 | $215 | $525 |
Aug 30 - Sat - Day | Session 11 - Round 3 - M & W | $97 | $105 | $525 | $625 | $875 |
Aug 30 - Sat - Eve | Session 12 - Round 3 - M & W | N/A | $90 | $475 | $625 | $875 |
Aug 31 - Sun - Day | Session 13 - Round 3 - M & W | $87 | $95 | $355 | $495 | $850 |
Aug 31 - Sun - Eve | Session 14 - Round 3 - M & W | N/A | $67 | $175 | $235 | $525 |
Sep 1 - Mon - Day | Session 15 - Round 4 - M & W | $79 | $87 | $245 | $275 | $695 |
Sep 1 - Mon - Day | Session 16 - Round 4 - M & W | N/A | $57 | $215 | $275 | $425 |
Sep 2 - Tue - Day | Session 17 - Round 4 - M & W | N/A | $87 | $145 | $225 | $475 |
Sep 2 - Tue - Eve | Session 18 - Qtr Final - M & W | N/A | $97 | $285 | $375 | $1295 |
Sep 3 - Wed - Day | Session 19 - Qtr Final - M & W | N/A | $115 | $225 | $325 | $625 |
Sep 3 - Wed - Eve | Session 20 - Qtr Final - M & W | N/A | $95 | $275 | $325 | $1595 |
Sep 4 - Thu - Day | Session 21 - Qtr Final - M & W | N/A | $127 | $225 | $295 | $745 |
Sep 4 - Thu - Eve | Session 22 - Qtr Final - M & W | N/A | $175 | $445 | $595 | $1795 |
Sep 5 - Fri - Day | Session 23 - Women's Semifinals - Mixed Doubles Finals | N/A | $95 | $195 | $275 | $695 |
Sep 6 - Sat - Day | Session 24 - Men's Semifinals - Women's Doubles Finals | N/A | $225 | $995 | $1395 | $3495 |
Sep 7 - Sun - Day | Session 25 - Women's Final - Men'sDoubles Final | N/A | $115 | $225 | $325 | $1195 |
Sep 8 - Mon - Day | Session 26 - Men's Final | N/A | $195 | $925 |
Get live updates on 2025 tennis tournament, dates, 2025 tennis prize money, players list, Grand slam tennis 2025 schedule of play, draw, results, seeds, order of play, winners.
Pages
▼
No comments:
Post a Comment