Tournament Info
Date: | Oct 06 -Oct 12, 2014 |
Edition: | 28th |
Category: | WTA International tournaments |
Draw: | 32S/16D |
Prize Money: | $250,000 |
Surface: | Hard |
Location: | Linz, Austria |
Schedule
Saturday, 04.10 | FREE ENTRANCE | |
9.30 Uhr | Qualification 1st round | |
Sunday, 05.10 | FREE ENTRANCE | |
12.00 Uhr | Qualification 2nd round | |
14.00 Uhr | Main draw (Lentos Art Museum) | |
Monday, 06.10 | Kids Day presented by Raiffeisen Club OÖ | |
12.00 Uhr | Qualification Finalrunde | |
14.00 Uhr | Main draw 1st round | |
19.30 Uhr | Players Party presented by voestalpine, voestalpine Stahlwelt |
|
Tuesday, 07.10 | LINZ AG Day | |
12.00 Uhr | Main draw 1st round | |
18.30 Uhr | Evening matches | |
Wednesday, 08.10 | bet-at-home Day | |
12.00 Uhr | Main draw 1st + 2nd round | |
18.30 Uhr | Evening matches | |
Thursday, 09.10 | Raiffeisen OÖ Day | |
14.00 Uhr | Main draw 2nd round | |
18.30 Uhr | Evening matches | |
Friday, 10.10 | Generali Day | |
14.00 Uhr | Quarterfinals | |
Saturday, 11.10 | voestalpine Day | |
13.30 Uhr | Semifinals Singles | |
followed by | Semifinals Doubles | |
Sunday, 12.10 | Stadt Linz Day | |
11.30 Uhr | Final doubles | |
followed by | Ceremony doubles | |
13.30 Uhr | Final singles | |
followed by | Ceremony singles |
Prize Money
2014 Total Prize Money: $250,000Tickets
Category III SOUTH / Front side Open seating |
Category II
WEST/Long side Assigned Seat EAST/Long side Open seating |
Category I NORTH /Front side Assigned Seat |
|||
SAT 04.10 | Free | Free | Free | ||
SUN 05.10 | Free | Free | Free | ||
MON 06.10 | 20,- | 25,- | 35,- | ||
TUE 07.10 | 20,- | 25,- | 35,- | ||
WED 08.10 | 25,- | 35,- | 45,- | ||
THU 09.10 | 25,- | 35,- | 45,- | ||
FRI 10.10 | 30,- | 40,- | 50,- | ||
SAT 11.10 | 30,- | 40,- | 50,- | ||
SUN 12.10 | 30,- | 40,- | 50,- |
Ticket discounts |
||
Children 0-6 Jahre: | free entrance | |
Children 7-15 Jahre: | 50% discount | |
pupils und students until 26: | 25% discount | |
voestalpine staff on "voestalpine Tag" (11.10.2014) | 50% discount | |
ÖTV-License Card-Owner on "ÖTV Österreicher Tuesday" | 10€ discount | |
Handicapped people: | 50% discount |
Mon, Oct 06 - Thu, Oct 09 Fr, Oct 10 - Sun, Oct 12 |
Person/Day (incl.) € 220,- € 235,- |
Golden VIP Tickets include: first class seats (box) VIP-Catering Parking slot |
|
Reservations for golden VIP Tickets und VIP boxes: Tel: +43 0 72 42 / 637 47-0 or +43 676 84 19 68 138 Fax: +43 0 72 42 / 519 81 E-Mail: ticketing@matchmaker.at |
Players List
2014 Singles
Country | Player | Rank1 | Seed |
CAN | Eugenie Bouchard | 7 | 1 |
SRB | Ana Ivanovic | 9 | 2 |
SVK | Dominika Cibulková | 13 | 3 |
GER | Andrea Petkovic | 17 | 4 |
GER | Sabine Lisicki | 25 | 5 |
CZE | Barbora Záhlavová-Strýcová | 28 | 6 |
CZE | Karolína Plíšková | 29 | 7 |
FRA | Caroline Garcia | 36 | 8 |
- Sabine Lisicki
- Patricia Mayr-Achleitner
- Lisa-Maria Moser
Before the tournament
- Petra Cetkovská
- Lucie Šafářová
- Carla Suárez Navarro
- Elena Vesnina
Doubles
Country | Player | Country | Player | Rank1 | Seed |
CZE | Lucie Hradecká | CZE | Barbora Záhlavová-Strýcová | 56 | 1 |
NZL | Marina Erakovic | ESP | Anabel Medina Garrigues | 66 | 2 |
CZE | Karolína Plíšková | CZE | Kristýna Plíšková | 94 | 3 |
CAN | Gabriela Dabrowski | POL | Alicja Rosolska | 109 | 4 |
Wildcards
- Barbara Haas / Patricia Mayr-Achleitner
- Sandra Klemenschits / Tamira Paszek
Past Champions
Womens Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
1987 | Barbara Paulus | Denisa Krajcovicova | 6–2, 6–2 |
1988 | Eva Švíglerová | Marion Maruska | 6–3, 6–1 |
19901 | Marion Maruska | Karin Kschwendt | 3–6, 6–1, 6–4 |
19902 | Monika Kratochvílová | Katharina Bueche | 7–5, 6–3 |
1991 | Manuela Maleeva-Fragnière | Petra Langrová | 6–4, 7–6(1) |
1992 | Natalia Medvedeva | Pascale Paradis-Mangon | 6–4, 6–2 |
1993 | Manuela Maleeva-Fragnière | Conchita Martínez | 6–2, 1–0, ret. |
1994 | Sabine Appelmans | Germany Meike Babel | 6–1, 4–6, 7–6(3) |
1995 | Jana Novotná | Germany Barbara Rittner | 6–7(6), 6–3, 6–4 |
1996 | Sabine Appelmans | Julie Halard | 6–2, 6–4 |
1997 | Chanda Rubin | Karina Habsudova | 6–4, 6–2 |
1998 | Jana Novotná | Dominique Monami van Roost | 6–1, 7–6(2) |
1999 | Mary Pierce | Sandrine Testud | 7–6(2), 6–1 |
2000 | Lindsay Davenport | Venus Williams | 6–4, 3–6, 6–2 |
2001 | Lindsay Davenport | Jelena Dokic | 6–4, 6–1 |
2002 | Justine Henin | Alexandra Stevenson | 6–3, 6–0 |
2003 | Ai Sugiyama | Nadia Petrova | 7–5, 6–4 |
2004 | Amélie Mauresmo | Elena Bovina | 6–2, 6–0 |
2005 | Nadia Petrova | Patty Schnyder | 4–6, 6–3, 6–1 |
2006 | Maria Sharapova | Nadia Petrova | 7–5, 6–2 |
2007 | Daniela Hantuchová | Patty Schnyder | 6–4, 6–2 |
2008 | Serbia Ana Ivanovic | Vera Zvonareva | 6–2, 6–1 |
2009 | Yanina Wickmayer | Petra Kvitová | 6–3, 6–4 |
2010 | Serbia Ana Ivanovic | Patty Schnyder | 6–1, 6–2 |
2011 | Petra Kvitová | Dominika Cibulková | 6–4, 6–1 |
2012 | Victoria Azarenka | Julia Görges | 6–3, 6–4 |
2013 | Angelique Kerber | Ana Ivanovic | 6–4, 7–6(8–6) |
Womens Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
1987 | Petra Hentschl Eva Maria Schuerhoff |
Barbara Paulus Petra Ritter |
6–4, 6–4 |
1988 | Marion Maruska Petra Ritter |
Cristina Casini Katarzyna Nowak |
6–3, 6–4 |
19901 | Alexia Dechaume Pascale Paradis |
Hana Fukarková Denisa Krajsovisova |
6–3, 6–2 |
19902 | Regina Chaldková Monika Kratochvílová |
Birgit Arming Doris Bauer |
6–4, 6–4 |
1991 | Manuela Maleeva-Fragnière Raffaella Reggi |
Petra Langrová Radka Zrubáková |
6–4, 1-6, 6-3 |
1992 | Monique Kiene Miriam Oremans |
Claudia Porwik Raffaella Reggi-Concato |
6–4, 6-2 |
1993 | Eugenia Maniokova Leila Meskhi |
Conchita Martínez Judith Polzl Wiesner |
walkover |
1994 | Eugenia Maniokova Leila Meskhi |
Åsa Carlsson Caroline Schneider |
6–2, 6-2 |
1995 | Meredith McGrath Nathalie Tauziat |
Iva Majoli Petra Schwarz-Ritter |
6–1, 6-2 |
1996 | Manon Bollegraf Meredith McGrath |
Rennae Stubbs Helena Suková |
6–4, 6–4 |
1997 | Alexandra Fusai Nathalie Tauziat |
Eva Melicharová Helena Vildová |
4–6, 6–3, 6–1 |
1998 | Alexandra Fusai Nathalie Tauziat |
Anna Kournikova Larisa Savchenko Neiland |
6–3, 3–6, 6–4 |
1999 | Irina Spîrlea Caroline Vis |
Tina Krizan Larisa Savchenko Neiland |
6–4, 6–3 |
2000 | Amélie Mauresmo Chanda Rubin |
Ai Sugiyama Nathalie Tauziat |
6–4, 6–4 |
2001 | Jelena Dokic Nadia Petrova |
Els Callens Chanda Rubin |
6–1, 6–4 |
2002 | Jelena Dokic Nadia Petrova |
Rika Fujiwara Ai Sugiyama |
6–3, 6–2 |
2003 | Liezel Horn Huber Ai Sugiyama |
Marion Bartoli Silvia Farina Elia |
6–1, 7–6(6) |
2004 | Janette Husárová Elena Likhovtseva |
Nathalie Dechy Patty Schnyder |
6–2, 7–5 |
2005 | Gisela Dulko Kveta Hrdlicková Peschke |
Conchita Martínez Virginia Ruano Pascual |
6–2, 6–3 |
2006 | Lisa Raymond Samantha Stosur |
Corina Morariu Katarina Srebotnik |
6–3, 6–0 |
2007 | Cara Black Liezel Huber |
Katarina Srebotnik Ai Sugiyama |
6–2, 3–6, [10–8] |
2008 | Katarina Srebotnik Ai Sugiyama |
Cara Black Liezel Huber |
6–4, 7–5 |
2009 | Anna-Lena Grönefeld Katarina Srebotnik |
Klaudia Jans Alicja Rosolska |
6–1, 6–4 |
2010 | Renata Vorácová Barbora Záhlavová-Strýcová |
Kveta Peschke Katarina Srebotnik |
7–5, 7–6(6) |
2011 | Marina Erakovic Elena Vesnina |
Julia Görges Anna-Lena Grönefeld |
7–5, 6–1 |
2012 | Anna-Lena Grönefeld Květa Peschke |
Julia Görges Barbora Záhlavová-Strýcová |
6–3, 6–4 |
2013 | Karolína Plíšková Kristýna Plíšková |
Gabriela Dabrowski Alicja Rosolska |
7–6(8–6), 6–4 |
No comments:
Post a Comment