2014 Malaysian Open, Kuala Lumpur Mens Singles Draw
Finals
Semifinals | Final | |||||||||||
1 | Kei Nishikori | 6 | 4 | 6 | ||||||||
Jarkko Nieminen | 3 | 6 | 2 | |||||||||
1 | Kei Nishikori | 77 | 6 | |||||||||
4 | Julien Benneteau | 64 | 4 | |||||||||
4 | Julien Benneteau | 6 | 6 | |||||||||
2 | Ernests Gulbis | 4 | 4 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | K Nishikori | 6 | 6 | ||||||||||||||||||||||
O Jasika | 6 | 5 | 3 | R Ram | 2 | 3 | |||||||||||||||||||
R Ram | 4 | 7 | 6 | 1 | K Nishikori | 6 | 6 | ||||||||||||||||||
G Soeda | 6 | 6 | M Matosevic | 3 | 0 | ||||||||||||||||||||
K Takeuchi | 2 | 1 | G Soeda | 65 | 4 | ||||||||||||||||||||
M Matosevic | 77 | 77 | M Matosevic | 77 | 6 | ||||||||||||||||||||
N Kyrgios | 64 | 63 | 1 | Nishikori | 6 | 4 | 6 | ||||||||||||||||||
J Nieminen | 3 | 6 | 2 | ||||||||||||||||||||||
3 | L Mayer | 65 | 4 | ||||||||||||||||||||||
P Oswald | 1 | 2 | J Nieminen | 77 | 6 | ||||||||||||||||||||
J Nieminen | 6 | 6 | Nieminen | 6 | 6 | ||||||||||||||||||||
M Jaziri | 6 | 4 | 2 | 7 | P Andújar | 3 | 4 | ||||||||||||||||||
M Przysiężny | 4 | 6 | 6 | M Przysiężny | 4 | 78 | 3 | ||||||||||||||||||
G Burquier | 2 | 4 | 7 | P Andújar | 6 | 66 | 6 | ||||||||||||||||||
7 | P Andújar | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
P Cuevas | 6 | 77 | |||||||||||||||||||||||
J Melzer | 4 | 61 | P Cuevas | 3 | 7 | 7 | |||||||||||||||||||
H Moriya | 66 | 1 | I Dodig | 6 | 5 | 5 | |||||||||||||||||||
I Dodig | 78 | 6 | 5 | P Cuevas | 3 | 77 | 4 | ||||||||||||||||||
F Krajinović | 6 | 6 | 4 | J Benneteau | 6 | 63 | 6 | ||||||||||||||||||
T Daniel | 2 | 4 | F Krajinović | 4 | 3 | ||||||||||||||||||||
J Benneteau | 6 | 6 | |||||||||||||||||||||||
4 | J Benneteau | 6 | 6 | ||||||||||||||||||||||
J Sousa | 61 | 2 | 2 | E Gulbis | 4 | 4 | |||||||||||||||||||
B Becker | 77 | 6 | B Becker | 6 | 77 | ||||||||||||||||||||
B Tomic | 4 | 6 | 67 | P-H Herbert | 4 | 64 | |||||||||||||||||||
P-H Herbert | 6 | 3 | 79 | B Becker | 3 | 5 | |||||||||||||||||||
Ward | 4 | 6 | 65 | 2 | E Gulbis | 6 | 7 | ||||||||||||||||||
P Petzschner | 6 | 3 | 77 | P Petzschner | 3 | 77 | 1 | ||||||||||||||||||
E Gulbis | 6 | 63 | 6 | ||||||||||||||||||||||
2014 Malaysian Open, Kuala Lumpur Mens Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | E Butorac Klaasen |
1 | 6 | [6] | |||||||||||||||||||||
A Begemann J Knowle |
6 | 3 | [10] | Begemann J Knowle |
6 | 6 | |||||||||||||||||||
S Lipsky R Ram |
4 | 6 | [12] | S Lipsky R Ram |
3 | 3 | |||||||||||||||||||
P Andújar P Oswald |
6 | 3 | [10] | A Begemann J Knowle |
2 | 4 | |||||||||||||||||||
4 | M Matkowski L Paes |
6 | 6 | 4 | M Matkowski L Paes |
6 | 6 | ||||||||||||||||||
M Matosevic B Tomic |
1 | 3 | 4 | Matkowski L Paes |
6 | 65 | [10] | ||||||||||||||||||
WC | J Melzer P Petzschner |
6 | 7 | WC | J Melzer P Petzschner |
2 | 77 | [6] | |||||||||||||||||
P Cuevas S González |
2 | 5 | 4 | M Matkowski L Paes |
3 | 77 | [10] | ||||||||||||||||||
L Mayer J Sousa |
77 | 6 | 2 | J Murray J Peers |
6 | 65 | [5] | ||||||||||||||||||
D Bracciali O Marach |
65 | 3 | L Mayer J Sousa |
63 | 6 | 8 | |||||||||||||||||||
F Moser A Satschko |
4 | 4 | 3 | D Inglot F Mergea |
77 | 4 | [10] | ||||||||||||||||||
3 | D Inglot Mergea |
6 | 6 | 3 | D Inglot F Mergea |
2 | 60 | ||||||||||||||||||
B Becker R Junaid |
w/o | 2 | J Murray J Peers |
6 | 77 | ||||||||||||||||||||
Draganja Kontinen |
B Becker R Junaid |
62 | 0 | ||||||||||||||||||||||
WC | N Kyrgios Syed Naguib |
3 | 4 | 2 | J Murray J Peers |
77 | 6 | ||||||||||||||||||
2 | J Murray J Peers |
6 | 6 |
No comments:
Post a Comment