Shanghai Rolex Masters Tennis 2014 Mens Singles
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
Djokovic | 6 | 6 | |||||||||||||||||
Ferrer | 4 | 2 | |||||||||||||||||
Djokovic | 4 | 4 | |||||||||||||||||
Federer | 6 | 6 | |||||||||||||||||
Federer | 77 | 6 | |||||||||||||||||
Benneteau | 64 | 0 | |||||||||||||||||
Federer | 78 | 77 | |||||||||||||||||
Simon | 66 | 62 | |||||||||||||||||
Berdych | 64 | 6 | 0 | ||||||||||||||||
Simon | 77 | 4 | 6 | ||||||||||||||||
Simon | 6 | 77 | |||||||||||||||||
López | 2 | 61 | |||||||||||||||||
Youzhny | 7 | 4 | 4 | ||||||||||||||||
López | 5 | 6 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | Djokovic | 6 | 6 | ||||||||||||||||||||||
L Rosol | 4 | 63 | D Thiem | 3 | 4 | ||||||||||||||||||||
D Thiem | 6 | 77 | Djokovic | 6 | 4 | 6 | |||||||||||||||||||
T Robredo | 3 | 6 | 64 | Kukushkin | 3 | 6 | 4 | ||||||||||||||||||
M Kukushkin | 6 | 3 | 77 | Kukushkin | 6 | 6 | |||||||||||||||||||
J Ward | 6 | 3 | 2 | 16 | Anderson | 4 | 2 | ||||||||||||||||||
K Anderson | 3 | 6 | 6 | Djokovic | 6 | 6 | |||||||||||||||||||
A Murray | 6 | 7 | D Ferrer | 4 | 2 | ||||||||||||||||||||
Gabashvili | 1 | 5 | A Murray | 7 | 6 | ||||||||||||||||||||
Roger-Vasselin | 6 | 5 | 66 | Janowicz | 5 | 2 | |||||||||||||||||||
Janowicz | 3 | 7 | 78 | A Murray | 6 | 1 | 2 | ||||||||||||||||||
S Groth | 61 | 3 | D Ferrer | 2 | 6 | 6 | |||||||||||||||||||
M Kližan | 77 | 6 | M Kližan | 6 | 64 | 4 | |||||||||||||||||||
5 | D Ferrer | 4 | 77 | 6 | |||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | Federer | 7 | 3 | 79 | |||||||||||||||||||||
L Mayer | 6 | 6 | L Mayer | 5 | 6 | 67 | |||||||||||||||||||
D Wu | 4 | 1 | Federer | 6 | 6 | ||||||||||||||||||||
V Pospisil | 6 | 65 | 6 | Bautista Agut | 4 | 2 | |||||||||||||||||||
S Giraldo | 2 | 77 | 1 | V Pospisil | 61 | 6 | 4 | ||||||||||||||||||
A Dolgopolov | 4 | 4 | 14 | Bautista Agut | 77 | 3 | 6 | ||||||||||||||||||
R Bautista Agut | 6 | 6 | Federer | 77 | 6 | ||||||||||||||||||||
G Dimitrov | 6 | 6 | Benneteau | 64 | 0 | ||||||||||||||||||||
D Istomin | 3 | 3 | 10 | G Dimitrov | 5 | 3 | |||||||||||||||||||
J Benneteau | 5 | 6 | 6 | Benneteau | 7 | 6 | |||||||||||||||||||
Z Zhang | 7 | 3 | 3 | Benneteau | 6 | 6 | |||||||||||||||||||
J Sock | 77 | 64 | 6 | J Sock | 3 | 4 | |||||||||||||||||||
B Tomic | 64 | 77 | 4 | J Sock | 77 | 6 | |||||||||||||||||||
7 | K Nishikori | 65 | 4 | ||||||||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | Berdych | 6 | 6 | ||||||||||||||||||||||
J Chardy | 67 | 2 | R Gasquet | 3 | 1 | ||||||||||||||||||||
R Gasquet | 79 | 6 | Berdych | 6 | 6 | ||||||||||||||||||||
M Granollers | 3 | 77 | 2 | Karlović | 3 | 4 | |||||||||||||||||||
Y-h Lu | 6 | 65 | 6 | Y-h Lu | 66 | 3 | |||||||||||||||||||
Karlović | 7 | 2 | 77 | I Karlović | 78 | 6 | |||||||||||||||||||
M Čilić | 5 | 6 | 62 | Berdych | 64 | 6 | 0 | ||||||||||||||||||
F Fognini | 65 | 4 | Simon | 77 | 4 | 6 | |||||||||||||||||||
C Wang | 77 | 6 | C Wang | 0 | 4 | ||||||||||||||||||||
D Young | 5 | 4 | Q | M Jaziri | 6 | 6 | |||||||||||||||||||
M Jaziri | 7 | 6 | M Jaziri | 2 | 3 | ||||||||||||||||||||
G Simon | 3 | 6 | 6 | Simon | 6 | 6 | |||||||||||||||||||
G García-López | 6 | 0 | 1 | G Simon | 5 | 7 | 6 | ||||||||||||||||||
4 | S Wawrinka | 7 | 5 | 4 | |||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Raonic | 2r | ||||||||||||||||||||||||
J Sousa | 2 | 64 | Mónaco | 5 | |||||||||||||||||||||
J Mónaco | 6 | 77 | Mónaco | 7 | 3 | 2 | |||||||||||||||||||
P Cuevas | 5 | 2 | Youzhny | 5 | 6 | 6 | |||||||||||||||||||
I Dodig | 7 | 6 | I Dodig | 67 | 77 | 3 | |||||||||||||||||||
M Youzhny | 6 | 6 | Youzhny | 79 | 64 | 6 | |||||||||||||||||||
E Gulbis | 4 | 1 | Youzhny | 7 | 4 | 4 | |||||||||||||||||||
J Isner | 77 | 1 | 6 | López | 5 | 6 | 6 | ||||||||||||||||||
P Andújar | 65 | 6 | 3 | 13 | J Isner | 78 | 79 | ||||||||||||||||||
S Johnson | 6 | 1 | 6 | Johnson | 68 | 67 | |||||||||||||||||||
A Golubev | 3 | 6 | 3 | J Isner | 3 | 4 | |||||||||||||||||||
Kokkinakis | 714 | 3 | 4 | López | 6 | 6 | |||||||||||||||||||
F López | 612 | 6 | 6 | F López | 6 | 78 | |||||||||||||||||||
2 | R Nadal | 3 | 66 | ||||||||||||||||||||||
2014 Shanghai Rolex Masters Mens Doubles
Finals
Semifinals | Final | |||||||||||
Bob Bryan Mike Bryan |
77 | 6 | ||||||||||
Rohan Bopanna Florin Mergea |
65 | 4 | ||||||||||
Bob Bryan Mike Bryan |
6 | 77 | ||||||||||
Julien Benneteau Édouard Roger-Vasselin |
3 | 63 | ||||||||||
Julien Benneteau Édouard Roger-Vasselin |
3 | 6 | 10 | |||||||||
Marcel Granollers Marc López |
6 | 4 | 7 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | B Bryan Bryan |
6 | 77 | ||||||||||||||||||||||
Ł Kubot R Lindstedt |
6 | 6 | Ł Kubot Lindstedt |
3 | 61 | ||||||||||||||||||||
WC | D Wu Z Zhang |
4 | 0 | B Bryan Bryan |
3 | 6 | 10 | ||||||||||||||||||
R Bautista Agut L Mayer |
61 | 4 | JS Cabal R Farah |
6 | 4 | 7 | |||||||||||||||||||
JS Cabal R Farah |
77 | 6 | JS Cabal R Farah |
1 | 77 | 10 | |||||||||||||||||||
8 | J-J Rojer H Tecău |
6 | 65 | 5 | |||||||||||||||||||||
Bryan Bryan |
77 | 6 | |||||||||||||||||||||||
Bopanna F Mergea |
65 | 4 | |||||||||||||||||||||||
4 | I Dodig M Melo |
6 | 3 | 10 | |||||||||||||||||||||
M Čilić González |
4 | 6 | 7 | Giraldo Lipsky |
3 | 6 | 6 | ||||||||||||||||||
S Giraldo S Lipsky |
6 | 3 | 10 | Giraldo Lipsky |
4 | 6 | 7 | ||||||||||||||||||
Bopanna F Mergea |
6 | 0 | Bopanna Mergea | 6 | 3 | 10 | |||||||||||||||||||
F Fognini Ram |
2 | 0r | Bopanna F Mergea |
2 | 6 | 11 | |||||||||||||||||||
7 | V Pospisil J Sock |
6 | 3 | 9 | |||||||||||||||||||||
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | Benneteau Roger-Vasselin |
6 | 6 | ||||||||||||||||||||||
M Matkowski L Paes |
6 | 7 | M Matkowski L Paes |
2 | 4 | ||||||||||||||||||||
M Gong Z Li |
3 | 5 | Benneteau Roger-Vasselin |
3 | 6 | 10 | |||||||||||||||||||
E Gulbis D Thiem |
4 | 5 | A Peya B Soares |
6 | 3 | 7 | |||||||||||||||||||
E Butorac R Klaasen |
6 | 7 | E Butorac R Klaasen |
3 | 4 | ||||||||||||||||||||
3 | A Peya B Soares |
6 | 6 | ||||||||||||||||||||||
Benneteau Roger-Vasselin |
3 | 6 | 10 | ||||||||||||||||||||||
L Rosol Youzhny |
6 | 4 | 7 | ||||||||||||||||||||||
6 | Granollers M López |
6 | 6 | ||||||||||||||||||||||
P Cuevas D Marrero |
6 | 6 | P Cuevas D Marrero |
0 | 1 | ||||||||||||||||||||
J Chardy A-u-H Qureshi |
4 | 4 | Granollers M López |
6 | 6 | ||||||||||||||||||||
F López M Mirnyi |
66 | 7 | 8 | L Rosol M Youzhny |
2 | 2 | |||||||||||||||||||
L Rosol M Youzhny |
78 | 5 | 10 | L Rosol M Youzhny |
78 | 6 | |||||||||||||||||||
2 | D Nestor N Zimonjić |
66 | 2 | ||||||||||||||||||||||
No comments:
Post a Comment