2015 Brisbane International – Men's Singles
Seeds- Roger Federer
- Kei Nishikori
- Milos Raonic
- Marin Cilic
- Grigor Dimitrov
- Kevin Anderson
- Gilles Simon
- Alexandr Dolgopolov
| Semifinals | Final | |||||||||||
| 1 | Roger Federer | 6 | 6 | |||||||||
| 4 | Grigor Dimitrov | 2 | 2 | |||||||||
| Roger Federer | 6 | 62 | 6 | |||||||||
| Milos Raonic | 4 | 77 | 4 | |||||||||
| 3 | Milos Raonic | 64 | 77 | 77 | ||||||||
| 2 | Kei Nishikori | 77 | 64 | 64 | ||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | R Federer | 4 | 6 | 6 | |||||||||||||||||||||
| R Williams | 3 | 1 | WC | J Millman | 6 | 4 | 3 | ||||||||||||||||||
| J Millman | 6 | 6 | 1 | R Federer | 6 | 6 | |||||||||||||||||||
| D Kudla | 6 | 1 | 4 | WC | J Duckworth | 0 | 1 | ||||||||||||||||||
| J Nieminen | 4 | 6 | 6 | J Nieminen | 6 | 65 | 3 | ||||||||||||||||||
| J Duckworth | 6 | 6 | WC | J Duckworth | 4 | 77 | 6 | ||||||||||||||||||
| G Simon | 2 | 2 | 1 | Federer | 6 | 6 | |||||||||||||||||||
| 4 | G Dimitrov | 2 | 2 | ||||||||||||||||||||||
| 4 | G Dimitrov | 3 | 6 | 710 | |||||||||||||||||||||
| J Chardy | 6 | 6 | J Chardy | 6 | 4 | 68 | |||||||||||||||||||
| A Golubev | 4 | 4 | 4 | G Dimitrov | 6 | 6 | |||||||||||||||||||
| M Kližan | 65 | 78 | 6 | M Kližan | 3 | 4 | |||||||||||||||||||
| J Melzer | 77 | 66 | 1 | M Kližan | 1 | 78 | 79 | ||||||||||||||||||
| C Berlocq | 2 | 3 | 7 | A Dolgopolov | 6 | 66 | 67 | ||||||||||||||||||
| A Dolgopolov | 6 | 6 | |||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| K Anderson | 63 | 4 | |||||||||||||||||||||||
| Ł Kubot | 77 | 6 | Q | Ł Kubot | 4 | 77 | 63 | ||||||||||||||||||
| S Groth | 6 | 6 | S Groth | 6 | 62 | 77 | |||||||||||||||||||
| L Hewitt | 3 | 2 | S Groth | 65 | 6 | 62 | |||||||||||||||||||
| M Copil | 4 | 6 | 4 | 3 | M Raonic | 77 | 3 | 77 | |||||||||||||||||
| M Kukushkin | 6 | 4 | 6 | M Kukushkin | 3 | 4 | |||||||||||||||||||
| 3 | M Raonic | 6 | 6 | ||||||||||||||||||||||
| 3 | Raonic | 64 | 77 | 77 | |||||||||||||||||||||
| J Benneteau | 4 | 3 | 2 | K Nishikori | 77 | 64 | 64 | ||||||||||||||||||
| T Kokkinakis | 6 | 6 | WC | T Kokkinakis | 62 | 1 | |||||||||||||||||||
| B Tomic | 7 | 77 | B Tomic | 77 | 6 | ||||||||||||||||||||
| S Querrey | 5 | 65 | B Tomic | 0 | 4 | ||||||||||||||||||||
| M Matosevic | 6 | 60 | 5 | 2 | Nishikori | 6 | 6 | ||||||||||||||||||
| S Johnson | 2 | 77 | 7 | S Johnson | 4 | 5 | |||||||||||||||||||
| 2 | K Nishikori | 6 | 7 | ||||||||||||||||||||||
2015 Brisbane International – Women's Singles
Seeds- Maria Sharapova
- Ana Ivanovic
- Angelique Kerber
- Dominika Cibulková
- Andrea Petkovic
- Jelena Janković
- Carla Suárez Navarro
- Garbiñe Muguruza
| Semifinals | Final | |||||||||||
| 1 | Maria Sharapova | 6 | 6 | |||||||||
| Elina Svitolina | 1 | 3 | ||||||||||
| 1 | Maria Sharapova | 64 | 6 | 6 | ||||||||
| 2 | Ana Ivanovic | 77 | 3 | 3 | ||||||||
| Varvara Lepchenko | 62 | 4 | ||||||||||
| 2 | Ana Ivanovic | 77 | 6 | |||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| M Sharapova | 6 | 6 | |||||||||||||||||||||||
| Y Shvedova | 0 | 7 | 6 | Y Shvedova | 0 | 1 | |||||||||||||||||||
| S Lisicki | 6 | 5 | 4 | 1 | M Sharapova | 6 | 6 | ||||||||||||||||||
| M Lučić-Baroni | 6 | 6 | 7 | C Suárez Navarro | 1 | 3 | |||||||||||||||||||
| C McHale | 3 | 0 | M Lučić-Baroni | 7 | 3 | 4 | |||||||||||||||||||
| T Pironkova | 6 | 2 | 1 | Suárez Navarro | 5 | 6 | 6 | ||||||||||||||||||
| Suárez Navarro | 3 | 6 | 6 | 1 | M Sharapova | 6 | 6 | ||||||||||||||||||
| A Kerber | 6 | 6 | E Svitolina | 1 | 3 | ||||||||||||||||||||
| Garcia | 4 | 3 | A Kerber | 6 | 7 | ||||||||||||||||||||
| D Gavrilova | 7 | 6 | D Gavrilova | 3 | 5 | ||||||||||||||||||||
| A Riske | 5 | 3 | 3 | A Kerber | 6 | 5 | 3 | ||||||||||||||||||
| E Svitolina | 6 | 6 | E Svitolina | 4 | 7 | 6 | |||||||||||||||||||
| M Rybáriková | 0 | 2 | E Svitolina | 6 | 6 | ||||||||||||||||||||
| A Tomljanović | 78 | 6 | A Tomljanović | 3 | 2 | ||||||||||||||||||||
| J Janković | 66 | 0 | |||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| A Kudryavtseva | 6 | 6 | |||||||||||||||||||||||
| B Mattek-Sands | 4 | 2 | Kudryavtseva | 4 | 6 | 6 | |||||||||||||||||||
| Ka Plíšková | 4 | 79 | 6 | Ka Plíšková | 6 | 3 | 3 | ||||||||||||||||||
| V Azarenka | 6 | 67 | 4 | A Kudryavtseva | 5 | 5 | |||||||||||||||||||
| S Stosur | 6 | 4 | 5 | V Lepchenko | 7 | 7 | |||||||||||||||||||
| V Lepchenko | 4 | 6 | 7 | V Lepchenko | 6 | 6 | |||||||||||||||||||
| M Keys | 7 | 6 | M Keys | 4 | 4 | ||||||||||||||||||||
| D Cibulková | 5 | 2 | V Lepchenko | 62 | 4 | ||||||||||||||||||||
| A Petkovic | 4 | 7 | 4 | 2 | A Ivanovic | 77 | 6 | ||||||||||||||||||
| K Kanepi | 6 | 5 | 6 | K Kanepi | 6 | 77 | |||||||||||||||||||
| L Tsurenko | 66 | 3 | M Brengle | 3 | 63 | ||||||||||||||||||||
| M Brengle | 78 | 6 | K Kanepi | 6 | 4 | 3 | |||||||||||||||||||
| J Gajdošová | 6 | 6 | A Ivanovic | 4 | 6 | 6 | |||||||||||||||||||
| S Zhang | 4 | 1 | J Gajdošová | 4 | 1 | ||||||||||||||||||||
| A Ivanovic | 6 | 6 | |||||||||||||||||||||||
2015 Brisbane International – Men's Doubles
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| J-J Rojer H Tecău |
3 | 4 | |||||||||||||||||||||||
| J Murray Peers |
6 | 6 | J Murray J Peers |
6 | 7 | ||||||||||||||||||||
| M Raonic B Tomic |
6 | 2 | M Raonic B Tomic |
4 | 5 | ||||||||||||||||||||
| P-H Herbert N Mahut |
4 | 0r | J Murray J Peers |
77 | 77 | ||||||||||||||||||||
| E Butorac S Groth |
6 | 7 | S Johnson S Querrey |
63 | 62 | ||||||||||||||||||||
| J Melzer G Simon |
4 | 5 | 4 | E Butorac S Groth |
6 | 5 | [6] | ||||||||||||||||||
| S Johnson S Querrey |
6 | 6 | S Johnson S Querrey |
3 | 7 | [10] | |||||||||||||||||||
| M Draganja H Kontinen |
2 | 4 | J Murray J Peers |
6 | 77 | ||||||||||||||||||||
| G Dimitrov T Kokkinakis |
6 | 3 | [10] | Dolgopolov K Nishikori |
3 | 64 | |||||||||||||||||||
| J Chardy Ł Kubot |
3 | 6 | [8] | WC | G Dimitrov T Kokkinakis |
6 | 62 | [10] | |||||||||||||||||
| M Fyrstenberg S González |
2 | 3 | 3 | R Lindstedt M Matkowski |
3 | 77 | [7] | ||||||||||||||||||
| R Lindstedt M Matkowski |
6 | 6 | WC | G Dimitrov T Kokkinakis |
3 | 3 | |||||||||||||||||||
| C Guccione L Hewitt |
6 | 6 | A Dolgopolov K Nishikori |
6 | 6 | ||||||||||||||||||||
| J Duckworth M Matosevic |
2 | 4 | C Guccione L Hewitt |
2 | 5 | ||||||||||||||||||||
| A Dolgopolov K Nishikori |
6 | 3 | [10] | A Dolgopolov K Nishikori |
6 | 7 | |||||||||||||||||||
| R Bopanna D Nestor |
4 | 6 | [6] | ||||||||||||||||||||||
2015 Brisbane International – Women's Doubles
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| S-w Hsieh S Mirza |
7 | 6 | |||||||||||||||||||||||
| J Gajdošová A Tomljanović |
5 | 3 | S-w Hsieh S Mirza |
6 | 2 | [11] | |||||||||||||||||||
| An Rodionova Ar Rodionova |
77 | 6 | An Rodionova Ar Rodionova |
3 | 6 | [9] | |||||||||||||||||||
| M Lučić-Baroni L Raymond |
63 | 3 | 1 | S-w Hsieh S Mirza |
6 | 61 | [8] | ||||||||||||||||||
| C Garcia K Srebotnik |
6 | 3 | [10] | 4 | C Garcia K Srebotnik |
4 | 77 | [10] | |||||||||||||||||
| A Petkovic M Rybáriková |
2 | 6 | [8] | C Garcia K Srebotnik |
w/o | ||||||||||||||||||||
| K Jans-Ignacik A Klepač |
4 | 1 | A Ivanovic A Kerber |
||||||||||||||||||||||
| A Ivanovic A Kerber |
6 | 6 | 4 | C Garcia Srebotnik |
2 | 5 | |||||||||||||||||||
| J Janković A Parra Santonja |
7 | 6 | Hingis Lisicki |
6 | 7 | ||||||||||||||||||||
| R Olaru S Zhang |
5 | 2 | J Janković A Parra Santonja |
2 | 2 | ||||||||||||||||||||
| M Krajicek Ka Plíšková |
7 | 6 | M Krajicek Ka Plíšková |
6 | 6 | ||||||||||||||||||||
| H-c Chan K Peschke |
5 | 4 | M Krajicek Ka Plíšková |
63 | 3 | ||||||||||||||||||||
| M Hingis S Lisicki |
6 | 6 | M Hingis S Lisicki |
77 | 6 | ||||||||||||||||||||
| D Gavrilova S Sanders |
2 | 2 | M Hingis S Lisicki |
6 | 6 | ||||||||||||||||||||
| A Kudryavtseva A Panova |
6 | 4 | [10] | A Kudryavtseva A Panova |
3 | 3 | |||||||||||||||||||
| R Kops-Jones A Spears |
2 | 6 | [3] | ||||||||||||||||||||||
No comments:
Post a Comment