Mercedes Cup Tennis 2015 Facts
Date: | June 6 - 14, 2015 |
Edition: | 38th |
Category: | ATP International tournaments |
Draw: | 28S / 16D |
Prize Money: | € 410,200. |
Surface: | Clay |
Location: | Stuttgart, Germany |
Mercedes Cup Tennis Facts
Tournament information | |
Location | StuttgartGermany |
Venue | Tennis Club Weissenhof |
Category | ATP Championship Series(1990–97) ATP International Series Gold (1998–2001) / (2003–2008) ATP International Series (2002) ATP World Tour 250 series (2009–current) |
Surface | Clay (1916–1995, 2002–2014)Carpet (1996–1997) Hard (1998–2001) Grass (starting 2015) |
Draw | 32S/24Q/16D |
Prize money | €426,605 |
Website | MercedesCup.de |
Current champions | |
Men's singles | Roberto Bautista Agut |
Men's doubles | Mateusz Kowalczyk Artem Sitak |
Mercedes Cup Tennis 2015 Schedule
Saturday June 6, 2015 "Open Day"From 10.00 clock : Mercedes Cup 2015 Qualifications
16 : 00 clock : Draw peloton
Sunday June 7, 2015 "The official inauguration of the Centre Court"
From 10.00 clock : Mercedes Cup 2015 Qualifications
Afternoon : Official inauguration with showmatch two Wimbledon champions
Monday June 8, 2015 "SeniorsDay"
From 11.00 clock : Mercedes Cup 2015 Final Qualification & 1st round main draw
Tuesday June 9, 2015 "LadiesDay" presented by "citizens"
From 11.00 clock : Mercedes Cup 2015 1st round main draw
Wednesday June 10, 2015 "KidsDay"
From 11.00 clock : Mercedes Cup 2015 knockout round
Thursday June 11, 2015 "Citizen Wiesenfest presented by Reinert"
From 11.00 clock : Mercedes Cup 2015 knockout round
Friday 12 June 2015 Viertelfinaltag
From 11.00 clock : Mercedes Cup 2015 Quarter Finals 1st semi-final double
Saturday 13 June 2015 semi-finals
From 12.00 clock : Mercedes Cup 2015 Semifinal 2 double
Afternoon : Mercedes Cup 2015 1st and 2nd semifinals Single
Sunday June 14, 2015 final day
In the morning : Mercedes Cup 2015 Double-finals with subsequent award ceremony
Afternoon : Mercedes Cup 2015 singles final followed by award ceremony
2014 Schedule
Saturday| 5 July 2014 | "MC-OpeningDay" (free entry) | |
Approx10.00 h: | MercedesCup 2014 | Qualification |
16.00 Uhr: | Draw for main draw |
Sunday | 6 July 2014 | "WimbledonDay" und "WTB-Fanfest" (free entry) | |
Approx 10.00 h: | MercedesCup 2014 | Qualification |
Monday | 7 July 2014 | "Rasen-Premiere" | |
Approx 11.00 h: | MercedesCup 2014 | Qualification & 1. Round main draw |
Tuesday | 8 July 2014 | "LadiesDay" | |
Approx 11.00 h: | MercedesCup 2014 | 1. Round main draw |
Wednesday | 9 July 2014 | "KidsDay" | |
Approx 11.00 h: | MercedesCup 2014 | 2. Round main draw |
Thursday | 10 July 2014 | "Bierwiesen-Fest" | |
Approx 11.00 h: | MercedesCup 2014 | 2. and 3. Round main draw |
Friday | 11 July 2014 | Quarter Final | |
Approx 11.00 h: | MercedesCup 2014 | Quarter Finals | 1. Doubles-Semifinal |
Saturday | 12 July 2014 | "TeamDay" | |
12.00 h: | MercedesCup 2014 | 2. Doubles-Semifinal |
Afternoon: | MercedesCup 2014 | 1. and 2. Single-Semifinal |
Sunday | 14 July 2014 | Final | |
13.30 h: | MercedesCup 2014 | Doubles-Final followed by the prize ceremony |
Approx 16.00 h : | MercedesCup 2014| Single-Final followed by the prize ceremony |
Mercedes Cup Tennis 2015 Prize Money
Prize Money : € 574,965 Prize Money / Points (Singles)Position | Prize Money € | Points |
W | 104,600 | 250 |
F | 55,080 | 150 |
SF | 29,835 | 90 |
QF | 17,000 | 45 |
R16 | 10,015 | 20 |
R28 | 5,935 | 0 |
Position | Prize | Points |
W | 31,770 | 250 |
F | 16,700 | 150 |
SF | 9,050 | 90 |
QF | 5,180 | 45 |
R16 | 3,030 | 0 |
Mercedes Cup Tennis 2015 Tickets
Season tickets | Promo Price |
---|---|
7-Day Ticket Centre Court - Category 1 - Block AD | € 320.00 |
7-Day Ticket Centre Court - Category 1 - Block FH | € 320.00 |
7-day ticket - Centre Court - Category 1 - Block NP | € 320.00 |
7-day ticket - Centre Court - Category 2 - Block AD | € 260.00 |
7-day ticket - Centre Court - Category 2 - FH block | € 260.00 |
7-day ticket - Centre Court - Category 2 - Block NP | € 260.00 |
Weekend Ticket - Centre Court - Category 1 - Block AD | € 120.00 |
Weekend Ticket - Centre Court - Category 1 - Block FH | € 120.00 |
Weekend Ticket - Centre Court - Category 1 - Block JM | € 120.00 |
Weekend Ticket - Centre Court - Category 1 - Block NP | € 120.00 |
Weekend Ticket - Centre Court - Category 2 - Block AD | € 95.00 |
Weekend Ticket - Centre Court - Category 2 - FH block | € 95.00 |
2014 Tickets
Tageskarten | Programm | Centre Court Kat. 1 | Centre Court Kat. 2 | Centre Court Kat. 3 | After-WorkTicket * | Ground Ticket |
Samstag,05.07.14 | Qualifikation»Tag der offenen Tür« | Freier Eintritt | ||||
Sonntag,06.07.14 | Qualifikation»WTB-Fanfest« | Freier Eintritt | ||||
Montag,07.07.14 | Hauptfeld»SeniorsDay« 2) »WTB-Fan-Fest« | 25 € | 20 € | 15€ | 20 € | 15 € |
Dienstag,08.07.14 | Hauptfeld»LadiesDay« 3) | 45 € | 35 € | 25 € | 20 € | 15 € |
Mittwoch,09.07.14 | Hauptfeld»KidsDay« 4) | 45 € | 35 € | 25 € | 20 € | 15€ |
Donnerstag,10.07.14 | Hauptfeld»Bierwiesen-Fest« | 65 € | 50 € | 35 € | 20 € | 15€ |
Freitag,11.07.14 | Viertelfinale | 65 € | 50 € | 35 € | 20 € | 15€ |
Samstag,12.07.14 | Hauptfeld»TeamDay« 5) | 65 € | 50 € | 35 € | 15€ | |
Sonntag,13.07.14 | Finale | 60€ | 45 € | 35 € | 15€ |
Day Tickets | Program | VIP 5)Kat. 1 | Kat. 1 | Kat. 2 | Kat. 3 | After-WorkTicket* | GroundTicket |
Saturday, 05.07. | Qualifying"Opening Day" | Free entrance | |||||
Sunday, 06.07. | Qualifying"WTB Fan Festival" | Free entrance | |||||
Monday, 07.07. | Main Draw"WTB Fan-Fest" | 195 € | 25 € | 20 € | 15 € | 20 € | 15 € |
Tuesday, 08.07. | Main Draw"LadiesDay" 1) | 195 € | 45 € | 35 € | 25 € | 20 € | 15 € |
Wednesday, 09.07. | Main Draw"KidsDay" 2) | 195 € | 45 € | 35 € | 25 € | 20 € | 15 € |
Thursday, 10.07. | Main Draw"Bierwiesen-Fest" | 235 € | 65 € | 50 € | 35 € | 20 € | 15 € |
Friday, 11.07. | Quarterfinals | 235 € | 65 € | 50 € | 35 € | 20 € | 15 € |
Saturday, 12.07. | Semifinals"TeamDay" 3) | 235 € | 65 € | 50 € | 35 € | 15 € | |
Sunday, 13.07. | Final | 235 € | 60 € | 45 € | 35 € | 15 € |
Mercedes Cup Tennis 2015 Players List
SingleCountry | Player | Rank1 | Seed |
Spain | Rafael Nadal | 7 | 1 |
Croatia | Marin Čilić | 10 | 2 |
Spain | Feliciano López | 12 | 3 |
France | Gaël Monfils | 14 | 4 |
Australia | Bernard Tomic | 26 | 5 |
Germany | Philipp Kohlschreiber | 28 | 6 |
Austria | Dominic Thiem | 31 | 7 |
Serbia | Viktor Troicki | 33 | 8 |
Country | Player | Country | Player | Rank1 | Seed |
Poland | Marcin Matkowski | Serbia | Nenad Zimonjić | 33 | 1 |
Austria | Alexander Peya | Brazil | Bruno Soares | 33 | 2 |
India | Rohan Bopanna | Romania | Florin Mergea | 34 | 3 |
Colombia | Juan Sebastián Cabal | Colombia | Robert Farah | 61 | 4 |
2014 PLayers List
Singles Main Draw Entrants
SeedsCountry | Player | Rank1 | Seed |
Italy | Fabio Fognini | 15 | 1 |
Russia | Mikhail Youzhny | 16 | 2 |
Spain | Roberto Bautista Agut | 23 | 3 |
Spain | Feliciano Lopez | 26 | 4 |
Germany | Philipp Kohlschreiber | 28 | 5 |
Spain | Guillermo Garcia-Lopez | 34 | 6 |
Colombia | Santiago Giraldo | 35 | 7 |
Argentina | Federico Delbonis | 37 | 8 |
- Michael Berrer (Germany)
- Philipp Petzschner (Germany)
- Alexander Zverev (Germany)
- Marco Cecchinato (Italy)
- Philipp Davydenko (Russia)
- Mate Delic (Croatia)
- Yann Marti (Switzerland)
- Louk Sorensen (Ireland)
- Marcel Granollers (Spain)
- Tommy Haas (Germany)
- Denis Istomin (Uzbekistan)
- Martin Klizan (Slovakia)
Doubles Main Draw Entrants
SeedsCountry | Player | Country | Player | Rank1 | Seed |
United Kingdom | Colin Fleming | Poland | Mariusz Fyrstenberg | 67 | 1 |
Croatia | Marin Draganja | Romania | Florin Mergea | 76 | 2 |
Czech Republic | Frantisek Cermak | Czech Republic | Lukas Rosol | 114 | 3 |
Croatia | Mate Pavic | Brazil | Andre Sa | 120 | 4 |
- Michael Berrer (Germany) / Alexander Zverev (Germany)
- Robin Kern (Germany) / Nicolas Reissig (Austria)
- Peter Gojowczyk (Germany) / Dominik Meffert (Germany)
- Martin Klizan (Slovakia)
Mercedes Cup Tennis Past Champions
Mens Singles Past Winners
Year | Champions | Runners-up | Score |
---|---|---|---|
2015 | |||
2014 | Roberto Bautista Agut | Lukáš Rosol | 6–3, 4–6, 6–2 |
2013 | Fabio Fognini | Philipp Kohlschreiber | 5–7, 6–4, 6–4 |
2012 | Janko Tipsarević | Juan Mónaco | 6–4, 5–7, 6–3 |
2011 | Juan Carlos Ferrero | Pablo Andújar | 6-4, 6-0 |
2010 | Albert Montañés | Gaël Monfils | 6–2, 1–2, RET. |
2009 | Jérémy Chardy | Victor Hanescu | 1–6, 6–3, 6–4 |
2008 | Juan Martín del Potro | Richard Gasquet | 6–4, 7–5 |
2007 | Rafael Nadal | Stanislas Wawrinka | 6–4, 7–5 |
2006 | David Ferrer | José Acasuso | 6–4, 3–6, 6–7(3), 7–5, 6–4 |
2005 | Rafael Nadal | Gastón Gaudio | 6–3, 6–3, 6–4 |
2004 | Guillermo Cañas | Gastón Gaudio | 5–7, 6–2, 6–0, 1–6, 6–3 |
2003 | Guillermo Coria | Tommy Robredo | 6–2, 6–2, 6–1 |
2002 | Mikhail Youzhny | Guillermo Cañas | 6–3, 3–6, 3–6, 6–4, 6–4 |
2001 | Gustavo Kuerten | Guillermo Cañas | 6–3, 6–2, 6–4 |
2000 | Franco Squillari | Gastón Gaudio | 6–2, 3–6, 4–6, 6–4, 6–2 |
1999 | Magnus Norman | Tommy Haas | 6–7(6), 4–6, 7–6(7), 6–0, 6–3 |
1998 | Gustavo Kuerten | Karol Kucera | 4–6, 6–2, 6–4 |
1997 | Álex Corretja | Karol Kucera | 6–2, 7–5 |
1996 | Thomas Muster | Yevgeny Kafelnikov | 6–2, 6–2, 6–4 |
1995 | Thomas Muster | Jan Apell | 6–2, 6–2 |
1994 | Alberto Berasategui | Andrea Gaudenzi | 7–5, 6–3, 7–6(5) |
1993 | Magnus Gustafsson | Michael Stich | 6–3, 6–4, 3–6, 4–6, 6–4 |
1992 | Andrei Medvedev | Wayne Ferreira | 6–1, 6–4, 6–7(5), 2–6, 6–1 |
1991 | Michael Stich | Alberto Mancini | 1–6, 7–6(9), 6–4, 6–2 |
1990 | Goran Ivaniševic | Guillermo Pérez-Roldán | 6–7, 6–1, 6–4, 7–6 |
1989 | Martín Jaite | Goran Prpic | 6–3, 6–2 |
1988 | Andre Agassi | Andrés Gómez | 6–4, 6–2 |
1987 | Miloslav Mecír | Jan Gunnarsson | 6–0, 6–2 |
1986 | Martín Jaite | Jonas Svensson | 7–5, 6–2 |
1985 | Ivan Lendl | Brad Gilbert | 6–4, 6–0 |
1984 | Henri Leconte | Gene Mayer | 7–6, 6–0, 1–6, 6–1 |
1983 | José Higueras | Heinz Günthardt | 6–1, 6–1, 7–6 |
1982 | Ramesh Krishnan | Sandy Mayer | 5–7, 6–3, 6–3, 7–6 |
1981 | Björn Borg | Ivan Lendl | 1–6, 7–6, 6–2, 6–4 |
1980 | Vitas Gerulaitis | Wojtek Fibak | 6–2, 7–5, 6–2 |
1979 | Tomáš Šmíd | Ulrich Pinner | 6–4, 6–0, 6–2 |
1978 | Ulrich Pinner | Kim Warwick | 6–4, 6–2, 7–6 |
1977 | Jürgen Fassbender | ||
1976 | Attila Korpas | ||
1974 | Hans-Joachim Plötz | ||
1973 | Harald Elschenbroich | ||
1972 | Attila Korpas | ||
1971 | Barry Phillips-Moore | ||
1969 | Christian Kuhnke | Wilhelm Bungert | 2–6, 6–2, 6–0, 6-2 |
1968 | Ramanathan Krishnan | ||
1967 | Roy Emerson | ||
1966 | Frew McMillan | ||
1965 | Cliff Drysdale | ||
1964 | Cliff Drysdale | ||
1963 | Gordon Forbes | ||
1962 | Ulf Schmidt | ||
1961 | Warren Woodcock | ||
1960 | Ulf Schmidt | ||
1959 | Warren Woodcock | ||
1958 | Ulf Schmidt | ||
1957 | Ladislav Legenstein | ||
1956 | Jack Arkinstall | ||
1955 | Hugh Stewart | ||
1954 | Gottfried von Cramm | ||
1953 | Torben Ulrich | ||
1952 | Milan Branovic | ||
1951 | Fürst | ||
1950 | Helmut Gulcz | ||
1949 | Werner Beuthner |
Mens Doubles Past Winners
Year | Champions | Runners-up | Score |
---|---|---|---|
2015 | |||
2014 | Mateusz Kowalczyk Artem Sitak | Guillermo García-López Philipp Oswald | 2–6, 6–1, [10–7] |
2013 | Facundo Bagnis Thomaz Bellucci | Tomasz Bednarek Mateusz Kowalczyk | 2–6, 6–4, [11–9] |
2012 | Jérémy Chardy Łukasz Kubot | Michal Mertiňák André Sá | 6-1, 6-3 |
2011 | Jürgen Melzer Philipp Petzschner | Marcel Granollers Marc López | 6-3, 6-4 |
2010 | Carlos BerlocqEduardo Schwank | Christopher KasPhilipp Petzschner | 7–6(5), 7–6(6) |
2009 | František CermákMichal Mertinák | Victor HanescuHoria Tecau | 7–5, 6–4 |
2008 | Christopher KasPhilipp Kohlschreiber | Michael BerrerMischa Zverev | 6–3, 6–4 |
2007 | František CermákLeoš Friedl | Guillermo García-LópezFernando Verdasco | 6–4, 6–4 |
2006 | Gastón GaudioMax Mirnyi | Yves AllegroRobert Lindstedt | 7–5, 6–7, [12–10] |
2005 | José AcasusoSebastián Prieto | Mariano HoodTommy Robredo | 7–6, 6–3 |
2004 | Jirí NovákRadek Štepánek | Simon AspelinTodd Perry | 6–2, 6–4 |
2003 | Tomáš CibulecPavel Vízner | Yevgeny KafelnikovKevin Ullyett | 3–6, 6–3, 6–4 |
2002 | Joshua EagleDavid Rikl | David AdamsGastón Etlis | 6–3, 6–4 |
2001 | Guillermo CañasRainer Schüttler | Michael HillJeff Tarango | 4–6, 7–6, 6–4 |
2000 | Jirí NovákDavid Rikl | Lucas Arnold KerDonald Johnson | 5–7, 6–2, 6–3 |
1999 | Jaime OncinsDaniel Orsanic | Aleksandar KitinovJack Waite | 6–2, 6–1 |
1998 | Olivier DelaîtreFabrice Santoro | Joshua EagleJim Grabb | 6–1, 3–6, 6–3 |
1997 | Gustavo KuertenFernando Meligeni | Donald JohnsonFrancisco Montana | 6–4, 6–4 |
1996 | Libor PimekByron Talbot | Tomás CarbonellFrancisco Roig | 6–2, 5–7, 6–4 |
1995 | Tomás CarbonellFrancisco Roig | Ellis FerreiraJan Siemerink | 3–6, 6–3, 6–4 |
1994 | Scott MelvillePiet Norval | Jacco EltinghPaul Haarhuis | 7–6, 7–5 |
1993 | Tom NijssenCyril Suk | Gary MullerPiet Norval | 7–6, 6–3 |
1992 | Glenn LayendeckerByron Talbot | Marc RossetJavier Sánchez | 4–6, 6–3, 6–4 |
1991 | Wally MasurEmilio Sánchez | Omar CamporeseGoran Ivaniševic | 4–6, 6–3, 6–4 |
1990 | Pieter AldrichDanie Visser | Per HenricssonNicklas Utgren | 6–3, 6–4 |
1989 | Petr KordaTomáš Šmíd | Florin SegarceanuCyril Suk | 6–3, 6–4 |
1988 | Sergio CasalEmilio Sánchez | Anders JärrydMichael Mortensen | 4–6, 6–3, 6–4 |
1987 | Rick LeachTim Pawsat | Mikael PernforsMagnus Tideman | 6–3, 6–4 |
1986 | Hans GildemeisterAndrés Gómez | Mansour BahramiDiego Pérez | 6–4, 6–3 |
1985 | Ivan LendlTomáš Šmíd | Andy KohlbergJoao Soares | 3–6, 6–4, 6–2 |
1984 | Sandy MayerAndreas Maurer | Fritz BuehningFerdi Taygan | 7–6, 6–4 |
1983 | Anand AmritrajMike Bauer | Pavel Slo�ilTomáš Šmíd | 4–6, 6–3, 6–2 |
1982 | Mark EdmondsonBrian Teacher | Andreas MaurerWolfgang Popp | 6–3, 6–1 |
1981 | Peter McNamaraPaul McNamee | Mark EdmondsonMike Estep | 2–6, 6–4, 7–6 |
1980 | Colin DowdeswellFrew McMillan | Chris LewisJohn Yuill | 6–3, 6–4 |
1979 | Colin DowdeswellFrew McMillan | Wojtek FibakPavel Slo�il | 6–4, 6–2, 2–6, 6–4 |
1978 | Jan KodešTomáš Šmíd | Carlos KirmayrBelus Prajoux | 6–3, 7–6 |
No comments:
Post a Comment