Wimbledon 2015 Prize Money
Total Prize Money: £26,750,000
Total Prize Money: £26,750,000
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | £1,880,000 | £940,000 | £470,000 | £241,000 | £127,000 | £77,000 | £47,000 | £29,000 | £14,500 | £7,250 | £3,625 |
Doubles | £340,000 | £170,000 | £85,000 | £43,000 | £22,500 | £13,750 | £9,000 | — | — | — | — |
Mixed Doubles | £100,000 | £50,000 | £25,000 | £12,000 | £6,000 | £3,000 | £1,500 | — | — | — | — |
Wheelchair Doubles | £15,000 | £7,750 | £5,250 | £4,000 | — | — | — | — | — | — | — |
Invitation Doubles | £22,000 | £19,000 | £16,000 | £15,000 | £14,000 | — | — | — | — | — | — |
No comments:
Post a Comment