Wimbledon Tennis 2015 Day 5 Results
Seeds out:- Men's Singles: Canada Milos Raonic [7], Bulgaria Grigor Dimitrov [11], Argentina Leonardo Mayer [24], Australia Bernard Tomic [27]
- Women's Singles: Germany Andrea Petkovic [14], Australia Samantha Stosur [22], Romania Irina-Camelia Begu [29]
- Men's Doubles: Spain Marcel Granollers / Spain Marc López [6], South Africa Raven Klaasen / United States Rajeev Ram [14]
- Women's Doubles: Spain Garbiñe Muguruza / Spain Carla Suárez Navarro [6]
Matches on Main Courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Gentlemen's Singles 3rd Round | Richard Gasquet [21] | Grigor Dimitrov [11] | 6–3, 6–4, 6–4 |
Gentlemen's Singles 3rd Round | Novak Djokovic [1] | Bernard Tomic [27] | 6–3, 6–3, 6–3 |
Ladies' Singles 3rd Round | Serena Williams [1] | Heather Watson | 6–2, 4–6, 7–5 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Gentlemen's Singles 3rd Round | Stan Wawrinka [4] | Fernando Verdasco | 6–4, 6–3, 6–4 |
Ladies' Singles 3rd Round | Maria Sharapova [4] | Irina-Camelia Begu [29] | 6–4, 6–3 |
Gentlemen's Singles 3rd Round | 7–6(7–4), 6–7(6–8), 6–4, 6–7(4–7), 10–10, suspended | ||
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Gentlemen's Singles 3rd Round | Nick Kyrgios [26] | Milos Raonic [7] | 5–7, 7–5, 7–6(7–3), 6–3 |
Ladies' Singles 3rd Round | Lucie Šafářová [6] | Sloane Stephens | 3–6, 6–3, 6–1 |
Ladies' Singles 3rd Round | Venus Williams [16] | Aleksandra Krunić | 6–3, 6–2 |
Mixed Doubles 1st Round | Ivan Dodig Ajla Tomljanović | Neal Skupski [WC] Lisa Raymond [WC] | 7–6(7–5), 7–6(7–4) |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Gentlemen's Singles 3rd Round | David Goffin [16] | Marcos Baghdatis | 6–3, 6–4, 6–2 |
Ladies' Singles 3rd Round | Coco Vandeweghe | Samantha Stosur [22] | 6–2, 6–0 |
Ladies' Singles 3rd Round | Victoria Azarenka [23] | Kristina Mladenovic | 6–4, 6–4 |
Gentlemen's Doubles 2nd Round | Bob Bryan [1] Mike Bryan [1] | Steve Johnson Sam Querrey | 6–1, 5–7, 7–6(7–3), 6–3 |
No comments:
Post a Comment