Tournament Facts
Event name | Quito Open (1979–82) |
Tour | Grand Prix circuit (1979–82) |
Founded | 1979 |
Abolished | 1982 |
Location | Quito, Ecuador |
Surface | Clay (1979–82) |
2015 Facts
Date | 1st - 7th February |
Edition | 2nd |
Draw | 28S / 16D |
Prize Money | $494,310 |
Surface | Clay |
Location | Quito, Ecuador |
2016 Ecuador Open Quito Champions
Complete Information will update here soon....2015 Ecuador Open Quito Champions
- Singles : (Dominican Republic) Víctor Estrella Burgos
- Doubles : (Germany) Gero Kretschmer / (Germany) Alexander Satschko
2016 Schedule
Complete Information will update here soon....2015 Schedule
Dates : 2 – 8 February, 20152016 Prize Money
Complete Information will update here soon....2015 Prize Money
Total Financial Commitment : $ 494,3102016 Tickets
Complete Information will update here soon....2016 Players List
Singles
SeedsCountry | Player | Rank1 | Seed |
---|---|---|---|
AUS | Bernard Tomic | 17 | 1 |
ESP | Feliciano López | 19 | 2 |
BRA | Thomaz Bellucci | 37 | 3 |
ESP | Fernando Verdasco | 45 | 4 |
DOM | Víctor Estrella Burgos | 55 | 5 |
ITA | Paolo Lorenzi | 57 | 6 |
ESP | Albert Ramos-Viñolas | 61 | 7 |
ESP | Pablo Carreño Busta | 68 | 8 |
- Rankings were as of January 18, 2016.
Other entrants
The following players received wildcards into the singles main draw:- Gonzalo Escobar
- Alejandro González
- Giovanni Lapentti
- Jozef Kovalík
- Andrej Martin
- Renzo Olivo
- João Souza
Withdrawals
- Before the tournament
- Marco Cecchinato →replaced by Roberto Carballés Baena
- Andreas Haider-Maurer →replaced by Alejandro Falla
- Ivo Karlović →replaced by Facundo Argüello
Retirements
- Feliciano López (fatigue)
Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
MEX | Santiago González | BRA | André Sá | 100 | 1 |
IND | Purav Raja | USA | Rajeev Ram | 139 | 2 |
USA | Austin Krajicek | USA | Nicholas Monroe | 142 | 3 |
GER | Gero Kretschmer | GER | Alexander Satschko | 164 | 4 |
- Rankings were as of January 18, 2016.
Other entrants
The following pairs received wildcards into the doubles main draw:- Emilio Gómez / Roberto Quiroz
- Giovanni Lapentti / Fernando Verdasco
- Dušan Lajović / Franko Škugor
Withdrawal
- Before the tournament
- Fernando Verdasco (neck injury)
- During the tournament
- Albert Ramos-Viñolas (stomach illness)
2015 Players List
Singles Seeds
Country | Player | Rank1 | Seed |
Spain | Feliciano López | 14 | 1 |
Colombia | Santiago Giraldo | 32 | 2 |
Spain | Fernando Verdasco | 33 | 3 |
Slovakia | Martin Kližan | 34 | 4 |
Italy | Paolo Lorenzi | 64 | 5 |
Brazil | Thomaz Bellucci | 65 | 6 |
Serbia | Dušan Lajović | 68 | 7 |
Dominican Republic | Víctor Estrella Burgos | 77 | 8 |
Doubles Seeds
Country | Player | Country | Player | Rank1 | Seed |
Philippines | Treat Huey | USA | Scott Lipsky | 85 | 1 |
Spain | Feliciano López | Austria | Oliver Marach | 119 | 2 |
Sweden | Johan Brunström | USA | Nicholas Monroe | 132 | 3 |
Brazil | Marcelo Demoliner | USA | Austin Krajicek | 171 | 4 |
Quito Open Tennis Past Champions
Singles Past Winners
Year | Champions | Runners-up | Score |
1979 | Victor Pecci | José Higueras | 2–6, 6–4, 6–2 |
1980 | José Luis Clerc | Victor Pecci | 6–4, 1–6, 10–8 |
1981 | Eddie Dibbs | David Carter | 3–6, 6–0, 7–5 |
1982 | Andrés Gómez | Loïc Courteau | 6–3, 6–4 |
1983–2014 | not held | ||
2015 | Víctor Estrella Burgos | Feliciano López | 6–2, 6–7(5–7), 7–6(7–5) |
Doubles Past Winners
Year | Champions | Runners-up | Score |
1979 | Alvaro Fillol Jaime Fillol |
Iván Molina Jairo Velasco, Sr. |
6–7, 6–3, 6–1 |
1980 | Hans Gildemeister Andrés Gómez |
José Luis Clerc Belus Prajoux |
6–3, 1–6, 6–4 |
1981 | Hans Gildemeister Andrés Gómez |
David Carter Ricardo Ycaza |
7–5, 6–3 |
1982 | Jaime Fillol Pedro Rebolledo |
Egan Adams Rocky Royer |
6–2, 6–3 |
1983–2014 | not held | ||
2015 | Gero Kretschmer Alexander Satschko |
Victor Estrella Burgos João Souza |
7–5, 7–6(7–3) |
No comments:
Post a Comment