2016 BNP Paribas Open Tennis Facts
Date: | March 9 – 20, 2016 |
Edition: | 41st (ATP) / 28th (WTA) |
Category: | Masters 1000 (ATP) Premier Mandatory (WTA) |
Draw: | 96S / 32D |
Prize Money: | $ - (ATP) / $5,185,625 (WTA) |
Surface: | Hard |
Location: | Indian Wells, California, USA |
Indian Wells Masters Facts
Founded | 1974 |
Location | Indian Wells, California United States |
Venue | Indian Wells Tennis Garden |
Surface | Hard / Outdoors |
ATP World Tour | |
Category | Masters 1000 |
Draw | 96S / 48Q / 32D |
Prize Money | US$3,645,000 |
WTA Tour | |
Category | Premier Mandatory |
Draw | 96S / 48Q / 32D |
Prize Money | US$4,500,000 |
2016 BNP Paribas Open Tennis Schedule
DATE | WTA WOMEN'S ROUND | ATP MEN'S ROUND | STADIUM | DAY | EVENING |
---|---|---|---|---|---|
MONDAY
03/07
|
Qualifying | Stadiums 2-9 | 11:00am | ||
TUESDAY
03/08
|
Qualifying | Qualifying | Stadiums 2-9 | 11:00am | |
WEDNESDAY
03/09
|
1st Round | Qualifying | Stadium 1 | 11:00am | |
Stadiums 2-9 | 11:00am | ||||
THURSDAY
03/10
|
1st Round | 1st Round | Stadium 1 | 11:00am | 7:00pm |
Stadiums 2-9 | 11:00 am | ||||
FRIDAY
03/11
|
2nd Round | 1st Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
SATURDAY
03/12
|
2nd Round | 2nd Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
SUNDAY
03/13
|
3rd Round | 2nd Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
MONDAY
03/14
|
3rd Round | 3rd Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
TUESDAY
03/15
|
Round of 16 | 3rd Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadium 2-9 | 11:00 am | ||||
WEDNESDAY
03/16
|
Quarterfinals | Round of 16 | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
THURSDAY
03/17
|
Quarterfinals | Quarterfinals | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
FRIDAY
03/18
|
Semifinals | Quarterfinals | Stadium 1 | 12:00 pm | 7:00 pm |
SATURDAY
03/19
|
Doubles Final | Singles Semifinals; Doubles Final | Stadium 1 | 11:00 am | |
SUNDAY
03/20
|
Final | Final | Stadium 1 | 11:00 am |
2015 BNP Paribas Open Tennis Dates
Date | WTA Women's Round | ATP Men's Round | Stadium | Day | Evening |
Monday 03/09 |
Qualifying | Stadiums 2-9 | 11:00am | ||
Tuesday 03/10 |
Qualifying | Qualifying | Stadiums 2-9 | 11:00am | |
Wednesday 03/11 |
1st Round | Qualifying | Stadium 1 | 11:00am | |
Stadiums 2-9 | 11:00am | ||||
Thursday 03/12 |
1st Round | 1st Round | Stadium 1 | 11:00am | 7:00pm |
Stadiums 2-9 | 11:00 am | ||||
Friday 03/13 |
2nd Round | 1st Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
Saturday 03/14 |
2nd Round | 2nd Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
Sunday 03/15 |
3rd Round | 2nd Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
Monday 03/16 |
3rd Round | 3rd Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
Tuesday 03/17 |
Round of 16 | 3rd Round | Stadium 1 | 11:00 am | 7:00 pm |
Stadium 2-9 | 11:00 am | ||||
Wednesday 03/18 |
Quarterfinals | Round of 16 | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
Thursday 03/19 |
Quarterfinals | Quarterfinals | Stadium 1 | 11:00 am | 7:00 pm |
Stadiums 2-9 | 11:00 am | ||||
Friday 03/20 |
Semifinals | Quarterfinals | Stadium 1 | 12:00 pm | 6:00 pm |
Saturday 03/21 |
Doubles Final | Singles Semifinals; Doubles Final |
Stadium 1 | 11:00 am | |
Sunday 03/22 |
Final | Final | Stadium 1 | 11:00 am |
2016 BNP Paribas Open Tennis Prize Money
Will update here soon...2015 BNP Paribas Open Tennis Prize Money
2015 Point DistributionEvent | W | F | SF | QF | Round of 16 |
Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
Men's Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | |||||
Women's Singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Event | W | F | SF | QF | Round of 16 |
Round of 32 |
Round of 64 |
Round of 128 |
Q2 | Q1 |
Men's Singles | $900,400 | $439,420 | $220,230 | $112,270 | $59,185 | $31,670 | $17,100 | $10,485 | $3,125 | $1,600 |
Women's Singles | ||||||||||
Men's Doubles | $295,000 | $143,980 | $72,170 | $36,770 | $19,390 | $10,380 | N/A | N/A | N/A | N/A |
Women's Doubles | N/A | N/A | N/A | N/A |
BNP Paribas Open Tennis Tickets 2016
2016 BNP Paribas Open Tennis Tickets Information
Will update here soon....BNP Paribas Open Tennis Players List 2016
Will update here soon....BNP Paribas Open Tennis Past Champions
Mens Singles Past Champions
Location | Year | Champion | Runner-up | Score | |
Tucson | 1974 | John Newcombe | Arthur Ashe | 6–3, 7–6 | American Airlines Tennis Games |
1975 | John Alexander | Ilie Năstase | 7–5, 6–2 | ||
Palm Springs | 1976 | Jimmy Connors | Roscoe Tanner | 6–4, 6–4 | |
1977 | Brian Gottfried | Guillermo Vilas | 2–6, 6–1, 6–3 | ||
1978 | Roscoe Tanner | Raúl Ramírez | 6–1, 7–6 | ||
Rancho Mirage | 1979 | Roscoe Tanner | Brian Gottfried | 6–4, 6–2 | Congoleum Classic |
1980 | Final not held due to rain | ||||
La Quinta | 1981 | Jimmy Connors | Ivan Lendl | 6–3, 7–6 | Grand Marnier Tennis Games |
1982 | Yannick Noah | Ivan Lendl | 6–4, 2–6, 7–5 | Congoleum Classic | |
1983 | José Higueras | Eliot Teltscher | 6–4, 6–2 | ||
1984 | Jimmy Connors | Yannick Noah | 6–2, 6–7, 6–3 | ||
1985 | Larry Stefanki | David Pate | 6–1, 6–4, 3–6, 6–3 | Pilot Pen Classic | |
1986 | Joakim Nyström | Yannick Noah | 6–1, 6–3, 6–2 | ||
Indian Wells | 1987 | Boris Becker | Stefan Edberg | 6–4, 6–4, 7–5 | |
1988 | Boris Becker | Emilio Sánchez | 7–5, 6–4, 2–6, 6–4 | Newsweek Champions Cup | |
1989 | Miloslav Mečíř | Yannick Noah | 3–6, 2–6, 6–1, 6–2, 6–3 | ||
1990 | Stefan Edberg | Andre Agassi | 6–4, 5–7, 7–6, 7–6 | ||
1991 | Jim Courier | Guy Forget | 4–6, 6–3, 4–6, 6–3, 7–6(4) | ||
1992 | Michael Chang | Andrei Chesnokov | 6–3, 6–4, 7–5 | ||
1993 | Jim Courier | Wayne Ferreira | 6–3, 6–3, 6–1 | ||
1994 | Pete Sampras | Petr Korda | 4–6, 6–3, 3–6, 6–3, 6–2 | ||
1995 | Pete Sampras | Andre Agassi | 7–5, 6–3, 7–5 | ||
1996 | Michael Chang | Paul Haarhuis | 7–5, 6–1, 6–1 | ||
1997 | Michael Chang | Bohdan Ulihrach | 4–6, 6–3, 6–4, 6–3 | ||
1998 | Marcelo Ríos | Greg Rusedski | 6–3, 6–7(15), 7–6(4), 6–4 | ||
1999 | Mark Philippoussis | Carlos Moyà | 5–7, 6–4, 6–4, 4–6, 6–2 | ||
2000 | Àlex Corretja | Thomas Enqvist | 6–4, 6–4, 6–3 | TMS Indian Wells | |
2001 | Andre Agassi | Pete Sampras | 7–6(5), 7–5, 6–1 | ||
2002 | Lleyton Hewitt | Tim Henman | 6–1, 6–2 | Pacific Life Open | |
2003 | Lleyton Hewitt | Gustavo Kuerten | 6–1, 6–1 | ||
2004 | Roger Federer | Tim Henman | 6–3, 6–3 | ||
2005 | Roger Federer | Lleyton Hewitt | 6–2, 6–4, 6–4 | ||
2006 | Roger Federer | James Blake | 7–5, 6–3, 6–0 | ||
2007 | Rafael Nadal | Novak Djokovic | 6–2, 7–5 | ||
2008 | Novak Djokovic | Mardy Fish | 6–2, 5–7, 6–3 | ||
2009 | Rafael Nadal | Andy Murray | 6–1, 6–2 | BNP Paribas Open | |
2010 | Ivan Ljubičić | Andy Roddick | 7–6(7–3), 7–6(7–5) | ||
2011 | Novak Djokovic | Rafael Nadal | 4–6, 6–3, 6–2 | ||
2012 | Roger Federer | John Isner | 7–6(9–7), 6–3 | ||
2013 | Rafael Nadal | Juan Martín del Potro | 4–6, 6–3, 6–4 | ||
2014 | Novak Djokovic | Roger Federer | 3-6, 6–3, 7-6(7–3) | ||
2015 | Novak Djokovic | Roger Federer | 6–3, 6–7(5–7), 6–2 |
Mens Doubles Past Champions
Year | Champion | Runner-up | Score |
2015 | Vasek Pospisil / Jack Sock | Simone Bolelli / Fabio Fognini | 6–4, 6–7(3–7), [10–7] |
2014 | Bob Bryan/ Mike Bryan | Alexander Peya/ Bruno Soares | 6–4, 6–3 |
2013 | Bob Bryan/ Mike Bryan | Treat Conrad Huey/ Jerzy Janowicz | 6–3, 3–6, [10–6] |
2012 | Marc López / Rafael Nadal | John Isner/ Sam Querrey | 6–2, 7–6(7–3) |
2011 | Rafael Nadal / Marc López | Daniel Nestor/ Nenad Zimonjić | 7–6(10–8), 6–3 |
2010 | Alexandr Dolgopolov/ Xavier Malisse | Roger Federer/ Stanislas Wawrinka | 6–4, 6–7(5–7), [10–7] |
2009 | Mardy Fish /Andy Roddick | Max Mirnyi /Andy Ram | 3–6, 6–1, 14–12 |
2008 | Jonathan Erlich /Andy Ram | Daniel Nestor /Nenad Zimonjić | 6–4, 6–4 |
2007 | Martin Damm /Leander Paes | Jonathan Erlich /Andy Ram | 6–4, 6–4 |
2006 | Mark Knowles /Daniel Nestor | Bob Bryan /Mike Bryan | 6–4, 6–4 |
2005 | Mark Knowles /Daniel Nestor | Wayne Arthurs /Paul Hanley | 7–6(6), 7–6(2) |
2004 | Arnaud Clément /Sébastien Grosjean | Wayne Black /Kevin Ullyett | 6–3, 4–6, 7–5 |
2003 | Wayne Ferreira / Yevgeny Kafelnikov | Bob Bryan /Mike Bryan | 6–1, 6–4 |
2002 | Mark Knowles /Daniel Nestor | Roger Federer /Max Mirnyi | 6–4, 6–4 |
2001 | Wayne Ferreira /Yevgeny Kafelnikov | Jonas Björkman /Todd Woodbridge | 6–2, 7–5 |
2000 | Alex O'Brien /Jared Palmer | Paul Haarhuis /Sandon Stolle | 6–4, 7–6(5) |
1999 | Wayne Black /Sandon Stolle | Ellis Ferreira /Rick Leach | 6–3, 6–4 |
1998 | Jonas Björkman /Patrick Rafter | Todd Martin /Richey Reneberg | 6–0, 6–3 |
1997 | Mark Knowles /Daniel Nestor | Mark Philippoussis /Patrick Rafter | 7–5, 6–4 |
1996 | Todd Woodbridge /Mark Woodforde | Brian MacPhie /Michael Tebbutt | 6–3, 6–4 |
1995 | Tommy Ho /Brett Steven | Gary Muller /Piet Norval | 7–6, 6–7, 6–4 |
1994 | Grant Connell /Patrick Galbraith | Byron Black /Jonathan Stark | 3–6, 6–1, 7–6 |
1993 | Guy Forget /Henri Leconte | Luke Jensen /Scott Melville | 4–6, 6–2, 7–6 |
1992 | Steve DeVries /David Macpherson | Kent Kinnear /Sven Salumaa | 6–3, 2–6, 6–4 |
1991 | Jim Courier /Javier Sánchez | Guy Forget /Henri Leconte | 7–6, 6–1 |
1990 | Boris Becker /Guy Forget | Jim Grabb /Patrick McEnroe | 6–4, 6–3 |
1989 | Boris Becker /Jakob Hlasek | Kevin Curren /David Pate | 3–6, 6–3, 6–4 |
1988 | Boris Becker /Guy Forget | Jorge Lozano /Todd Witsken | 6–3, 6–3 |
1987 | Guy Forget / Yannick Noah | Boris Becker /Eric Jelen | 5–7, 7–6, 7–5 |
La Quinta, California | |||
1986 | Peter Fleming /Guy Forget | Yannick Noah /Sherwood Stewart | 7–6, 6–2 |
1985 | Heinz Günthardt /Balázs Taróczy | Ken Flach /Robert Seguso | 7–6, 7–5 |
1984 | Bernard Mitton / Butch Walts | Scott Davis /Ferdi Taygan | 4–6, 6–4, 7–6 |
1983 | Brian Gottfried /Raúl Ramírez | Tian Viljoen /Danie Visser | 6–3, 6–3 |
1982 | Brian Gottfried /Raúl Ramírez | John Lloyd /Dick Stockton | 6–4, 3–6, 6–2 |
1981 | Bruce Manson /Brian Teacher | Terry Moor /Eliot Teltscher | 7–6, 6–2 |
Rancho Mirage, California | |||
1980 | final canceled (rain) | ||
1979 | Gene Mayer /Sandy Mayer | Cliff Drysdale /Bruce Manson | 6–4, 7–6 |
Palm Springs, California | |||
1978 | Raymond Moore /Roscoe Tanner | Bob Hewitt /Frew McMillan | 6–4, 6–4 |
1977 | Bob Hewitt /Frew McMillan | Marty Riessen /Roscoe Tanner | 7–6, 7–6 |
1976 | Colin Dibley /Sandy Mayer | Raymond Moore /Erik Van Dillen | 6–3, 7–5 |
Women's Singles Past Winners
Year | Champion | Runner-up | Score | Name |
1989 | Manuela Maleeva-Fragniere | Jenny Byrne | 6–4, 6–1 | Virginia Slims of Indian Wells |
1990 | Martina Navratilova | Helena Suková | 6–2, 5–7, 6–1 | |
1991 | Martina Navratilova | Monica Seles | 6–2, 7–6(6) | Virginia Slims ofPalm Springs |
1992 | Monica Seles | Conchita Martínez | 6–3, 6–1 | Matrix Essentials Evert Cup |
1993 | Mary Joe Fernández | Amanda Coetzer | 3–6, 6–1, 7–6(6) | |
1994 | Steffi Graf | Amanda Coetzer | 6–0, 6–4 | Evert Cup |
1995 | Mary Joe Fernández | Natasha Zvereva | 6–4, 6–3 | State Farm Evert Cup |
Tier I tournament | ||||
1996 | Steffi Graf | Conchita Martínez | 7–6(5), 7–6(5) | |
1997 | Lindsay Davenport | Irina Spîrlea | 6–2, 6–1 | |
1998 | Martina Hingis | Lindsay Davenport | 6–3, 6–4 | |
1999 | Serena Williams | Steffi Graf | 6–3, 3–6, 7–5 | Evert Cup (II) |
2000 | Lindsay Davenport | Martina Hingis | 4–6, 6–4, 6–0 | TMS Indian Wells |
2001 | Serena Williams | Kim Clijsters | 4–6, 6–4, 6–2 | |
2002 | Daniela Hantuchová | Martina Hingis | 6–3, 6–4 | Pacific Life Open |
2003 | Kim Clijsters | Lindsay Davenport | 6–4, 7–5 | |
2004 | Justine Henin-Hardenne | Lindsay Davenport | 6–1, 6–4 | |
2005 | Kim Clijsters | Lindsay Davenport | 6–4, 4–6, 6–2 | |
2006 | Maria Sharapova | Elena Dementieva | 6–1, 6–2 | |
2007 | Daniela Hantuchová | Svetlana Kuznetsova | 6–3, 6–4 | |
2008 | Ana Ivanović | Svetlana Kuznetsova | 6–4, 6–3 | |
Premier Mandatory tournament | BNP Paribas Open | |||
2009 | Vera Zvonareva | Ana Ivanović | 7–6(5), 6–2 | |
2010 | Jelena Janković | Caroline Wozniacki | 6–2, 6–4 | |
2011 | Caroline Wozniacki | Marion Bartoli | 6–1, 2–6, 6–3 | |
2012 | Victoria Azarenka | Maria Sharapova | 6–2, 6–3 | |
2013 | Maria Sharapova | Caroline Wozniacki | 6–2, 6–2 | |
2014 | Flavia Pennetta | Agnieszka Radwanska | 6–2, 6–1 | |
2015 | Simona Halep | Jelena Jankovic | 2–6, 7–5, 6–4 |
Women's Doubles Past Winners
Year | Champion | Runner-up | Score |
1989 | Hana Mandlíková Pam Shriver |
Rosalyn Fairbank Gretchen Rush-Magers |
6–3, 6–7(4), 6–3 |
1990 | Jana Novotná Helena Suková |
Gigi Fernández Martina Navratilova |
6–2, 7–6(6) |
1991 | Cancelled due to rain | ||
1992 | Claudia Kohde-Kilsch Stephanie Rehe |
Jill Hetherington Kathy Rinaldi |
6–3, 6–3 |
1993 | Rennae Stubbs Helena Suková |
Ann Grossman Patricia Hy |
6–3, 6–4 |
1994 | Lindsay Davenport Lisa Raymond |
Manon Bollegraf Helena Suková |
6–2, 6–4 |
1995 | Lindsay Davenport Lisa Raymond |
Larisa Savchenko Neiland Arantxa Sánchez |
2–6, 6–4, 6–3 |
Tier I tournament | |||
1996 | Chanda Rubin Brenda Schultz-McCarthy |
Julie Halard Nathalie Tauziat |
6–1, 6–4 |
1997 | Lindsay Davenport Natasha Zvereva |
Lisa Raymond Nathalie Tauziat |
7–5, 6–2 |
1998 | Lindsay Davenport Natasha Zvereva |
Alexandra Fusai Nathalie Tauziat |
6–4, 2–6, 6–4 |
1999 | Martina Hingis Anna Kournikova |
Mary Joe Fernández Jana Novotná |
6–2, 6–2 |
2000 | Lindsay Davenport Corina Morariu |
Anna Kournikova Natasha Zvereva |
6–2, 6–3 |
2001 | Nicole Arendt Ai Sugiyama |
Virginia Ruano Paola Suárez |
6–4, 6–4 |
2002 | Lisa Raymond Rennae Stubbs |
Elena Dementieva Janette Husárová |
7–5, 6–0 |
2003 | Lindsay Davenport Lisa Raymond |
Kim Clijsters Ai Sugiyama |
3–6, 6–4, 6–1 |
2004 | Virginia Ruano Paola Suárez |
Svetlana Kuznetsova Elena Likhovtseva |
6–1, 6–2 |
2005 | Virginia Ruano Paola Suárez |
Nadia Petrova Meghann Shaughnessy |
7–6(3), 6–1 |
2006 | Lisa Raymond Samantha Stosur |
Virginia Ruano Meghann Shaughnessy |
6–2, 7–5 |
2007 | Lisa Raymond Samantha Stosur |
Yung-Jan Chan Chia-Jung Chuang |
6–3, 7–5 |
2008 | Dinara Safina Elena Vesnina |
Zi Yan Jie Zheng |
6–1, 1–6, [10–8] |
Premier Mandatory tournamen | |||
2009 | Victoria Azarenka Vera Zvonareva |
Gisela Dulko Shahar Peer |
6–4, 3–6, [10–5] |
2010 | Květa Peschke Katarina Srebotnik |
Nadia Petrova Samantha Stosur |
6–4, 2–6, [10–5] |
2011 | Sania Mirza Elena Vesnina |
Bethanie Mattek-Sands Meghann Shaughnessy |
6–0, 7–5 |
2012 | Liezel Huber Lisa Raymond |
Sania Mirza Elena Vesnina |
6–2, 6–3 |
2013 | Ekaterina Makarova Elena Vesnina |
Nadia Petrova Katarina Srebotnik |
6–0, 5–7, [10–6] |
2014 | Hsieh Su-wei Peng Shuai |
Cara Black Sania Mirza |
7–6(7–5), 6–2 |
2015 | Martina Hingis Sania Mirza |
Ekaterina Makarova Elena Vesnina |
6–3, 6–4 |
No comments:
Post a Comment