2021 Western & Southern Open Facts
Date August 16 – 22
Edition 120th (men) / 93rd (women)
Category ATP Tour Masters 1000 (men)
WTA 1000 (women)
Surface Hard
Location Mason, Ohio, United States
Venue Lindner Family Tennis Center
2020 Champions
Men's Singles
Serbia Novak Djokovic
Women's Singles
Belarus Victoria Azarenka
Men's Doubles
Spain Pablo Carreño Busta / Australia Alex de Minaur
Women's Doubles
Czech Republic Květa Peschke / Netherlands Demi Schuurs
Prize Money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | |||||
Women's Singles | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 |
Women's Doubles | 5 | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Men's Singles | $391,240 | $218,065 | $123,570 | $69,780 | $42,160 | $26,315 | $15,990 | $8,870 | $4,720 |
---|---|---|---|---|---|---|---|---|---|
Women's Singles | $255,220 | $188,945 | $100,250 | $47,820 | $24,200 | $15,330 | $12,385 | $7,258 | $3,745 |
Men's Doubles* | $72,680 | $50,880 | $34,890 | $23,620 | $16,000 | $10,900 | N/A | N/A | N/A |
Women's Doubles* | $67,000 | $43,990 | $27,500 | $13,800 | $8,700 | $6,500 | N/A | N/A | N/A |
*per team
Players List
ATP singles
Seeds
Seed | Rank | Player | Points before | Points defending from 2019 or 2020 | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 2 | Daniil Medvedev | 10,120 | 500 | 10 | Second round vs Mackenzie McDonald [WC] | |
2 | 3 | Stefanos Tsitsipas | 8,350 | 360 | 10 | Second round vs | |
3 | 5 | Alexander Zverev | 7,263 | (23)† | 10 | Second round vs Lloyd Harris | |
4 | 7 | Andrey Rublev | 5,903 | 103 | 10 | Second round vs | |
5 | 8 | Matteo Berrettini | 5,533 | 90 | 10 | Second round vs Albert Ramos Viñolas | |
6 | 10 | Denis Shapovalov | 3,625 | (90)‡ | 10 | Second round vs Benoît Paire | |
7 | 12 | Pablo Carreño Busta | 3,203 | 58 | 10 | Second round vs Dominik Koepfer [LL] | |
8 | 11 | Casper Ruud | 3,350 | (75)† | 10 | Second round vs | |
9 | 13 | Hubert Hurkacz | 3,288 | (250)‡ | 10 | First round vs Alejandro Davidovich Fokina | |
10 | 14 | Diego Schwartzman | 2,935 | 45 | 45 | Second round vs | |
11 | 15 | Jannik Sinner | 2,745 | (40)† | 45 | Second round vs | |
12 | 17 | Félix Auger-Aliassime | 2,693 | 45 | 45 | Second round vs Karen Khachanov | |
13 | 16 | Roberto Bautista Agut | 2,720 | 360 | 10 | First round vs Grigor Dimitrov | |
14 | 18 | Alex de Minaur | 2,555 | 45 | 10 | First round vs Filip Krajinović | |
15 | 19 | David Goffin | 2,213 | 300 | 10 | 1,923 | First round lost to Guido Pella [PR] |
16 | 20 | Cristian Garín | 2,510 | (45)† | 10 | First round vs Tommy Paul [Q] |
Wild cards
Mackenzie McDonald
Andy Murray
Brandon Nakashima
Frances Tiafoe
Protected ranking
Guido Pella
Qualifying draw:
Carlos Alcaraz
Kevin Anderson
Richard Gasquet
Marcos Giron
Corentin Moutet
Yoshihito Nishioka
Tommy Paul
Lucky loser:
Dominik Koepfer
Withdrawals
Before the tournament
Borna Ćorić → replaced by Sebastian Korda
Novak Djokovic → replaced by Jan-Lennard Struff
Roger Federer[8] → replaced by Federico Delbonis
Adrian Mannarino → replaced by Miomir Kecmanović
John Millman → replaced by Dominik Koepfer
Rafael Nadal → replaced by Guido Pella
Kei Nishikori → replaced by Laslo Đere
Milos Raonic → replaced by Benoît Paire
Dominic Thiem[9] → replaced by Dominik Koepfer
Stan Wawrinka[9] → replaced by Dušan Lajović
ATP doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
CRO | Nikola Mektić | CRO | Mate Pavić | 3 | 1 |
ESP | Marcel Granollers | ARG | Horacio Zeballos | 12 | 2 |
COL | Juan Sebastián Cabal | COL | Robert Farah | 13 | 3 |
USA | Rajeev Ram | GBR | Joe Salisbury | 19 | 4 |
GER | Kevin Krawietz | ROU | Horia Tecău | 37 | 5 |
AUS | John Peers | SVK | Filip Polášek | 37 | 6 |
POL | Łukasz Kubot | BRA | Marcelo Melo | 37 | 7 |
RSA | Raven Klaasen | JPN | Ben McLachlan | 51 | 8 |
Wildcards
Steve Johnson / Austin Krajicek
Nicholas Monroe / Frances Tiafoe
Denis Shapovalov / Jack Sock
Alternates:
Marcelo Arévalo / Fabio Fognini
Aslan Karatsev / Dušan Lajović
Withdrawals
Before the tournament
Wesley Koolhof / Jean-Julien Rojer → replaced by Wesley Koolhof / Jan-Lennard Struff
Nicolas Mahut / Fabrice Martin → replaced by Filip Krajinović / Fabrice Martin
Jamie Murray / Max Purcell → replaced by Aslan Karatsev / Dušan Lajović
Denis Shapovalov / Jack Sock → replaced by Marcelo Arévalo / Fabio Fognini
WTA singles
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
AUS | Ashleigh Barty | 1 | 1 |
BEL | Elise Mertens | 16 | 15 |
BLR | Aryna Sabalenka | 3 | 3 |
BLR | Victoria Azarenka | 15 | 14 |
CAN | Bianca Andreescu | 8 | 7 |
CZE | Karolína Plíšková | 6 | 5 |
CZE | Barbora Krejčíková | 10 | 9 |
CZE | Petra Kvitová | 12 | 11 |
ESP | Garbiñe Muguruza | 9 | 8 |
JPN | Naomi Osaka | 2 | 2 |
POL | Iga Świątek | 7 | 6 |
ROU | Simona Halep | 13 | 12 |
RUS | Anastasia Pavlyuchenkova | 17 | 16 |
SUI | Belinda Bencic | 11 | 10 |
UKR | Elina Svitolina | 5 | 4 |
USA | Jennifer Brady | 14 | 13 |
Wild cards
Caty McNally
Bernarda Pera
Sloane Stephens
Samantha Stosur
Jil Teichmann
Special exempt
Camila Giorgi
Qualifying draw:
Leylah Annie Fernandez
Caroline Garcia
Hsieh Su-wei
Jasmine Paolini
Liudmila Samsonova
Aliaksandra Sasnovich
Heather Watson
Zhang Shuai
Lucky loser:
Rebecca Peterson
Withdrawals
Before the tournament
Sofia Kenin → replaced by Magda Linette
Anastasia Pavlyuchenkova → replaced by Rebecca Peterson
Serena Williams → replaced by Dayana YastremskaCaty McNally
Bernarda Pera
Sloane Stephens
Samantha Stosur
Jil Teichmann
Special exempt
Camila Giorgi
Qualifying draw:
Leylah Annie Fernandez
Caroline Garcia
Hsieh Su-wei
Jasmine Paolini
Liudmila Samsonova
Aliaksandra Sasnovich
Heather Watson
Zhang Shuai
Lucky loser:
Rebecca Peterson
Withdrawals
Before the tournament
Sofia Kenin → replaced by Magda Linette
Anastasia Pavlyuchenkova → replaced by Rebecca Peterson
Serena Williams → replaced by Dayana Yastremska
WTA Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
TPE | Hsieh Su-wei | BEL | Elise Mertens | 3 | 1 |
CZE | Barbora Krejčíková | CZE | Kateřina Siniaková | 11 | 2 |
JPN | Shuko Aoyama | JPN | Ena Shibahara | 18 | 3 |
USA | Nicole Melichar | NED | Demi Schuurs | 23 | 4 |
CHI | Alexa Guarachi | USA | Desirae Krawczyk | 33 | 5 |
CAN | Gabriela Dabrowski | BRA | Luisa Stefani | 37 | 6 |
TPE | Chan Hao-ching | TPE | Latisha Chan | 40 | 7 |
CRO | Darija Jurak | SLO | Andreja Klepač | 44 | 8 |
Wildcards
Magda Linette / Bernarda Pera
Emma Navarro / Peyton Stearns
Protected rankings:
Anna Danilina / Yaroslava Shvedova
Ons Jabeur / Sania Mirza
Galina Voskoboeva / Vera Zvonareva
Withdrawals
Before the tournament
Sofia Kenin / Jeļena Ostapenko → replaced by Jeļena Ostapenko / Jil Teichmann
Veronika Kudermetova / Elena Vesnina → replaced by Anna Blinkova / Aliaksandra Sasnovich
No comments:
Post a Comment