2021 ATP Finals Facts
Date 14–21 November
Edition 52nd (singles) / 47th (doubles)
Category ATP Finals
Draw 8S/8D
Surface Hard / indoor
Location Turin, Italy
Venue Pala Alpitour
2020 Champions
Singles
Russia Daniil Medvedev
Doubles
Netherlands Wesley Koolhof / Croatia Nikola Mektić
Prize Money
Stage | Singles | Doubles1 | Points |
---|---|---|---|
Final win | $1,094,000 | $164,000 | RR + 900 |
Semi-final win | $530,000 | $84,000 | RR + 400 |
Round Robin win per match | $173,000 | $33,000 | 200 |
Participation fee | 3 matches = $173,000 2 matches = $129,750 1 match = $86,500 |
3 matches = $82,000 2 matches = $61,000 1 match = $32,000 |
N/A |
Alternates | $93,000 | $33,000 | N/A |
RR is the points or prize money won in the Round Robin Stage. |
Qualified players
Singles
# | Players | Points | Date qualified |
---|---|---|---|
1 | Novak Djoković | 9,370 | 11 July |
2 | Daniil Medvedev | 7,070 | 13 September |
3 | Alexander Zverev | 5,955 | 11 October |
4 | Stefanos Tsitsipas | 5,695 | 13 September |
5 | Andrey Rublev | 4,210 | 23 October |
6 | Matteo Berrettini | 4,090 | 25 October |
7 | Hubert Hurkacz | 3,315 | 5 November |
8 | Casper Ruud | 3,275 | 4 November |
Doubles
# | Players | Points | Date qualified |
---|---|---|---|
1 | Nikola Mektić Mate Pavić |
8,875 | 6 July |
2 | Rajeev Ram Joe Salisbury |
7,185 | 3 September |
3 | Pierre-Hugues Herbert Nicolas Mahut |
4,690 | 13 September |
4 | Marcel Granollers Horacio Zeballos |
4,535 | 30 September |
5 | Juan Sebastián Cabal Robert Farah |
4,260 | 26 October |
6 | Ivan Dodig Filip Polášek |
3,230 | 20 October |
7 | Jamie Murray Bruno Soares |
3,230 | 4 November |
8 | Kevin Krawietz Horia Tecău |
3,110 | 4 November |
Groupings
Singles
|
|
Doubles
|
|
No comments:
Post a Comment