Tuesday, September 24, 2024

China Open Tennis 2024, Schedule, 2024 China Open Prize Money, Players List, Past Champions

2024 China Open Facts 


Date
25 September – 6 October (WTA)
26 September – 2 October (ATP)
Edition
23rd (ATP) / 25th (WTA)
Category
WTA 1000 (women)
ATP Tour 500 (men)
Prize money
$13,140,000 (total)
Surface
Hard
Location
Beijing, China
Venue
National Tennis Center

2023 Champions

Men's singles
Italy Jannik Sinner
Women's singles
Poland Iga Świątek
Men's doubles
Croatia Ivan Dodig / United States Austin Krajicek
Women's doubles
Czech Republic Marie Bouzková / Spain Sara Sorribes Tormo

Players List 


ATP singles

Seeds

Country Player Rank1 Seed

 ITA Jannik Sinner 1 1
 GER Alexander Zverev 2 2
 ESP Carlos Alcaraz 3 3
Daniil Medvedev 5 4
Andrey Rublev 6 5
 BUL Grigor Dimitrov 10 6
 ITA Lorenzo Musetti 19 7
Karen Khachanov 23 8
 KAZ Alexander Bublik 27 9

Wildcards

China Bu Yunchaokete
Switzerland Stan Wawrinka

special exempt:

China Shang Juncheng

protected ranking:

Spain Pablo Carreño Busta

ATP doubles

Seeds

Country Player Country Player Rank1 Seed


 ITA Simone Bolelli ITA Andrea Vavassori 21 1
 IND Rohan Bopanna CRO Ivan Dodig 31 2
 FIN Harri Heliövaara GBR Henry Patten 32 3
 GBR Neal Skupski NZL Michael Venus 37 4

Withdrawals

Spain Marcel Granollers / Spain Pedro Martínez → replaced by / 
Germany Kevin Krawietz / Germany Tim Pütz → replaced by Netherlands Tallon Griekspoor / Germany Jan-Lennard Struff

WTA singles


Seed Rank Player Points before Points dropping Points won Points after Status
1 2 Aryna Sabalenka 8,716 215 10 8,511 Second round vs.  [Q/LL]
2 3 United States Jessica Pegula 6,220 120+305 10+30 5,835 Second round vs. 
3 5 Italy Jasmine Paolini 5,348 120 10 5,238 Second round vs. 
4 6 United States Coco Gauff 4,983 390 10 4,603 Second round vs. 
5 7 China Zheng Qinwen 3,980 10 10 3,980 Second round vs. 
6 8 United States Emma Navarro 3,698 (10)† 10 3,698 Second round vs. 
7 10 Czech Republic Barbora Krejčíková 3,161 10 10 3,161 Second round vs. 
8 13 Latvia Jeļena Ostapenko 2,963 215 10 2,758 Second round vs. 
9 11 Daria Kasatkina 3,020 65 (65) 3,020 Second round vs. 
10 14 Anna Kalinskaya 2,725 20 10 2,715 Second round vs. 
11 15 Liudmila Samsonova 2,720 650+55 10+55 2,080 Second round vs. 
12 16 Diana Shnaider 2,685 (10)†+180 10+81 2,586 Second round vs. 
13 12 Brazil Beatriz Haddad Maia 2,981 10 10 2,981 Second round vs. 
14 18 Ukraine Marta Kostyuk 2,493 120 10 2,383 Second round vs. 
15 19 Spain Paula Badosa 2,325 (1)‡ 10 2,334 Second round vs. 
16 20 Croatia Donna Vekić 2,243 10 10 2,243 Second round vs. 
17 22 Mirra Andreeva 2,153 150 10 2,013 Second round vs. 
18 24 United States Madison Keys 2,076 0 10 2,086 Second round vs. 
19 25 Anastasia Pavlyuchenkova 2,021 10+185 10+30 1,866 Second round vs. 
20 28 Canada Leylah Fernandez 1,834 (10)† 10 1,834 Second round vs. 
21 32 Kazakhstan Yulia Putintseva 1,733 95+30 10+1 1,619 Second round vs. 
22 33 Ekaterina Alexandrova 1,733 10+100 10+60 1,693 Second round vs. 
23 31 Poland Magdalena Fręch 1,743 (10)† 10 1,743 Second round vs. 
24 29 Belgium Elise Mertens 1,749 10 10 1,749 Second round vs. 
25 35 Ukraine Dayana Yastremska 1,603 (1)‡ 10 1,612 Second round vs. 
26 34 United Kingdom Katie Boulter 1,655 95 10 1,570 Second round vs. 
27 37 Czech Republic Kateřina Siniaková 1,474 (10)† 10 1,474 Second round vs. 
28 38 Anastasia Potapova 1,427 10 10 1,427 Second round vs. 
29 40 New Zealand Lulu Sun 1,375 (6)‡ 10 1,379 Second round vs. 
30 41 China Yuan Yue 1,349 65 10 1,294 Second round vs. 
31 45 Poland Magda Linette 1,311 120 (60) 1,251 Second round vs. 
32 39 Veronika Kudermetova 1,398 120+470 (60)+60 928 Second round vs. 


Withdrawals

Rank Player Points before Points dropping Points added Points after Withdrawal reason

1 Poland Iga Świątek 10,885 1,000+100 0 9,785 Personal reasons
4 Kazakhstan Elena Rybakina 5,871 390 0 5,481 Back injury
9 United States Danielle Collins 3,178 0 0 3,178 Illness
17 Greece Maria Sakkari 2,517 215+185 1 2,118 Shoulder injury
21 Tunisia Ons Jabeur 2,160 65+280 10 1,825 Shoulder injury
23 Victoria Azarenka 2,137 10 0 2,127
26 Czech Republic Linda Nosková 1,953 65 0 1,888 Personal reasons
27 Ukraine Elina Svitolina 1,942 0 0 1,942 Foot surgery
30 Czech Republic Markéta Vondroušová 1,748 10 0 1,738 Shoulder injury
36 France Caroline Garcia 1,563 215+100 10 1,258
42 Czech Republic Marie Bouzková 1,330 0 0 1,330
44 Czech Republic Karolína Plíšková 1,265 0 0 1,265 Ankle surgery

Wildcards

China Gao Xinyu
China Ma Yexin
China Ren Yufei
China Shi Han
China Wang Meiling
China Wei Sijia
China Yao Xinxin
China Zhang Shuai

Protected ranking

Romania Irina-Camelia Begu
Australia Ajla Tomljanović
China Wang Qiang

Withdrawals

‡  Victoria Azarenka → replaced by Hungary Anna Bondár
‡ Czech Republic Marie Bouzková → replaced by United States Bernarda Pera
† Romania Sorana Cîrstea → replaced by Italy Lucia Bronzetti
‡ United States Danielle Collins → replaced by Romania Ana Bogdan
‡ France Caroline Garcia → replaced by Ukraine Lesia Tsurenko
‡ Tunisia Ons Jabeur → replaced by Italy Martina Trevisan
‡ Czech Republic Linda Nosková → replaced by United Kingdom Harriet Dart
‡ Czech Republic Karolína Plíšková → replaced by Colombia Camila Osorio
§ United Kingdom Emma Raducanu → replaced by  Lucky loser
‡ Kazakhstan Elena Rybakina → replaced by Japan Naomi Osaka
‡ Greece Maria Sakkari → replaced by Germany Laura Siegemund
§ United States Sloane Stephens → replaced by  Lucky loser
‡ Ukraine Elina Svitolina → replaced by  Anna Blinkova
‡ Poland Iga Świątek → replaced by China Wang Qiang
† Czech Republic Markéta Vondroušová → replaced by  Erika Andreeva
‡ Denmark Caroline Wozniacki → replaced by China Wang Yafan
† China Zhu Lin → replaced by Spain Cristina Bucșa

† – not included on entry list
‡ – withdrew from entry list
§ – withdrew from main draw

WTA doubles

Seeds

Country Player Country Player Rank1 Seed
 CAN Gabriela Dabrowski NZL Erin Routliffe 6 1
 CZE Kateřina Siniaková USA Taylor Townsend 9 2
 UKR Lyudmyla Kichenok LAT Jeļena Ostapenko 11 3
 USA Caroline Dolehide USA Desirae Krawczyk 21 4
 USA Nicole Melichar-Martinez AUS Ellen Perez 23 5
 ITA Sara Errani ITA Jasmine Paolini 29 6
 BEL Elise Mertens CHN Zhang Shuai 35 7
 TPE Chan Hao-ching Veronika Kudermetova 44 8

wildcards 

Chinese Taipei Hsieh Su-wei / China Wang Xinyu
China Wang Yafan / China Wang Xiyu

No comments:

Post a Comment