2025 Wimbledon Championships – Men's singles
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Jannik Sinner | 77 | 6 | 6 | ||||||||||||||||||||||
| 10 | Ben Shelton | 62 | 4 | 4 | ||||||||||||||||||||||
| 1 | Jannik Sinner | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | Novak Djokovic | 3 | 3 | 4 | ||||||||||||||||||||||
| 22 | Flavio Cobolli | 78 | 2 | 5 | 4 | |||||||||||||||||||||
| 6 | Novak Djokovic | 66 | 6 | 7 | 6 | |||||||||||||||||||||
| Jannik Sinner | ||||||||||||||||||||||||||
| Carlos Alcaraz | ||||||||||||||||||||||||||
| 5 | Taylor Fritz | 6 | 6 | 1 | 77 | |||||||||||||||||||||
| 17 | Karen Khachanov | 3 | 4 | 6 | 64 | |||||||||||||||||||||
| 5 | Taylor Fritz | 4 | 7 | 3 | 6-6 | |||||||||||||||||||||
| 2 | Carlos Alcaraz | 6 | 5 | 6 | 7-8 | |||||||||||||||||||||
| Cameron Norrie | 2 | 3 | 3 | |||||||||||||||||||||||
| 2 | Carlos Alcaraz | 6 | 6 | 6 | ||||||||||||||||||||||
2025 Wimbledon Championships – Men's doubles
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Marcelo Arévalo Mate Pavić | 6 | 62 | 710 | ||||||||||||||||
| 10 | Hugo Nys Édouard Roger-Vasselin | 4 | 77 | 65 | ||||||||||||||||
| 1 | Marcelo Arévalo Mate Pavić | 7-7 | 6-5 | 6-9 | ||||||||||||||||
| Alt | Rinky Hijikata David Pel | 6-2 | 7-7 | 7-11 | ||||||||||||||||
| Alt | Rinky Hijikata David Pel | 77 | 6 | |||||||||||||||||
| Rafael Matos Marcelo Melo | 65 | 4 | ||||||||||||||||||
| Rinky Hijikata David Pel | ||||||||||||||||||||
| Rinky Hijikata David Pel | ||||||||||||||||||||
| 6 | Joe Salisbury Neal Skupski | 66 | 63 | |||||||||||||||||
| 4 | Marcel Granollers Horacio Zeballos | 78 | 77 | |||||||||||||||||
| 4 | Marcel Granollers Horacio Zeballos | 3 | 4 | |||||||||||||||||
| 5 | Julian Cash Lloyd Glasspool | 6 | 6 | |||||||||||||||||
| 5 | Julian Cash Lloyd Glasspool | 6 | 4 | 710 | ||||||||||||||||
| 2 | Harri Heliövaara Henry Patten | 4 | 6 | 68 | ||||||||||||||||
2025 Wimbledon Championships – Women's singles
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Aryna Sabalenka | 4 | 6 | 6 | ||||||||||||||||
| Laura Siegemund | 6 | 2 | 4 | |||||||||||||||||
| 1 | Aryna Sabalenka | 4 | 6 | 4 | ||||||||||||||||
| 13 | Amanda Anisimova | 6 | 4 | 6 | ||||||||||||||||
| 13 | Amanda Anisimova | 6 | 711 | |||||||||||||||||
| Anastasia Pavlyuchenkova | 1 | 69 | ||||||||||||||||||
| Aryna Sabalenka | ||||||||||||||||||||
| Iga Swiątek | ||||||||||||||||||||
| 7 | Mirra Andreeva | 63 | 62 | |||||||||||||||||
| Belinda Bencic | 77 | 77 | ||||||||||||||||||
| Belinda Bencic | 2 | 0 | ||||||||||||||||||
| 8 | Iga Swiątek | 6 | 6 | |||||||||||||||||
| 8 | Iga Świątek | 6 | 7 | |||||||||||||||||
| 19 | Liudmila Samsonova | 2 | 5 | |||||||||||||||||
2025 Wimbledon Championships – Women's doubles
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Kateřina Siniaková Taylor Townsend | 77 | 6 | |||||||||||||||||
| 10 | Tímea Babos Luisa Stefani | 62 | 3 | |||||||||||||||||
| 1 | Kateřina Siniaková Taylor Townsend | 5 | 4 | |||||||||||||||||
| 4 | Hsieh Su-wei Jeļena Ostapenko | 7 | 6 | |||||||||||||||||
| 4 | Hsieh Su-wei Jeļena Ostapenko | 64 | 6 | 6 | ||||||||||||||||
| Sorana Cîrstea Anna Kalinskaya | 77 | 3 | 2 | |||||||||||||||||
| Hsieh Su-wei Jeļena Ostapenko | ||||||||||||||||||||
| Veronika Kudermetova Elise Mertens | ||||||||||||||||||||
| Olivia Gadecki Desirae Krawczyk | 6 | 6 | ||||||||||||||||||
| 16 | Caroline Dolehide Sofia Kenin | 2 | 3 | |||||||||||||||||
| Olivia Gadecki Desirae Krawczyk | 6 | 0 | 3 | |||||||||||||||||
| 8 | Veronika Kudermetova Elise Mertens | 3 | 6 | 6 | ||||||||||||||||
| 8 | Veronika Kudermetova Elise Mertens | 7 | 77 | |||||||||||||||||
| 2 | Gabriela Dabrowski Erin Routliffe | 5 | 64 | |||||||||||||||||
2025 Wimbledon Championships – Mixed Doubles
Finals
| Semifinals | Final | ||||||||||||
| Sem Verbeek Kateřina Siniaková | 6 | 7 | |||||||||||
| 8 | Mate Pavić Tímea Babos | 3 | 5 | ||||||||||
| Sem Verbeek Kateřina Siniaková | 7-7 | 7-7 | |||||||||||
| Joe Salisbury Luisa Stefani | 6-3 | 6-3 | |||||||||||
| Joe Salisbury Luisa Stefani | 78 | 77 | |||||||||||
| 2 | Marcelo Arévalo Zhang Shuai | 66 | 64 | ||||||||||
No comments:
Post a Comment