Wimbledon Tennis 2013 Total Prize Money: £22,560,000
Wimbledon Tennis 2013 Prize Money for Singles
Event | Singles Prize Fund |
Winner Prize Money | £1,600,000 |
Finalist Prize Money | £800,000 |
SF Prize Money | £400,000 |
QF Prize Money | £205,000 |
Round of 16 Prize Money | £105,000 |
Round of 32 Prize Money | £63,000 |
Round of 64 Prize Money | £32,000 |
Round of 128 Prize Money | £23,500 |
Q3 Prize Money | £12,000 |
Q2 Prize Money | £6,000 |
Q1 Prize Money | £3,000 |
Wimbledon Tennis 2013 Prize Money for Doubles
Event | Doubles Prize Fund |
Winner Prize Money | £300,000 |
Finalist Prize Money | £150,000 |
SF Prize Money | £75,000 |
QF Prize Money | £37,500 |
Round of 16 Prize Money | £20,000 |
Round of 32 Prize Money | £12,000 |
Round of 64 Prize Money | £7,750 |
Round of 128 Prize Money | N/A |
Q3 Prize Money | N/A |
Q2 Prize Money | N/A |
Q1 Prize Money | N/A |
Wimbledon Tennis 2013 Prize Money for Mixed Doubles
Event | Mixed Doubles Prize Fund |
Winner Prize Money | £92,000 |
Finalist Prize Money | £46,000 |
SF Prize Money | £23,500 |
QF Prize Money | £10,500 |
Round of 16 Prize Money | £5,200 |
Round of 32 Prize Money | £2,600 |
Round of 64 Prize Money | £1,300 |
Round of 128 Prize Money | N/A |
Q3 Prize Money | N/A |
Q2 Prize Money | N/A |
Q1 Prize Money | N/A |
Wimbledon Tennis 2013 Prize Money for Wheelchair Doubles
Event | Wheelchair Doubles Prize Fund |
Winner Prize Money | £8,500 |
Finalist Prize Money | £5,000 |
SF Prize Money | £3,250 |
QF Prize Money | £2,250 |
Round of 16 Prize Money | N/A |
Round of 32 Prize Money | N/A |
Round of 64 Prize Money | N/A |
Round of 128 Prize Money | N/A |
Q3 Prize Money | N/A |
Q2 Prize Money | N/A |
Q1 Prize Money | N/A |
No comments:
Post a Comment