Vegeta Croatia Open Tennis 2013 Information
Vegeta Croatia Open Tennis 2013 ATP World Tour | ||
---|---|---|
Vegeta Croatia OpenTennis 2013 Location | Umag, Croatia | |
Vegeta Croatia OpenTennis 2013 Venue | ITC Stella Maris | |
Vegeta Croatia OpenTennis 2013 Category | ATP World Series (1990-1997) ATP International Series (1998-2008)ATP World Tour 250 series (2009-current) | |
Vegeta Croatia OpenTennis 2013 Surface | Clay / Outdoors | |
Vegeta Croatia OpenTennis 2013 Draw | 32S/32Q/16D | |
Vegeta Croatia OpenTennis 2013 Prize money | €450,000 |
Vegeta Croatia Open Tennis 2013 Schedule
Vegeta Croatia Open Tennis 2013 matches starts from 18 July to 28 July,2013Vegeta Croatia Open Tennis 2013 Prize Money
Vegeta Croatia Open Tennis 2013 Prize Money: €450,000Vegeta Croatia Open Tennis 2013 Tickets
Tickets for 24. Vegeta Croatia Open: www.eventim.hrE-mail: tickets@croatiaopen.hr
Phone: +385 99 2654 683
Vegeta Croatia Open Tennis 2013 Players List
Vegeta Croatia Open 2013 Mens Singles Players ListCountry | Player | Rank1 | Seed |
FRA | Richard Gasquet | 9 | 1 |
ITA | Andreas Seppi | 24 | 2 |
ITA | Fabio Fognini | 25 | 3 |
UKR | Alexandr Dolgopolov | 26 | 4 |
ESP | Tommy Robredo | 29 | 5 |
SVK | Martin Kližan | 38 | 6 |
GER | Florian Mayer | 45 | 7 |
ARG | Carlos Berlocq | 46 | 8 |
- Borna Coric
- Mate Pavic
- Antonio Veic
Before the tournament
- Marin Cilić (knee injury)
- Pablo Cuevas
- Jerzy Janowicz (right arm injury)
- Fernando Verdasco
Country | Player | Country | Player | Rank1 | Seed |
ESP | David Marrero | ESP | Fernando Verdasco | 36 | 1 |
CZE | Frantisek Cermak | CZE | Lukáš Dlouhy | 81 | 2 |
GER | Andre Begemann | GER | Martin Emmrich | 86 | 3 |
USA | Nicholas Monroe | GER | Simon Stadler | 122 | 4 |
Vegeta Croatia Open Tennis Past Champions
Vegeta Croatia Open Tennis Mens Singles Past ChampionsYear | Champions | Runners-up | Score |
---|---|---|---|
2012 | Marin Čilić | Marcel Granollers | 6–4, 6–2 |
2011 | Alexandr Dolgopolov | Marin Čilić | 6–4, 3–6, 6–3 |
2010 | Juan Carlos Ferrero | Potito Starace | 6–4, 6–4 |
2009 | Nikolay Davydenko | Juan Carlos Ferrero | 6–3, 6–0 |
2008 | Fernando Verdasco | Igor Andreev | 3–6, 6–4, 7–6(4) |
2007 | Carlos Moyà | Andrei Pavel | 6–4, 6–2 |
2006 | Stanislas Wawrinka | Novak Djokovic | 6–6 retired |
2005 | Guillermo Coria | Carlos Moyà | 6–2, 4–6, 6–2 |
2004 | Guillermo Cañas | Filippo Volandri | 7–5, 6–3 |
2003 | Carlos Moyà | Filippo Volandri | 6–4, 3–6, 7–5 |
2002 | Carlos Moyà | David Ferrer | 6–3, 6–2 |
2001 | Carlos Moyà | Jérôme Golmard | 6–4, 3–6, 7–6 |
2000 | Marcelo Ríos | Mariano Puerta | 7–6, 4–6, 6–4 |
1999 | Magnus Norman | Jeff Tarango | 6–2, 6–4 |
1998 | Bohdan Ulihrach | Magnus Norman | 6–3, 7–6 |
1997 | Félix Mantilla | Sergi Bruguera | 6–3, 7–6 |
1996 | Carlos Moyà | Félix Mantilla | 6–0, 7–6 |
1995 | Thomas Muster | Carlos Costa | 3–6, 7–6, 6–4 |
1994 | Alberto Berasategui | Karol Kučera | 6–2, 6–4 |
1993 | Thomas Muster | Alberto Berasategui | 7–5, 3–6, 6–3 |
1992 | Thomas Muster | Franco Davín | 6–1, 4–6, 6–4 |
1991 | Dimitri Poliakov | Javier Sánchez | 6–4, 6–4 |
1990 | Goran Prpić | Goran Ivanišević | 6–3, 4–6, 6–4 |
Year | Champions | Runners-up | Score |
---|---|---|---|
2012 | David Marrero Fernando Verdasco |
Marcel Granollers Marc López |
6–3, 7–6(4) |
2011 | Simone Bolelli Fabio Fognini |
Marin Čilić Lovro Zovko |
6–3, 5–7, [10–7] |
2010 | Leoš Friedl Filip Polášek |
František Čermák Michal Mertiňák |
6–3, 7–6(7) |
2009 | František Čermák Michal Mertiňák |
Johan Brunström Jean-Julien Rojer |
6–4, 6–4 |
2008 | Michal Mertiňák Petr Pála |
Carlos Berlocq Fabio Fognini |
2–6, 6–3, [10–5] |
2007 | Lukáš Dlouhý Michal Mertiňák |
Jaroslav Levinský David Škoch |
6–1, 6–1 |
2006 | Jaroslav Levinský David Škoch |
Guillermo García López Albert Portas |
6–4, 6–4 |
2005 | Jiří Novák Petr Pála |
Michal Mertiňák David Škoch |
6–3, 6–3 |
2004 | José Acasuso Flávio Saretta |
Jaroslav Levinský David Škoch |
4–6, 6–2, 6–4 |
2003 | Álex López Morón Rafael Nadal |
Todd Perry Thomas Shimada |
6–1, 6–3 |
2002 | František Čermák Julian Knowle |
Albert Portas Fernando Vicente |
6–4, 6–4 |
2001 | Sergio Roitman Andres Schneiter |
Ivan Ljubičić Lovro Zovko |
6–2, 7–5 |
2000 | Álex López Morón Albert Portas |
Ivan Ljubičić Lovro Zovko |
6–1, 7–6 |
1999 | Mariano Puerta Javier Sánchez |
Massimo Bertolini Cristian Brandi |
3–6, 6–2, 6–3 |
1998 | Neil Broad Piet Norval |
Jiří Novák David Rikl |
6–1, 3–6, 6–3 |
1997 | Dinu Pescariu Davide Sanguinetti |
Dominik Hrbatý Karol Kučera |
7–6, 6–4 |
1996 | Pablo Albano Luis Lobo |
Ģirts Dzelde Udo Plamberger |
6–4, 6–1 |
1995 | Luis Lobo Javier Sánchez |
David Ekerot László Markovits |
6–4, 6–0 |
1994 | Diego Pérez Francisco Roig |
Karol Kučera Paul Wekesa |
6–2, 6–4 |
1993 | Filip Dewulf Tom Vanhoudt |
Jordi Arrese Francisco Roig |
6–4, 7–5 |
1992 | David Prinosil Richard Vogel |
Sander Groen Lars Koslowski |
6–3, 6–7, 7–6 |
1991 | Gilad Bloom Javier Sánchez |
Richey Reneberg David Wheaton |
7–6, 2–6, 6–1 |
1990 | Vojtěch Flégl Daniel Vacek |
Andrei Cherkasov Andrei Olhovskiy |
6–4, 6–4 |
No comments:
Post a Comment