2013 China Open Tennis Men's Singles Draw
Finals
Semifinals | Final | |||||||||||
Novak Djokovic | 6 | 6 | ||||||||||
Richard Gasquet | 4 | 2 | ||||||||||
Novak Djokovic | 6 | 6 | ||||||||||
Nadal | 3 | 4 | ||||||||||
Berdych | 2r | |||||||||||
Nadal | 4 |
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
Djokovic | 6 | 6 | |||||||||||||||||||||||
L Rosol | 0 | 3 | Djokovic | 7 | 2 | 6 | |||||||||||||||||||
F Verdasco | 78 | 6 | F Verdasco | 5 | 6 | 2 | |||||||||||||||||||
Devvarman | 66 | 3 | Djokovic | 6 | 6 | ||||||||||||||||||||
S Querrey | 77 | 6 | S Querrey | 1 | 2 | ||||||||||||||||||||
M Youzhny | 63 | 3 | S Querrey | 6 | 77 | ||||||||||||||||||||
A Seppi | 6 | 3 | 4 | Wawrinka | 3 | 62 | |||||||||||||||||||
Wawrinka | 4 | 6 | 6 | Djokovic | 6 | 6 | |||||||||||||||||||
D Ferrer | 6 | 3 | 77 | R Gasquet | 4 | 2 | |||||||||||||||||||
V Pospisil | 4 | 6 | 62 | D Ferrer | 5 | 6 | 6 | ||||||||||||||||||
Matosevic | 77 | 6 | Matosevic | 7 | 1 | 2 | |||||||||||||||||||
Benneteau | 65 | 3 | D Ferrer | 3 | 4 | ||||||||||||||||||||
B Tomic | 77 | 6 | R Gasquet | 6 | 6 | ||||||||||||||||||||
Zhang | 64 | 4 | Tomic | 62 | 4 | ||||||||||||||||||||
Mayer | 3 | 62 | R Gasquet | 77 | 6 | ||||||||||||||||||||
R Gasquet | 6 | 77 |
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
J Isner | 5 | 77 | 6 | ||||||||||||||||||||||
D Wu | 7 | 64 | 3 | J Isner | 6 | 63 | 6 | ||||||||||||||||||
G Dimitrov | 4 | 2 | Bautista-Agut | 2 | 77 | 4 | |||||||||||||||||||
Bautista-Agut | 6 | 6 | J Isner | 5 | 2 | ||||||||||||||||||||
Y-h Lu | 63 | 4 | Berdych | 7 | 6 | ||||||||||||||||||||
N Davydenko | 77 | 6 | Davydenko | ||||||||||||||||||||||
P Andújar | 4 | 1 | T Berdych | w/o | |||||||||||||||||||||
T Berdych | 6 | 6 | Berdych | 2r | |||||||||||||||||||||
T Haas | 66 | 3 | Nadal | 4 | |||||||||||||||||||||
L Hewitt | 78 | 6 | L Hewitt | 0 | 2 | ||||||||||||||||||||
F Fognini | 7 | 4 | 6 | F Fognini | 6 | 6 | |||||||||||||||||||
T Robredo | 5 | 6 | 3 | F Fognini | 6 | 4 | 1 | ||||||||||||||||||
A Montañés | 5 | 6 | 64 | Nadal | 2 | 6 | 6 | ||||||||||||||||||
Kohlschreiber | 7 | 1 | 77 | Kohlschreiber | 4 | 63 | |||||||||||||||||||
S Giraldo | 2 | 4 | Nadal | 6 | 77 | ||||||||||||||||||||
R Nadal | 6 | 6 |
2013 China Open Tennis Men's Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
D Nestor L Paes |
6 | 6 | |||||||||||||||||||||||
J Isner S Querrey |
2 | 2 | D Nestor L Paes |
710 | 6 | ||||||||||||||||||||
D Marrero F Verdasco |
7 | 65 | 10 | D Marrero F Verdasco |
68 | 3 | |||||||||||||||||||
G Dimitrov T Robredo |
5 | 77 | 7 | D Nestor L Paes |
6 | 5 | 8 | ||||||||||||||||||
A-u-H Qureshi J-J Rojer |
6 | 6 | F Fognini A Seppi |
3 | 7 | 10 | |||||||||||||||||||
Y-h Lu D Wu |
4 | 3 | 3 | A-u-H Qureshi J-J Rojer |
2 | 65 | |||||||||||||||||||
Fyrstenberg Matkowski |
2 | 4 | F Fognini A Seppi |
6 | 77 | ||||||||||||||||||||
F Fognini A Seppi |
6 | 6 | Andreas Seppi | 4 | 2 | ||||||||||||||||||||
Kohlschreiber M Youzhny |
68 | 6 | 7 | Mirnyi Tecău |
6 | 6 | |||||||||||||||||||
C Fleming J Marray |
710 | 4 | 10 | C Fleming J Marray |
4 | 63 | |||||||||||||||||||
M Mirnyi H Tecău |
6 | 6 | M Mirnyi H Tecău |
6 | 77 | ||||||||||||||||||||
J Benneteau N Zimonjić |
3 | 4 | Mirnyi H Tecău |
w/o | |||||||||||||||||||||
T Haas F Mayer |
7 | 3 | 10 | Djokovic Wawrinka |
|||||||||||||||||||||
M Gong Z Li |
5 | 6 | 8 | T Haas F Mayer |
2 | 1 | |||||||||||||||||||
N Djokovic S Wawrinka |
6 | 6 | Djokovic Wawrinka |
6 | 6 | ||||||||||||||||||||
M Bhupathi R Lindstedt |
3 | 3 |
2013 China Open Tennis Women's Singles
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
Williams | 6 | 6 | |||||||||||||||||
Wozniacki | 1 | 4 | |||||||||||||||||
Williams | 6 | 6 | |||||||||||||||||
Radwańska | 2 | 2 | |||||||||||||||||
Radwańska | 79 | 6 | |||||||||||||||||
Kerber | 67 | 4 | |||||||||||||||||
Williams | 6 | 6 | |||||||||||||||||
Janković | 2 | 2 | |||||||||||||||||
Kvitová | 4 | 6 | 6 | ||||||||||||||||
Li Na | 6 | 2 | 4 | ||||||||||||||||
Kvitová | 79 | 1 | 1 | ||||||||||||||||
Janković | 67 | 6 | 6 | ||||||||||||||||
Janković | 63 | 6 | 6 | ||||||||||||||||
Šafářová | 77 | 4 | 4 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
S Williams | 6 | 6 | |||||||||||||||||||||||
E Vesnina | 4 | 2 | S Williams | 6 | 7 | ||||||||||||||||||||
F Schiavone | 3 | F Schiavone | 4 | 5 | |||||||||||||||||||||
A Cornet | 2r | Williams | 7 | 7 | |||||||||||||||||||||
J Zheng | 5 | 2 | Kirilenko | 5 | 5 | ||||||||||||||||||||
M Kirilenko | 7 | 6 | M Kirilenko | 6 | 6 | ||||||||||||||||||||
U Radwańska | 77 | 77 | Radwańska | 4 | 4 | ||||||||||||||||||||
S Halep | 64 | 62 | Williams | 6 | 6 | ||||||||||||||||||||
S Stephens | 6 | 6 | Wozniacki | 1 | 4 | ||||||||||||||||||||
A Wozniak | 4 | 4 | S Stephens | 6 | 1 | 6 | |||||||||||||||||||
E Bouchard | 6 | 6 | E Bouchard | 1 | 6 | 4 | |||||||||||||||||||
M Rybáriková | 4 | 1 | Stephens | 3 | 1 | ||||||||||||||||||||
A Beck | 64 | 4 | Wozniacki | 6 | 6 | ||||||||||||||||||||
Niculescu | 77 | 6 | Niculescu | 3 | 1 | ||||||||||||||||||||
Wozniacki | 6 | 6 | |||||||||||||||||||||||
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Radwańska | 4 | 6 | 6 | ||||||||||||||||||||||
S Vögele | 6 | 4 | 4 | Radwańska | 6 | 6 | |||||||||||||||||||
M Keys | 6 | 6 | M Keys | 3 | 2 | ||||||||||||||||||||
D Cibulková | 4 | 3 | Radwańska | 6 | 6 | ||||||||||||||||||||
P Hercog | 6 | 6 | P Hercog | 0 | 2 | ||||||||||||||||||||
M Puig | 1 | 4 | P Hercog | 6 | 6 | ||||||||||||||||||||
Pennetta | 69 | 1 | A Ivanovic | 4 | 4 | ||||||||||||||||||||
A Ivanovic | 711 | 6 | Radwańska | 79 | 6 | ||||||||||||||||||||
R Vinci | 6 | 6 | Kerber | 67 | 4 | ||||||||||||||||||||
E Svitolina | 2 | 2 | R Vinci | 3 | 6 | 6 | |||||||||||||||||||
S Zhang | 6 | 6 | S Zhang | 6 | 3 | 1 | |||||||||||||||||||
S Peng | 3 | 3 | R Vinci | 2 | 4 | ||||||||||||||||||||
K Zakopalová | 63 | 6 | 1 | Kerber | 6 | 6 | |||||||||||||||||||
L Robson | 77 | 4 | 6 | L Robson | 1 | 2 | |||||||||||||||||||
A Kerber | 6 | 6 | |||||||||||||||||||||||
Bottom Half
Section 3First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
S Errani | 77 | 6 | |||||||||||||||||||||||
K Flipkens | 63 | 1 | S Errani | 6 | 6 | ||||||||||||||||||||
M Doi | 6 | 6 | M Doi | 3 | 2 | ||||||||||||||||||||
S Soler Espinosa | 1 | 1 | S Errani | 4 | 77 | 3 | |||||||||||||||||||
V Lepchenko | 1 | 6 | 6 | Kvitová | 6 | 63 | 6 | ||||||||||||||||||
H Watson | 6 | 3 | 3 | V Lepchenko | 6 | 2 | 0 | ||||||||||||||||||
P Kvitová | 2 | 6 | 6 | ||||||||||||||||||||||
Kvitová | 4 | 6 | 6 | ||||||||||||||||||||||
S Lisicki | 6 | 6 | N Li | 6 | 2 | 4 | |||||||||||||||||||
C Scheepers | 3 | 2 | S Lisicki | 6 | 6 | ||||||||||||||||||||
V Williams | 1 | 2 | |||||||||||||||||||||||
S Lisicki | 5 | 4 | |||||||||||||||||||||||
B Jovanovski | 6 | 6 | N Li | 7 | 6 | ||||||||||||||||||||
S Cîrstea | 3 | 2 | Jovanovski | 0 | 1 | ||||||||||||||||||||
Hantuchová | 0 | 4 | N Li | 6 | 6 | ||||||||||||||||||||
N Li | 6 | 6 |
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
J Janković | 1 | 6 | 6 | ||||||||||||||||||||||
A Pavlyuchenkova | 6 | 4 | 0 | J Janković | 6 | 5 | 6 | ||||||||||||||||||
S Fichman | 4 | 3 | Voskoboeva | 3 | 7 | 3 | |||||||||||||||||||
G Voskoboeva | 6 | 6 | Janković | 6 | 6 | ||||||||||||||||||||
M Barthel | 0 | 7 | 4 | Navarro | 0 | 0 | |||||||||||||||||||
L Davis | 6 | 5 | 6 | L Davis | 4 | 2 | |||||||||||||||||||
K Mladenovic | 2 | 6 | 5 | S Navarro | 6 | 6 | |||||||||||||||||||
C Suárez Navarro | 6 | 3 | 7 | Janković | 63 | 6 | 6 | ||||||||||||||||||
S Stosur | 5 | 3 | Šafářová | 77 | 4 | 4 | |||||||||||||||||||
L Šafářová | 7 | 6 | L Šafářová | 6 | 6 | ||||||||||||||||||||
K Kanepi | 7 | 6 | K Kanepi | 3 | 3 | ||||||||||||||||||||
J Görges | 5 | 4 | Šafářová | 6 | 64 | 77 | |||||||||||||||||||
S-w Hsieh | 1 | 1 | Petkovic | 4 | 77 | 62 | |||||||||||||||||||
S Kuznetsova | 6 | 6 | Kuznetsova | 6 | 4 | 1 | |||||||||||||||||||
A Petkovic | 6 | 2 | 6 | A Petkovic | 4 | 6 | 6 | ||||||||||||||||||
V Azarenka | 4 | 6 | 4 |
2013 China Open Tennis Women's Doubles
Finals
Semifinals | Final | |||||||||||
Errani R Vinci |
4 | 4 | ||||||||||
Black Mirza |
6 | 6 | ||||||||||
Black Mirza |
6 | 6 | ||||||||||
Dushevina P Santonja |
2 | 2 | ||||||||||
Dushevina P Santonja |
3 | 6 | 10 | |||||||||
S-w Hsieh S Peng |
6 | 1 | 8 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | S Errani R Vinci |
6 | 64 | 10 | |||||||||||||||||||||
WC | S Williams V Williams |
77 | 4 | [9] | H-c Chan L Huber |
4 | 77 | 8 | |||||||||||||||||
H-c Chan L Huber |
63 | 6 | [11] | S Errani R Vinci |
6 | 6 | |||||||||||||||||||
D Jurak M Minella |
2 | 2 | Mladenovic F Pennetta |
3 | 4 | ||||||||||||||||||||
K Mladenovic F Pennetta |
6 | 6 | K Mladenovic F Pennetta |
6 | 6 | ||||||||||||||||||||
WC | Z Sun Y Zhang |
64 | 0 | Soler Espinosa Suárez Navarro |
3 | 1 | |||||||||||||||||||
Alt | S Soler Espinosa C Suárez Navarro |
77 | 6 | Errani R Vinci |
4 | 4 | |||||||||||||||||||
Black Mirza |
6 | 6 | |||||||||||||||||||||||
3 | A Barty C Dellacqua |
4 | 4 | ||||||||||||||||||||||
WC | Y Shvedova S Zhang |
3 | 6 | [5] | Y-j Chan J Zheng |
6 | 6 | ||||||||||||||||||
Y-j Chan J Zheng |
6 | 3 | [10] | Y-j Chan J Zheng |
4 | 1 | |||||||||||||||||||
V Lepchenko S Zheng |
7 | 0 | [6] | C Black S Mirza |
6 | 6 | |||||||||||||||||||
A Pavlyuchenkova L Šafářová |
5 | 6 | [10] | A Pavlyuchenkova L Šafářová |
3 | 2 | |||||||||||||||||||
K Date-Krumm C Scheepers |
3 | 3 | 8 | C Black S Mirza |
6 | 6 | |||||||||||||||||||
8 | C Black S Mirza |
6 | 6 | ||||||||||||||||||||||
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | A-L Grönefeld K Peschke |
4 | 6 | [3] | |||||||||||||||||||||
S Lisicki A Medina Garrigues |
6 | 1 | [10] | Lisicki M Garrigues |
3 | 4 | |||||||||||||||||||
D Hantuchová L Raymond |
7 | 6 | Hantuchová L Raymond |
6 | 6 | ||||||||||||||||||||
A Kudryavtseva A Rodionova |
5 | 3 | Hantuchová L Raymond |
4 | 5 | ||||||||||||||||||||
J Husárová O Kalashnikova |
2 | 3 | Dushevina P Santonja |
6 | 7 | ||||||||||||||||||||
V Dushevina A Parra Santonja |
6 | 6 | Dushevina P Santonja |
6 | 64 | 10 | |||||||||||||||||||
4 | J Janković K Srebotnik |
4 | 77 | 6 | |||||||||||||||||||||
Dushevina P Santonja |
3 | 6 | 10 | ||||||||||||||||||||||
6 | R Kops-Jones A Spears |
6 | 6 | S-w Hsieh S Peng |
6 | 1 | 8 | ||||||||||||||||||
O Govortsova A Rosolska |
1 | 1 | 6 | Kops-Jones A Spears |
6 | 6 | |||||||||||||||||||
WC | S Kuznetsova S Stosur |
65 | 3 | V King Voskoboeva |
3 | 2 | |||||||||||||||||||
V King G Voskoboeva |
77 | 6 | Kops-Jones A Spears |
2 | 64 | ||||||||||||||||||||
S Aoyama M Moulton-Levy |
5 | 6 | [8] | S-w Hsieh S Peng |
6 | 77 | |||||||||||||||||||
J Görges B Záhlavová-Strýcová |
7 | 4 | [10] | Görges Záhlavová-Strýcová |
3 | 4 | |||||||||||||||||||
2 | S-w Hsieh S Peng |
6 | 6 | ||||||||||||||||||||||
No comments:
Post a Comment