BGL Luxembourg Open Tennis 2013 Information
BGL Luxembourg Open Tennis 2013 WTA Tour | |||
---|---|---|---|
Location | Luxembourg City, Luxembourg | ||
Category | International | ||
Surface | Deco Turf | ||
Draw | 28M/32Q/16D | ||
Prize Money | US$220,000 |
BGL Luxembourg Open Tennis 2013 Schedule
Date | Time | Cour | Round |
Saturday 12. October |
10.00 AM | Center Court | Qualifying |
10.00 AM | Court 1 | Qualifying | |
Sunday 13. October |
09.00 AM | Center Court | Qualifying |
09.00 AM | Court 1 | Qualifying | |
Monday 14. October |
10.30 AM | Center Court | Qualifying final round |
10.30 AM | Court 1 | Qualifying final round | |
1.00 PM | Center Court | Main draw 1. round (Singles & Doubles) | |
1.00 PM | Court 1 | Main draw 1. round (Singles & Doubles) | |
Tuesday 15. October |
11.00 AM | Center Court | Main draw 1. round (Singles & Doubles) |
11.00 AM | Court 1 | Main draw 1. round (Singles & Doubles) | |
Wednesday 16. October |
11.00 AM | Center Court | Main draw 2. round (Singles & Doubles) |
11.00 AM | Court 1 | Main draw 2. round (Singles & Doubles) | |
Thursday 17. October |
1.00 PM | Center Court | Main draw 2. round (Singles & Doubles) |
1.00 PM | Court 1 | Main draw 2. round (Singles & Doubles) | |
Friday 18. October |
1.00 PM | Center Court | 1/4 Final (Singles & Doubles) |
Saturday 19. October |
1.30 PM 04.00 PM |
Center Court | Semi . Finals (Doubles) Semi - Finals (Singles) |
Sunday 20. October |
12.00 AM | Center Court | Doubles final |
2.45 PM | Center Court | Singles final |
BGL Luxembourg Open Tennis 2013 Prize Money
BGL Luxembourg Open Tennis 2013 Total Prize Money : 220.000 $BGL Luxembourg Open Tennis 2013 Tickets
-15 years | Adults | |
Qualifying : Saturday 12 & Sunday 13 October |
Free | 7€ |
1. round : Monday October 14 | 14 € | 17 € |
1. round : Tuesday October 15 | 14 € | 17 € |
2. round : Wednesday October 16 | 19 € | 25 € |
2. round : Thursday October 17 | 19 € | 25 € |
¼ Finals : Friday October 18 | 25 € | 33 € |
½ Finals : Saturday October 19 | 33 € | 39 € |
Finals : Sunday October 20 | 39 € | 45 € |
Week ticket : (9 days) | 62 € | 89€ |
BGL Luxembourg Open Tennis 2013 Players List
SinglesCountry | Player | Rank1 | Seed |
DEN | Caroline Wozniacki | 9 | 1 |
USA | Sloane Stephens | 12 | 2 |
GER | Sabine Lisicki | 14 | 3 |
BEL | Kirsten Flipkens | 19 | 4 |
CZE | Lucie Šafářová | 28 | 5 |
GER | Mona Barthel | 34 | 6 |
CAN | Eugenie Bouchard | 35 | 7 |
SRB | Bojana Jovanovski | 37 | 8 |
Wildcards
- Timea Bacsinszky
- Mandy Minella
- Heather Watson
- Sesil Karatancheva
- Kristina Kučová
- Katarzyna Piter
- Tereza Smitková
Before the tournament
- Sorana Cîrstea
- Julia Görges
- Madison Keys
Country | Player | Country | Player | Rank1 | Seed |
RUS | Nadia Petrova | SLO | Katarina Srebotnik | 7 | 1 |
FRA | Kristina Mladenovic | POL | Katarzyna Piter | 107 | 2 |
ESP | Lourdes Domínguez Lino | ROU | Monica Niculescu | 132 | 3 |
CRO | Darija Jurak | CZE | Renata Voráčová | 135 | 4 |
Wildcard
- Mandy Minella / Stefanie Vögele
BGL Luxembourg Open Tennis Past Champions
BGL Luxembourg Open Tennis Womens Singles Past ChampionsYear | Champion | Runner-up | Score |
---|---|---|---|
Exhibition tournament | |||
1991 | Jana Novotná | Judith Wiesner | Not known |
1992 | Jana Novotná | Leila Meskhi | |
1993 | Martina Navratilova | Mary Joe Fernandez | |
1994 | Martina Navratilova | Arantxa Sánchez | |
1995 | Sabine Appelmans | Mary Pierce | |
Tier III tournament | |||
1996 | Anke Huber | Karina Habšudová | 6–3, 6–0 |
1997 | Amanda Coetzer | Barbara Paulus | 6–4, 3–6, 7–5 |
1998 | Mary Pierce | Silvia Farina Elia | 6–0, 2–0, retired |
1999 | Kim Clijsters | Dominique Van Roost | 6–2, 6–2 |
2000 | Jennifer Capriati | Magdalena Maleeva | 4–6, 6–1, 6–4 |
2001 | Kim Clijsters | Lisa Raymond | 6–2, 6–2 |
2002 | Kim Clijsters | Magdalena Maleeva | 6–1, 6–2 |
2003 | Kim Clijsters | Chanda Rubin | 6–2, 7–5 |
2004 | Alicia Molik | Dinara Safina | 6–3, 6–4 |
Tier II tournament | |||
2005 | Kim Clijsters | Anna-Lena Grönefeld | 6–2, 6–4 |
2006 | Alona Bondarenko | Francesca Schiavone | 6–3, 6–2 |
2007 | Ana Ivanović | Daniela Hantuchová | 3–6, 6–4, 6–4 |
Tier III tournament | |||
2008 | Elena Dementieva | Caroline Wozniacki | 2–6, 6–4, 7–6(4) |
International tournament | |||
2009 | Timea Bacsinszky | Sabine Lisicki | 6–2, 7–5 |
2010 | Roberta Vinci | Julia Görges | 6–3, 6–4 |
2011 | Victoria Azarenka | Monica Niculescu | 6–2, 6–2 |
2012 | Venus Williams | Monica Niculescu | 6-2, 6-3 |
Year | Champion | Runner-up | Score |
---|---|---|---|
Tier III tournament | |||
1996 | Kristie Boogert Nathalie Tauziat |
Barbara Rittner Dominique Van Roost |
2–6, 6–4, 6–2 |
1997 | Larisa Neiland Helena Suková |
Meike Babel Laurence Courtois |
6–2, 6–4 |
1998 | Elena Likhovtseva Ai Sugiyama |
Larisa Neiland Elena Tatarkova |
6–7, 6–3, 2–0 ret. |
1999 | Irina Spîrlea Caroline Vis |
||
2000 | Alexandra Fusai Nathalie Tauziat |
||
2001 | Elena Bovina Daniela Hantuchová |
||
2002 | Kim Clijsters Janette Husárová |
||
2003 | Maria Sharapova Tamarine Tanasugarn |
||
2004 | Virginia Ruano Paola Suárez |
||
Tier II tournament | |||
2005 | Lisa Raymond Samantha Stosur |
||
2006 | Květa Peschke Francesca Schiavone |
||
2007 | Iveta Benešová Janette Husárová |
Victoria Azarenka Shahar Pe'er |
6–4, 6–2 |
Tier III tournament | |||
2008 | Sorana Cîrstea Marina Erakovic |
Vera Dushevina Mariya Koryttseva |
2–6, 6–3, [10–8] |
International tournament | |||
2009 | Iveta Benešová Barbora Záhlavová-Strýcová |
Vladimíra Uhlířová Renata Voráčová |
1–6, 6–0, [10–7] |
2010 | Timea Bacsinszky Tathiana Garbin |
Iveta Benešová Barbora Záhlavová-Strýcová |
6–4, 6–4 |
2011 | Iveta Benešová Barbora Záhlavová-Strýcová |
Lucie Hradecká Ekaterina Makarova |
7–5, 6–3 |
2012 | Andrea Hlaváčková Lucie Hradecká |
Irina-Camelia Begu Monica Niculescu |
6–3, 6–4 |
No comments:
Post a Comment