Valencia Open 500 Tennis 2013 Information
Valencia Open 500 Tennis Location | Valencia, Spain | |
Valencia Open 500 Tennis Venue | Ciutat de les Arts i les Ciències | |
Valencia Open 500 Tennis Category | 500 Series | |
Valencia Open 500 Tennis Surface | Indoor | |
Valencia Open 500 Tennis Draw | 32S/32Q/16D | |
Valencia Open 500 Tennis Prize money | € 1,424,850 |
Valencia Open 500 Tennis 2013 Schedule
Valencia Open 500 Tennis 2013 matches starts from 19 - 27 October, 2013Valencia Open 500 Tennis 2013 Prize Money
Valencia Open 500 Tennis 2013 Prize Money: € 1,424,850Total Financial Commitment: € 2,086,850
Valencia Open 500 Tennis 2013 Tickets
Day | Date | Gold Ticket | PA1 | PA2 | PA3 | PA4 | Childern's discount |
Saturday | 19/10/13 | 120 euro | 15 euro | 15 euro | 10 euro | 10 euro | 5 euro |
Sunday | 20/10/13 | 120 euro | 15 euro | 15 euro | 10 euro | 10 euro | 5 euro |
Monday | 21/10/13 | 130 euro | 25 euro | 20 euro | 15 euro | 10 euro | 10 euro |
Tuesday | 22/10/13 | 130 euro | 30 euro | 25 euro | 20 euro | 15 euro | 10 euro |
Wednesday | 23/10/13 | 130 euro | 40 euro | 35 euro | 30 euro | 20 euro | 10 euro |
Thursday | 24/10/13 | 150 | 40 euro | 35 euro | 30 euro | 20 euro | 10 euro |
Thursday night | 24/10/13 | 150 | 40 euro | 35 euro | 30 euro | 20 euro | 10 euro |
Friday | 25/10/13 | 200 | 40 euro | 35 euro | 30 euro | 20 euro | 10 euro |
Friday night | 25/10/13 | 200 | 40 euro | 35 euro | 30 euro | 20 euro | 10 euro |
Saturday | 26/10/13 | 250 | 45 euro | 45 euro | 35 euro | 25 euro | 15 euro |
Saturday night | 26/10/13 | 250 | 45 euro | 45 euro | 35 euro | 25 euro | 15 euro |
Sunday | 27/10/13 | 300 | 60 euro | 60 euro | 45 euro | 30 euro | 20 euro |
Valencia Open 500 Tennis 2013 Players List
SinglesCountry | Player | Rank1 | Seed |
ESP | David Ferrer | 3 | 1 |
GER | Tommy Haas | 12 | 2 |
ESP | Nicolás Almagro | 13 | 3 |
USA | John Isner | 14 | 4 |
POL | Jerzy Janowicz | 15 | 5 |
FRA | Gilles Simon | 16 | 6 |
ITA | Fabio Fognini | 17 | 7 |
RSA | Kevin Anderson | 20 | 8 |
Wildcards
- Roberto Bautista-Agut
- Guillermo García-López
- Fernando Verdasco
- Pablo Carreño Busta
- Alejandro Falla
- Michał Przysiężny
- João Sousa
Before the tournament
- Marin Čilić (suspension)
- Jürgen Melzer
- Juan Mónaco
- Sam Querrey
- Tommy Robredo
- Janko Tipsarević
Country | Player | Country | Player | Rank1 | Seed |
USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
AUT | Alexander Peya | BRA | Bruno Soares | 7 | 2 |
ESP | Marcel Granollers | ESP | Marc López | 13 | 3 |
ESP | David Marrero | ESP | Fernando Verdasco | 28 | 4 |
Wildcards
- Pablo Andújar / Guillermo García-López
- Roberto Bautista-Agut / Pablo Carreño Busta
Valencia Open 500 Tennis Mens Singles Past Champions
Location | Year | Champion | Runner-up | Score |
Valencia | 2012 | David Ferrer | Alexandr Dolgopolov | 6–1, 3–6, 6–4 |
2011 | Marcel Granollers | Juan Mónaco | 6–2, 4–6, 7–6(7–3) | |
2010 | David Ferrer | Marcel Granollers | 7–5, 6–3 | |
2009 | Andy Murray | Mikhail Youzhny | 6–3, 6–2 | |
2008 | David Ferrer | Nicolás Almagro | 4–6, 6–2, 7–6 (7-2) | |
2007 | Nicolás Almagro | Potito Starace | 4–6, 6–2, 6–1 | |
2006 | Nicolás Almagro | Gilles Simon | 6–2, 6–3 | |
2005 | Igor Andreev | David Ferrer | 3–6, 7–5, 6–3 | |
2004 | Fernando Verdasco | Albert Montañés | 7–6 (7-5), 6–3 | |
2003 | Juan Carlos Ferrero | Christophe Rochus | 6–2, 6–4 | |
Majorca | 2002 | Gastón Gaudio | Jarkko Nieminen | 6–2, 6–3 |
2001 | Alberto Martín | Guillermo Coria | 6–3, 3–6, 6–2 | |
2000 | Marat Safin | Mikael Tillström | 6–4, 6–3 | |
1999 | Juan Carlos Ferrero | Àlex Corretja | 2–6, 7–5, 6–3 | |
1998 | Gustavo Kuerten | Carlos Moyà | 6–7 (5-7), 6–2, 6–3 | |
Marbella | 1997 | Albert Costa | Alberto Berasategui | 6-3, 6–2 |
1996 | Marc-Kevin Goellner | Àlex Corretja | 7–6 (7-4), 7–6 (7-2) | |
Valencia | 1995 | Sjeng Schalken | Gilbert Schaller | 6–4, 6–2 |
Valencia Open 500 Tennis Mens Doubles Past Champions
Location | Year | Champion | Runner-up | Score |
---|---|---|---|---|
Valencia | 2012 | Alexander Peya Bruno Soares |
David Marrero Fernando Verdasco |
6–3, 6–2 |
2011 | Bob Bryan Mike Bryan |
Eric Butorac Jean-Julien Rojer |
6–4, 7–6(11–9) | |
2010 | Andy Murray Jamie Murray |
Mahesh Bhupathi Max Mirnyi |
7–6(8), 5–7, [10–7] | |
2009 | František Čermák Michal Mertiňák |
Marcel Granollers Tommy Robredo |
6–4, 6–3 | |
2008 | Máximo González Juan Mónaco |
Travis Parrott Filip Polášek |
7–5, 7–5 | |
2007 | Wesley Moodie Todd Perry |
Yves Allegro Sebastián Prieto |
7–5, 7–5 | |
2006 | David Škoch Tomáš Zíb |
Lukáš Dlouhý Pavel Vízner |
6–4, 6–3 | |
2005 | Fernando González Martín Rodríguez |
Lucas Arnold Ker Mariano Hood |
6–4, 6–4 | |
2004 | Gastón Etlis Martín Rodríguez |
Feliciano López Marc López |
7–5, 7–6 (7-5) | |
2003 | Lucas Arnold Ker Mariano Hood |
Brian MacPhie Nenad Zimonjić |
6–1, 6–7 (7-9), 6–4 | |
Majorca | 2002 | Mahesh Bhupathi Leander Paes |
Julian Knowle Michael Kohlmann |
6–2, 6–4 |
2001 | Donald Johnson Jared Palmer |
Feliciano López Francisco Roig |
7–5, 6–3 | |
2000 | Michaël Llodra Diego Nargiso |
Alberto Martín Fernando Vicente |
7–6 (7-2), 7–6 (7-3) | |
1999 | Lucas Arnold Ker Tomás Carbonell |
Alberto Berasategui Francisco Roig |
6–1, 6–4 | |
1998 | Pablo Albano Daniel Orsanic |
Jiří Novák David Rikl |
7–6 (11-9), 6–3 | |
Marbella | 1997 | Karim Alami Julian Alonso |
Alberto Berasategui Jordi Burillo |
4–6, 6–3, 6–0 |
1996 | Andrew Kratzmann Jack Waite |
Pablo Albano Lucas Arnold Ker |
6–7, 6–3, 6–4 | |
Valencia | 1995 | Tomás Carbonell Francisco Roig |
Tom Kempers Jack Waite |
7–5, 6–3 |
No comments:
Post a Comment