2014 Abierto Mexicano Telcel Men's Singles Draw
Finals
Semifinals | Final | |||||||||||
Anderson | 6 | 5 | 6 | |||||||||
Dolgopolov | 1 | 7 | 4 | |||||||||
Anderson | 61 | 6 | 65 | |||||||||
Dimitrov | 77 | 3 | 77 | |||||||||
Dimitrov | 4 | 77 | 77 | |||||||||
Murray | 6 | 65 | 63 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
Ferrer | 6 | 6 | |||||||||||||||||||||||
Kukushkin | 2 | 3 | Ferrer | 77 | 6 | ||||||||||||||||||||
López | 6 | 6 | López | 61 | 2 | ||||||||||||||||||||
Roger-Vasselin | 4 | 2 | Ferrer | 6 | 2r | ||||||||||||||||||||
Querrey | 65 | 6 | 6 | Anderson | 2 | 4 | |||||||||||||||||||
Hank | 77 | 4 | 3 | Querrey | 62 | 4 | |||||||||||||||||||
Robert | 2 | 67 | Anderson | 77 | 6 | ||||||||||||||||||||
Anderson | 6 | 79 | Anderson | 6 | 5 | 6 | |||||||||||||||||||
Isner | 64 | 65 | Dolgopolov | 1 | 7 | 4 | |||||||||||||||||||
Karlović | 77 | 77 | Karlović | 77 | 6 | ||||||||||||||||||||
Sela | 6 | 6 | Sela | 64 | 2 | ||||||||||||||||||||
Falla | 1 | 4 | Karlović | 4 | 64 | ||||||||||||||||||||
Chardy | 7 | 6 | Dolgopolov | 6 | 77 | ||||||||||||||||||||
Ebden | 5 | 0 | Chardy | 3 | 4 | ||||||||||||||||||||
A Dolgopolov | 6 | 6 | Dolgopolov | 6 | 6 | ||||||||||||||||||||
Pospisil | 2 | 2 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
Gulbis | 6 | 6 | |||||||||||||||||||||||
Y-h Lu | 1 | 1 | Gulbis | 6 | 3 | 77 | |||||||||||||||||||
Kubot | 4 | 6 | 4 | Goffin | 1 | 6 | 65 | ||||||||||||||||||
Goffin | 6 | 2 | 6 | 7 | Gulbis | 6 | 62 | 5 | |||||||||||||||||
Á Reyes-Varela | 2 | 4 | 4 | Dimitrov | 4 | 77 | 7 | ||||||||||||||||||
Baghdatis | 6 | 6 | Baghdatis | 1 | 4 | ||||||||||||||||||||
Matosevic | 5 | 1 | Dimitrov | 6 | 6 | ||||||||||||||||||||
Dimitrov | 7 | 6 | Dimitrov | 4 | 77 | 77 | |||||||||||||||||||
Simon | 6 | 6 | Murray | 6 | 65 | 63 | |||||||||||||||||||
Smyczek | 1 | 2 | Simon | 6 | 6 | ||||||||||||||||||||
Young | 6 | 6 | Young | 4 | 3 | ||||||||||||||||||||
Nieminen | 3 | 3 | 6 | Simon | 6 | 64 | 2 | ||||||||||||||||||
Sousa | 1 | 6 | 6 | Murray | 1 | 77 | 6 | ||||||||||||||||||
Mannarino | 6 | 2 | 2 | Sousa | 3 | 4 | |||||||||||||||||||
Andújar | 6 | 1 | 2 | Murray | 6 | 6 | |||||||||||||||||||
Murray | 3 | 6 | 6 |
2014 Abierto Mexicano Telcel Men's Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
Kubot Lindstedt |
w/o | ||||||||||||||||||||||||
Dimitrov Melzer |
1 | Kubot Lindstedt |
3 | 4 | |||||||||||||||||||||
López Mirnyi |
6 | 7 | López Mirnyi |
6 | 6 | ||||||||||||||||||||
Karlović Marrero |
4 | 5 | López Mirnyi |
77 | 6 | ||||||||||||||||||||
Huey Inglot |
77 | 6 | Huey Inglot |
62 | 1 | ||||||||||||||||||||
Fleming Hutchins |
63 | 3 | 3 | Huey Inglot |
77 | 77 | |||||||||||||||||||
Nieminen Roger-Vasselin |
6 | 6 | Nieminen Roger-Vasselin |
65 | 64 | ||||||||||||||||||||
Mannarino Robert |
3 | 3 | López Mirnyi |
3 | 3 | ||||||||||||||||||||
Falla Garza |
7 | 3 | [4] | Anderson Ebden |
6 | 6 | |||||||||||||||||||
Anderson Ebden |
5 | 6 | [10] | Anderson Ebden |
77 | 3 | 13 | ||||||||||||||||||
Chardy Simon |
4 | Butorac Klaasen |
65 | 6 | 11 | ||||||||||||||||||||
Butorac Klaasen |
w/o | Anderson Ebden |
6 | 4 | 13 | ||||||||||||||||||||
Ramírez Á Reyes-Varela |
6 | 6 | Ramírez Á Reyes-Varela |
3 | 6 | 11 | |||||||||||||||||||
Matosevic Pospisil |
4 | 4 | Ramírez Á Reyes-Varela |
1 | 6 | 10 | |||||||||||||||||||
González Lipsky |
6 | 4 | 10 | González Lipsky |
6 | 3 | 8 | ||||||||||||||||||
-J Rojer Tecău |
4 | 6 | 5 |
2014 Abierto Mexicano Telcel Women's Singles Draw
Finals
Semifinals | Final | |||||||||||
Cibulková | 4 | |||||||||||
Shuai | 2r | |||||||||||
Cibulkova | 77 | 4 | 6 | |||||||||
McHale | 63 | 6 | 4 | |||||||||
McHale | 3 | 6 | 7 | |||||||||
Garcia | 6 | 2 | 5 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
Cibulková | 6 | 6 | |||||||||||||||||||||||
Radwańska | 3 | 4 | Cibulková | 7 | 6 | ||||||||||||||||||||
Tsurenko | 64 | 4 | Wickmayer | 5 | 2 | ||||||||||||||||||||
Wickmayer | 77 | 6 | Cibulková | 6 | 7 | ||||||||||||||||||||
Erakovic | 6 | 6 | Erakovic | 4 | 5 | ||||||||||||||||||||
S Sánchez | 2 | 2 | Erakovic | 6 | 6 | ||||||||||||||||||||
A Black | 4 | 5 | Jovanovski | 1 | 4 | ||||||||||||||||||||
Jovanovski | 6 | 7 | Cibulková | 4 | |||||||||||||||||||||
Rybáriková | 1 | 3 | Zhang | 2r | |||||||||||||||||||||
Tomljanović | 6 | 6 | Tomljanović | 6 | 6 | ||||||||||||||||||||
Melzer | 2 | 4 | Duval | 3 | 0 | ||||||||||||||||||||
Duval | 6 | 6 | Tomljanović | 1 | 7 | 2 | |||||||||||||||||||
Wozniak | 77 | 5 | 6 | Zhang | 6 | 5 | 6 | ||||||||||||||||||
Barty | 65 | 7 | 2 | Wozniak | 1 | 4 | |||||||||||||||||||
Keys | 6 | 1 | 4 | Zhang | 6 | 6 | |||||||||||||||||||
Zhang | 4 | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
S Vögele | 6 | 65 | 4 | ||||||||||||||||||||||
K Date-Krumm | 3 | 77 | 6 | Date-Krumm | 5 | 1 | |||||||||||||||||||
K Mladenovic | 4 | 2 | McHale | 7 | 6 | ||||||||||||||||||||
C McHale | 6 | 6 | McHale | 6 | 2 | 6 | |||||||||||||||||||
J Görges | 6 | 6 | 3 | Kanepi | 1 | 6 | 4 | ||||||||||||||||||
M Zacarías | 0 | 1 | Görges | 77 | 4 | 66 | |||||||||||||||||||
J Čepelová | 1 | 6 | 2 | Kanepi | 64 | 6 | 78 | ||||||||||||||||||
K Kanepi | 6 | 3 | 6 | McHale | 3 | 6 | 7 | ||||||||||||||||||
Y Meusburger | 1 | 3 | Garcia | 6 | 2 | 5 | |||||||||||||||||||
S Fichman | 6 | 6 | Fichman | 2 | 5 | ||||||||||||||||||||
Domínguez Lino | 4 | 66 | Garcia | 6 | 7 | ||||||||||||||||||||
C Garcia | 6 | 78 | Garcia | 3 | 6 | 6 | |||||||||||||||||||
L Arruabarrena | 6 | 6 | 2 | Bouchard | 6 | 4 | 1 | ||||||||||||||||||
G Voskoboeva | 2 | 4 | Arruabarrena | 5 | 2 | ||||||||||||||||||||
Pe'er | 2 | 2 | Bouchard | 7 | 6 | ||||||||||||||||||||
Bouchard | 6 | 6 |
2014 Abierto Mexicano Telcel Women's Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
Görges Grönefeld |
6 | 6 | |||||||||||||||||||||||
Rodríguez Zacarías |
4 | 0 | 1 | Görges Grönefeld |
77 | 5 | 7 | ||||||||||||||||||
Cetkovská Melzer |
6 | 7 | Cetkovská Melzer |
63 | 7 | 10 | |||||||||||||||||||
Fichman Sanchez |
2 | 5 | Cetkovská Melzer |
6 | 2 | 11 | |||||||||||||||||||
Garcia Kalashnikova |
3 | 6 | [6] | McHale Tomljanović |
3 | 6 | 9 | ||||||||||||||||||
Foretz Gacon Hrdinová |
6 | 4 | [10] | Foretz Gacon Hrdinová |
4 | 3 | |||||||||||||||||||
Date-Krumm Watson |
63 | 6 | [4] | McHale Tomljanović |
6 | 6 | |||||||||||||||||||
McHale A Tomljanović |
77 | 3 | [10] | Cetkovská Melzer |
3 | 6 | 5 | ||||||||||||||||||
Jans-Ignacik Zanevska |
6 | 2 | [10] | Mladenovic Voskoboeva |
6 | 2 | 10 | ||||||||||||||||||
Falconi Tatishvili |
2 | 6 | [5] | Jans-Ignacik Zanevska |
1 | 6 | 10 | ||||||||||||||||||
Rogowska Wickmayer |
6 | 77 | Rogowska Wickmayer |
6 | 3 | 8 | |||||||||||||||||||
Arruabarrena Čepelová |
4 | 65 | Jans-Ignacik Zanevska |
6 | 2 | 9 | |||||||||||||||||||
Chuang Zhang |
6 | 6 | Mladenovic Voskoboeva |
2 | 6 | 11 | |||||||||||||||||||
Dabrowski Pe'er |
1 | 2 | Chuang Zhang |
4 | 3 | ||||||||||||||||||||
Hermoso S Sánchez |
0 | 0 | Mladenovic Voskoboeva |
6 | 6 | ||||||||||||||||||||
Mladenovic Voskoboeva |
6 | 6 |
No comments:
Post a Comment