World Group
1st Round 8–9 February |
Semifinals 19–20 April |
Final 8–9 November |
|||||||||||||
Cleveland, United States (Indoor hard) | |||||||||||||||
1 | Italy | 3 | |||||||||||||
United States | 1 | Czech Republic | |||||||||||||
1 | Italy | ||||||||||||||
Seville, Spain (Outdoor clay) | 3 | Czech Republic | |||||||||||||
Spain | 2 | ||||||||||||||
3 | Czech Republic | 3 | |||||||||||||
Bratislava, Slovakia (Indoor hard) | |||||||||||||||
4 | Slovakia | 1 | |||||||||||||
Germany | 3 | ||||||||||||||
Germany | |||||||||||||||
Hobart, Australia (Outdoor hard) | Australia | ||||||||||||||
Australia | 4 | ||||||||||||||
2 | Russia | 0 |
World Group II
Venue | Surface | Home Team | Score | Visiting Team |
Montreal, Canada | Hard (i) | Canada | 3–1 | Serbia (1) |
Borås, Sweden | Hard (i) | Sweden (3) | 2–3 | Poland |
Paris, France | Hard (i) | France | 3–2 | Switzerland (4) |
Buenos Aires, Argentina | Clay | Argentina | 3–1 | Japan (2) |
World Group Play-offs
Date: 19–20 AprilVenue | Surface | Home Team | Score | Visiting team |
Russia (1) | Argentina | |||
Canada | Slovakia (2) | |||
United States (3) | France | |||
Spain (4) | Poland |
Americas Zone
Group I
Details- Dates: 5 February-8 February
- Venue: Paraguayan Yacht and Golf Club
- Location: Lambare, Paraguay
- Surface: Outdoor clay
FINAL POSITIONS
1. Brazil (advance to World Group II play-offs in April)
2. Paraguay
3= Mexico, Venezuela
5= Ecuador, Bahamas (Relegated to Americas Zone Group II for 2015)
GROUP STANDINGS
Pool A
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Paraguay [1] | 2 | 2 | 0 | 2 | 5-0 | 10-0 | 61-24 |
Venezuela | 2 | 1 | 0 | 1 | 2-3 | 4-6 | 47-52 |
Mexico | 2 | 0 | 2 | 0 | 1-5 | 2-10 | 38-70 |
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Brazil | 3 | 3 | 0 | 3 | 8-0 | 16-0 | 98-36 |
Colombia [2] | 3 | 2 | 1 | 2 | 5-3 | 10-6 | 79-57 |
Ecuador | 3 | 1 | 2 | 1 | 3-6 | 6-12 | 70-83 |
Bahamas | 3 | 0 | 3 | 0 | 1-8 | 2-16 | 31-102 |
Details
- Dates: 7 April-12 April
- Location: Humacao, Puerto Rico
- Venue: Palmas Athletic Club
- Surface: Outdoor hard
TEAMS
- Barbados
- Bermuda
- Bolivia
- Chile
- Costa Rica
- Dominican Republic
- El Salvador
- Guatemala
- Panama
- Peru
- Puerto Rico
- Trinidad & Tobago
- Uruguay
Asia/Oceania Zone
Group I
Details- Dates: 5 February-8 February
- Venue: National Tennis Centre
- Location: Astana, Kazakhstan
- Surface: Indoor hard
- Ball: Wilson US Open Extra Duty (Thailand)
- Centre court capacity: 3,000
- Start times: Morning session 10am (4am GMT); Evening session 4pm (10am GMT)
FINAL POSITIONS
1. Thailand (Advance to World Group II play-offs in April)
2. Uzbekistan
3. Kazakhtan
4. China
5. Chinese Taipei
6. Indonesia (Relegated to Asia/Oceania Zone Group II in 2015)
GROUP STANDINGS
Pool A
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Thailand | 2 | 2 | 0 | 2 | 5-1 | 10-3 | 69-50 |
Kazakhstan | 2 | 1 | 1 | 1 | 4-2 | 9-4 | 69-41 |
Indonesia | 2 | 0 | 2 | 0 | 0-6 | 0-12 | 26-73 |
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Uzbekistan | 3 | 3 | 0 | 3 | 7-2 | 14-7 | 105-82 |
China, P.R. | 3 | 2 | 1 | 2 | 7-2 | 14-5 | 102-67 |
Korea, Republic | 3 | 1 | 2 | 1 | 4-5 | 10-11 | 95-91 |
Chinese Taipei | 3 | 0 | 2 | 0 | 0-9 | 3-18 | 62-124 |
Group II
Details- Dates: 4 February-8 February
- Venue: National Tennis Centre
- Location: Astana, Kazakhstan
- Surface: Indoor hard
- Ball: Wilson US Open Extra Duty (Thailand)
- Centre court capacity: 3,000
- Start times: Morning session 10am (4am GMT); Evening session 4pm (10am GMT)
FINAL POSITIONS
1. Hong Kong China (promoted to Asia/Oceania Zone Group I in 2015)
2. Philippines
GROUP STANDINGS
Pool A
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Hong Kong, China | 2 | 2 | 0 | 2 | 6-0 | 12-0 | 72-15 |
Malaysia | 2 | 1 | 1 | 1 | 2-4 | 4-8 | 43-62 |
Vietnam | 2 | 0 | 2 | 0 | 1-5 | 2-10 | 31-69 |
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Philippines | 2 | 2 | 0 | 2 | 6-0 | 12-0 | 72-16 |
Singapore | 2 | 1 | 1 | 1 | 2-4 | 4-8 | 39-61 |
Sri Lanka | 2 | 0 | 2 | 0 | 1-5 | 2-10 | 31-65 |
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L | |
Turkmenistan | 2 | 2 | 0 | 2 | 5-1 | 10-3 | 66-31 | |
Kyrgyzstan | 2 | 1 | 1 | 1 | 2-4 | 6-8 | 48-65 | |
Iraq | 2 | 0 | 2 | 0 | 2-4 | 4-9 | 47-65 | |
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
India | 3 | 3 | 0 | 3 | 8-1 | 16-2 | 101-37 |
New Zealand | 3 | 2 | 1 | 2 | 7-2 | 14-4 | 95-34 |
Iran | 3 | 1 | 2 | 1 | 2-7 | 4-15 | 44-106 |
Pakistan | 3 | 0 | 2 | 0 | 1-8 | 3-16 | 43-106 |
Europe/Africa Zone
Group I
Details- Dates: 4 February-9 February
- Venue: Syma Event and Congress Centre
- Location: Budapest, Hungary
- Surface: Indoor hard
- Ball: Wilson US Open (Thailand)
- Centre court capacity: 2,000
- Start times: Morning session 10am local (9am GMT); Evening session 4pm local (3pm GMT)
- Ticket prices: Daily 1,500 HUF (upper) or 2,500 HUF (lower); 6-day pass 5,000 HUF (upper) or 10,000 (lower)
FINAL POSITIONS
1= Netherlands, Romania (advance to World Group II play-offs in April)
3= Belarus, Ukraine
5= Belgium, Hungary
7= Israel, Portugal
9= Croatia, Great Britain
11= Austria, Turkey
13= Bulgaria, Latvia
15= Luxembourg, Slovenia (relegated to Europe/Africa Zone Group II in 2015)
GROUP STANDINGS
Pool A
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Netherlands | 3 | 3 | 0 | 3 | 9-0 | 18-2 | 124-67 |
Belgium [1] | 3 | 2 | 1 | 2 | 6-3 | 13-9 | 110-97 |
Croatia | 3 | 1 | 2 | 1 | 3-6 | 9-12 | 96-88 |
Luxembourg | 3 | 0 | 3 | 0 | 0-9 | 1-18 | 36-114 |
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Romania | 3 | 3 | 0 | 3 | 6-3 | 14-7 | 107-73 |
Hungary | 3 | 2 | 1 | 2 | 5-4 | 11-12 | 98-115 |
Great Britain [2] | 3 | 1 | 2 | 1 | 4-5 | 11-12 | 115-111 |
Latvia | 3 | 0 | 3 | 0 | 3-6 | 8-13 | 87-108 |
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Ukraine [3] | 3 | 3 | 0 | 3 | 8-1 | 16-4 | 113-67 |
Israel | 3 | 2 | 1 | 2 | 4-5 | 10-11 | 92-101 |
Austria | 3 | 1 | 2 | 1 | 5-4 | 11-9 | 97-89 |
Slovenia | 3 | 0 | 3 | 0 | 1-8 | 4-17 | 75-120 |
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Belarus [4] | 3 | 3 | 0 | 3 | 8-1 | 17-3 | 116-70 |
Portugal | 3 | 2 | 1 | 2 | 4-5 | 8-13 | 85-105 |
Turkey | 3 | 1 | 2 | 1 | 3-6 | 9-13 | 104-111 |
Bulgaria | 3 | 0 | 3 | 0 | 3-6 | 9-14 | 101-120 |
Group II
Details- Dates: 16 April-19 April
- Venue: Siauliai Tennis School
- Location: Siauliai, Lithuania
- Surface: Indoor hard
TEAMS
Bosnia/Herzegovina
Egypt
Finland
Georgia
Liechtenstein
Lithuania
Montenegro
South Africa
Group III
Dates: 5 February-8 February- Location: Tallin, Estonia
- Venue: Tere Tennis Center
- Surface: Indoor hard
FINAL POSITIONS
- 1= Estonia, Ireland (Promoted to Europe/Africa Zone Group II for 2015)
- 3= Denamek, Greece
- 5= Moldova, Norway
- 7= Malta, Namibia
- 9= Madagascar, Cyprus
- 11= Armenia, Iceland
Pool A
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Estonia [1] | 2 | 2 | 0 | 2 | 6-0 | 12-0 | 73-16 |
Namibia | 2 | 1 | 1 | 1 | 2-4 | 4-8 | 38-62 |
Armenia | 2 | 0 | 2 | 0 | 1-5 | 2-10 | 30-63 |
Pool B
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Greece [2] | 2 | 2 | 0 | 2 | 5-1 | 10-2 | 66-29 |
Moldova | 2 | 1 | 1 | 1 | 4-2 | 8-5 | 55-52 |
Cyprus | 2 | 0 | 2 | 0 | 0-6 | 1-12 | 36-76 |
Pool C
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L |
Denmark [3] | 2 | 2 | 0 | 2 | 5-1 | 10-3 | 74-36 |
Norway | 2 | 1 | 1 | 1 | 3-3 | 6-7 | 49-68 |
Madagascar | 2 | 0 | 2 | 0 | 1-5 | 4-10 | 48-67 |
Pool D
Nation | Played | Won | Lost | Points | Rubbers W-L | Sets W-L | Games W-L | |
Ireland [4] | 2 | 2 | 0 | 2 | 5-1 | 11-2 | 72-24 | |
Malta | 2 | 1 | 1 | 1 | 3-3 | 6-7 | 51-59 | |
Iceland | 2 | 0 | 2 | 0 | 1-5 | 2-10 | 27-67 |
Pool A: Estonia, Namibia, Armenia
- | Estonia | Namibia | Armenia |
Estonia | 3 - 0 05-Feb |
3 - 0 07-Feb |
|
Namibia | 0 - 3 05-Feb |
2 - 1 06-Feb |
|
Armenia | 0 - 3 07-Feb |
1 - 2 06-Feb |
Pool B: Greece, Cyprus, Moldova
- | Greece | Cyprus | Moldova |
Greece | 3 - 0 05-Feb |
2 - 1 07-Feb |
|
Cyprus | 0 - 3 05-Feb |
0 - 3 06-Feb |
|
Moldova | 1 - 2 07-Feb |
3 - 0 06-Feb |
Pool C: Denmark, Madagascar, Norway
- | Denmark | Madagascar | Norway |
Denmark | 3 - 0 05-Feb |
2 - 1 07-Feb |
|
Madagascar | 0 - 3 05-Feb |
1 - 2 06-Feb |
|
Norway | 1 - 2 07-Feb |
2 - 1 06-Feb |
Pool D: Ireland, Iceland, Malta
- | Ireland | Iceland | Malta |
Ireland | 3 - 0 05-Feb |
2 - 1 07-Feb |
|
Iceland | 0 - 3 05-Feb |
1 - 2 06-Feb |
|
Malta | 1 - 2 07-Feb |
2 - 1 06-Feb |
Promotional Play-Off
Estonia2 - 0
Denmark
- Greece1 - 2
Ireland
5th to 8th Play-off
Moldova3 - 0
Malta
Namibia0 - 3
Norway
9th to 12th Play-off
-
Armenia1 - 2
Madagascar
-
Cyprus3 - 0
Iceland
No comments:
Post a Comment