2014 ABN AMRO World Tennis Tournament Mens Singles
Finals
Semifinals | Final | |||||||||||
Gulbis | 3 | 2 | ||||||||||
Berdych | 6 | 6 | ||||||||||
Berdych | 6 | 6 | ||||||||||
Cilic | 4 | 2 | ||||||||||
Sijsling | 7 | 3 | 2 | |||||||||
Čilić | 5 | 6 | 6 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
M del Potro | 78 | 6 | |||||||||||||||||||||||
Monfils | 66 | 3 | del Potro | 6 | 77 | ||||||||||||||||||||
Mathieu | 4 | 77 | 6 | Q | Mathieu | 2 | 62 | ||||||||||||||||||
Dodig | 6 | 62 | 4 | del Potro | 3 | 4 | |||||||||||||||||||
Gulbis | 6 | 77 | Gulbis | 6 | 6 | ||||||||||||||||||||
Istomin | 4 | 64 | Gulbis | 6 | 77 | ||||||||||||||||||||
Tursunov | 2 | 6 | 4 | 8 | Dimitrov | 4 | 63 | ||||||||||||||||||
Dimitrov | 6 | 1 | 6 | Gulbis | 3 | 2 | |||||||||||||||||||
Berdych | 6 | 6 | Berdych | 6 | 6 | ||||||||||||||||||||
Seppi | 3 | 3 | 3 | Berdych | 6 | 6 | |||||||||||||||||||
Mahut | 7 | 6 | Mahut | 4 | 3 | ||||||||||||||||||||
Brands | 5 | 3 | Berdych | 69 | 6 | 6 | |||||||||||||||||||
Janowicz | 3 | 6 | 6 | Janowicz | 711 | 2 | 4 | ||||||||||||||||||
Benneteau | 6 | 4 | 4 | Janowicz | 6 | 6 | |||||||||||||||||||
Verdasco | 77 | 61 | 5 | Haas | 4 | 3 | |||||||||||||||||||
Haas | 64 | 77 | 7 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
Youzhny | 2 | 2 | |||||||||||||||||||||||
Sijsling | 6 | 6 | Sijsling | 6 | 6 | ||||||||||||||||||||
Huta Galung | 4 | 6 | 3 | Berrer | 1 | 2 | |||||||||||||||||||
Berrer | 6 | 2 | 6 | Sijsling | 6 | 2 | 6 | ||||||||||||||||||
Kohlschreiber | 6 | 7 | kohlschreiber | 2 | 6 | 1 | |||||||||||||||||||
Stakhovsky | 2 | 5 | kohlschreiber | 7 | 7 | ||||||||||||||||||||
de Bakker | 77 | 6 | 2 | Gasquet | 5 | 5 | |||||||||||||||||||
Gasquet | 65 | 77 | 6 | Sijsling | 7 | 3 | 2 | ||||||||||||||||||
W Tsonga | 4 | 6 | 6 | Čilić | 5 | 6 | 6 | ||||||||||||||||||
Mayer | 6 | 3 | 1 | W Tsonga | 4 | 4 | |||||||||||||||||||
Čilić | 6 | 6 | Čilić | 6 | 6 | ||||||||||||||||||||
Rosol | 2 | 2 | Čilić | 6 | 6 | ||||||||||||||||||||
Thiem | 6 | 4 | 6 | Murray | 3 | 4 | |||||||||||||||||||
Nieminen | 4 | 6 | 4 | Thiem | 4 | 6 | 3 | ||||||||||||||||||
Roger-Vasselin | 3 | 3 | Murray | 6 | 3 | 6 | |||||||||||||||||||
Murray | 6 | 6 |
2014 ABN AMRO World Tennis Tournament Mens Doubles
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
Dodig Melo |
6 | 62 | [6] | ||||||||||||||||||||||
Rosol Seppi |
4 | 77 | [10] | Rosol Seppi |
4 | 4 | |||||||||||||||||||
T de Bakker I Sijsling |
3 | 68 | Fyrstenberg Matkowski |
6 | 6 | ||||||||||||||||||||
Fyrstenberg Matkowski |
6 | 710 | Fyrstenberg Matkowski |
3 | 4 | ||||||||||||||||||||
D Nestor Zimonjić |
6 | 3 | 10 | Llodra N Mahut |
6 | 6 | |||||||||||||||||||
Marray Tursunov |
4 | 6 | 5 | D Nestor Zimonjić |
4 | 6 | 1 | ||||||||||||||||||
M Llodra N Mahut |
77 | 6 | Llodra N Mahut |
6 | 4 | 10 | |||||||||||||||||||
J Huta Galung Hutchins |
61 | 3 | Llodra Mahut |
6 | 77 | ||||||||||||||||||||
J-J Rojer Tecău |
6 | 66 | [10] | J-J Rojer Tecău |
2 | 64 | |||||||||||||||||||
M Berrer Stakhovsky |
2 | 78 | [5] | J-J Rojer Tecău |
77 | 6 | |||||||||||||||||||
Brunström Nieminen |
77 | 4 | [11] | Brunström Nieminen |
65 | 4 | |||||||||||||||||||
Bopanna Qureshi |
64 | 6 | [9] | J-J Rojer Tecău |
78 | 6 | |||||||||||||||||||
P Kohlschreiber F Mayer |
3 | 6 | [7] | Benneteau Roger-Vasselin |
66 | 4 | |||||||||||||||||||
J Knowle J Peers |
6 | 3 | [10] | J Knowle J Peers |
6 | 1 | 7 | ||||||||||||||||||
Benneteau É Roger-Vasselin |
6 | 77 | Benneteau Roger-Vasselin |
3 | 6 | 10 | |||||||||||||||||||
Ł Kubot Lindstedt |
3 | 64 |
No comments:
Post a Comment