Tournament Info
Date: | Nov 01 - Nov 02 |
Category: | WTA International tournaments |
Location: | Cagliari, Italy |
Format
Level | Group(s) | ||
1 | World Group I 8 countries |
||
World Group I Playoff 4 countries from World Group I + 4 countries from World Group II |
|||
2 | World Group II 8 countries |
||
World Group II Playoff 4 countries from World Group II + 2 countries from Group One Euro/African Zone + 1 country from Group One Americas Zone + 1 country from Group One Asia/Oceania Zone |
|||
3 | Group One American Zone 6 countries |
Group One Euro/African Zone 15 countries |
Group One Asia/Oceania Zone 8 countries |
4 | Group Two American Zone 12 countries |
Group Two Euro/African Zone 7 countries |
Group Two Asia/Oceania Zone 4 countries |
5 | Group Three Euro/African Zone 15 countries |
Schedule
2014 Fed Cup Tennis starts from November 3rd, 2014.Prize Money
no prize moneyPlayers List
update here soonTickets
ed Cup Tennis 2014 Tickets sale from 10 euros.Phone no: +33 (0) 892 780 220 and on www.ticketnet.fr
Past Champions
Year | Winner | Score | Runner-up | Finals Venue (surface) | City |
1963 | United States (1) | 2 — 1 | Australia (1) | Queen's Club (G) | London, UK |
1964 | Australia (1) | 2 — 1 | United States (1) | Germantown Cricket Club (G) | Philadelphia, USA |
1965 | Australia (2) | 2 — 1 | United States (2) | Kooyong Club (G) | Melbourne, Australia |
1966 | United States (2) | 3 — 0 | West Germany (1) | Turin Press Sporting Club (C) | Turin, Italy |
1967 | United States (3) | 2 — 0 | Great Britain (1) | Blau-Weiss T.C. (C) | West Berlin |
1968 | Australia (3) | 3 — 0 | Netherlands (1) | Stade Roland Garros (C) | Paris, France |
1969 | United States (4) | 2 — 1 | Australia (2) | Athens Tennis Club(C) | Athens, Greece |
1970 | Australia (4) | 3 — 0 | West Germany (2) | Freiburg T.C. (C) | Freiburg, West Germany |
1971 | Australia (5) | 3 — 0 | Great Britain (2) | Royal King's Park T.C. (G) | Perth, Australia |
1972 | South Africa (1) | 2 — 1 | Great Britain (3) | Ellis Park (H) | Johannesburg, South Africa |
1973 | Australia (6) | 3 — 0 | South Africa (1) | Bad Homburg T.C. (C) | Bad Homburg, West Germany |
1974 | Australia (7) | 2 — 1 | United States (3) | Naples T.C. (C) | Naples, Italy |
1975 | Czechoslovakia (1) | 3 — 0 | Australia (3) | Aixoise C.C. (C) | Aix-en-Provence, France |
1976 | United States (5) | 2 — 1 | Australia (4) | The Spectrum (ICp) | Philadelphia, USA |
1977 | United States (6) | 2 — 1 | Australia (5) | Devonshire Park (G) | Eastbourne, UK |
1978 | United States (7) | 2 — 1 | Australia (6) | Kooyong Club (G) | Melbourne, Australia |
1979 | United States (8) | 3 — 0 | Australia (7) | RSHE Club Campo (C) | Madrid, Spain |
1980 | United States (9) | 3 — 0 | Australia (8) | Rot-Weiss Tennis Club(C) | West Berlin |
1981 | United States (10) | 3 — 0 | Great Britain (4) | Tamagawa-en Racquet Club (C) | Tokyo, Japan |
1982 | United States (11) | 3 — 0 | West Germany (3) | Decathlon Club (H) | Santa Clara, USA |
1983 | Czechoslovakia (2) | 2 — 1 | West Germany (4) | Albisguetli T.C. (C) | Zurich, Switzerland |
1984 | Czechoslovakia (3) | 2 — 1 | Australia (9) | Pinheiros Sports Club (C) | São Paulo, Brazil |
1985 | Czechoslovakia (4) | 2 — 1 | United States (4) | Nagoya Green T.C. (H) | Nagoya, Japan |
1986 | United States (12) | 3 — 0 | Czechoslovakia (1) | Stvanice Stadium (C) | Prague, Czechoslovakia |
1987 | West Germany (1) | 2 — 1 | United States (5) | Hollyburn C.C. (H) | Vancouver, Canada |
1988 | Czechoslovakia (5) | 2 — 1 | Soviet Union (1) | Flinders Park (H) | Melbourne, Australia |
1989 | United States (13) | 3 — 0 | Spain (1) | Ariake Forest ParkCentre (H) | Tokyo, Japan |
1990 | United States (14) | 2 — 1 | Soviet Union (2) | Peachtree W.O.T. (H) | Atlanta, USA |
1991 | Spain (1) | 2 — 1 | United States (6) | Nottingham Tennis Centre (H) | Nottingham, UK |
1992 | Germany (2) | 2 — 1 | Spain (2) | Waldstadion T.C. (C) | Frankfurt, Germany |
1993 | Spain (2) | 3 — 0 | Australia (10) | Waldstadion T.C. (C) | Frankfurt, Germany |
1994 | Spain (3) | 3 — 0 | United States (7) | Waldstadion T.C. (C) | Frankfurt, Germany |
1995 | Spain (4) | 3 — 2 | United States (8) | Valencia T.C. (C) | Valencia, Spain |
1996 | United States (15) | 5 — 0 | Spain (3) | Atlantic CityConvention Center (ICp) | Atlantic City, USA |
1997 | France (1) | 4 — 1 | Netherlands (2) | Brabant Hall (ICp) | Den Bosch, Netherlands |
1998 | Spain (5) | 3 — 2 | Switzerland (1) | Palexpo Hall (IH) | Geneva, Switzerland |
1999 | United States (16) | 4 — 1 | Russia (1) | Taube Tennis Stadium (H) | Stanford, USA |
2000 | United States (17) | 5 — 0 | Spain (4) | Mandalay Bay Events Center (ICp) | Las Vegas, USA |
2001 | Belgium (1) | 2 — 1 | Russia (2) | Parque Ferial Juan Carlos I (IC) | Madrid, Spain |
2002 | Slovakia (1) | 3 — 1 | Spain (5) | Palacio de Congresos (IH) | Gran Canaria, Spain |
2003 | France (2) | 4 — 1 | United States (9) | Olympic Stadium (ICp) | Moscow, Russia |
2004 | Russia (1) | 3 — 2 | France (1) | Ice Stadium Krylatskoe (ICp) | Moscow, Russia |
2005 | Russia (2) | 3 — 2 | France (2) | Court Philippe Chatrier (C) | Paris, France |
2006 | Italy (1) | 3 — 2 | Belgium (1) | Spiroudome (IH) | Charleroi, Belgium |
2007 | Russia (3) | 4 — 0 | Italy (1) | Luzhniki Palace of Sports (IH) | Moscow, Russia |
2008 | Russia (4) | 4 — 0 | Spain (6) | Club de Campo Villa de Madrid (C) | Madrid, Spain |
2009 | Italy (2) | 4 — 0 | United States (10) | Circolo del Tennis (C) | Reggio Calabria, Italy |
2010 | Italy (3) | 3 — 1 | United States (11) | San Diego Sports Arena (IH) | San Diego, USA |
2011 | Czech Republic | 3 - 2 | Russia | Olympic Stadium | Moscow, Russia (Indoor hard) |
2012 | Czech Republic Czechoslovakia |
3 - 1 | Czech Republic | Novacrylic Ultracushion | Prague, Czech Republic (Indoor hard) |
No comments:
Post a Comment