Tournament Info
Date: | 18 February– 24 February |
Edition: | 38th |
Category: | ATP International tournaments |
Draw: | 32S / 16D |
Prize Money: | $1,353,550 |
Surface: | Hard |
Location: | Memphis, United States |
Schedule
Dates | Start Time | Event | |
Q1 | Saturday | 11:00am | Men's & Women's Qualifying |
Q2 | Sunday | 11:00am | Men's Qualifying & Women's 1st Round |
1 | Monday | 11:00am | Men's 1st Round & Women's 1st Round - Singles & Doubles |
2 | Monday | 7:00pm | Mixed Doubles Exhibition (players TBA) followed by 1st round WTA match |
3 | Tuesday | 11:00am | Men's & Women's 1st & 2nd Round - Singles & Doubles |
4 | Tuesday | 7:00pm | Men's 1st & 2nd Round - Singles & Doubles |
5 | Wednesday | 11:00am | Men's & Women's 1st & 2nd Round - Singles & Doubles |
6 | Wednesday | 7:00pm | Men's 1st and 2nd Round - Singles & Doubles |
7 | Thursday | 11:00am | Men's 2nd Round & Women's Q Finals - Singles & Doubles |
8 | Thursday | 7:00pm | Men's 2nd Round - 2 Featured Singles Matches |
9 | Friday | 11:00am | Men's Quarterfinals & Women's Semifinals - Singles & Doubles |
10 | Friday | 7:00pm | Men's Quarterfinals - 2 Featured Singles Matches |
11 | Saturday | 11:00am | Men's Semifinals - 1 Singles & 1 Doubles |
12 | Saturday | 11:00am | Men's Semifinals - 1 Singles & 1 Doubles |
13 | Saturday | 3:00pm | Women's Finals - 1 Singles & 1 Doubles |
14 | Sunday | 1:00pm | Men's Finals - Doubles 1pm & Singles 3pm |
Prize money
2014 Prize money $ 1,212,750
Players List
2014 ATP Singles
Country | Player | Ranking1 | Seed |
---|---|---|---|
JPN | Kei Nishikori | 17 | 1 |
ESP | Feliciano López | 26 | 2 |
AUS | Lleyton Hewitt | 40 | 3 |
TPE | Lu Yen-hsun | 53 | 4 |
AUS | Marinko Matosevic | 54 | 5 |
USA | Sam Querrey | 55 | 6 |
POL | Michał Przysiężny | 57 | 7 |
KAZ | Mikhail Kukushkin | 59 | 8 |
Other entrants
main draw:
- Marcos Baghdatis
- Nick Kyrgios
- Kei Nishikori
entry as a special exempt:
- Björn Phau
qualifying draw:
- David Goffin
- Denis Kudla
- Alex Kuznetsov
- Rajeev Ram
Withdrawals
Before the tournament
- Vasek Pospisil (back injury)
- Dudi Sela
- Janko Tipsarević
2014 ATP Doubles
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
USA | Eric Butorac | RSA | Raven Klaasen | 64 | 2 |
MEX | Santiago González | USA | Scott Lipsky | 71 | 3 |
AUS | Samuel Groth | BLR | Max Mirnyi | 115 | 4 |
Other entrants
main draw
- Ryan Harrison / Sam Querrey
- David O'Hare / Joe Salisbury
Tickets
2014 Detailed information update here soon...
Phone : (901) 765-4401
Past Champions
Men singles
Location | Year | Champion | Runner-up | Score |
Memphis | 2013 | Kei Nishikori | Feliciano López | 6–2, 6–3 |
2012 | Jurgen Melzer | Milos Raonic | 7–5, 7–6(7–4) | |
2011 | Andy Roddick | Milos Raonic | 7–6(7), 6–7(11), 7–5 | |
2010 | Sam Querrey | John Isner | 6–7(3), 7–6(5), 6–3 | |
2009 | Andy Roddick | Radek Štěpánek | 7–5, 7–5 | |
2008 | Steve Darcis | Robin Söderling | 6–3, 7–6(5) | |
2007 | Tommy Haas | Andy Roddick | 6–3, 6–2 | |
2006 | Tommy Haas | Robin Söderling | 6–3, 6–2 | |
2005 | Kenneth Carlsen | Max Mirnyi | 7–5, 7–5 | |
2004 | Joachim Johansson | Nicolas Kiefer | 7–6(5), 6–3 | |
2003 | Taylor Dent | Andy Roddick | 6–1, 6–4 | |
2002 | Andy Roddick | James Blake | 6–4, 3–6, 7–5 | |
2001 | Mark Philippoussis | Davide Sanguinetti | 6–3, 6–7(5), 6–3 | |
2000 | Magnus Larsson | Byron Black | 6–2, 1–6, 6–3 | |
1999 | Tommy Haas | Jim Courier | 6–4, 6–1 | |
1998 | Mark Philippoussis | Michael Chang | 6–3, 6–2 | |
1997 | Michael Chang | Todd Woodbridge | 6–3, 6–4 | |
1996 | Pete Sampras | Todd Martin | 6–4, 7–6(2) | |
1995 | Todd Martin | Paul Haarhuis | 7–6(2), 6–4 | |
1994 | Todd Martin | Brad Gilbert | 6–4, 7–5 | |
1993 | Jim Courier | Todd Martin | 5–7, 7–6(4), 7–6(4) | |
1992 | MaliVai Washington | Wayne Ferreira | 6–3, 6–2 | |
1991 | Ivan Lendl | Michael Stich | 7–5, 6–3 | |
1990 | Michael Stich | Wally Masur | 6–7, 6–4, 7–6 | |
1989 | Brad Gilbert | Johan Kriek | 6–2, 6–2 (retired) | |
1988 | Andre Agassi | Mikael Pernfors | 6–4, 6–4, 7–5 | |
1987 | Stefan Edberg | Jimmy Connors | 6–3, 2–1 (retired) | |
1986 | Brad Gilbert | Stefan Edberg | 7–5, 7–6 | |
1985 | Stefan Edberg | Yannick Noah | 6–1, 6–0 | |
1984 | Jimmy Connors | Henri Leconte | 6–3, 4–6, 7–5 | |
1983 | Jimmy Connors | Gene Mayer | 7–5, 6–0 | |
1982 | Johan Kriek | John McEnroe | 6–3, 3–6, 6–4 | |
1981 | Gene Mayer | Roscoe Tanner | 6–2, 6–4 | |
1980 | John McEnroe | Jimmy Connors | 7–6, 7–6 | |
1979 | Jimmy Connors | Arthur Ashe | 6–4, 5–7, 6–3 | |
1978 | Jimmy Connors | Tim Gullikson | 7–6, 6–3 | |
1977 | Björn Borg | Brian Gottfried | 6–4, 6–3, 4–6, 7–5 | |
1976 | Vijay Amritraj | Stan Smith | 6–2, 0–6, 6–0 | |
Salisbury | 1975 | Jimmy Connors | Vitas Gerulaitis | 5–7, 7–5, 6–1, 3–6, 6–0 |
1974 | Jimmy Connors | Frew McMillan | 6–4, 7–5, 6–3 | |
1973 | Jimmy Connors | Karl Meiler | 6–2, 4–6, 7–6(0), 6–7(2), 6–3 | |
1972 | Stan Smith | Ilie Năstase | 5–7, 6–2, 6–3, 6–4 | |
1971 | Clark Graebner | Cliff Richey | 2–6, 7–6, 1–6, 7–6, 6–0 |
Mens Doubles
Location | Year | Champion | Runner-up | Score |
2013 | Bob Bryan Mike Bryan |
James Blake Jack Sock |
6–1, 6–2 | |
2012 | Max Mirnyi Daniel Nestor |
Ivan Dodig Marcelo Melo |
4–6, 7–5, [10–7] | |
2011 | Max Mirnyi Daniel Nestor |
Eric Butorac Jean-Julien Rojer |
6–2, 6–7(6), [10–3] | |
Memphis | 2010 | John Isner Sam Querrey |
Ross Hutchins Jordan Kerr |
6–4, 6–4 |
2009 | Mardy Fish Mark Knowles |
Travis Parrott Filip Polášek |
7–6(7), 6–1 | |
2008 | Mahesh Bhupathi Mark Knowles |
Sanchai Ratiwatana Sonchat Ratiwatana |
7–6(5), 6–2 | |
2007 | Eric Butorac Jamie Murray |
Julian Knowle Jürgen Melzer |
7–5, 6–3 | |
2006 | Ivo Karlović Chris Haggard |
James Blake Mardy Fish |
0–6, 7–5, [10–5] | |
2005 | Simon Aspelin Todd Perry |
Bob Bryan Mike Bryan |
6–4, 6–4 | |
2004 | Bob Bryan Mike Bryan |
Jeff Coetzee Chris Haggard |
6–3, 6–4 | |
2003 | Mark Knowles Daniel Nestor |
Bob Bryan Mike Bryan |
6–2, 7–6 | |
2002 | Brian MacPhie Nenad Zimonjić |
Bob Bryan Mike Bryan |
6–3, 3–6, [10–4] | |
2001 | Bob Bryan Mike Bryan |
Alex O'Brien Jonathan Stark |
6–2, 6–2 | |
2000 | Justin Gimelstob Sébastien Lareau |
Jim Grabb Richey Reneberg |
6–4, 6–4 | |
1999 | Todd Woodbridge Mark Woodforde |
Sébastien Lareau Alex O'Brien |
6–4, 7–5 | |
1998 | Todd Woodbridge Mark Woodforde |
Ellis Ferreira David Roditi |
6–4, 6–2 | |
1997 | Ellis Ferreira Patrick Galbraith |
Rick Leach Jonathan Stark |
6–2, 6–3 | |
1996 | Mark Knowles Daniel Nestor |
Todd Woodbridge Mark Woodforde |
7–6, 1–6, 6–4 | |
1995 | Jared Palmer Richey Reneberg |
Tommy Ho Brett Steven |
7–5, 6–3 | |
1994 | Byron Black Jonathan Stark |
Jim Grabb Jared Palmer |
6–2, 6–4 | |
1993 | Todd Woodbridge Mark Woodforde |
Jacco Eltingh Paul Haarhuis |
6–4, 4–6, 6–3 | |
1992 | Todd Woodbridge Mark Woodforde |
Kevin Curren Gary Muller |
7–6, 6–1 | |
1991 | Michael Stich Udo Riglewski |
John Fitzgerald Laurie Warder |
6–2, 6–7, 6–3 | |
1990 | Darren Cahill Mark Kratzmann |
Udo Riglewski Michael Stich |
6–3, 6–2 | |
1989 | Paul Annacone Christo van Rensburg |
Scott Davis Tim Wilkison |
6–4, 6–2 | |
1988 | Kevin Curren David Pate |
Peter Lundgren Mikael Pernfors |
6–3, 7–5 | |
1987 | Anders Järryd Jonas Svensson |
Sergio Casal Emilio Sánchez |
6–2, 6–4 | |
1986 | Ken Flach Robert Seguso |
Guy Forget Anders Järryd |
2–6, 7–6, 7–6 | |
1985 | Pavel Složil Tomáš Šmíd |
Kevin Curren Steve Denton |
6–7, 7–6, 7–6 | |
1984 | Fritz Buehning Peter Fleming |
Heinz Günthardt Tomáš Šmíd |
7–5, 7–6 | |
1983 | Peter McNamara Paul McNamee |
Tim Gullikson Tom Gullikson |
6–1, 6–1 | |
1982 | Kevin Curren Steve Denton |
John McEnroe Peter Fleming |
6–4, 7–5 | |
1981 | Gene Mayer Sandy Mayer |
Mike Cahill Tom Gullikson |
6–2, 6–4 | |
1980 | John McEnroe Brian Gottfried |
Rod Frawley Tomáš Šmíd |
6–3, 6–4 | |
1979 | Tom Okker Wojciech Fibak |
Frew McMillan Dick Stockton |
6–1, 6–4 | |
1978 | Brian Gottfried Raúl Ramírez |
Phil Dent John Newcombe |
3–6, 7–6, 6–2 | |
1977 | Sherwood Stewart Fred McNair |
Robert Lutz Stan Smith |
4–6, 7–6, 7–6 | |
1976 | Vijay Amritraj Anand Amritraj |
Marty Riessen Roscoe Tanner |
6–3, 6–4 | |
Salisbury | 1975 | Jimmy Connors Ilie Năstase |
Jan Kodeš Roger Taylor |
4–6, 6–3, 6–3 |
1974 | Jimmy Connors Frew McMillan |
Byron Bertram Andrew Pattison |
7–5, 6–2 | |
1973 | Clark Graebner Ilie Năstase |
Jürgen Fassbender Juan Gisbert, Sr. |
6–2, 6–4 | |
1972 | Andrés Gimeno Manuel Orantes |
Juan Gisbert, Sr. Vladimir Zednik |
4–6, 6–3, 6–4 | |
1971 | Juan Gisbert, Sr. Manuel Orantes |
Clark Graebner Thomaz Koch |
7–6, 6–2 |
No comments:
Post a Comment