Tournament Info
Date: | Feb 18th – Feb 24th, 2014 |
Edition: | 20th |
Category: | ATP 250 |
Draw: | 28S/16D |
Prize Money: | €598,535 |
Surface: | Hard |
Location: | Marseille, France |
Schedule
Day | Time | Schedule |
Saturday 15 February | 9am - end of play | Qualifications |
Sunday 16 February | 10am - end of play | Qualifications |
Monday 17 February | 11am - end of play | End of qualifications - 1st round |
Tuesday 18 February | 11am - end of play | 1st round |
Wednesday 19 February | 11am - end of play | 1st round 1/8 finals simple and 1/4 finals double |
Thursday 20 February | 11am - end of play | 1/8 final simple & 1/4 final double |
Friday 21 February | 12am 2pm |
Quarter finals double Quarter finals simple & demi finales double |
Saturday 22 February | 2pm | Semi finals |
Sunday 23 February | 12am 2.00pm |
Doubles final Singles final |
Prize Money
Singles Prize Money
Position | Points | Prize Money (€) |
Winner | 250 | €99,545 |
Runner Up | 150 | €52,430 |
Semifinalists | 90 | €28,400 |
Quarter Finalists | 45 | €16,180 |
Round 16 | 20 | €9,535 |
Round 28 | 0 | €5,650 |
Doubles Prize Money
Update here soon...
Tickets
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
11.00 | 11.00 | 11.00 | 11.00 | 12.00 | 2.00 | 12.00 | ||
VIP | Price with VAT | 107,84€ TTC | 131,76€ TTC | 131,76€ TTC | 155,68€ TTC | 155,68€ TTC | 155,68€ TTC | 155,68€ TTC |
PREM'S | Adult | 30 € | 40 € | 46 € | 46 € | 52 € | 52 € | |
- 18 ans* | 15 € | 20 € | 24 € | 24 € | 28 € | 28 € | ||
Adult | ||||||||
CAT 2 | 16 € | 16 € | 20€ | 22 € | 26 € | 26 € | 30€ |
2014 Weekly Package
Adult weekly pack | 180€ instead of 230 € |
Children and student** weekly pack | 95 € instead of 128 € |
Players List
Singles Seeds
Country | Player | Rank1 | Seed |
FRA | Richard Gasquet | 9 | 1 |
FRA | Jo-Wilfried Tsonga | 10 | 2 |
LAT | Ernests Gulbis | 24 | 3 |
ITA | Andreas Seppi | 31 | 4 |
CRO | Ivan Dodig | 33 | 5 |
FRA | Édouard Roger-Vasselin | 35 | 6 |
FRA | Julien Benneteau | 39 | 7 |
FRA | Nicolas Mahut | 44 | 8 |
Other entrants
Main draw:
- Kyle Edmund
- Thanasi Kokkinakis
- Albano Olivetti
Qualifying draw:
- Ričardas Berankis
- Daniel Evans
- David Guez
- Ante Pavić
Withdrawals
Before the tournament
- Tomáš Berdych
- Denis Istomin
- Jerzy Janowicz
- Łukasz Kubot
- Gaël Monfils
- Michał Przysiężny (back injury)
- Milos Raonic
- Stanislas Wawrinka
Doubles Seeds
Country | Player | Country | Player | Rank1 | Seed |
FRA | Michaël Llodra | FRA | Nicolas Mahut | 45 | 1 |
FRA | Julien Benneteau | FRA | Édouard Roger-Vasselin | 49 | 2 |
SWE | Johan Brunström | AUT | Julian Knowle | 82 | 3 |
NED | Jesse Huta Galung | AUS | John Peers | 115 | 4 |
Other entrants
main draw:
- Pierre-Hugues Herbert / Albano Olivetti
- Lee Hsin-han / Wang Chieh-fu
Past Champions
Men Singles
Year | Champion | Runner-up | Score |
1993 | Marc Rosset | Jan Siemerink | 6–2, 7–6(1) |
1994 | Marc Rosset | Arnaud Boetsch | 7–6(6), 7–6(4) |
1995 | Boris Becker | Daniel Vacek | 6–7(2), 6–4, 7–5 |
1996 | Guy Forget | Cédric Pioline | 7–5, 6–4 |
1997 | Thomas Enqvist | Marcelo Ríos | 6–4, 1–0, retired |
1998 | Thomas Enqvist | Yevgeny Kafelnikov | 6–4, 6–1 |
1999 | Fabrice Santoro | Arnaud Clément | 6–3, 4–6, 6–4 |
2000 | Marc Rosset | Roger Federer | 2–6, 6–3, 7–6(5) |
2001 | Yevgeny Kafelnikov | Sébastien Grosjean | 7–6(5), 6–2 |
2002 | Thomas Enqvist | Nicolas Escudé | 6–7(4), 6–3, 6–1 |
2003 | Roger Federer | Jonas Björkman | 6–2, 7–6(6) |
2004 | Dominik Hrbatý | Robin Söderling | 4–6, 6–4, 6–4 |
2005 | Joachim Johansson | Ivan Ljubičić | 7–5, 6–4 |
2006 | Arnaud Clément | Mario Ančić | 6–4, 6–2 |
2007 | Gilles Simon | Marcos Baghdatis | 6–4, 7–6(3) |
2008 | Andy Murray | Mario Ančić | 6–3, 6–4 |
2009 | Jo-Wilfried Tsonga | Michaël Llodra | 7–5, 7–6(3) |
2010 | Michaël Llodra | Julien Benneteau | 6–3, 6–4 |
2011 | Robin Söderling | Marin Čilić | 6–7(8), 6–3, 6–3 |
2012 | Juan Martín del Potro | Michaël Llodra | 6–4, 6–4 |
2013 | Jo-Wilfried Tsonga | Tomáš Berdych | 3–6, 7–6(8–6), 6–4 |
Mens Doubles
Year | Champion | Runner-up | Score |
2013 | Rohan Bopanna Colin Fleming |
Aisam-ul-Haq Qureshi Jean-Julien Rojer |
6-4, 7-6(7-3) |
2012 | Nicolas Mahut Édouard Roger-Vasselin |
Dustin Brown Jo-Wilfried Tsonga |
3–6, 6–4, [10–6] |
2011 | Robin Haase Ken Skupski |
Julien Benneteau Jo-Wilfried Tsonga |
6–4, 6–7(4), [13-11] |
2010 | Julien Benneteau Michaël Llodra |
Julian Knowle Robert Lindstedt |
6–4, 6–3 |
2009 | Arnaud Clément Michaël Llodra |
Julian Knowle Andy Ram |
3–6, 6–3, [10–8] |
2008 | Martin Damm Pavel Vízner |
Yves Allegro Jeff Coetzee |
7–6(0), 7–5 |
2007 | Arnaud Clément Michaël Llodra |
Mark Knowles Daniel Nestor |
7–5, 4–6, [10–8] |
2006 | Martin Damm Radek Štěpánek |
Mark Knowles Daniel Nestor |
6–2, 6–7(4), [10–3] |
2005 | Martin Damm Radek Štěpánek |
Mark Knowles Daniel Nestor |
7–6(4), 7–6(5) |
2004 | Mark Knowles Daniel Nestor |
Martin Damm Cyril Suk |
7–5, 6–3 |
2003 | Sébastien Grosjean Fabrice Santoro |
Tomáš Cibulec Pavel Vízner |
6–1, 6–4 |
2002 | Arnaud Clément Nicolas Escudé |
Julien Boutter Max Mirnyi |
6–4, 6–3 |
2001 | Julien Boutter Fabrice Santoro |
Michael Hill Jeff Tarango |
7–6(7), 7–5 |
2000 | Simon Aspelin Johan Landsberg |
Juan Ignacio Carrasco Jairo Velasco Jr. |
7–6(2), 6–4 |
1999 | Max Mirnyi Andrei Olhovskiy |
David Adams Pavel Vízner |
7–5, 7–6(7) |
1998 | Donald Johnson Francisco Montana |
Mark Keil T.J. Middleton |
6–4, 3–6, 6–3 |
1997 | Thomas Enqvist Magnus Larsson |
Olivier Delaître Fabrice Santoro |
6–3, 6–4 |
1996 | Jean-Philippe Fleurian Guillaume Raoux |
Marius Barnard Peter Nyborg |
6–3 6–2 |
1995 | David Adams Andrei Olhovskiy |
Jean-Philippe Fleurian Rodolphe Gilbert |
6–1, 6–4 |
1994 | Jan Siemerink Daniel Vacek |
Martin Damm Yevgeny Kafelnikov |
6–7, 6–4, 6–1 |
1993 | Arnaud Boetsch Olivier Delaître |
Ivan Lendl Christo Van Rensburg |
6–3, 7–6 |
No comments:
Post a Comment