Date: | 4 February –10 February |
Edition: | 26th |
Category: | WTA International tournaments |
Draw: | 28S / 16D |
Prize Money: | $467,800 |
Surface: | Hard |
Location: | Montpellier,France |
Schedule
Date | Round |
Sat 2 | QUALIFICATIONS : Singles |
Sun 3 | QUALIFICATIONS : Singles |
Mon 4 | QUALIFICATIONS : Simple 1ST TOUR : Simple 1ST TOUR : Double |
Tue 5 | 1ST TOUR : Simple 1ST TOUR: Double |
Wed 6 | END OF 1ST TOUR : Simple EARLY 2ND TOUR : Simple 2ND TOUR : Double |
Thu 7 | 2ND TOUR : Simple 2ND TOUR : Double |
Fri 8 | 1/4 FINAL : Simple 1/4 FINAL : Double |
Sat 9 | 1/2 FINAL : Simple 1/2 FINAL : Double |
Sum 10 | FINAL : Singles FINAL : Double |
Prize Money
2014 Total Prize Money: €485,7602014 Singles:
Winner: | €77,315 |
Finalist: | €40,720 |
1/2 Finalists: | €22,060 |
1/4 Finalists: | €12,565 |
1/8 Finalists: | €7,405 |
1st Round: | €4,385 |
Doubles:
Winners: | €23,500 |
Finalists: | €12,350 |
1/2 Finalists: | €6,690 |
1/4 Finalists: | €3,830 |
1/8 Finalists: | €2,240 |
Tickets
2014 tickets prices starts from: € 10.00 to € 74.002013 tickets
DATE | EVENT | COUNTRY | PRICE FROM |
02 - 10 Feb 2013 | Open Sud de France - Pass TournoiPark et Suites Arena de Montpellier,Montpellier | France | 11.05€ |
02 - 05 Feb 2013 | Open Sud de France - Pass DécouvertePark et Suites Arena de Montpellier,Montpellier | France | 11.05€ |
Tue 05 Feb 2013 10:00 | Open Sud de France - TuesdayPark et Suites Arena de Montpellier,Montpellier | France | 11.05€ |
Wed 06 Feb 2013 10:00 | Open Sud de France - WesnesdayPark et Suites Arena de Montpellier,Montpellier | France | 11.05€ |
Thu 07 Feb 2013 10:00 | Open Sud de France - ThursdayPark et Suites Arena de Montpellier,Montpellier | France | 11.05€ |
Fri 08 Feb 2013 10:00 | Open Sud de France - FridayPark et Suites Arena de Montpellier,Montpellier | France | R1,801.77 |
08 - 10 Feb 2013 | Open Sud de France - Pass Phases FinalesPark et Suites Arena de Montpellier,Montpellier | France | 11.05€ |
Sat 09 Feb 2013 10:00 | Open Sud de France - SaturdayPark et Suites Arena de Montpellier,Montpellier | France | 11.05€ |
Sun 10 Feb 2013 10:00 | Open Sud de France - SundayPark et Suites Arena de Montpellier,Montpellier | France | R825.33 |
Players List
2014 single seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
FRA | Richard Gasquet | 9 | 1 |
FRA | Gilles Simon | 20 | 2 |
POL | Jerzy Janowicz | 21 | 3 |
RUS | Dmitry Tursunov | 28 | 4 |
FRA | Gaël Monfils | 30 | 5 |
FIN | Jarkko Nieminen | 36 | 6 |
FRA | Édouard Roger-Vasselin | 38 | 7 |
FRA | Julien Benneteau | 39 | 8 |
- Gilles Simon
- Paul-Henri Mathieu
- Pierre-Hugues Herbert
- Andrés Artuñedo Martínavarr
- Marc Gicquel
- Marsel İlhan
- Albano Olivetti
- Vincent Millot
Before the tournament
- Benoît Paire (left patellar tendon injury)
- Stanislas Wawrinka
- Roberto Bautista-Agut (right wrist injury)
Retirements
- Nicolas Mahut (flu)
Doubles
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
USA | Eric Butorac | RSA | Raven Klaasen | 64 | 1 |
AUS | Paul Hanley | GBR | Jonathan Marray | 123 | 2 |
GBR | Ken Skupski | GBR | Neal Skupski | 143 | 3 |
GER | Dustin Brown | USA | Austin Krajicek | 175 | 4 |
- Dorian Descloix / Gaël Monfils
- Guillaume Rufin / Gilles Simon
2013 singles
Country | Player | Rank1 | Seed |
---|---|---|---|
CZE | Tomáš Berdych | 6 | 1 |
SRB | Janko Tipsarević | 9 | 2 |
FRA | Richard Gasquet | 10 | 3 |
FRA | Gilles Simon | 14 | 4 |
RUS | Nikolay Davydenko | 37 | 5 |
FRA | Julien Benneteau | 38 | 6 |
SRB | Viktor Troicki | 39 | 7 |
FRA | Benoît Paire | 42 | 8 |
FRA | Paul-Henri Mathieu | 54 | 9 |
- Julien Benneteau
- Adrian Mannarino
- Lucas Pouille
- Arnau Brugués-Davi
- Adrián Menéndez
- Guillermo Olaso
- Florent Serra
- Kenny de Schepper
- Roberto Bautista-Agut
- Tomáš Berdych
- Nicolas Mahut
- Xavier Malisse
- Jürgen Zopp
Doubles Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
GBR | Colin Fleming | GBR | Jonathan Marray | 41 | 1 |
USA | Eric Butorac | AUS | Paul Hanley | 72 | 2 |
PHI | Treat Conrad Huey | GBR | Dominic Inglot | 77 | 3 |
GBR | Jamie Delgado | GBR | Ken Skupski | 115 | 3 |
- Kenny de Schepper / Fabrice Martin
- Gaël Monfils / Josselin Ouanna
Past Champions
Men SinglesLocation | Year | Champions | Runners-up | Score |
Montpellier | 2013 | Richard Gasquet | Benoît Paire | 6–2, 6–3 |
2012 | Tomáš Berdych | Gaël Monfils | 6–2, 4–6, 6–3 | |
2011 | Not Held | |||
2010 | Gaël Monfils | Ivan Ljubičić | 6–2, 5–7, 6–1 | |
Lyon | 2009 | Ivan Ljubičić | Michaël Llodra | 7–5, 6–3 |
2008 | Robin Söderling | Julien Benneteau | 6–3, 6–7(5), 6–1 | |
2007 | Sébastien Grosjean | Marc Gicquel | 7–6(5), 6–4 | |
2006 | Richard Gasquet | Marc Gicquel | 6–3, 6–1 | |
2005 | Andy Roddick | Gaël Monfils | 6–3, 6–2 | |
2004 | Robin Söderling | Xavier Malisse | 6–2, 3–6, 6–4 | |
2003 | Rainer Schüttler | Arnaud Clément | 7–5, 6–3 | |
2002 | Paul-Henri Mathieu | Gustavo Kuerten | 4–6, 6–3, 6–1 | |
2001 | Ivan Ljubičić | Younes El Aynaoui | 6–3, 6–2 | |
2000 | Arnaud Clément | Patrick Rafter | 7–6(2), 7–6(5) | |
1999 | Nicolás Lapentti | Lleyton Hewitt | 6–3, 6–2 | |
1998 | Àlex Corretja | Tommy Haas | 2–6, 7–6(6), 6–1 | |
1997 | Fabrice Santoro | Tommy Haas | 6–4, 6–4 | |
1996 | Yevgeny Kafelnikov | Arnaud Boetsch | 7–5, 6–3 | |
1995 | Wayne Ferreira | Pete Sampras | 7–6(2), 5–7, 6–3 | |
1994 | Marc Rosset | Jim Courier | 6–4, 7–6(2) | |
1993 | Pete Sampras | Cédric Pioline | 7–6(5), 1–6, 7–5 | |
1992 | Pete Sampras | Cédric Pioline | 6–4, 6–2 | |
1991 | Pete Sampras | Olivier Delaître | 6–1, 6–1 | |
1990 | Marc Rosset | Mats Wilander | 6–3, 6–2 | |
1989 | John McEnroe | Jakob Hlasek | 6–3, 7–6 | |
1988 | Yahiya Doumbia | Todd Nelson | 6–4, 3–6, 6–3 | |
1987 | Yannick Noah | Joakim Nyström | 6–4, 7–5 |
Location | Year | Champions | Runners-up | Score |
Montpellier | 2013 | Michaël Llodra Marc Gicquel |
Johan Brunström Raven Klaasen |
6–3, 3–6, [11–9] |
2012 | Nicolas Mahut Édouard Roger-Vasselin |
Paul Hanley Jamie Murray |
6–4, 7–6(4) | |
2011 | Not Held | |||
2010 | Stephen Huss Ross Hutchins |
Marc López Eduardo Schwank |
6–2, 4–6, [10–7] | |
Lyon | 2009 | Julien Benneteau Nicolas Mahut |
Arnaud Clément Sébastien Grosjean |
6–4, 7–6(6) |
2008 | Michaël Llodra Andy Ram |
Stephen Huss Ross Hutchins |
6–3, 5–7, [10–8] | |
2007 | Sébastien Grosjean Jo-Wilfried Tsonga |
Łukasz Kubot Lovro Zovko |
6–4, 6–3 | |
2006 | Julien Benneteau Arnaud Clément |
František Čermák Jaroslav Levinský |
6–2, 6–7(3), [10–7] | |
2005 | Michaël Llodra Fabrice Santoro |
Jeff Coetzee Rogier Wassen |
6–3, 6–1 | |
2004 | Jonathan Erlich Andy Ram |
Jonas Björkman Radek Štěpánek |
7–6(2), 6–2 | |
2003 | Jonathan Erlich Andy Ram |
Julien Benneteau Nicolas Mahut |
6–1, 6–3 | |
2002 | Wayne Black Kevin Ullyett |
Mark Knowles Daniel Nestor |
6–4, 3–6, 7–6(3) | |
2001 | Daniel Nestor Nenad Zimonjić |
Arnaud Clément Sébastien Grosjean |
6–1, 6–2 | |
2000 | Paul Haarhuis Sandon Stolle |
Ivan Ljubičić Jack Waite |
6–1, 6–7(2), 7–6(7) | |
1999 | Piet Norval Kevin Ullyett |
Wayne Ferreira Sandon Stolle |
4–6, 7–6(5), 7–6(4) | |
1998 | Olivier Delaître Fabrice Santoro |
Tomás Carbonell Francisco Roig |
6–2, 6–2 | |
1997 | Ellis Ferreira Patrick Galbraith |
Olivier Delaître Fabrice Santoro |
3–6, 6–2, 6–4 | |
1996 | Jim Grabb Richey Reneberg |
Neil Broad Piet Norval |
6–2, 6–1 | |
1995 | Jakob Hlasek Yevgeny Kafelnikov |
John-Laffnie de Jager Wayne Ferreira |
6–3, 6–3 | |
1994 | Jakob Hlasek Yevgeny Kafelnikov |
Martin Damm Patrick Rafter |
6–7, 7–6, 7–6 | |
1993 | Gary Muller Danie Visser |
John-Laffnie de Jager Stefan Kruger |
6–3, 7–6 | |
1992 | Jakob Hlasek Marc Rosset |
Neil Broad Stefan Kruger |
6–1, 6–3 | |
1991 | Tom Nijssen Cyril Suk |
Steve DeVries David Macpherson |
7–6, 6–3 | |
1990 | Patrick Galbraith Kelly Jones |
Jim Grabb David Pate |
7–6, 6–4 | |
1989 | Eric Jelen Michael Mortensen |
Jakob Hlasek John McEnroe |
6–2, 3–6, 6–3 | |
1988 | Brad Drewett Broderick Dyke |
Michael Mortensen Blaine Willenborg |
3–6, 6–3, 6–4 | |
1987 | Guy Forget Yannick Noah |
Kelly Jones David Pate |
4–6, 6–3, 6–4 |
No comments:
Post a Comment