Tournament Info
| Date: | April 7 -April 13, 2014 |
| Edition: | 45th |
| Category: | ATP International tournaments |
| Draw: | 32S/16D |
| Prize Money: | $455,775 |
| Surface: | Clay |
| Location: | Tokyo, Japan |
Schedule
| Date | Round | Time |
| Saturday, April 5 | FREE Qualifying | 9 am |
| Sunday, April 6 | FREE Qualifying | 11 am |
| Monday, April 7 | Day & Night Session | 12 & 6 |
| Tuesday, April 8 | Day & Night Session | 12 & 6 |
| Wednesday, April 9 | Day & Night Session | 12 & 6 |
| Thursday, April 10 | Day & Night Session | 12 & 6 |
| Friday, April 11 | Day & Night Session | 12 & 6 |
| Saturday, April 12 | Singles Semifinals | 1:00 pm |
| Doubles Final | 6:00 pm | |
| Sunday, April 13 | Singles Final | 2:00 pm |
Prize Money
2014 Total Prize Money: $539,730
2014 Singles
| Round | PTS | Prize-Money (€) |
| Winner | ||
| Final | ||
| Semi Final | ||
| Quarter Final | ||
| Round 16 | ||
| Round 32 |
Doubles
| Round | PTS | Prize-Money (€) |
| Winner | ||
| Final | ||
| Semi Final | ||
| Quarter Final | ||
| Round 16 |
Tickets
- Champ Pass - $250 - $400 per ticket
- Daily Tickets $20 - $150 per ticket
- Box Seats Package - $475 - $650 per seat
- Grandstand Seats Package - $400 per seat
Players List
2014 singles
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| USA | John Isner | 9 | 1 |
| ESP | Tommy Robredo | 14 | 2 |
| ESP | Nicolás Almagro | 20 | 3 |
| ESP | Fernando Verdasco | 29 | 4 |
| ESP | Feliciano López | 31 | 5 |
| ARG | Juan Mónaco | 42 | 6 |
| AUS | Lleyton Hewitt | 46 | 7 |
| CRO | Ivo Karlović | 52 | 8 |
Other entrants
- Marcos Baghdatis
- Steve Johnson
- Rhyne Williams
Withdrawals
Before the tournament
- Pablo Cuevas
- Alejandro Falla
- Bradley Klahn
- Janko Tipsarević (foot injury)
Doubles
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
| ESP | David Marrero | ESP | Fernando Verdasco | 16 | 2 |
| COL | Juan Sebastián Cabal | COL | Robert Farah | 63 | 3 |
| MEX | Santiago González | USA | Scott Lipsky | 76 | 4 |
Past Champions
Singles
| Year | City | Champion | Runner-up | Score |
| 2013 | Houston, Texas | John Isner | Nicolás Almagro | 6–3, 7–5 |
| 2012 | Houston, Texas | Juan Mónaco | John Isner | 6–2, 3–6, 6–3 |
| 2011 | Houston, Texas | Ryan Sweeting | Kei Nishikori | 6–4, 7–6(7–3) |
| 2010 | Houston, Texas | Juan Ignacio Chela | Sam Querrey | 5–7, 6–4, 6–3 |
| 2009 | Houston, Texas | Lleyton Hewitt | Wayne Odesnik | 6–2, 7–5 |
| 2008 | Houston, Texas | Marcel Granollers | James Blake | 6–4, 1–6, 7–5 |
| 2007 | Houston, Texas | Ivo Karlovic | Mariano Zabaleta | 6–4, 6–1 |
| 2006 | Houston, Texas | Mardy Fish | Jürgen Melzer | 3–6, 6–4, 6–3 |
| 2005 | Houston, Texas | Andy Roddick | Sébastien Grosjean | 6–2, 6–2 |
| 2004 | Houston, Texas | Tommy Haas | Andy Roddick | 6–3, 6–4 |
| 2003 | Houston, Texas | Andre Agassi | Andy Roddick | 3–6, 6–3, 6–4 |
| 2002 | Houston, Texas | Andy Roddick | Pete Sampras | 7–6(11–9), 6–3 |
| 2001 | Houston, Texas | Andy Roddick | Hyung-Taik Lee | 7–5, 6–3 |
| 2000 | Orlando, Florida | Fernando González | Nicolás Massú | 6–2, 6–3 |
| 1999 | Orlando, Florida | Magnus Norman | Guillermo Cañas | 6–0, 6–3 |
| 1998 | Orlando, Florida | Jim Courier | Michael Chang | 7–5, 3–6, 7–5 |
| 1997 | Orlando, Florida | Michael Chang | Grant Stafford | 4–6, 6–2, 6–1 |
| 1996 | Pinehurst, North Carolina | Fernando Meligeni | Mats Wilander | 6–4, 6–2 |
| 1995 | Pinehurst, North Carolina | Thomas Enqvist | Javier Frana | 6–3, 3–6, 6–3 |
| 1994 | Birmingham, Alabama | Jason Stoltenberg | Gabriel Markus | 6–3, 6–4 |
| 1993 | Charlotte, North Carolina | Horacio de la Peña | Jaime Yzaga | 3–6, 6–3, 6–4 |
| 1992 | Charlotte, North Carolina | MaliVai Washington | Claudio Mezzadri | 6–3, 6–3 |
| 1991 | Charlotte, North Carolina | Jaime Yzaga | Jimmy Arias | 6–3, 7–5 |
| 1990 | Kiawah Island, South Carolina | David Wheaton | Mark Kaplan | 6–4, 6–4 |
| 1989 | Charleston, South Carolina | Jay Berger | Lawson Duncan | 6–4, 6–3 |
| 1988 | Charleston, South Carolina | Andre Agassi | Jimmy Arias | 6–2, 6–2 |
| 1987 | Indianapolis, Indiana | Mats Wilander | Kent Carlsson | 7–5, 6–3 |
| 1986 | Indianapolis, Indiana | Andrés Gómez | Thierry Tulasne | 6–4, 7–6 |
| 1985 | Indianapolis, Indiana | Ivan Lendl | Andrés Gómez | 6–1, 6–3 |
| 1984 | Indianapolis, Indiana | Andrés Gómez | Balázs Taróczy | 6–0, 7–6 |
| 1983 | Indianapolis, Indiana | Jimmy Arias | Andrés Gómez | 6–4, 2–6, 6–4 |
| 1982 | Indianapolis, Indiana | José Higueras | Jimmy Arias | 7–5, 5–7, 6–3 |
| 1981 | Indianapolis, Indiana | José Luis Clerc | Ivan Lendl | 4–6, 6–4, 6–2 |
| 1980 | Indianapolis, Indiana | José Luis Clerc | Mel Purcell | 7–5, 6–3 |
| 1979 | Indianapolis, Indiana | Jimmy Connors | Guillermo Vilas | 6–1, 2–6, 6–4 |
| 1978 | Indianapolis, Indiana | Jimmy Connors | José Higueras | 7–5, 6–1 |
| 1977 | Indianapolis, Indiana | Manuel Orantes | Jimmy Connors | 6–1, 6–3 |
| 1976 | Indianapolis, Indiana | Jimmy Connors | Wojtek Fibak | 6–2, 6–4 |
| 1975 | Indianapolis, Indiana | Manuel Orantes | Arthur Ashe | 6–2, 6–2 |
| 1974 | Indianapolis, Indiana | Jimmy Connors | Björn Borg | 5–7, 6–3, 6–4 |
| 1973 | Indianapolis, Indiana | Manuel Orantes | Georges Goven | 6–4, 6–1, 6–4 |
| 1972 | Indianapolis, Indiana | Bob Hewitt | Jimmy Connors | 7–6, 6–1, 6–2 |
| 1971 | Indianapolis, Indiana | Željko Franulovic | Cliff Richey | 6–3, 6–4, 0–6, 6–3 |
| 1970 | Indianapolis, Indiana | Cliff Richey | Stan Smith | 6–2, 10–8, 3–6, 6–1 |
| 1969 | Indianapolis, Indiana | Željko Franulovic | Arthur Ashe | 8–6, 6–3, 6–4 |
Pre-Open Era Finals
| Year | City | Winner | Runner-Up | Score |
| 1968 | Milwaukee, Wisconsin | Clark Graebner | Stan Smith | 6–3, 7–5, 6–0 |
| 1967 | Milwaukee, Wisconsin | Arthur Ashe | Marty Riessen | 4–6, 6–3, 6–1, 7–5 |
| 1966 | Milwaukee, Wisconsin | Cliff Richey | Frank Froehling II | 13–11, 6–1, 6–3 |
| 1965 | River Forest, Illinois | Dennis Ralston | Cliff Richey | 6–4, 4–6, 6–4, 6–3 |
| 1964 | River Forest, Illinois | Dennis Ralston | Chuck McKinley | 6–2, 6–2, 6–1 |
| 1963 | River Forest, Illinois | Chuck McKinley | Dennis Ralston | 6–2, 6–2, 6–4 |
| 1962 | Chicago, Illinois | Chuck McKinley | Fred Stolle | 6–3, 8–6, 6–4 |
| 1961 | River Forest, Illinois | Bernard Bartzen | Donald Dell | 6–1, 2–6, 6–2, 6–0 |
| 1960 | River Forest, Illinois | Barry MacKay | Bernard Bartzen | 4–6, 7–5, 6–4, 6–0 |
| 1959 | River Forest, Illinois | Bernard Bartzen | Whitney Reed | 6–0, 8–6, 9–7 |
| 1958 | River Forest, Illinois | Bernard Bartzen | Sam Giammalva | 3–6, 7–5, 6–2, 6–2 |
| 1957 | River Forest, Illinois | Vic Seixas | Herbert Flam | 1–6, 8–6, 6–1, 6–3 |
| 1956 | River Forest, Illinois | Herbert Flam | Edward Moylan | 3–6, 6–3, 1–6, 6–3, 6–3 |
| 1955 | Atlanta, Georgia | Tony Trabert | Bernard Bartzen | 10–8, 6–1, 6–4 |
| 1954 | River Forest, Illinois | Bernard Bartzen | Tony Trabert | 6–4, 4–6, 6–0, 6–2 |
| 1953 | River Forest, Illinois | Vic Seixas | Hamilton Richardson | 6–2, 6–4, 6–3 |
| 1952 | River Forest, Illinois | Arthur Larsen | Richard Savitt | 4–6, 6–4, 6–2, 6–4 |
| 1951 | River Forest, Illinois | Tony Trabert | Arthur Larsen | 6–8, 2–6, 6–4, 6–3, 8–6 |
| 1950 | River Forest, Illinois | Herbert Flam | Ted Schroeder | 6–1, 6–2, 6–2 |
| 1949 | River Forest, Illinois | Pancho Gonzalez | Frank Parker | 6–1, 3–6, 8–6, 6–3 |
| 1948 | River Forest, Illinois | Pancho Gonzalez | Nick Carter | 7–5, 6–2, 6–3 |
| 1947 | Salt Lake City, Utah | Frank Parker | Ted Schroeder | 8–6, 6–2, 6–4 |
| 1946 | River Forest, Illinois | Frank Parker | William Talbert | 6–4, 6–4, 6–2 |
| 1945 | Chicago, Illinois | William Talbert | Pancho Segura | 6–4, 4–6, 6–2, 2–6, 6–2 |
| 1944 | Detroit, Michigan | Pancho Segura | William Talbert | 6–3, 2–6, 7–5, 6–3 |
| 1943 | Detroit, Michigan | Seymour Greenberg | William Talbert | 6–1, 4–6, 6–3, 6–3 |
| 1942 | St. Louis, Missouri | Seymour Greenberg | Harris Everett | 5–7, 7–5, 7–9, 7–5 |
| 1941 | River Forest, Illinois | Frank Parker | Robert Riggs | 6–3, 7–5, 6–8, 4–6, 6–3 |
| 1940 | Chicago, Illinois | Donald McNeill | Robert Riggs | 6–1, 6–4, 6–8, 6–3 |
| 1939 | Chicago, Illinois | Frank Parker | Gardnar Mulloy | 6–3, 6–0, 5–7, 6–1 |
| 1938 | River Forest, Illinois | Robert Riggs | Gardnar Mulloy | 6–4, 5–7, 4–6, 6–1, 7–5 |
| 1937 | Chicago, Illinois | Robert Riggs | Joe Hunt | 6–3, 4–6, 6–3, 6–4 |
| 1936 | River Forest, Illinois | Robert Riggs | Frank Parker | 6–1, 6–8, 6–4 |
| 1935 | Chicago, Illinois | Bryan Grant | Frank Parker | 4–6, 6–1, 3–6, 6–3, 6–0 |
| 1934 | Chicago, Illinois | Bryan Grant | Donald Budge | 6–2, 8–6, 6–3 |
| 1933 | Chicago, Illinois | Frank Parker | Gene Mako | 6–3, 6–3, 6–3 |
| 1932 | Memphis, Tennessee | George Lott | Bryan Grant | 3–6, 6–2, 3–6, 6–3, 6–3 |
| 1931 | St. Louis, Missouri | Ellsworth Vines | Keith Gledhill | 6–3, 6–3, 6–3 |
| 1930 | Kansas City, Missouri | Bryan Grant | Wilbur F. Coen, Jr. | 6–2, 6–4, 6–2 |
| 1929 | Indianapolis, Indiana | Emmett Pare | J. Gilbert Hall | 6-4, 6-3, 4-6, 3-6, 6-1 |
| 1928 | Not Held | |||
| 1927 | Detroit, Michigan | William Tilden | John F. Hennessey | 6–4, 6–1, 6–2 |
| 1926 | Detroit, Michigan | William Tilden | Brian I. C. Norton | Default |
| 1925 | St. Louis, Missouri | William Tilden | George Lott | 3–6, 6–3, 2–6, 6–2, 8–6 |
| 1924 | St. Louis, Missouri | William Tilden | Harvey Snodgrass | 6–2, 6–1, 6–1 |
| 1923 | Indianapolis, Indiana | William Tilden | Manuel Alonso | 6–2, 6–8, 6–1, 7–5 |
| 1922 | Indianapolis, Indiana | William Tilden | Zenzo Shimizu | 7–5, 6–3, 6–1 |
| 1921 | Chicago, Illinois | Walter T. Hayes | Alexander Squair | 6–0, 6–2, 6–4 |
| 1920 | Chicago, Illinois | Roland Roberts | Vincent Richards | 6–3, 6–1, 6–3 |
| 1919 | Chicago, Illinois | William Johnston | William Tilden | 0–6, 1–6, 6–4, 2–6 |
| 1918 | Chicago, Illinois | William Tilden | Charles Garland | 6–4, 6–4, 3–6, 6–2 |
| 1917 | Cincinnati, Ohio | Samuel Hardy | Charles Garland | 3–6, 6–1, 6–3, 6–3 |
| 1916 | Cleveland, Ohio | Willis E. Davis | Conrad B. Doyle | 6–2, 7–5, 6–3 |
| 1915 | Pittsburgh, Pennsylvania | Richard N. Williams | Clarence Griffin | Default |
| 1914 | Cincinnati, Ohio | Clarence Griffin | Elia Fottrell | 3–6, 6–8, 8–6, 6–0, 6–2 |
| 1913 | Omaha, Nebraska | John R. Strachan | Walter Merrill Hall | 6–0, 6–4, 4–6, 6–4 |
| 1912 | Pittsburgh, Pennsylvania | Richard N. Williams | Gus Touchard | 6–3, 9–7, 6–3 |
| 1911 | Omaha, Nebraska | Walter T. Hayes | Percy D. Siverd | 7–5, 6–2, 6–1 |
| 1910 | Omaha, Nebraska | Melville H. Long | Walter Merrill Hall | 6–0, 6–1, 6–1 |
Doubles
| Year | Winners |
| 2013 | Jamie Murray / John Peers |
| 2012 | James Blake / Sam Querrey |
| 2011 | Bob Bryan / Mike Bryan |
| 2010 | Bob Bryan / Mike Bryan |
| 2009 | Bob Bryan / Mike Bryan |
| 2008 | Ernests Gulbis / Rainer Schuettler |
| 2007 | Bob Bryan / Mike Bryan |
| 2006 | Michael Kohlmann / Alexander Waske |
| 2005 | Mark Knowles / Daniel Nestor |
| 2004 | James Blake / Mardy Fish |
| 2003 | Mark Knowles / Daniel Nestor |
| 2002 | Mardy Fish / Andy Roddick |
| 2001 | Mahesh Bhupathi / Leander Paes |
| 2000 | Leander Paes / Jan Siemerink |
| 1999 | Jim Courier / Todd Woodbridge |
| 1998 | Grant Stafford / Kevin Ullyett |
| 1997 | Mark Merklein / Vincent Spadea |
| 1996 | Pat Cash / Patrick Rafter |
| 1995 | Todd Woodbridge / Mark Woodforde |
| 1994 | Todd Woodbridge / Mark Woodforde |
| 1993 | Todd Martin / Derrick Rostagno |
| 1992 | Mike Briggs / Trevor Kronemann |
| 1991 | Ken Flach / Robert Seguso |
| 1980 | Paul Kronk / Paul McNamee |
No comments:
Post a Comment