2014 Citi Open Men's Singles
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
Vasek Pospisil | 64 | 6 | 6 | ||||||||||||||||
Santiago Giraldo | 77 | 3 | 4 | ||||||||||||||||
Vasek Pospisil | 65 | 6 | 7 | ||||||||||||||||
6 | Richard Gasquet | 77 | 3 | 5 | |||||||||||||||
Kei Nishikori | 1 | 4 | |||||||||||||||||
Richard Gasquet | 6 | 6 | |||||||||||||||||
Vasek Pospisil | 1 | 4 | |||||||||||||||||
Milos Raonic | 6 | 6 | |||||||||||||||||
Kevin Anderson | 6 | 63 | 2 | ||||||||||||||||
Donald Young | 3 | 77 | 6 | ||||||||||||||||
Donald Young | 4 | 5 | |||||||||||||||||
2 | Milos Raonic | 6 | 7 | ||||||||||||||||
Steve Johnson | 62 | 2 | |||||||||||||||||
Milos Raonic | 77 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Berdych | 6 | 6 | |||||||||||||||||||||||
R Ginepri | 6 | 6 | Ginepri | 1 | 4 | ||||||||||||||||||||
A Falla | 4 | 2 | Berdych | 2 | 4 | ||||||||||||||||||||
R Ram | 61 | 6 | 7 | Pospisil | 6 | 6 | |||||||||||||||||||
J Donaldson | 77 | 4 | 5 | R Ram | 0 | 68 | |||||||||||||||||||
Pospisil | 6 | 710 | |||||||||||||||||||||||
Pospisil | 64 | 6 | 6 | ||||||||||||||||||||||
Giraldo | 77 | 3 | 4 | ||||||||||||||||||||||
S Giraldo | 6 | 77 | |||||||||||||||||||||||
B Kavčič | 3 | 67 | B Becker | 2 | 63 | ||||||||||||||||||||
B Becker | 6 | 79 | Giraldo | 6 | 6 | ||||||||||||||||||||
V Estrella Burgos | 6 | 4 | 77 | Estrella Burgos | 2 | 0 | |||||||||||||||||||
T Kamke | 2 | 6 | 64 | Estrella Burgos | 77 | 6 | |||||||||||||||||||
F López | 65 | 4 | |||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | Nishikori | 6 | 5 | 6 | |||||||||||||||||||||
S Querrey | 6 | 6 | S Querrey | 4 | 7 | 4 | |||||||||||||||||||
M Russell | 4 | 3 | Nishikori | 6 | 2 | 6 | |||||||||||||||||||
L Lacko | 7 | 6 | L Lacko | 2 | 6 | 3 | |||||||||||||||||||
WC | F Peliwo | 5 | 3 | L Lacko | 6 | 6 | |||||||||||||||||||
16 | Y-h Lu | 1 | 4 | ||||||||||||||||||||||
Nishikori | 1 | 4 | |||||||||||||||||||||||
Gasquet | 6 | 6 | |||||||||||||||||||||||
12 | J Chardy | 65 | 6 | 4 | |||||||||||||||||||||
T Smyczek | 6 | 6 | T Smyczek | 77 | 3 | 6 | |||||||||||||||||||
Q | A Kuznetsov | 3 | 0 | Smyczek | 3 | 2 | |||||||||||||||||||
D Sela | 77 | 3 | 6 | Gasquet | 6 | 6 | |||||||||||||||||||
LL | S Groth | 63 | 6 | 4 | D Sela | 3 | 2 | ||||||||||||||||||
6 | Gasquet | 6 | 6 | ||||||||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
7 | K Anderson | 6 | 6 | ||||||||||||||||||||||
F Tiafoe | 4 | 4 | E Donskoy | 3 | 4 | ||||||||||||||||||||
E Donskoy | 6 | 6 | 7 | Anderson | 6 | 6 | |||||||||||||||||||
M Jaziri | 77 | 6 | M Jaziri | 3 | 4 | ||||||||||||||||||||
S Stakhovsky | 62 | 4 | M Jaziri | 2 | 77 | 6 | |||||||||||||||||||
11 | Štěpánek | 6 | 63 | 1 | |||||||||||||||||||||
Anderson | 6 | 63 | 2 | ||||||||||||||||||||||
D Young | 3 | 77 | 6 | ||||||||||||||||||||||
15 | D Istomin | 6 | 78 | ||||||||||||||||||||||
A González | 3 | 2 | B Tomic | 4 | 66 | ||||||||||||||||||||
B Tomic | 6 | 6 | 15 | D Istomin | 3 | 6 | 3 | ||||||||||||||||||
Y Sugita | 4 | 6 | 4 | D Young | 6 | 3 | 6 | ||||||||||||||||||
D Young | 6 | 4 | 6 | D Young | 6 | 6 | |||||||||||||||||||
17 | Benneteau | 4 | 3 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | J Isner | 77 | 3 | 66 | |||||||||||||||||||||
S Johnson | 6 | 77 | Johnson | 65 | 6 | 78 | |||||||||||||||||||
J Duckworth | 3 | 64 | Johnson | 3 | 77 | 79 | |||||||||||||||||||
F Dancevic | 4 | 0 | 9 | Karlović | 6 | 64 | 67 | ||||||||||||||||||
B Paire | 6 | 6 | B Paire | 65 | 713 | 62 | |||||||||||||||||||
I Karlović | 77 | 611 | 77 | ||||||||||||||||||||||
D Young | 4 | 5 | |||||||||||||||||||||||
Raonic | 6 | 7 | |||||||||||||||||||||||
L Hewitt | 6 | 6 | |||||||||||||||||||||||
M Matosevic | 6 | 7 | M Matosevic | 4 | 3 | ||||||||||||||||||||
I Marchenko | 4 | 5 | Hewitt | 61 | 63 | ||||||||||||||||||||
M Berrer | 62 | 4 | Raonic | 77 | 77 | ||||||||||||||||||||
J Sock | 77 | 6 | J Sock | 63 | 63 | ||||||||||||||||||||
2 | Raonic | 77 | 77 | ||||||||||||||||||||||
2014 Citi Open Men's Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
B Bryan M Bryan |
7 | 6 | |||||||||||||||||||||||
J Donaldson S Kozlov |
5 | 0 | B Bryan M Bryan |
5 | 6 | 8 | |||||||||||||||||||
E Butorac R Klaasen |
63 | 64 | Johnson Querrey |
7 | 2 | 10 | |||||||||||||||||||
S Johnson S Querrey |
77 | 77 | Johnson Querrey |
6 | 3 | 8 | |||||||||||||||||||
D Nestor N Zimonjić |
2 | 2 | S Groth L Paes |
4 | 6 | 10 | |||||||||||||||||||
Cabal D Marrero |
6 | 6 | JS Cabal Marrero |
63 | 6 | 10 | |||||||||||||||||||
S Groth L Paes |
6 | 77 | S Groth L Paes |
77 | 3 | 12 | |||||||||||||||||||
J Chardy R Lindstedt |
1 | 64 | S Groth L Paes |
5 | 4 | ||||||||||||||||||||
J Erlich R Ram |
6 | 6 | S Groth L Paes |
7 | 6 | ||||||||||||||||||||
J Murray J Peers |
3 | 4 | Q | J Erlich R Ram |
6 | 6 | |||||||||||||||||||
Bopanna A-u-H Qureshi |
6 | 68 | 8 | I Dodig M Melo |
2 | 2 | |||||||||||||||||||
I Dodig M Melo |
4 | 710 | 10 | J Erlich R Ram |
4 | 2 | |||||||||||||||||||
Benneteau M Llodra |
67 | 3 | J-J Rojer H Tecău |
6 | 6 | ||||||||||||||||||||
J-J Rojer H Tecău |
79 | 6 | J-J Rojer H Tecău |
77 | 6 | ||||||||||||||||||||
T Huey D Inglot |
5 | 65 | A Peya B Soares |
63 | 2 | ||||||||||||||||||||
A Peya B Soares |
7 | 77 |
2014 Citi Open Women's Singles
Finals
Semifinals | Final | |||||||||||
Kurumi Nara | 0 | 6 | 6 | |||||||||
Marina Erakovic | 6 | 4 | 4 | |||||||||
Kurumi Nara | 3 | 6 | 4 | |||||||||
Svetlana Kuznetsova | 6 | 4 | 6 | |||||||||
Svetlana Kuznetsova | 6 | 6 | ||||||||||
Ekaterina Makarova | 3 | 2 |
Top Half
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | Šafářová | 6 | 3 | 3 | |||||||||||||||||||||
K Mladenovic | 2 | 6 | 6 | Mladenovic | 6 | 6 | |||||||||||||||||||
J Görges | 6 | 2 | 3 | Q | T Townsend | 3 | 4 | ||||||||||||||||||
Q | T Townsend | 3 | 6 | 6 | Mladenovic | 3 | 1 | ||||||||||||||||||
Q | TA Black | 4 | 0 | K Nara | 6 | 6 | |||||||||||||||||||
Z Diyas | 6 | 6 | Z Diyas | 6 | 2 | 0r | |||||||||||||||||||
K Nara | 7 | 6 | K Nara | 3 | 6 | 4 | |||||||||||||||||||
7 | M Keys | 5 | 3 | K Nara | 0 | 6 | 6 | ||||||||||||||||||
3 | A Cornet | 5 | 6 | 4 | Erakovic | 6 | 4 | 4 | |||||||||||||||||
WC | S Rogers | 7 | 4 | 6 | WC | S Rogers | 2 | 2 | |||||||||||||||||
Kr Plíšková | 6 | 2 | 4 | M Erakovic | 6 | 6 | |||||||||||||||||||
M Erakovic | 4 | 6 | 6 | Erakovic | 6 | 6 | |||||||||||||||||||
B Jovanovski | 65 | 7 | 7 | Jovanovski | 4 | 4 | |||||||||||||||||||
Q | O Rogowska | 77 | 5 | 5 | Jovanovski | 4 | 7 | 6 | |||||||||||||||||
K Bertens | 4 | 6 | 3 | 8 | S Cîrstea | 6 | 5 | 3 | |||||||||||||||||
8 | S Cîrstea | 6 | 4 | 6 |
Bottom Half
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
6 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||||
P Hercog | 3 | 2 | 6 | S Kuznetsoa | 6 | 7 | |||||||||||||||||||
H Watson | 3 | 6 | 63 | K Flipkens | 4 | 5 | |||||||||||||||||||
K Flipkens | 6 | 1 | 77 | Kuznetsoa | w/o | ||||||||||||||||||||
V King | 6 | 6 | V Kin | ||||||||||||||||||||||
WC | F Abanda | 2 | 0 | V Kin | 6 | 6 | |||||||||||||||||||
C McHale | 6 | 4 | 6 | C McHale | 1 | 3 | |||||||||||||||||||
4 | S Stephens | 4 | 6 | 0 | Kuznetsoa | 6 | 6 | ||||||||||||||||||
5 | A Pavlyuchenkova | 6 | 6 | Makarova | 3 | 2 | |||||||||||||||||||
V Razzano | 2 | 2 | Pavlyuchenkova | 6 | 6 | ||||||||||||||||||||
A Riske | 0 | 5 | H Kuwata | 3 | 3 | ||||||||||||||||||||
Q | H Kuwata | 6 | 7 | Pavlyuchenkova | 63 | 3 | |||||||||||||||||||
L Davis | 1 | 6 | 6 | Makarova | 77 | 6 | |||||||||||||||||||
S Peng | 6 | 4 | 2 | L Davis | 2 | 4 | |||||||||||||||||||
M Rybáriková | 1 | 1 | Makarova | 6 | 6 | ||||||||||||||||||||
2 | E Makarova | 6 | 6 |
2014 Citi Open Women's Doubles
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | C Black S Mirza |
4 | 3 | ||||||||||||||||||||||
F Abanda S Rogers |
2 | 4 | J Rae A Smith |
6 | 6 | ||||||||||||||||||||
J Rae A Smith |
6 | 6 | J Rae A Smith |
1 | 6 | 10 | |||||||||||||||||||
3 | V King T Townsend |
65 | 6 | [10] | H Kuwata K Nara |
6 | 1 | 12 | |||||||||||||||||
L Litvak A Mueller |
77 | 4 | [3] | 3 | V King Townsend |
||||||||||||||||||||
H Kuwata K Nara |
6 | 6 | H Kuwata K Nara |
w/o | |||||||||||||||||||||
N Slater E Webley-Smith |
2 | 1 | H Kuwata K Nara |
1 | 2 | ||||||||||||||||||||
Dekmeijere N Melichar |
6 | 5 | 10 | S Aoyama Dabrowski |
6 | 6 | |||||||||||||||||||
A Cornet K Flipkens |
77 | 4 | 3 | Dekmeijere Melichar |
77 | 1 | 14 | ||||||||||||||||||
L Chirico S Marand |
7 | 1 | [11] | 4 | Rodionova Rogowska |
62 | 6 | 12 | |||||||||||||||||
4 | A Rodionova O Rogowska |
5 | 6 | [13] | Dekmeijere Melichar |
77 | 3 | 6 | |||||||||||||||||
I Falconi K Wong |
6 | 6 | S Aoyama Dabrowski |
65 | 6 | 10 | |||||||||||||||||||
WC | R Ellison S Ellison |
4 | 1 | I Falconi K Wong |
2 | 2 | |||||||||||||||||||
2 | S Aoyama Dabrowski |
6 | 6 | ||||||||||||||||||||||
No comments:
Post a Comment