Date: | July 26 – August 3 | |
Edition: | 46th (men) / 4th (women) | |
Category: | ATP World Tour 500 (men) WTA International (women) |
|
Surface: | Hard | |
Location: | Washington, D.C., United States | |
2013 champions | ||
Men's Singles | ||
Juan Martín del Potro | ||
Women's Singles | ||
Magdaléna Rybáriková | ||
Men's Doubles | ||
Julien Benneteau / Nenad Zimonjić | ||
Women's Doubles | ||
Shuko Aoyama / Vera Dushevina |
Schedule
Date & Session | Round | Gates Open | Matches Start |
# of Matches |
Saturday, July 26 Session 1 |
ATP & WTA Qualifying | 9:00AM | 10:00AM | 20 |
Sunday, July 27 Session 2 |
ATP & WTA Qualifying | 9:00AM | 10:00AM | 10 |
Monday, July 28 Session 3 |
ATP & WTA Main Draw | 12:45PM | 1:45PM | 22 |
Tuesday, July 29 Session 4 |
ATP & WTA Main Draw | 12:45PM | 1:45PM |
24
|
Wednesday, July 30 Session 5 |
ATP & WTA Main Draw | 12:45PM | 1:45PM |
22
|
Thursday, July 31 Session 6 |
ATP & WTA Quarterfinals | 12:45PM | 1:45PM |
18
|
Friday, August 1 Session 7 (Day) |
ATP & WTA Quarterfinals | 12:00PM | 1:00PM |
6
|
Friday, August 1 Session 8 (Night) |
ATP & WTA Quarterfinals | 5:00PM | 7:00PM |
6
|
Saturday, August 2 Session 9 (Day) |
ATP & WTA Semifinals | 10:00AM | 12:00PM |
4
|
Saturday, August 2 Session 10 (Night) |
ATP & WTA Semifinals | 5:00PM | 7:00PM |
3
|
Sunday, August 3 Session 11 |
ATP & WTA Final | 10:00AM | 12:00PM |
3
|
Prize Money
2014 Total Prize Money: US$1,049,760 (men) , US$220,000 (women)Tickets
Date & Session | Round | Matches Start |
# of Matches | Reserved Seat Price |
Saturday, July 26 Session 1 |
ATP & WTA Qualifying | 10:00AM | 20 | $10 |
Sunday, July 27 Session 2 |
ATP & WTA Qualifying | 10:00AM | 10 | $10 |
Monday, July 28 Session 3 |
ATP & WTA Main Draw | 1:45PM | 22 | $45 |
Tuesday, July 29 Session 4 |
ATP & WTA Main Draw | 1:45PM | 24 | $45 |
Wednesday, July 30 Session 5 |
ATP & WTA Main Draw | 1:45PM | 22 | $45 |
Thursday, July 31 Session 6 |
ATP & WTA Quarterfinals | 1:45PM | 18 | $45 |
Friday, August 1 Session 7 (Day) |
ATP & WTA Quarterfinals | 1:00PM | 6 | $50 |
Friday, August 1 Session 8 (Night) |
ATP & WTA Quarterfinals | 7:00PM | 6 | $50 |
Saturday, August 2 Session 9 (Day) |
ATP & WTA Semifinals | 12:00PM | 4 | $50 |
Saturday, August 2 Session 10 (Night) |
ATP & WTA Semifinals | 7:00PM | 3 | $50 |
Sunday, August 3 Session 11 |
ATP & WTA Final | 12:00PM | 3 | $55 |
Players List
ATP Singles
Country | Player | Rank1 | Seed |
CZE | Tomáš Berdych | 5 | 1 |
CAN | Milos Raonic | 7 | 2 |
BUL | Grigor Dimitrov | 9 | 3 |
JPN | Kei Nishikori | 10 | 4 |
USA | John Isner | 12 | 5 |
FRA | Richard Gasquet | 14 | 6 |
RSA | Kevin Anderson | 17 | 7 |
ESP | Feliciano López | 24 | 8 |
CRO | Ivo Karlović | 31 | 9 |
COL | Santiago Giraldo | 33 | 10 |
CZE | Radek Štěpánek | 34 | 11 |
FRA | Jérémy Chardy | 37 | 12 |
CAN | Vasek Pospisil | 39 | 13 |
AUS | Lleyton Hewitt | 40 | 14 |
UZB | Denis Istomin | 41 | 15 |
TPE | Lu Yen-hsun | 42 | 16 |
FRA | Julien Benneteau | 46 | 17 |
Wild cards
- Tomáš Berdych
- James Duckworth
- Filip Peliwo
- Francis Tiafoe
- Jared Donaldson
- Robby Ginepri
- Alex Kuznetsov
- Illya Marchenko
- Rajeev Ram
- Yūichi Sugita
- Sam Groth
Before the tournament
- Grigor Dimitrov
- Ivan Dodig
- Matthew Ebden
- Bradley Klahn
- Gaël Monfils (knee injury)
- Dmitry Tursunov
ATP Doubles
Country | Player | Country | Player | Rank1 | Seed |
USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
AUT | Alexander Peya | BRA | Bruno Soares | 6 | 2 |
CAN | Daniel Nestor | SRB | Nenad Zimonjić | 11 | 3 |
CRO | Ivan Dodig | BRA | Marcelo Melo | 17 | 4 |
Wildcards
- Jared Donaldson / Stefan Kozlov
- Steve Johnson / Sam Querrey
- Jonathan Erlich / Rajeev Ram
WTA Singles
Country | Player | Rank 1 | Seed |
CZE | Lucie Šafářová | 17 | 1 |
RUS | Ekaterina Makarova | 20 | 2 |
FRA | Alizé Cornet | 21 | 3 |
USA | Sloane Stephens | 22 | 4 |
RUS | Anastasia Pavlyuchenkova | 24 | 5 |
RUS | Svetlana Kuznetsova | 26 | 6 |
USA | Madison Keys | 27 | 7 |
ROU | Sorana Cîrstea | 29 | 8 |
Wild cards
- Françoise Abanda
- Shelby Rogers
- Tornado Alicia Black
- Hiroko Kuwata
- Olivia Rogowska
- Taylor Townsend
Before the tournament
- Eugenie Bouchard
- Jana Čepelová
- Monica Niculescu
WTA Doubles
Country | Player | Country | Player | Rank1 | Seed |
ZIM | Cara Black | IND | Sania Mirza | 15 | 1 |
JPN | Shuko Aoyama | CAN | Gabriela Dabrowski | 129 | 2 |
USA | Vania King | USA | Taylor Townsend | 183 | 3 |
AUS | Arina Rodionova | AUS | Olivia Rogowska | 196 | 4 |
Wildcard
- Roxanne Ellison / Sierra Ellison
Past Champions
Singles
Year | Champion | Runner-up | Score |
2013 | Juan Martín del Potro | John Isner | 3–6, 6–1, 6–2 |
2012 | Ukraine Alexandr Dolgopolov | Tommy Haas | 6–7(7–9), 6–4, 6–1 |
2011 | Czech Republic Radek Štěpánek | Gaël Monfils | 6–4, 6–4 |
2010 | David Nalbandian | Cyprus Marcos Baghdatis | 6–2, 7–6(7–4) |
2009 | Juan Martín del Potro | Andy Roddick | 3–6, 7–5, 7–6(8–6) |
2008 | Juan Martín del Potro | Viktor Troicki | 6–3, 6–3 |
2007 | Andy Roddick | John Isner | 6–4, 7–6(7–4) |
2006 | Arnaud Clément | United Kingdom Andy Murray | 7–6(7–3), 6–2 |
2005 | Andy Roddick | James Blake | 7–5, 6–3 |
2004 | Lleyton Hewitt | Luxembourg Gilles Müller | 6–3, 6–4 |
2003 | United Kingdom Tim Henman | Chile Fernando González | 6–3, 6–4 |
2002 | James Blake | Paradorn Srichaphan | 1–6, 7–6(7–5), 6–4 |
2001 | Andy Roddick | Sjeng Schalken | 6–2, 6–3 |
2000 | Spain Àlex Corretja | Andre Agassi | 6–2, 6–3 |
1999 | Andre Agassi | Yevgeny Kafelnikov | 7–6(7–3), 6–1 |
1998 | Andre Agassi | Scott Draper | 6–2, 6–0 |
1997 | Michael Chang | Czech Republic Petr Korda | 5–7, 6–2, 6–1 |
1996 | Michael Chang | South Africa Wayne Ferreira | 6–2, 6–4 |
1995 | Andre Agassi | Stefan Edberg | 6–4, 2–6, 7–5 |
1994 | Stefan Edberg | Jason Stoltenberg | 6–4, 6–2 |
1993 | Israel Amos Mansdorf | Todd Martin | 7–6(7–3), 7–5 |
1992 | Czechoslovakia Petr Korda | Henrik Holm | 6–4, 6–4 |
1991 | Andre Agassi | Czechoslovakia Petr Korda | 6–3, 6–4 |
1990 | Andre Agassi | Jim Grabb | 6–1, 6–4 |
1989 | Tim Mayotte | Brad Gilbert | 3–6, 6–4, 7–5 |
1988 | Jimmy Connors | Ecuador Andrés Gómez | 6–1, 6–4 |
1987 | Czechoslovakia Ivan Lendl | Brad Gilbert | 6–1, 6–0 |
1986 | Czechoslovakia Karel Nováček | Thierry Tulasne | 6–1, 7–6 |
1985 | Yannick Noah | Martín Jaite | 6–4, 6–3 |
1984 | Ecuador Andrés Gómez | Aaron Krickstein | 6–2, 6–2 |
1983 | José Luis Clerc | Jimmy Arias | 6–3, 3–6, 6–0 |
1982 | Czechoslovakia Ivan Lendl | Jimmy Arias | 6–3, 6–3 |
1981 | José Luis Clerc | Guillermo Vilas | 7–5, 6–2 |
1980 | Brian Gottfried | José Luis Clerc | 7–5, 4–6, 6–4 |
1979 | Guillermo Vilas | Paraguay Víctor Pecci, Sr. | 7–6, 7–6 |
1978 | Jimmy Connors | Eddie Dibbs | 7–5, 7–5 |
1977 | Guillermo Vilas | Brian Gottfried | 6–4, 7–5 |
1976 | Jimmy Connors | Raúl Ramírez | 6–2, 6–4 |
1975 | Guillermo Vilas | Harold Solomon | 6–1, 6–3 |
1974 | Harold Solomon | Guillermo Vilas | 1–6, 6–3, 6–4 |
1973 | Arthur Ashe | Tom Okker | 6–4, 6–2 |
1972 | Tony Roche | Marty Riessen | 3–6, 7–6, 6–4 |
1971 | Ken Rosewall | Marty Riessen | 6–2, 7–5, 6–1 |
1970 | Cliff Richey | Arthur Ashe | 7–5, 6–1, 6–2 |
1969 | Brazil Thomaz Koch | Arthur Ashe | 7–5, 9–7, 4–6, 2–6, 6–4 |
Women's singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2013 | Magdaléna Rybáriková | Andrea Petkovic | 6–4, 7–6(7–2) |
2012 | Magdaléna Rybáriková | Anastasia Pavlyuchenkova | 6–1, 6–1 |
2011 | Nadia Petrova | Shahar Pe'er | 7–5, 6–2 |
Men's doubles
Women's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2013 | Shuko Aoyama Vera Dushevina |
Eugenie Bouchard Taylor Townsend |
6–3, 6–3 |
2012 | Shuko Aoyama Chang Kai-chen |
Irina Falconi Chanelle Scheepers |
7–5, 6–2 |
2011 | Sania Mirza Yaroslava Shvedova |
Olga Govortsova Alla Kudryavtseva |
6–3, 6–3 |
No comments:
Post a Comment