Tournament Info
Date: 7 – 13 July
Edition: 8th
Surface: Clay
Location: Bad Gastein, Austria
2014 Schedule
2014 Gastein Ladies tennis tournament starts from July 5 to 13 2014Prize Money
Prize money singles: | ||
Singles (32 players / in US Dollar) | ||
Winner: | 43.000,- | |
Final: | 21.400,- | |
Semifinal: | 11.500,- | |
Quarterfinal: | 6.175,- | |
2nd round: | 3.400,- | |
1st round: | 2.100,- |
Prize money doubles: | ||
Doubles (16 teams / in US Dollar) | ||
Winning team: | 12.300,- | |
Final: | 6.400,- | |
Semifinal: | 3.435,- | |
Quarterfinal: | 1.820,- | |
1st round: | 960,- | |
WTA-Points - Singles /Doubles: | ||
Winner: | 280 Points | |
Final: | 200 Points | |
Semifinal: | 130 Points | |
Quarterfinal: | 70 Points | |
2nd round: | 30 Points | |
1st round: | 1 Point |
2014 Tickets
SOUTH | NORTH | YOUTH | ||||
Long side Free choice of seat |
Long side Free choice of seat |
15-19 years Free choice of seat |
||||
SAT 05.07 | FREE | FREE | FREE | |||
SUN 06.07 | FREE | FREE | FREE | |||
MON 07.07 | 20,00 | 20,00 | 10,00 | |||
TUE 08.07 | 20,00 | 20,00 | 10,00 | |||
WED 09.07 | 25,00 | 25,00 | 10,00 | |||
THU 10.07 | 25,00 | 25,00 | 10,00 | |||
FRI 11.07 | 30,00 | 30,00 | 10,00 | |||
SAT 12.07 | 30,00 | 30,00 | 10,00 | |||
SUN 13.07 | 30,00 | 30,00 | 10,00 |
2014 Players List
Singles
Country | Player | Rank1 | Seed |
ITA | Flavia Pennetta | 12 | 1 |
ITA | Sara Errani | 14 | 2 |
ESP | Carla Suárez Navarro | 15 | 3 |
GER | Andrea Petkovic | 20 | 4 |
UKR | Elina Svitolina | 35 | 5 |
AUT | Yvonne Meusburger | 38 | 6 |
ITA | Camila Giorgi | 39 | 7 |
CZE | Karolína Plíšková | 50 | 8 |
Other Entrants
- Lisa-Maria Moser
- Yvonne Neuwirth
- Flavia Pennetta
Qualifying draw:
- Ana Bogdan
- Irina Falconi
- Shelby Rogers
- Laura Siegemund
- Kateřina Siniaková
- Tereza Smitková
Lucky loser:
- Beatriz García Vidagany
Withdrawals
Before the tournament
- Mirjana Lučić-Baroni
- Flavia Pennetta
- Lucie Šafářová
Doubles
Country | Player | Country | Player | Rank1 | Seed |
GER | Julia Görges | ITA | Flavia Pennetta | 57 | 1 |
CZE | Karolína Plíšková | CZE | Kristýna Plíšková | 131 | 2 |
CAN | Gabriela Dabrowski | POL | Alicja Rosolska | 135 | 3 |
GER | Kristina Barrois | GRE | Eleni Daniilidou | 148 | 4 |
SLO | Andreja Klepač | ESP | María Teresa Torró Flor | 218 | 5 |
Other entrants
Wildcards
- Lisa-Maria Moser / Laura Siegemund
- Yvonne Neuwirth / Janina Toljan
Alternates:
- Paula Ormaechea / Dinah Pfizenmaier
Withdrawals
Before the tournament
- Flavia Pennetta
Past Champions
Singles
Year | Champion | Runner-up | Score |
2007 | Francesca Schiavone | Yvonne Meusburger | 6–1, 6–4 |
2008 | Pauline Parmentier | Lucie Hradecká | 6–4, 6–4 |
2009 | Andrea Petkovic | Ioana Raluca Olaru | 6–2, 6–3 |
2010 | Julia Görges | Timea Bacsinszky | 6–1, 6–4 |
2011 | María José Martínez Sánchez | Patricia Mayr-Achleitner | 6–0, 7–5 |
2012 | Alizé Cornet | Yanina Wickmayer | 7–5, 7–6(7-1) |
2013 | Yvonne Meusburger | Andrea Hlaváčková | 7–5, 6–2 |
Doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
2007 | Lucie Hradecká Renata Voráčová |
Ágnes Szávay Vladimíra Uhlířová |
6–3, 7–5 |
2008 | Andrea Hlaváčková Lucie Hradecká |
Sesil Karatantcheva Nataša Zorić |
6–3, 6–3 |
2009 | Andrea Hlaváčková Lucie Hradecká |
Tatjana Malek Andrea Petkovic |
6–2, 6–4 |
2010 | Lucie Hradecká Anabel Medina Garrigues |
Timea Bacsinszky Tathiana Garbin |
62–77, 6–1, [10–5] |
2011 | Eva Birnerová Lucie Hradecká |
Jarmila Gajdošová Julia Görges |
4–6, 6–2, [12–10] |
2012 | Jill Craybas Julia Görges |
Anna-Lena Grönefeld Petra Martić |
64–77, 6–4, [11–9] |
2013 | Sandra Klemenschits Andreja Klepač |
Kristina Barrois Eleni Daniilidou |
6–1, 6–4 |
No comments:
Post a Comment