2014 Swedish Open Women's Singles Draw
Finals
Semifinals | Final | |||||||||||
Čepelová | 5 | 2 | ||||||||||
Scheepers | 7 | 6 | ||||||||||
Scheepers | 3 | 63 | ||||||||||
Barthel | 6 | 77 | ||||||||||
Barthel | 6 | 4 | 7 | |||||||||
Soler Espinosa | 2 | 6 | 5 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
A Cornet | 63 | 3 | |||||||||||||||||||||||
A Kontaveit | 77 | 6 | Q | A Kontaveit | 4 | 3 | |||||||||||||||||||
R Peterson | 4 | 4 | J Čepelová | 6 | 6 | ||||||||||||||||||||
J Čepelová | 6 | 6 | Čepelová | 6 | 7 | ||||||||||||||||||||
T Pereira | 1r | Putintseva | 4 | 5 | |||||||||||||||||||||
Y Putintseva | 3 | Q | Putintseva | 6 | 4 | 6 | |||||||||||||||||||
D Pfizenmaier | 7 | 77 | Pfizenmaier | 3 | 6 | 2 | |||||||||||||||||||
P Hercog | 5 | 65 | Čepelová | 5 | 2 | ||||||||||||||||||||
Y Shvedova | 5 | 3 | Scheepers | 7 | 6 | ||||||||||||||||||||
L Siegemund | 7 | 6 | Siegemund | 6 | 4 | 5 | |||||||||||||||||||
M Duque Mariño | 3 | 4 | Scheepers | 3 | 6 | 7 | |||||||||||||||||||
C Scheepers | 6 | 6 | Scheepers | 6 | 4 | 6 | |||||||||||||||||||
I-C Begu | 1 | 2r | Arruabarrena | 2 | 6 | 3 | |||||||||||||||||||
L Arruabarrena | 6 | 4 | Arruabarrena | 2 | 6 | 77 | |||||||||||||||||||
K Piter | 3 | 6 | 3 | A Beck | 6 | 4 | 62 | ||||||||||||||||||
A Beck | 6 | 4 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
A Schmiedlová | 3 | 1 | |||||||||||||||||||||||
R Hogenkamp | 6 | 6 | Q | R Hogenkamp | 3 | 1 | |||||||||||||||||||
J Larsson | 2 | 6 | 5 | K Kanepi | 6 | 6 | |||||||||||||||||||
K Kanepi | 6 | 4 | 7 | K Kanepi | 2 | 64 | |||||||||||||||||||
M Barthel | 6 | 6 | Barthel | 6 | 77 | ||||||||||||||||||||
T Martincová | 4 | 4 | Barthel | 6 | 3 | 6 | |||||||||||||||||||
Dabrowski | 3 | 6 | 6 | Dabrowski | 4 | 6 | 4 | ||||||||||||||||||
C Giorgi | 6 | 3 | 2 | Barthel | 6 | 4 | 7 | ||||||||||||||||||
MT Torró Flor | 2 | 0 | Soler Espinosa | 2 | 6 | 5 | |||||||||||||||||||
J Görges | 6 | 6 | J Görges | 6 | 1 | 3 | |||||||||||||||||||
Soler Espinosa | 63 | 6 | 6 | Soler Espinosa | 4 | 6 | 6 | ||||||||||||||||||
Arvidsson | 77 | 3 | 3 | Soler Espinosa | 6 | 6 | |||||||||||||||||||
A Panova | 6 | 7 | Panova | 3 | 2 | ||||||||||||||||||||
A Cadanțu | 2 | 5 | A Panova | 6 | 6 | ||||||||||||||||||||
G Min | 6 | 6 | G Min | 2 | 4 | ||||||||||||||||||||
A Pavlyuchenkova | 0 | 4 |
2014 Swedish Open Women's Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
J Görges K Piter |
6 | 6 | |||||||||||||||||||||||
D Marcinkēviča A Rus |
2 | 4 | 1 | J Görges K Piter |
6 | 4 | 3 | ||||||||||||||||||
J Rae A Smith |
4 | 7 | [10] | J Rae A Smith |
6 | 4 | 10 | ||||||||||||||||||
T Búa D Seguel |
6 | 5 | [5] | J Rae A Smith |
6 | 6 | |||||||||||||||||||
L Arruabarrena S Soler Espinosa |
6 | 6 | Amanmuradova S Vogt |
3 | 3 | ||||||||||||||||||||
M Barthel J Windley |
1 | 4 | 3 | Arruabarrena Soler Espinosa |
3 | 3 | |||||||||||||||||||
A Fomina C Shakovets |
0 | 6 | [6] | Amanmuradova S Vogt |
6 | 6 | |||||||||||||||||||
A Amanmuradova S Vogt |
6 | 4 | [10] | J Rae Smith |
1 | 1 | |||||||||||||||||||
J Larsson R Peterson |
4 | 6 | [11] | Klepač Torró Flor |
6 | 6 | |||||||||||||||||||
S Arvidsson H Melander |
6 | 3 | [9] | J Larsson R Peterson |
6 | 6 | |||||||||||||||||||
M Duque Mariño T Pereira |
A Panova L Thorpe |
1 | 1 | ||||||||||||||||||||||
A Panova L Thorpe |
w/o | J Larsson R Peterson |
2 | 4 | |||||||||||||||||||||
K Bondarenko N Melichar |
1 | 4 | A Klepač T Torró Flor |
6 | 6 | ||||||||||||||||||||
A Klepač MT Torró Flor |
6 | 6 | A Klepač T Torró Flor |
6 | 6 | ||||||||||||||||||||
A Beck M Irigoyen |
6 | 4 | [3] | G Dabrowski A Rosolska |
4 | 3 | |||||||||||||||||||
G Dabrowski A Rosolska |
4 | 6 | [10] |
2014 Swedish Open Men's Singles Draw
Finals
Semifinals | Final | |||||||||||
Berlocq | 6 | 4 | 4 | |||||||||
Sousa | 3 | 6 | 6 | |||||||||
Sousa | 2 | 1 | ||||||||||
Cuevas | 6 | 6 | ||||||||||
Verdasco | 66 | 3 | ||||||||||
Cuevas | 78 | 6 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
D Ferrer | 6 | 6 | |||||||||||||||||||||||
P Andújar | 4 | 4 | V Hănescu | 4 | 0 | ||||||||||||||||||||
V Hănescu | 6 | 6 | 1 | D Ferrer | 3 | 3 | |||||||||||||||||||
K de Schepper | 64 | 1 | 7 | C Berlocq | 6 | 6 | |||||||||||||||||||
R Albot | 77 | 6 | R Albot | 7 | 4 | 2 | |||||||||||||||||||
J Reister | 6 | 2 | 2 | C Berlocq | 5 | 6 | 6 | ||||||||||||||||||
C Berlocq | 2 | 6 | 6 | Berlocq | 6 | 4 | 4 | ||||||||||||||||||
J Sousa | 3 | 6 | 6 | ||||||||||||||||||||||
J Janowicz | 3 | 1r | |||||||||||||||||||||||
A Montañés | 3 | 6 | 64 | D Lajović | 6 | 1 | |||||||||||||||||||
D Lajović | 6 | 1 | 77 | D Lajović | 4 | 4 | |||||||||||||||||||
M Kukushkin | 3 | 5 | 5 | J Sousa | 6 | 6 | |||||||||||||||||||
E Ymer | 6 | 7 | E Ymer | 3 | 5 | ||||||||||||||||||||
P Riba | 1r | J Sousa | 6 | 7 | |||||||||||||||||||||
J Sousa | 0 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
P Carreño Busta | 6 | 6 | |||||||||||||||||||||||
D Brown | 3 | 4 | 8 | P Carreño Busta | 6 | 6 | |||||||||||||||||||
M Eriksson | 2 | 1 | P Lorenzi | 2 | 2 | ||||||||||||||||||||
P Lorenzi | 6 | 6 | Carreño Busta | 5 | 3 | ||||||||||||||||||||
J Veselý | 5 | 2 | F Verdasco | 6 | 6 | ||||||||||||||||||||
A Ramos-Viñolas | 7 | 6 | A Ramos-Viñolas | 1 | 5 | ||||||||||||||||||||
F Verdasco | 6 | 7 | |||||||||||||||||||||||
Verdasco | 66 | 3 | |||||||||||||||||||||||
J Chardy | 2 | 2 | P Cuevas | 78 | 6 | ||||||||||||||||||||
P Cuevas | 6 | 6 | P Cuevas | 4 | 6 | 77 | |||||||||||||||||||
I Cervantes | 2 | 3 | C Lindell | 6 | 2 | 62 | |||||||||||||||||||
C Lindell | 6 | 6 | P Cuevas | 6 | 6 | ||||||||||||||||||||
P-H Mathieu | 2r | R Olivo | 2 | 4 | |||||||||||||||||||||
R Olivo | 5 | R Olivo | 78 | 6 | |||||||||||||||||||||
T Robredo | 66 | 3 | |||||||||||||||||||||||
2014 Swedish Open Men's Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
D Marrero F Verdasco |
65 | 6 | [12] | ||||||||||||||||||||||
R Junaid C Kas |
77 | 2 | [10] | Marrero Verdasco |
6 | 6 | |||||||||||||||||||
D Brown D Lajović |
3 | 77 | [10] | D Brown D Lajović |
3 | 1 | |||||||||||||||||||
A Siljeström I Zelenay |
6 | 64 | [6] | Marrero Verdasco |
3 | 4 | |||||||||||||||||||
Brunström N Monroe |
77 | 6 | Brunström Monroe |
6 | 6 | ||||||||||||||||||||
J Cluskey Kukushkin |
65 | 4 | Brunström N Monroe |
6 | 65 | [10] | |||||||||||||||||||
D Windahl E Ymer |
6 | 0 | [10] | Kretschmer A Satschko |
3 | 77 | [3] | ||||||||||||||||||
Kretschmer Satschko |
3 | 6 | [12] | Brunström Monroe |
4 | 77 | 10 | ||||||||||||||||||
Arvidsson Eriksson |
1 | 77 | [10] | Chardy Marach |
6 | 65 | 7 | ||||||||||||||||||
L Dlouhý J Veselý |
6 | 65 | [7] | I Arvidsson M Eriksson |
3 | 2 | |||||||||||||||||||
C Berlocq P Cuevas |
3 | 6 | [2] | Bednarek Kontinen |
6 | 6 | |||||||||||||||||||
Bednarek Kontinen |
6 | 3 | [10] | 3 | Bednarek Kontinen |
5 | 6 | 9 | |||||||||||||||||
P Andújar Carreño Busta |
65 | 4 | Chardy Marach |
7 | 3 | 11 | |||||||||||||||||||
J Chardy O Marach |
77 | 6 | J Chardy O Marach |
77 | 6 | ||||||||||||||||||||
P Hanley J Marray |
6 | 4 | [9] | Begemann R Lindstedt |
61 | 2 | |||||||||||||||||||
Begemann R Lindstedt |
2 | 6 | [11] |
No comments:
Post a Comment