Tournament Info
Date | July 7 – July 13 (men) July 14 – July 20 (women) |
Edition | 67th (men) 6th (women) |
Category | ATP& WTA International tournaments |
Draw | 28S/32Q/16D |
Prize Money | $250,000 / € 485,760 |
Surface | Clay |
Location | Båstad, Sweden |
Schedule
ATP matches starts from 5-13 JUL 2014
WTA matches starts from 13-20 JUL 2014
2014 Prize Money
2014 Prize Money : Men's - $426,605 , Women's - $250,000.
2014 Points / Prize Money (Singles)
Points | Prize € | |
W | 250 | 77,315 |
F | 150 | 40,720 |
SF | 90 | 22,060 |
QF | 45 | 12,565 |
R16 | 20 | 7,405 |
R28 | 0 | 4,385 |
-- | ||
-- | ||
Q | 12 | |
Q3 | 6 | 710 |
Q2 | 0 | 340 |
Q1 | 0 | 0 |
2014 Points / Prize Money (Doubles)
Points | Prize € | |
W | 250 | 23,500 |
F | 150 | 12,350 |
SF | 90 | 6,690 |
QF | 45 | 3,830 |
R16 | 2,240 |
ATP Prize Money: € 450,000
2014 Tickets
ATP Tickets: Ticket Center: Call +46-431-75075 or email: biljetter@swedishopen.org for more details.
2014 Players List
ATP Singles Main Draw Entrants
Seeds
Country | Player | Rank1 | Seed |
Spain | David Ferrer | 7 | 1 |
Spain | Tommy Robredo | 22 | 2 |
Spain | Fernando Verdasco | 24 | 3 |
Poland | Jerzy Janowicz | 25 | 4 |
Portugal | Joao Sousa | 41 | 5 |
France | Jeremy Chardy | 42 | 6 |
Argentina | Carlos Berlocq | 43 | 7 |
Spain | Pablo Carreno Busta | 60 | 8 |
Other Entrants
The following players received wildcards into the singles main draw:
- Markus Eriksson (Sweden)
- Christian Lindell (Sweden)
- Elias Ymer (Sweden)
The following players received entry from the qualifying draw:
- Radu Albot (Moldova)
- Inigo Cervantes (Spain)
- Renzo Olivo (Argentina)
- Albert Ramos-Viñolas (Spain)
Withdrawals
Before the tournament
- Nicolas Almagro (Spain)
- Lukasz Kubot (Poland)
Retirements
- Paul-Henri Mathieu
- Pere Riba
ATP Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
Spain | David Marrero | Spain | Fernando Verdasco | 26 | 1 |
Germany | Andre Begemann | Sweden | Robert Lindstedt | 61 | 2 |
Poland | Tomasz Bednarek | Finland | Henri Kontinen | 125 | 3 |
Sweden | Johan Brunstrom | United States | Nicholas Monroe | 130 | 4 |
Other Entrants
- Isak Arvidsson (Sweden) / Markus Eriksson (Sweden)
- Daniel Windahl (Sweden) / Elias Ymer (Sweden)
WTA Singles
Country | Player | Rank1 | Seed |
USA | Serena Williams | 1 | 1 |
ITA | Flavia Pennetta | 13 | 2 |
ESP | Carla Suárez Navarro | 16 | 3 |
RUS | Anastasia Pavlyuchenkova | 23 | 4 |
CZE | Barbora Záhlavová-Strýcová | 30 | 5 |
AUT | Yvonne Meusburger | 38 | 6 |
ITA | Camila Giorgi | 40 | 7 |
KAZ | Yaroslava Shvedova | 52 | 8 |
Other Entrants
Wildcards
- Sofia Arvidsson
- Susanne Celik
- Rebecca Peterson
Withdrawals
Before the tournament
- Vania King
Past Champions
Mens Singles
Year | Champion | Runner-up | Score |
1948 | Eric Sturgess | Enrique Morea | |
1949 | Eric Sturgess | Torsten Johansson | |
1950 | Eric Sturgess | Torsten Johansson | |
1951 | Sven Davidson | ||
1952 | Budge Patty | Mervyn Rose | 6-4, 6-3, 4-6, 6-3 |
1953 | Budge Patty | Sven Davidson | 6-4, 7-5, 6-8, 6-4 |
1954 | Budge Patty | Rex Hartwig | 7-5, 2-6, 3-6, 8-6, 6-4 |
1955 | Ham Richardson | ||
1956 | Ken Rosewall | Denmark Kurt Nielsen | 7-5, 6-3, 6-1 |
1957 | Ulf Schmidt | Sven Davidson | |
1958 | Ashley Cooper | ||
1959 | Chile Luis Ayala | India Ramanathan Krishnan | |
1960 | Chile Luis Ayala | India Ramanathan Krishnan | |
1961 | Ulf Schmidt | Neale Fraser | |
1962 | Manuel Santana | Jan-Erik Lundqvist | 4-6, 5-7, 6-4, 7-5, 6-3 |
1963 | Jan-Erik Lundqvist | Yugoslavia Boro Jovanovic | |
1964 | Roy Emerson | Yugoslavia Nikola Pilic | 1-6, 7-5, 6-1, 6-2 |
1965 | Manuel Santana | Roy Emerson | 6-1, 6-1, 6-4 |
1966 | Soviet Union Alexander Metreveli | Manuel Santana | |
1967 | Martin Mulligan | ||
1968 | Martin Mulligan | Romania Ion Ţiriac | 8-6, 6-4, 6-4 |
1969 | Manuel Santana | Romania Ion Ţiriac | 8-6, 6-4, 6-1 |
1970 | Dick Crealy | France Georges Goven | 6-3, 6-1, 6-1 |
1971 | Romania Ilie Năstase | Denmark Jan Leschly | 6-7, 6-2, 6-1, 6-4 |
1972 | Manuel Orantes | Romania Ilie Năstase | 6-4, 6-3, 6-1 |
1973 | Stan Smith | Manuel Orantes | 6-4, 6-2, 7-6 |
1974 | Björn Borg | Adriano Panatta | 6-3, 6-0, 6-7, 6-3 |
1975 | Manuel Orantes | José Higueras | 6-0, 6-3 |
1976 | Antonio Zugarelli | Corrado Barazzutti | 4-6, 7-5, 6-2 |
1977 | Corrado Barazzutti | Hungary Balázs Taróczy | 7-6, 6-7, 6-2 |
1978 | Björn Borg | Corrado Barazzutti | 6-1, 6-2 |
1979 | Björn Borg | Hungary Balázs Taróczy | 6-1, 7-5 |
1980 | Hungary Balázs Taróczy | Tony Giammalva | 6-3, 3-6, 7-6 |
1981 | France Thierry Tulasne | Anders Järryd | 6-2, 6-3 |
1982 | Mats Wilander | Henrik Sundström | 6-4, 6-4 |
1983 | Mats Wilander | Anders Järryd | 6-1, 6-2 |
1984 | Henrik Sundström | Anders Järryd | 3-6, 7-5, 6-3 |
1985 | Mats Wilander | Stefan Edberg | 6-1, 6-0 |
1986 | Emilio Sánchez | Mats Wilander | 7-6, 4-6, 6-4 |
1987 | Joakim Nyström | Stefan Edberg | 4-6, 6-0, 6-3 |
1988 | Uruguay Marcelo Filippini | Francesco Cancellotti | 2-6, 6-4, 6-4 |
1989 | Paolo Canè | Yugoslavia Bruno Oresar | 7-6, 7-6 |
1990 | Richard Fromberg | Magnus Larsson | 6-2, 7-6 |
1991 | Magnus Gustafsson | Alberto Mancini | 6-1, 6-2 |
1992 | Magnus Gustafsson | Tomás Carbonell | 5-7, 7-5, 6-4 |
1993 | Horst Skoff | Haiti Ronald Agenor | 7-5, 1-6, 6-0 |
1994 | Bernd Karbacher | Horst Skoff | 6-4, 6-3 |
1995 | Fernando Meligeni | Norway Christian Ruud | 6-4, 6-4 |
1996 | Magnus Gustafsson | Ukraine Andriy Medvedev | 6-1, 6-3 |
1997 | Magnus Norman | Costa Rica Juan Antonio Marín | 7-5, 6-2 |
1998 | Magnus Gustafsson | Ukraine Andriy Medvedev | 6-2, 6-3 |
1999 | Costa Rica Juan Antonio Marín | Andreas Vinciguerra | 6-3, 7-6(4) |
2000 | Magnus Norman | Andreas Vinciguerra | 6-1, 7-6(6) |
2001 | Andrea Gaudenzi | Czech Republic Bohdan Ulihrach | 7-5, 6-3 |
2002 | Carlos Moyà | Morocco Younes El Aynaoui | 6-3, 2-6, 7-5 |
2003 | Mariano Zabaleta | Ecuador Nicolás Lapentti | 6-3, 6-4 |
2004 | Mariano Zabaleta | Gastón Gaudio | 6-1, 4-6, 7-6(4) |
2005 | Rafael Nadal | Czech Republic Tomáš Berdych | 2-6, 6-2, 6-4 |
2006 | Tommy Robredo | Russia Nikolay Davydenko | 6-2, 6-1 |
2007 | David Ferrer | Nicolás Almagro | 6-1, 6-2 |
2008 | Tommy Robredo | Czech Republic Tomáš Berdych | 6-4, 6-1 |
2009 | Robin Söderling | Juan Mónaco | 6-3, 7-6(4) |
2010 | Nicolás Almagro | Robin Söderling | 7-5, 3-6, 6-2 |
2011 | Robin Soderling | David Ferrer | 6–2, 6–2 |
2012 | David Ferrer | Nicolás Almagro | 6–2, 6–2 |
2013 | Carlos Berlocq | Fernando Verdasco | 7–5, 6–1 |
2014 |
Mens Doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
1969 | Ilie Năstase Ion Ţiriac |
Manuel Orantes Manuel Santana |
6-3, 6-4 |
1970 | Dick Crealy Allan Stone |
�eljko Franulović Jan Kodeš |
6-2, 2-6, 12-10 |
1971 | Ilie Năstase Ion Ţiriac |
Jaime Pinto-Bravo Butch Seewagen |
7-6, 6-1 |
1972 | not held | ||
1973 | Nikola Pilić Stan Smith |
Bob Carmichael Frew McMillan |
2-6, 6-4, 6-4 |
1974 | Paolo Bertolucci Adriano Panatta |
Ove Nils Bengtson Björn Borg |
6-3, 2-6, 6-3 |
1975 | Ove Nils Bengtson Björn Borg |
Juan Gisbert Manuel Orantes |
7-6, 7-5 |
1976 | Fred McNair Sherwood Stewart |
Wojtek Fibak Juan Gisbert |
6-3, 6-4 |
1977 | Mark Edmondson John Marks |
Jean-Louis Haillet François Jauffret |
6-4, 6-0 |
1978 | Bob Carmichael Mark Edmondson |
Peter Szoke Balázs Taróczy |
7-5, 6-4 |
1979 | Heinz Günthardt Bob Hewitt |
Mark Edmondson John Marks |
6-2, 6-2 |
1980 | Heinz Günthardt Markus Günthardt |
John Feaver Peter McNamara |
6-4, 6-4 |
1981 | Mark Edmondson John Fitzgerald |
Anders Järryd Hans Simonsson |
2-6, 7-5, 6-0 |
1982 | Anders Järryd Hans Simonsson |
Joakim Nyström Mats Wilander |
0-6, 6-3, 7-6 |
1983 | Joakim Nyström Mats Wilander |
Anders Järryd Hans Simonsson |
1-6, 7-6, 7-6 |
1984 | Jan Gunnarsson Michael Mortensen |
Juan Avendano Fernando Roese |
6-0, 6-0 |
1985 | Stefan Edberg Anders Järryd |
Sergio Casal Emilio Sánchez |
6-0, 7-6 |
1986 | Sergio Casal Emilio Sánchez |
Craig Campbell Joey Rive |
6-4, 6-2 |
1987 | Stefan Edberg Anders Järryd |
Emilio Sánchez Javier Sánchez |
7-6, 6-3 |
1988 | Patrick Baur Udo Riglewski |
Stefan Edberg Nicklas Kroon |
6-7, 6-1, 6-4 |
1989 | Per Henricsson Nicklas Utgren |
Josef Cihak Karel Novacek |
7-5, 6-2 |
1990 | Ronnie Bathman Rikard Bergh |
Jan Gunnarsson Udo Riglewski |
6-1, 6-4 |
1991 | Ronnie Bathman Rikard Bergh |
Magnus Gustafsson Anders Järryd |
6-4, 6-4 |
1992 | Tomás Carbonell Christian Miniussi |
Christian Bergström Magnus Gustafsson |
6-4, 7-5 |
1993 | Henrik Holm Anders Järryd |
Brian Devening Tomas Nydahl |
6-1, 3-6, 6-3 |
1994 | Jan Apell Jonas Björkman |
Nicklas Kulti Mikael Tillström |
6-2, 6-3 |
1995 | Jan Apell Jonas Björkman |
Jon Ireland Andrew Kratzmann |
6-3, 6-0 |
1996 | David Ekerot Jeff Tarango |
Joshua Eagle Peter Nyborg |
6-4, 3-6, 6-4 |
1997 | Nicklas Kulti Mikael Tillström |
Magnus Gustafsson Magnus Larsson |
6-0, 6-3 |
1998 | Magnus Gustafsson Magnus Larsson |
Lan Bale Piet Norval |
6-4, 6-2 |
1999 | David Adams Jeff Tarango |
Nicklas Kulti Mikael Tillström |
7-6(6), 6-4 |
2000 | Nicklas Kulti Mikael Tillström |
Andrea Gaudenzi Diego Nargiso |
4-6, 6-2, 6-3 |
2001 | Karsten Braasch Jens Knippschild |
Simon Aspelin Andrew Kratzmann |
7-6(3), 4-6, 7-6(5) |
2002 | Jonas Björkman Todd Woodbridge |
Paul Hanley Michael Hill |
7-6(6), 6-4 |
2003 | Simon Aspelin Massimo Bertolini |
Lucas Arnold Mariano Hood |
6-7(3), 6-0, 6-4 |
2004 | Mahesh Bhupathi Jonas Björkman |
Simon Aspelin Todd Perry |
4-6, 7-6(2), 7-6(6) |
2005 | Jonas Björkman Joachim Johansson |
José Acasuso Sebastián Prieto |
6-2 6-3 |
2006 | Jonas Björkman Thomas Johansson |
Christopher Kas O liver Marach |
6-3, 4-6, [10-4] |
2007 | Simon Aspelin Julian Knowle |
Martín García Sebastián Prieto |
6-2, 6-4 |
2008 | Jonas Björkman Robin Söderling |
Johan Brunström Jean-Julien Rojer |
6-2, 6-2 |
2009 | Jaroslav Levinsky Filip Polasek |
Robert Lindstedt Robin Söderling |
1–6, 6–3, 10–7 |
2010 | Robert Lindstedt Horia Tecău |
Andreas Seppi Simone Vagnozzi |
6–4, 7–5 |
2011 | Robert Lindstedt Horia Tecău |
Simon Aspelin Andreas Siljeström |
6–3, 6–3 |
2012 | Robert Lindstedt Horia Tecău |
Alexander Peya Bruno Soares |
6–3, 7–6(7–5) |
2013 | Nicholas Monroe Simon Stadler |
Carlos Berlocq Albert Ramos |
6–2, 3–6, [10–3] |
Womens Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2009 | Maria Jose Martinez Sanchez | Caroline Wozniacki | 7-5, 6-4 |
2010 | Aravane Rezaï | Gisela Dulko | 6–3, 4–6, 6–4 |
2011 | Polona Hercog | Johanna Larsson | 6–4, 7–5 |
2012 | Polona Hercog | Mathilde Johansson | 0-6, 6–4, 7–5 |
2013 | Serena Williams | Johanna Larsson | 6–4, 6–1 |
2014 |
Womens Doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
2009 | Gisela Dulko Flavia Pennetta |
Nuria Llagostera Vives Maria Jose Martinez Sanchez |
6–2, 0–6, 10–5 |
2010 | Gisela Dulko Flavia Pennetta |
Renata Voráčová Barbora Záhlavová-Strýcová |
7–6(0), 6–0 |
2011 | Lourdes Domínguez Lino María José Martínez Sánchez |
Nuria Llagostera Vives Arantxa Parra Santonja |
6–3, 6–3 |
2012 | Catalina Castaño Mariana Duque Mariño |
Eva Hrdinová Mervana Jugić-Salkić |
4–6, 7–5, [10–5] |
2013 | Anabel Medina Garrigues Klára Zakopalová |
Alexandra Dulgheru Flavia Pennetta |
6–1, 6–4 |
No comments:
Post a Comment