Tournament Info
| Date: | September 22–28 | |
| Edition: | 1st | |
| Surface: | Hard | |
| Location: | Shenzhen, China |
Schedule
| Date | Approach time | Kick-off time | VIP hospitality Time | Tentative Schedule | Special Events |
| 9.20 Sat | 11:00 | 11:00 | No | Qualifiers | Free admission |
| 9.21 Sun | 11:00 | 11:00 | No | Qualifiers | Free admission |
| 9.22 Monday | 11:00 | 11:00 | 11:00 to the end of the last race | The first round race | |
| 9.23 Tuesday | 12:00 | 13:00 | 12:00 to the end of the last race | The first round race | |
| 9.24 Wednesday | 12:00 | 13:00 | 12:00 to the end of the last race | The second round of the race | |
| 9.25 Thursday | 12:00 | 13:00 | 12:00 to the end of the last race | The second round of the race | |
| 9.26 Friday | 12:00 | 13:00 | 12:00 to the end of the last race | Quarterfinals | |
| 9.27 Sat | 11:00 | 12:00 | 11:00 to the end of the last race | Semifinals | |
| 9.28 Sun | 12:00 | 13:00 | 12:00 to the end of the last race | Final |
Prize Money
Total Prize Money: $ 590,230Tickets
| 2014-9-22 Mon Mon | 2014-9-23 Tuesday Tue | 2014-9-24 Wed Wed | 2014-9-25 Thursday Thu | 2014-9-26 Friday Fri | 2014-9-27 Sat Sat | 2014-9-28 Sunday Sun | |
| Outfield tickets | 120 yuan | 120 yuan | 120 yuan | 120 yuan | 240 yuan | 380 yuan | 380 yuan |
| Infield tickets | 180 yuan | 180 yuan | 180 yuan | 180 yuan | 350 yuan | 550 yuan | 550 yuan |
| Student tickets | 50 yuan | 50 yuan | 50 yuan | 50 yuan | 50 yuan | No | No |
Players List
Singles| Country | Player | Rank1 | Seed |
| ESP | David Ferrer | 5 | 1 |
| GBR | Andy Murray | 12 | 2 |
| FRA | Richard Gasquet | 21 | 3 |
| ESP | Tommy Robredo | 22 | 4 |
| FRA | Gilles Simon | 26 | 5 |
| COL | Santiago Giraldo | 33 | 6 |
| CAN | Vasek Pospisil | 43 | 7 |
| ITA | Andreas Seppi | 48 | 8 |
- Gao Xin
- Egor Gerasimov
- Andy Murray
Withdrawals
Before the tournament- Roberto Bautista Agut
- Guillermo García-López
- Tobias Kamke
- Blaž Kavčič
- Donald Young
- Mikhail Youzhny
Doubles
| Country | Player | Country | Player | Rank1 | Seed |
| NED | Jean-Julien Rojer | ROU | Horia Tecău | 38 | 1 |
| COL | Juan Sebastián Cabal | COL | Robert Farah | 49 | 2 |
| IND | Rohan Bopanna | PAK | Aisam-ul-Haq Qureshi | 55 | 3 |
| POL | Mariusz Fyrstenberg | BLR | Max Mirnyi | 76 | 4 |
Other entrants
Wildcards- Ouyang Bowen / Wang Aoran
- Qiu Zhuoyang / Te Rigele
Past winners
Women's Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2014 | Li Na | Peng Shuai | 6–4, 7–5 |
| 2013 | Li Na | Klára Zakopalová | 6–3, 1–6, 7–5 |
Women's Doubles
| Year | Champion | Runner-up | Score |
| 2014 | Monica Niculescu Klára Zakopalová |
Lyudmyla Kichenok Nadiya Kichenok |
6–3, 6–4 |
| 2013 | Chan Hao-ching Chan Yung-jan |
Irina Buryachok Valeria Solovieva |
6–0, 7–5 |
No comments:
Post a Comment