Tournament Info
| Date: | 22 – 28 September, 2014 |
| Edition: | 6th |
| Category: | ATP International tournaments |
| Draw: | 28S/32S/16D |
| Prize Money: | USD$947,750 |
| Surface: | Hard |
| Location: | Kuala Lumpur,Malaysia |
Schedule
| Q : Saturday - Sunday | 10:00am |
| MD : Monday - Thursday | 1:00pm |
| MD : Friday (Quarterfinals) | 2:15pm |
| MD : Saturday (Semifinals) | 2:15pm |
| MD : Sunday (Finals) | 2:15pm |
Prize Money
Malaysian Open 2014 Prize Money: USD 1,022,255Tickets
Phone : +60 3 9222 8811Players List
Singles
| Country | Player | Rank* | Seed |
| JPN | Kei Nishikori | 8 | 1 |
| LAT | Ernests Gulbis | 13 | 2 |
| ARG | Leonardo Mayer | 25 | 3 |
| FRA | Julien Benneteau | 29 | 4 |
| URU | Pablo Cuevas | 38 | 5 |
| POR | João Sousa | 39 | 6 |
| ESP | Pablo Andújar | 44 | 7 |
| AUS | Nick Kyrgios | 51 | 8 |
Other Entrants
Wild cards- Taro Daniel
- Omar Jasika
- Filip Krajinović
Withdrawls
Before the tournament- Kevin Anderson
- Juan Martín del Potro
- Marcel Granollers
- Mikhail Kukushkin
- Milos Raonic
- Dominic Thiem
- Dmitry Tursunov
Doubles
| Country | Player | Country | Player | Rank1 | Seed |
| USA | Eric Butorac | RSA | Raven Klaasen | 42 | 1 |
| GBR | Jamie Murray | AUS | John Peers | 63 | 2 |
| GBR | Dominic Inglot | ROU | Florin Mergea | 67 | 3 |
| POL | Marcin Matkowski | IND | Leander Paes | 67 | 4 |
Other Entrants
Main draw:- Nick Kyrgios / Syed Mohd Agil Syed Naguib
- Jürgen Melzer / Philipp Petzschneri
Past Champions
Singles
| Year | Champions | Runners-up | Score |
| 2009 | Nikolay Davydenko | Fernando Verdasco | 6–4, 7–5 |
| 2010 | Mikhail Youzhny | Andrey Golubev | 6–7(2), 6–2, 7–6(3) |
| 2011 | Janko Tipsarević | Marcos Baghdatis | 6–4, 7–5 |
| 2012 | Juan Mónaco | Julien Benneteau | 7-5, 4-6, 6-3 |
| 2013 | João Sousa | Julien Benneteau | 2–6, 7–5, 6–4 |
Mens Doubles
| Year | Champions | Runners-up | Score |
| 2009 | Mariusz Fyrstenberg Marcin Matkowski |
Igor Kunitsyn Jaroslav Levinský |
6–2, 6–1 |
| 2010 | František Cermák Michal Mertinák |
Mariusz Fyrstenberg Marcin Matkowski |
7–6(3), 7–6(5) |
| 2011 | Eric Butorac Jean-Julien Rojer |
František Čermák Filip Polášek |
6–1, 6–3 |
| 2012 | Alexander Peya Bruno Soares |
Colin Fleming Ross Hutchins |
5–7, 7–5, [10–7] |
| 2013 | Eric Butorac Raven Klaasen |
Pablo Cuevas Horacio Zeballos |
6–2, 6–4 |
No comments:
Post a Comment