2014 BNP Paribas Masters Mens Singles Draw
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| Djokovic | 7 | 6 | |||||||||||||||||
| Murray | 5 | 2 | |||||||||||||||||
| Djokovic | 6 | 6 | |||||||||||||||||
| Nishikori | 3 | 2 | |||||||||||||||||
| Ferrer | 6 | 65 | 4 | ||||||||||||||||
| Nishikori | 3 | 75 | 6 | ||||||||||||||||
| Djokovic | 6 | 6 | |||||||||||||||||
| Raonic | 2 | 3 | |||||||||||||||||
| Berdych | 64 | 6 | 6 | ||||||||||||||||
| Anderson | 77 | 4 | 4 | ||||||||||||||||
| Berdych | 3 | 6 | 5 | ||||||||||||||||
| Raonic | 6 | 3 | 7 | ||||||||||||||||
| Raonic | 77 | 7 | |||||||||||||||||
| Federer | 65 | 5 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 1 | N Djokovic | 6 | 6 | ||||||||||||||||||||||
| P Kohlschreiber | 6 | 6 | P Kohlschreiber | 3 | 4 | ||||||||||||||||||||
| WC | É Roger-Vasselin | 3 | 1 | 1 | Djokovic | 6 | 77 | ||||||||||||||||||
| J Sousa | 1 | 4 | Monfils | 3 | 62 | ||||||||||||||||||||
| G Monfils | 6 | 6 | G Monfils | 6 | 77 | ||||||||||||||||||||
| 13 | J Isner | 4 | 64 | ||||||||||||||||||||||
| Djokovic | 7 | 6 | |||||||||||||||||||||||
| Murray | 5 | 2 | |||||||||||||||||||||||
| 9 | G Dimitrov | 6 | 6 | ||||||||||||||||||||||
| L Mayer | 63 | 0r | P Cuevas | 0 | 3 | ||||||||||||||||||||
| P Cuevas | 77 | 1 | Dimitrov | 3 | 3 | ||||||||||||||||||||
| Y-h Lu | 3 | 4 | Murray | 6 | 6 | ||||||||||||||||||||
| J Benneteau | 6 | 6 | J Benneteau | 3 | 4 | ||||||||||||||||||||
| 8 | A Murray | 6 | 6 | ||||||||||||||||||||||
Section 2
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 5 | T Berdych | 6 | 63 | 6 | |||||||||||||||||||||
| WC | P-H Herbert | 63 | 3 | WC | A Mannarino | 4 | 77 | 2 | |||||||||||||||||
| WC | A Mannarino | 77 | 6 | 5 | Berdych | 7 | 6 | ||||||||||||||||||
| Janowicz | 77 | 2 | 4 | López | 5 | 3 | |||||||||||||||||||
| Q | S Querrey | 65 | 6 | 6 | Q | Querrey | 4 | 4 | |||||||||||||||||
| 12 | López | 6 | 6 | ||||||||||||||||||||||
| Berdych | 64 | 6 | 6 | ||||||||||||||||||||||
| Anderson | 77 | 4 | 4 | ||||||||||||||||||||||
| 14 | K Anderson | 6 | 710 | ||||||||||||||||||||||
| M Youzhny | 2 | 4 | S Giraldo | 4 | 68 | ||||||||||||||||||||
| S Giraldo | 6 | 6 | 14 | Anderson | 62 | 7 | 77 | ||||||||||||||||||
| D Thiem | 6 | 4 | 6 | Wawrinka | 77 | 5 | 63 | ||||||||||||||||||
| A Dolgopolov | 2 | 6 | 0 | D Thiem | 4 | 66 | |||||||||||||||||||
| 3 | Wawrinka | 6 | 78 | ||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| Raonic | 6 | 5 | 77 | ||||||||||||||||||||||
| J Sock | 6 | 6 | J Sock | 3 | 7 | 64 | |||||||||||||||||||
| P Andújar | 1 | 1 | Raonic | 7 | 79 | ||||||||||||||||||||
| R Gasquet | 64 | 6 | 4 | Bautista Agut | 5 | 67 | |||||||||||||||||||
| D Istomin | 77 | 2 | 0r | Gasquet | 4 | 2 | |||||||||||||||||||
| Bautista Agut | 6 | 6 | |||||||||||||||||||||||
| Raonic | 77 | 7 | |||||||||||||||||||||||
| Federer | 65 | 5 | |||||||||||||||||||||||
| F Fognini | 65 | 67 | |||||||||||||||||||||||
| I Karlović | 1 | 4 | L Pouille | 77 | 79 | ||||||||||||||||||||
| Q | L Pouille | 6 | 6 | Pouille | 4 | 4 | |||||||||||||||||||
| Q | K de Schepper | 65 | 64 | Federer | 6 | 6 | |||||||||||||||||||
| J Chardy | 77 | 77 | J Chardy | 65 | 77 | 4 | |||||||||||||||||||
| 2 | R Federer | 77 | 65 | 6 | |||||||||||||||||||||
2014 BNP Paribas Masters Mens Doubles Draw
Finals
| Semifinals | Final | |||||||||||
| Bryan Bryan |
6 | 6 | ||||||||||
| J-J Rojer H Tecău |
3 | 3 | ||||||||||
| Bryan Bryan |
77 | 5 | 10 | |||||||||
| Matkowski J Melzer |
65 | 7 | 6 | |||||||||
| Matkowski J Melzer |
6 | 6 | ||||||||||
| Granollers López |
2 | 3 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | B Bryan M Bryan |
6 | 6 | ||||||||||||||||||||||
| Anderson Zimonjić |
6 | 3 | 12 | Anderson Zimonjić |
3 | 2 | |||||||||||||||||||
| D Inglot Mergea |
3 | 6 | 10 | B Bryan M Bryan |
6 | 6 | |||||||||||||||||||
| L Paes S Wawrinka |
6 | 2 | [10] | Paes Wawrinka |
3 | 3 | |||||||||||||||||||
| F López M Mirnyi |
1 | 6 | [7] | Paes Wawrinka |
6 | 6 | |||||||||||||||||||
| 6 | V Pospisil J Sock |
1 | 4 | ||||||||||||||||||||||
| Bryan Bryan |
6 | 6 | |||||||||||||||||||||||
| J-J Rojer H Tecău |
3 | 3 | |||||||||||||||||||||||
| 3 | J Benneteau Roger-Vasselin |
4 | 5 | ||||||||||||||||||||||
| E Butorac Klaasen |
77 | 77 | E Butorac R Klaasen |
6 | 7 | ||||||||||||||||||||
| WC | P-H Herbert Mahut |
63 | 65 | E Butorac R Klaasen |
7 | 1 | 6 | ||||||||||||||||||
| WC | J Chardy K de Schepper |
4 | 1 | J-J Rojer H Tecău |
5 | 6 | 10 | ||||||||||||||||||
| Ł Kubot R Lindstedt |
6 | 6 | Ł Kubot R Lindstedt |
63 | 6 | 5 | |||||||||||||||||||
| 8 | J-J Rojer H Tecău |
77 | 3 | 10 | |||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| Bopanna D Nestor |
6 | 6 | |||||||||||||||||||||||
| R Gasquet J-W Tsonga |
2 | 2 | D Marrero Verdasco |
4 | 0 | ||||||||||||||||||||
| D Marrero F Verdasco |
6 | 6 | Bopanna D Nestor |
4 | 63 | ||||||||||||||||||||
| Draganja Rosol |
4 | 78 | [7] | Matkowski J Melzer |
6 | 77 | |||||||||||||||||||
| M Matkowski J Melzer |
6 | 66 | [10] | Matkowski J Melzer |
6 | 2 | |||||||||||||||||||
| I Dodig M Melo |
3 | 1r | |||||||||||||||||||||||
| Matkowski J Melzer |
6 | 6 | |||||||||||||||||||||||
| Granollers López |
2 | 3 | |||||||||||||||||||||||
| M Granollers López |
6 | 77 | |||||||||||||||||||||||
| G Monfils Simon |
5 | 4 | JS Cabal R Farah |
3 | 64 | ||||||||||||||||||||
| JS Cabal Farah |
7 | 6 | Granollers López |
6 | 6 | ||||||||||||||||||||
| J Isner S Querrey |
P Cuevas S Giraldo |
3 | 2 | ||||||||||||||||||||||
| P Cuevas S Giraldo |
w/o | P Cuevas S Giraldo |
6 | 77 | |||||||||||||||||||||
| A Peya B Soares |
4 | 64 | |||||||||||||||||||||||
No comments:
Post a Comment