Tournament Info
Date: | 9–16 November |
Edition: | 45th (singles) / 40th (doubles) |
Category: | ATP International tournaments |
Draw: | 8S/8D |
Prize Money: | $ 6,500,000 |
Surface: | Hard |
Location: | London, United Kingdom |
2014 Prize Money
2014 Points and Prize Money
Stage | Singles | Doubles1 | Points |
Champion | RR + $1,455,000 | RR + $226,000 | RR + 900 |
Runner-up | RR + $475,000 | RR + $76,000 | RR + 400 |
Round Robin win per match | $155,000 | $30,000 | 200 |
Participation fee | $155,000 | $76,000 | N/A |
Alternates | $85,000 | $30,000 | N/A |
2014 Tickets
Section | Row | Ticket Price |
411 | H | £76.00 |
416 | P | £78.00 |
412 | A | £78.80 |
415 | H | £80.00 |
422 | £86.00 | |
410 | £89.00 | |
401 | £96.90 | |
Upper Tier | £99.00 | |
401 | £100.00 | |
115 | M | £111.00 |
101 | P | £114.99 |
107 | W | £115.00 |
108 | J | £115.00 |
115 | £115.00 | |
106 | FF | £116.00 |
115 | £118.00 |
2013 Tickets
Date | Event | Price From |
Tue 05 Nov 2013 12:00 - 16:00 | Nadal vs Ferrer - Barclays ATP World Tour Finals - AfternoonThe O2 arena, London | £55.00 |
Tue 05 Nov 2013 18:00 - 22:00 | Djokovic vs Federer - Barclays ATP World Tour Finals - EveningThe O2 arena, London | £120.00 |
Wed 06 Nov 2013 12:00 - 16:00 | Barclays ATP World Tour Finals - Afternoon - Group StageThe O2 arena, London | £17.50 |
Wed 06 Nov 2013 18:00 - 22:00 | Barclays ATP World Tour Finals - Evening - Group StageThe O2 arena, London | £25.00 |
Thu 07 Nov 2013 12:00 - 16:00 | Barclays ATP World Tour Finals - Afternoon - Group StageThe O2 arena, London | £40.00 |
Thu 07 Nov 2013 18:00 - 22:00 | Barclays ATP World Tour Finals - Evening - Group StageThe O2 arena, London | £55.00 |
Fri 08 Nov 2013 12:00 - 16:00 | Barclays ATP World Tour Finals - Afternoon - Group StageThe O2 arena, London | £35.00 |
Fri 08 Nov 2013 18:00 - 22:00 | Barclays ATP World Tour Finals - Evening - Group StageThe O2 arena, London | £48.50 |
Sat 09 Nov 2013 12:00 - 16:00 | Barclays ATP World Tour Finals - Afternoon - Group StageThe O2 arena, London | £58.00 |
Sat 09 Nov 2013 18:00 - 22:00 | Barclays ATP World Tour Finals - Evening - Group StageThe O2 arena, London | £55.00 |
Sun 10 Nov 2013 12:00 - 16:00 | Barclays ATP World Tour Finals - Afternoon - Semi FinalThe O2 arena, London | £74.99 |
Sun 10 Nov 2013 18:00 - 22:00 | Barclays ATP World Tour Finals - Evening - Semi FinalThe O2 arena, London | £72.00 |
Mon 11 Nov 2013 18:00 - 22:00 | Barclays ATP World Tour Finals - FinalThe O2 arena, London | £88.99 |
2014 Venues
Location | Years | Surface | Stadium | Capacity |
Tokyo | 1970 | Carpet | Tokyo Metropolitan Gymnasium | 6,500 |
Paris | 1971 | Stade Pierre de Coubertin | 5,000 | |
Barcelona | 1972 | Palau Blaugrana | 5,700 | |
Boston | 1973 | Boston Garden | 14,900 | |
Melbourne | 1974 | Grass | Kooyong Stadium | 8,500 |
Stockholm | 1975 | Carpet | Kungliga tennishallen | 6,000 |
Houston | 1976 | The Summit | 16,300 | |
New York City | 1977–1989 | Madison Square Garden | 18,000 | |
Frankfurt | 1990–1995 | Festhalle Frankfurt | 12,000 | |
Hanover | 1996–1999 | Hard Carpet |
Hanover fairground | 15,000 |
Lisbon | 2000 | Hard | Pavilhão Atlântico | 12,000 |
Sydney | 2001 | Acer Arena | 17,500 | |
Shanghai | 2002 | SNIEC | ||
Houston | 2003–2004 | Westside Tennis Club | 5,240 | |
Shanghai | 2005–2008 | Hard Carpet |
Qizhong City Arena | 15,000 |
London | 2009–2015 | Hard | O2 Arena | 17,500 |
2014 Players List
2014 Singles
# | Players | Points | Tours | Date Qualified |
1 | Novak Djokovic (SRB) | 7,430 | 11 | 7 July |
inj | Rafael Nadal (ESP) | 6,645 | 12 | 14 July |
2 | Roger Federer (SUI) | 6,160 | 13 | 18 August |
3 | Stan Wawrinka (SUI) | 4,805 | 15 | 13 October |
4 | Marin Cilic (CRO) | 3,990 | 17 | 18 October |
Head-to-head
2014 ATP World Tour Finals – Singles
Djokovic | Federer | Wawrinka | Nishikori | Murray | Berdych | Raonic | Čilić | Overall | YTD W–L | ||
1 | Novak Djokovic | 17–19 | 15–3 | 2–2 | 15–8 | 16–2 | 4–0 | 10–0 | 79–34 | 57–8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Roger Federer | 19–17 | 14–2 | 2–2 | 11–11 | 12–6 | 6–1 | 5–1 | 69–40 | 68–11 | |
3 | Stan Wawrinka | 3–15 | 2–14 | 2–1 | 6–8 | 9–5 | 3–0 | 7–2 | 32–45 | 36–15 | |
4 | Kei Nishikori | 2–2 | 2–2 | 1–2 | 0–3 | 3–1 | 4–1 | 5–3 | 17–14 | 52–12 | |
5 | Andy Murray | 8–15 | 11–11 | 8–6 | 3–0 | 4–6 | 1–3 | 10–2 | 45–43 | 58–18 | |
6 | Tomáš Berdych | 2–16 | 6–12 | 5–9 | 1–3 | 6–4 | 1–3 | 5–4 | 26–51 | 54–20 | |
7 | Milos Raonic | 0–4 | 1–6 | 0–3 | 1–4 | 3–1 | 3–1 | 1–1 | 9–20 | 49–18 | |
8 | Marin Čilić | 0–10 | 1–5 | 2–7 | 3–5 | 2–10 | 4–5 | 1–1 | 13–43 | 54–18 |
2014 Group A (Singles)
Rank | Number | Player | Total Points | Tourn |
1 | 1 | (Serbia) Novak Djokovic | 10010 | 17 |
4 | 2 | (Switzerland) Stan Wawrinka | 4895 | 18 |
7 | 3 | (Czech Republic) Tomas Berdych | 4465 | 23 |
9 | 4 | (Croatia) Marin Cilic | 4150 | 24 |
2014 Group B ( Singles )
Rank | Number | Player | Total Points | Tourn |
2 | 1 | (Switzerland) Roger Federer | 8700 | 18 |
5 | 2 | (Japan) Kei Nishikori | 4625 | 21 |
6 | 3 | (United Kingdom) Andy Murray | 4475 | 21 |
8 | 4 | (Canada) Milos Raonic | 4440 | 20 |
2014 Group A ( Doubles )
Rank | Number | Player | Total Points | Tourn |
1 | 1 | (United States) Bob Bryan (United States) Mike Bryan |
11545 | 21 |
3 | 2 | (Austria) Alexander Peya (Brazil) Bruno Soares |
4760 | 25 |
5 | 3 | (Netherlands) Jean-Julien Rojer (Romania) Horia Tecău |
4490 | 28 |
9 | 4 | (Poland) Łukasz Kubot Robert Lindstedt |
3080 | 18 |
2014 Group B ( Doubles )
Rank | Number | Player | Total Points | Tourn |
2 | 1 | (Canada) Daniel Nestor (Serbia) Nenad Zimonjić |
5820 | 19 |
4 | 2 | Julien Benneteau Édouard Roger-Vasselin |
4740 | 17 |
6 | 3 | (Spain) Marcel Granollers (Spain) Marc López |
4450 | 17 |
7 | 4 | (Croatia) Ivan Dodig (Brazil) Marcelo Melo |
3570 | 19 |
2013 Singles
# | Players | Points | Tours | Date Qualified |
1 | Rafael Nadal (ESP) | 11,760 | 16 | 10 June |
2 | Novak Djokovic (SRB) | 9,700 | 15 | 19 August |
inj | Andy Murray (GBR) | 5,805 | 13 | 10 September |
3 | David Ferrer (ESP) | 5,290 | 22 | 7 October |
4 | Juan Martín del Potro (ARG) | 4,965 | 16 | 12 October |
5 | Tomáš Berdych (CZE) | 3,890 | 21 | 23 October |
6 | Roger Federer (SUI) | 3,535 | 15 | 30 October |
7 | Stanislas Wawrinka (SUI) | 3,330 | 24 | 31 October |
8 | Richard Gasquet (FRA) | 3,210 | 24 | 31 October |
Doubles
# | Players | Points | Tours | Date Qualified |
1 | Bob Bryan (USA) Mike Bryan (USA) |
13,065 | 19 | 10 June |
2 | Alexander Peya (AUT) Bruno Soares (BRA) |
6,230 | 21 | 10 September |
3 | Ivan Dodig (CRO) Marcelo Melo (BRA) |
3,775 | 17 | 21 October |
4 | Marcel Granollers (ESP) Marc López (ESP) |
3,620 | 21 | 21 October |
5 | Aisam-ul-Haq Qureshi (PAK) Jean-Julien Rojer (NED) |
3,305 | 27 | 31 October |
6 | David Marrero (ESP) Fernando Verdasco (ESP) |
3,280 | 20 | 31 October |
7 | Leander Paes (IND) Radek Štěpánek (CZE) |
2,990 | 7 | 10 September |
8 | Mariusz Fyrstenberg (POL) Marcin Matkowski (POL) |
2,955 | 15 | 2 November |
Past Champions
Singles
Location | Year | Champion | Runner-up | Score |
ATP World Tour Finals | ||||
London | 2013 | Novak Djokovic (2/2) | Rafael Nadal | 6–3, 6–4 |
2012 | Novak Djokovic (2/2) | Roger Federer | 7–6(8–6), 7–5 | |
2011 | Roger Federer (6/6) | Jo-Wilfried Tsonga | 6–3, 6–7(6–8), 6–3 | |
2010 | Roger Federer (5/5) | Rafael Nadal | 6–3, 3–6, 6–1 | |
2009 | Nikolay Davydenko (1/1) | Juan Martín del Potro | 6–3, 6–4 | |
Tennis Masters Cup | ||||
Shanghai | 2008 | Novak Djokovic (1/1) | Nikolay Davydenko | 6–1, 7–5 |
2007 | Roger Federer (4/5) | David Ferrer | 6–2, 6–3, 6–2 | |
2006 | Roger Federer (3/5) | James Blake | 6–0, 6–3, 6–4 | |
2005 | David Nalbandian (1/1) | Roger Federer | 6–74–7, 6–711–13, 6–2, 6–1, 7–67–3 | |
Houston | 2004 | Roger Federer (2/5) | Lleyton Hewitt | 6–3, 6–2 |
2003 | Roger Federer (1/5) | Andre Agassi | 6–3, 6–0, 6–4 | |
Shanghai | 2002 | Lleyton Hewitt (2/2) | Juan Carlos Ferrero | 7–5, 7–5, 2–6, 2–6, 6–4 |
Sydney | 2001 | Lleyton Hewitt (1/2) | Sébastien Grosjean | 6–3, 6–3, 6–4 |
Lisbon | 2000 | Gustavo Kuerten (1/1) | Andre Agassi | 6–4, 6–4, 6–4 |
ATP Tour World Championships | ||||
Hanover | 1999 | Pete Sampras (5/5) | Andre Agassi | 6–1, 7–5, 6–4 |
1998 | Àlex Corretja (1/1) | Carlos Moyá | 3–6, 3–6, 7–5, 6–3, 7–5 | |
1997 | Pete Sampras (4/5) | Yevgeny Kafelnikov | 6–3, 6–2, 6–2 | |
1996 | Pete Sampras (3/5) | Boris Becker | 3–6, 7–67–5, 7–67–4, 6–711–13, 6–4 | |
Frankfurt | 1995 | Boris Becker (3/3) | Michael Chang | 7–67–3, 6–0, 7–67–5 |
1994 | Pete Sampras (2/5) | Boris Becker | 4–6, 6–3, 7–5, 6–4 | |
1993 | Michael Stich (1/1) | Pete Sampras | 7–67–3, 2–6, 7–69–7, 6–2 | |
1992 | v (2/3) | Jim Courier | 6–4, 6–3, 7–5 | |
1991 | Pete Sampras (1/5) | Jim Courier | 3–6, 7–67–5, 6–3, 6–4 | |
1990 | Andre Agassi (1/1) | Stefan Edberg | 5–7, 7–67–5, 7–5, 6–2 | |
Masters Grand Prix | ||||
New York City | 1989 | Stefan Edberg (1/1) | Boris Becker | 4–6, 7–68–6, 6–3, 6–1 |
1988 | Boris Becker (1/3) | Ivan Lendl | 5–7, 7–67–5, 3–6, 6–2, 7–67–5 | |
1987 | Ivan Lendl (5/5) | Mats Wilander | 6–2, 6–2, 6–3 | |
1986 | Ivan Lendl (4/5) | Boris Becker | 6–4, 6–4, 6–4 | |
1985 | Ivan Lendl (3/5) | Boris Becker | 6–2, 7–67–4, 6–3 | |
1984 | John McEnroe (3/3) | Ivan Lendl | 7–5, 6–0, 6–4 | |
1983 | John McEnroe (2/3) | Ivan Lendl | 6–3, 6–4, 6–4 | |
1982 | Ivan Lendl (2/5) | John McEnroe | 6–4, 6–4, 6–2 | |
1981 | Ivan Lendl (1/5) | Vitas Gerulaitis | 6–75-7, 2–6, 7–68–6, 6–2, 6–4 | |
1980 | Björn Borg (2/2) | Ivan Lendl | 6–4, 6–2, 6–2 | |
1979 | Björn Borg (1/2) | Vitas Gerulaitis | 6–2, 6–2 | |
1978 | John McEnroe (1/3) | Arthur Ashe | 6–75–7, 6–3, 7–5 | |
1977 | Jimmy Connors (1/1) | Björn Borg | 6–4, 1–6, 6–4 | |
Houston | 1976 | Manuel Orantes (1/1) | Wojtek Fibak | 5–7, 6–2, 0–6, 7–67–1, 6–1 |
Stockholm | 1975 | Ilie Năstase (4/4) | Björn Borg | 6–2, 6–2, 6–1 |
Melbourne | 1974 | Guillermo Vilas (1/1) | Ilie Năstase | 7–68–6, 6–2, 3–6, 3–6, 6–4 |
Boston | 1973 | Ilie Năstase (3/4) | Tom Okker | 6–3, 7–5, 4–6, 6–3 |
Barcelona | 1972 | Ilie Năstase (2/4) | Stan Smith | 6–3, 6–2, 3–6, 2–6, 6–3 |
Paris | 1971 | Ilie Năstase (1/4) | Stan Smith | Round Robin |
Tokyo | 1970 | Stan Smith (1/1) | Rod Laver | Round Robin |
Doubles
Location | Year | Champion | Runner-up | Score |
ATP World Tour Finals | ||||
London | 2013 | David Marrero Fernando Verdasco |
Bob Bryan Mike Bryan |
7–5, 6–7(3–7), [10–7] |
2012 | Marcel Granollers Marc López |
Mahesh Bhupathi Rohan Bopanna |
7–5, 3-6, [10–3] | |
2011 | Max Mirnyi Daniel Nestor |
Mariusz Fyrstenberg Marcin Matkowski |
7–5, 6–3 | |
2010 | Daniel Nestor Nenad Zimonjić |
Mahesh Bhupathi Max Mirnyi |
7–68–6, 6–4 | |
2009 | Bob Bryan Mike Bryan |
Max Mirnyi Andy Ram |
7–67–5, 6–3 | |
Tennis Masters Cup | ||||
Shanghai | 2008 | Daniel Nestor Nenad Zimonjić |
Bob Bryan Mike Bryan |
7–67–3, 6–2 |
2007 | Mark Knowles Daniel Nestor |
Simon Aspelin Julian Knowle |
6–2, 6–3 | |
2006 | Jonas Björkman Max Mirnyi |
Mark Knowles Daniel Nestor |
6–2, 6–4 | |
2005 | Michaël Llodra Fabrice Santoro |
Leander Paes Nenad Zimonjić |
6–76–8, 6–3, 7–67–4 | |
Houston | 2004 | Bob Bryan Mike Bryan |
Wayne Black Kevin Ullyett |
4–6, 7–5, 6–4, 6–2 |
2003 | Bob Bryan Mike Bryan |
Michaël Llodra Fabrice Santoro |
6–76–8, 6–3, 3–6, 7–67–3, 6–4 | |
2002 | Not Held | |||
ATP World Doubles Challenge Cup | ||||
Bangalore | 2001 | Ellis Ferreira Rick Leach |
Petr Pála Pavel Vízner |
6–76–8, 7–67–2, 6–4, 6–4 |
ATP Tour World Championships | ||||
Bangalore | 2000 | Donald Johnson Piet Norval |
Mahesh Bhupathi Leander Paes |
7–610–8, 6–3, 6–4 |
Hartford | 1999 | Sébastien Lareau Alex O'Brien |
Mahesh Bhupathi Leander Paes |
6–3, 6–2, 6–2 |
1998 | Jacco Eltingh Paul Haarhuis |
Mark Knowles Daniel Nestor |
6–4, 6–2, 7–5 | |
1997 | Rick Leach Jonathan Stark |
Mahesh Bhupathi Leander Paes |
6–3, 6–4, 7–67–3 | |
1996 | Todd Woodbridge Mark Woodforde |
Sébastien Lareau Alex O'Brien |
6–4, 5–7, 6–2, 7–67–3 | |
Eindhoven | 1995 | Grant Connell Patrick Galbraith |
Jacco Eltingh Paul Haarhuis |
7–68–6, 7–68–6, 3–6, 7–67–2 |
Jakarta | 1994 | Jan Apell Jonas Björkman |
Todd Woodbridge Mark Woodforde |
6–4, 4–6, 4–6, 7–67–5, 7–68–6 |
Johannesburg | 1993 | Jacco Eltingh Paul Haarhuis |
Todd Woodbridge Mark Woodforde |
7–67–4, 7–67–5, 6–4 |
1992 | Todd Woodbridge Mark Woodforde |
John Fitzgerald Anders Järryd |
6–2, 7–67–4, 5–7, 3–6, 6–3 | |
1991 | John Fitzgerald Anders Järryd |
Ken Flach Robert Seguso |
6–4, 6–4, 2–6, 6–4 | |
Sanctuary Cove | 1990 | Guy Forget Jakob Hlasek |
Sergio Casal Emilio Sánchez |
6–4, 7–67–5, 5–7, 6–4 |
Sanctuary Cove | 1990 | Guy Forget Jakob Hlasek |
Sergio Casal Emilio Sánchez |
6–4, 7–67–5, 5–7, 6–4 |
Masters Grand Prix | ||||
London | 1989 | Jim Grabb Patrick McEnroe |
John Fitzgerald Anders Järryd |
7–5, 7–67–4, 5–7, 6–3 |
1988 | Rick Leach Jim Pugh |
Sergio Casal Emilio Sánchez |
6–4, 6–3, 2–6, 6–0 | |
1987 | Miloslav Mečíř Tomáš Šmíd |
Ken Flach Robert Seguso |
6–4, 7–5, 6–75–7, 6–3 | |
1986 | Stefan Edberg Anders Järryd |
Guy Forget Yannick Noah |
6–3, 7–67–2, 6–3 | |
New York City | 1985 | Stefan Edberg Anders Järryd |
Joakim Nystrom Mats Wilander |
6–1, 7–67–5 |
1984 | Peter Fleming John McEnroe |
Mark Edmondson Sherwood Stewart |
6–3, 6–1 | |
1983 | Peter Fleming John McEnroe |
Pavel Složil Tomáš Šmíd |
6–2, 6–2 | |
1982 | Peter Fleming John McEnroe |
Sherwood Stewart Ferdi Taygan |
7–5, 6–3 | |
1981 | Peter Fleming John McEnroe |
Kevin Curren Steve Denton |
6–3, 6–3 | |
1980 | Peter Fleming John McEnroe |
Peter McNamara Paul McNamee |
6–4, 6–3 | |
1979 | Peter Fleming John McEnroe |
Wojtek Fibak Tom Okker |
6–3, 7–6, 6–1 | |
1978 | Peter Fleming John McEnroe |
Wojtek Fibak Tom Okker |
6–4, 6–2, 6–4 | |
1977 | Bob Hewitt Frew McMillan |
Robert Lutz Stan Smith |
7–5, 7–6, 6–3 | |
Houston | 1976 | Fred McNair Sherwood Stewart |
Brian Gottfried Raúl Ramírez |
6–4, 5–7, 5–7, 6–4, 6–4 |
Stockholm | 1975 | Juan Gisbert Manuel Orantes |
Round Robin | |
1974 – 1971 |
Not Held | |||
Tokyo | 1970 | Stan Smith Arthur Ashe |
Round Robin |
No comments:
Post a Comment