Tournament Info
| Date: | Oct 28th - Nov 03rd | 
| Edition: | 43rd | 
| Category: | ATP International tournaments | 
| Draw: | 48S / 24D | 
| Prize Money: | €2 646 495 | 
| Surface: | Hard / Indoor | 
| Location: | Paris, France | 
2014 Prize Money
Points and Prize Money
Point Distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 | 
| Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 | 
| Doubles | 0 | N/A | N/A | N/A | N/A | 
Prize Money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 | 
| Singles | €522,100 | €256,000 | €128,850 | €65,520 | €34,020 | €17,940 | €9,685 | €2,150 | €1,090 | 
| Doubles | €155,400 | €76,060 | €38,150 | €19,580 | €10,120 | €5,340 | N/A | N/A | N/A | 
2014 Schedule
| Date & Time | Event | 
| Saturday 25 October, from 10 am | Qualifying: 12 matches | 
| Sunday 26 October, from 10 am | Qualifying: 6 matches | 
| Monday 27 October, from 11 am | 1st Round, Singles: 11 matches | 
| 1st Round, Doubles: 3 matches | |
| Tuesday 28 October, from 11 am | 1st Round and 2nd Round, Singles: 9 matches | 
| 1st Round, Doubles: 5 matches | |
| Wednesday 29 October, from 10.30 am | 2nd Round, Singles: 12 matches | 
| 2nd Round, Doubles: 5 matches | |
| Thurdsay 30 October, from 10.30 am | 1/8 Final, Singles: 8 matches | 
| 2nd Round and 1/4 Final, Doubles: 5 matches | |
| Friday 31 October, from 2 pm | 1/4 Final, Singles: 4 matches | 
| 1/4 Final, Doubles: 3 matches | |
| Saturday 1 November, from 11.45 am | 1/2 Final, Singles: 2 matches | 
| 1/2 Final, Doubles: 2 matches | |
| Sunday 2 November, from 12.15 pm | Final, Singles: 1 match | 
| Final, Doubles: 1 match | 
2014 Tickets
Multi Days Pack| Packs | Ticket Price | 
| Pack Supporter 2 Jours | starting at €54 | 
| Pack Intense 2 Jours | starting at €54 | 
| Pack Emotion 2 Jours | starting at €54 | 
| Pack Weekend 2 Jours | starting at €65 | 
| Pack Weekend + 3 Jours | starting at €95 | 
| Pack Sensation 4 Jours | starting at €119 | 
| Pack Passion Semaine | starting at €303 | 
| Tickets | Ticket Price | 
| Journey Complete | starting at €14 | 
| Matinee | starting at €7 | 
| Soiree | starting at €11 | 
Players List
2014 Singles
| Country | Player | Rank1 | Seed | 
| Serbia | Novak Djokovic | 1 | 1 | 
| Switzerland | Roger Federer | 2 | 2 | 
| Switzerland | Stan Wawrinka | 4 | 3 | 
| Spain | David Ferrer | 5 | 4 | 
| Japan | Kei Nishikori | 6 | 5 | 
| Czech Republic | Tomáš Berdych | 7 | 6 | 
| Canada | Milos Raonic | 9 | 7 | 
| United Kingdom | Andy Murray | 10 | 8 | 
| Bulgaria | Grigor Dimitrov | 11 | 9 | 
| France | Jo-Wilfried Tsonga | 12 | 10 | 
| Spain | Roberto Bautista Agut | 14 | 11 | 
| Spain | Feliciano López | 15 | 12 | 
| USA | John Isner | 16 | 13 | 
| South Africa | Kevin Anderson | 17 | 14 | 
| France | Gilles Simon | 18 | 15 | 
| Italy | Fabio Fognini | 19 | 16 | 
Wildcards
- Pierre-Hugues Herbert
- Adrian Mannarino
- Édouard Roger-Vasselin
Qualifying draw:
- Kenny de Schepper
- Denis Istomin
- Lucas Pouille
- Sam Querrey
- Jack Sock
- Donald Young
Withdrawals
Before the tournament- Nicolás Almagro (foot injury)
- Juan Martín del Potro (wrist injury)
- Rafael Nadal (appendectomy)
- Marin Čilić (arm injury)
- Ernests Gulbis (shoulder injury)
2014 Doubles
| Country | Player | Country | Player | Rank1 | Seed | 
| USA | Bob Bryan | USA | Mike Bryan | 2 | 1 | 
| Canada | Daniel Nestor | Serbia | Nenad Zimonjić | 7 | 2 | 
| Austria | Alexander Peya | Brazil | Bruno Soares | 10 | 3 | 
| France | Julien Benneteau | France | Édouard Roger-Vasselin | 17 | 4 | 
| Croatia | Ivan Dodig | Brazil | Marcelo Melo | 19 | 5 | 
| Spain | Marcel Granollers | Spain | Marc López | 21 | 6 | 
| Canada | Vasek Pospisil | USA | Jack Sock | 29 | 7 | 
| Netherlands | Jean-Julien Rojer | Romania | Horia Tecău | 34 | 8 | 
- Jérémy Chardy / Kenny de Schepper
- Pierre-Hugues Herbert / Nicolas Mahut
Records
- Most Singles wins:
      - Boris Becker (Germany) (3): 1986, 1989, 1992
- Marat Safin (Russia) (3): 2000, 2002, 2004
 
- Most Singles finals:
      - Boris Becker (5): 1986, 1989, 1990, 1992, 1995
 
- Most Doubles wins:
    - Jacco Eltingh and Paul Haarhuis (3): 1994, 1996, 1997
- John Fitzgerald (3): 1988, 1989, 1991
- Mahesh Bhupathi (3): 1998, 2010, 2012
 
Past Champions
Mens Singles
| Year | Champion | Runner-up | Score | 
| 1968 | Robert Carmichael | Pierre Darmon | 6–3, 8–6, 12–10 | 
| 1969 | Tom Okker | Butch Buchholz | 8–6, 6–2, 6–1 | 
| 1970 | Arthur Ashe | Marty Riessen | 7–6, 6–4, 6–3 | 
| 1971 | Not held | ||
| 1972 | Stan Smith | Andrés Gimeno | 6–2, 6–2, 7–5 | 
| 1973 | Ilie Năstase | Stan Smith | 4–6, 6–1, 3–6, 6–0, 6–2 | 
| 1974 | Brian Gottfried | Eddie Dibbs | 6–3, 5–7, 8–6, 6–0 | 
| 1975 | Tom Okker | Arthur Ashe | 6–3, 2–6, 6–3, 3–6, 6–4 | 
| 1976 | Eddie Dibbs | Jaime Fillol | 5–7, 6–4, 6–4, 7–6 | 
| 1977 | Corrado Barazzutti | Brian Gottfried | 7–6, 7–6, 6–7, 3–6, 6–4 | 
| 1978 | Robert Lutz | Tom Gullikson | 6–2, 6–2, 7–6 | 
| 1979 | Harold Solomon | Corrado Barazzutti | 6–3, 2–6, 6–3, 6–4 | 
| 1980 | Brian Gottfried | Adriano Panatta | 4–6, 6–3, 6–1, 7–6 | 
| 1981 | Mark Vines | Pascal Portes | 6–2, 6–4, 6–3 | 
| 1982 | Wojtek Fibak | Bill Scanlon | 6–2, 6–2, 6–2 | 
| 1983 | Not held | ||
| 1984 | Not held | ||
| 1985 | Not held | ||
| 1986 | Boris Becker | Sergio Casal | 6–4, 6–3, 7–6 | 
| 1987 | Tim Mayotte | Brad Gilbert | 2–6, 6–3, 7–5, 6–7, 6–3 | 
| 1988 | Amos Mansdorf | Brad Gilbert | 6–3, 6–2, 6–3 | 
| 1989 | Boris Becker | Stefan Edberg | 6–4, 6–3, 6–3 | 
| 1990 | Stefan Edberg | Boris Becker | 3–3, retired | 
| 1991 | Guy Forget | Pete Sampras | 7–6(11–9), 4–6, 5–7, 6–4, 6–4 | 
| 1992 | Boris Becker | Guy Forget | 7–6(7–3), 6–3, 3–6, 6–3 | 
| 1993 | Goran Ivanišević | Andriy Medvedev | 6–4, 6–2, 7–6(7–2) | 
| 1994 | Andre Agassi | Marc Rosset | 6–3, 6–3, 4–6, 7–5 | 
| 1995 | Pete Sampras | Boris Becker | 7–6(7–5), 6–4, 6–4 | 
| 1996 | Thomas Enqvist | Yevgeny Kafelnikov | 6–2, 6–4, 7–5 | 
| 1997 | Pete Sampras | Jonas Björkman | 6–3, 4–6, 6–3, 6–1 | 
| 1998 | Greg Rusedski | Pete Sampras | 6–4, 7–6(7–4), 6–3 | 
| 1999 | Andre Agassi | Marat Safin | 7–6(7–1), 6–2, 4–6, 6–4 | 
| 2000 | Marat Safin | Mark Philippoussis | 3–6, 7–6(9–7), 6–4, 3–6, 7–6(10–8) | 
| 2001 | Sébastien Grosjean | Yevgeny Kafelnikov | 7–6(7–3), 6–1, 6–7(5–7), 6–4 | 
| 2002 | Marat Safin | Lleyton Hewitt | 7–6(7–4), 6–0, 6–4 | 
| 2003 | Tim Henman | Andrei Pavel | 6–2, 7–6(8–6), 7–6(7–2) | 
| 2004 | Marat Safin | Radek Štěpánek | 6–3, 7–6, 6–3 | 
| 2005 | Tomáš Berdych | Ivan Ljubičić | 6–3, 6–4, 3–6, 4–6, 6–4 | 
| 2006 | Nikolay Davydenko | Dominik Hrbatý | 6–1, 6–2, 6–2 | 
| 2007 | David Nalbandian | Rafael Nadal | 6–4, 6–0 | 
| 2008 | Jo-Wilfried Tsonga | David Nalbandian | 6–3, 4–6, 6–4 | 
| 2009 | Novak Djokovic | Gaël Monfils | 6–2, 5–7, 7–6(7–3) | 
| 2010 | Robin Söderling | Gaël Monfils | 6–1, 7–6(7–1) | 
| 2011 | Roger Federer | Jo-Wilfried Tsonga | 6–1, 7–6(7–3) | 
| 2012 | David Ferrer | Jerzy Janowicz | 6–4, 6–3 | 
| 2013 | Novak Djokovic | David Ferrer | 7–5, 7–5 | 
| 2014 | 
Mens Doubles
| Year | Champions | Runners-up | Score | 
| 1972 | Pierre Barthès François Jauffret | Andrés Gimeno Juan Gisbert | 6–7, 6–2, 6–3 | 
| 1973 | Juan Gisbert Ilie Năstase | Arthur Ashe Roscoe Tanner | 6–3, 6–4 | 
| 1974 | Patrice Dominguez François Jauffret | Brian Gottfried Raúl Ramírez | 7–5, 6–4 | 
| 1975 | Wojtek Fibak Karl Meiler | Ilie Năstase Tom Okker | 6–3, 9–8 | 
| 1976 | Tom Okker Marty Riessen | Fred McNair Sherwood Stewart | 6–2, 6–2 | 
| 1977 | Brian Gottfried Raúl Ramírez | Jeff Borowiak Roger Taylor | 6–2, 6–0 | 
| 1978 | Bruce Manson Andrew Pattison | Ion Ţiriac Guillermo Vilas | 7–6, 6–2 | 
| 1979 | Jean-Louis Haillet Gilles Moretton | John Lloyd Tony Lloyd | 7–6, 7–6 | 
| 1980 | Paolo Bertolucci Adriano Panatta | Brian Gottfried Raymond Moore | 6–4, 6–4 | 
| 1981 | Ilie Năstase Yannick Noah | Andrew Jarrett Jonathan Smith | 6–4, 6–4 | 
| 1982 | Brian Gottfried Bruce Manson | Jay Lapidus Richard Meyer | 6–4, 6–2 | 
| 1983 | Not held | ||
| 1984 | Not held | ||
| 1985 | Not held | ||
| 1986 | Peter Fleming John McEnroe | Mansour Bahrami Diego Pérez | 6–3, 6–2 | 
| 1987 | Jakob Hlasek Claudio Mezzadri | Scott Davis David Pate | 7–6, 6–2 | 
| 1988 | Paul Annacone John Fitzgerald | Jim Grabb Christo van Rensburg | 6–2, 6–2 | 
| 1989 | John Fitzgerald Anders Järryd | Jakob Hlasek Eric Winogradsky | 7–6, 6–4 | 
| 1990 | Scott Davis David Pate | Darren Cahill Mark Kratzmann | 7–6, 7–6 | 
| 1991 | John Fitzgerald Anders Järryd | Kelly Jones Rick Leach | 7–6, 6–4 | 
| 1992 | John McEnroe Patrick McEnroe | Patrick Galbraith Danie Visser | 7–6, 6–3 | 
| 1993 | Byron Black Jonathan Stark | Tom Nijssen Cyril Suk | 7–6, 6–4 | 
| 1994 | Jacco Eltingh Paul Haarhuis | Byron Black Jonathan Stark | 6–4, 6–3 | 
| 1995 | Grant Connell Patrick Galbraith | Jim Grabb Todd Martin | 6–3, 7–6 | 
| 1996 | Jacco Eltingh Paul Haarhuis | Yevgeny Kafelnikov Daniel Vacek | 6–2, 6–4 | 
| 1997 | Jacco Eltingh Paul Haarhuis | Rick Leach Jonathan Stark | 6–2, 6–4 | 
| 1998 | Mahesh Bhupathi Leander Paes | Jacco Eltingh Paul Haarhuis | 7–6, 7–6 | 
| 1999 | Sébastien Lareau Alex O'Brien | Paul Haarhuis Jared Palmer | 6–1, 6–3 | 
| 2000 | Nicklas Kulti Max Mirnyi | Paul Haarhuis Daniel Nestor | 7–6(8–6), 7–5 | 
| 2001 | Ellis Ferreira Rick Leach | Mahesh Bhupathi Leander Paes | 5–7, 7–6(7–2), 6–4 | 
| 2002 | Nicolas Escudé Fabrice Santoro | Gustavo Kuerten Cédric Pioline | 6–3, 6–3 | 
| 2003 | Wayne Arthurs Paul Hanley | Michaël Llodra Fabrice Santoro | 6–3, 1–6, 6–3 | 
| 2004 | Jonas Björkman Todd Woodbridge | Wayne Black Kevin Ullyett | 6–3, 6–4 | 
| 2005 | Bob Bryan Mike Bryan | Mark Knowles Daniel Nestor | 6–4, 6–7(3–7), 6–4 | 
| 2006 | Arnaud Clément Michaël Llodra | Fabrice Santoro Nenad Zimonjić | 7–6(7–4), 6–2 | 
| 2007 | Bob Bryan Mike Bryan | Daniel Nestor Nenad Zimonjić | 6–3, 7–6(7–3) | 
| 2008 | Jonas Björkman Kevin Ullyett | Jeff Coetzee Wesley Moodie | 6–2, 6–2 | 
| 2009 | Daniel Nestor Nenad Zimonjić | Marcel Granollers Tommy Robredo | 6–3, 6–4 | 
| 2010 | Mahesh Bhupathi Max Mirnyi | Mark Knowles Andy Ram | 7–5, 7–5 | 
| 2011 | Rohan Bopanna Aisam-ul-Haq Qureshi | Julien Benneteau Nicolas Mahut | 6–2, 6–4 | 
| 2012 | Mahesh Bhupathi Rohan Bopanna | Aisam-ul-Haq Qureshi Jean-Julien Rojer | 7–6(8–6), 6–3 | 
| 2013 | Bob Bryan Mike Bryan | Alexander Peya Bruno Soares | 6–3, 6–3 | 
 
No comments:
Post a Comment