2014 Swiss Indoors Tennis Mens Singles Draw
Finals
| Semifinals | Final | |||||||||||
| Roger Federer | 710 | 3 | 6 | |||||||||
| Ivo Karlović | 68 | 6 | 3 | |||||||||
| Roger Federer | 6 | 6 | ||||||||||
| David Goffin | 2 | 2 | ||||||||||
| David Goffin | 6 | 3 | 6 | |||||||||
| Borna Ćorić | 4 | 6 | 3 | |||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | R Federer | 6 | 6 | ||||||||||||||||||||||
| G Müller | 2 | 1 | 1 | R Federer | 3 | 6 | 6 | ||||||||||||||||||
| J Janowicz | 1 | 1 | D Istomin | 6 | 3 | 4 | |||||||||||||||||||
| D Istomin | 6 | 6 | 1 | Federer | 77 | 6 | |||||||||||||||||||
| J Nieminen | 3 | 77 | 4 | 5 | Dimitrov | 64 | 2 | ||||||||||||||||||
| V Pospisil | 6 | 64 | 6 | V Pospisil | 2 | 2 | |||||||||||||||||||
| WC | A Zverev | 6 | 4 | 2 | 5 | G Dimitrov | 6 | 6 | |||||||||||||||||
| 5 | G Dimitrov | 2 | 6 | 6 | Federer | 710 | 3 | 6 | |||||||||||||||||
| 3 | S Wawrinka | 4 | 77 | 3 | Karlović | 68 | 6 | 3 | |||||||||||||||||
| M Kukushkin | 6 | 61 | 6 | M Kukushkin | 77 | 64 | 0r | ||||||||||||||||||
| Q | G Elias | 3 | 2 | B Becker | 63 | 77 | 4 | ||||||||||||||||||
| B Becker | 6 | 6 | B Becker | 4 | 4 | ||||||||||||||||||||
| Q | K de Schepper | 77 | 7 | 8 | Karlović | 6 | 6 | ||||||||||||||||||
| F Delbonis | 63 | 5 | Q | K de Schepper | 78 | 4 | 3 | ||||||||||||||||||
| L Rosol | 64 | 3 | 8 | I Karlović | 66 | 6 | 6 | ||||||||||||||||||
| 8 | I Karlović | 77 | 6 | ||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 7 | D Goffin | 77 | 6 | ||||||||||||||||||||||
| Thiem | 64 | 3 | 7 | D Goffin | 77 | 6 | |||||||||||||||||||
| I Dodig | 6 | 67 | 6 | I Dodig | 60 | 4 | |||||||||||||||||||
| M Chiudinelli | 4 | 79 | 4 | Goffin | 63 | 6 | 6 | ||||||||||||||||||
| C Berlocq | 65 | 4 | Raonic | 77 | 3 | 4 | |||||||||||||||||||
| D Young | 77 | 6 | D Young | 4 | 77 | 62 | |||||||||||||||||||
| S Johnson | 64 | 4 | M Raonic | 6 | 65 | 77 | |||||||||||||||||||
| M Raonic | 77 | 6 | Goffin | 6 | 3 | 6 | |||||||||||||||||||
| E Gulbis | 62 | 3 | Ćorić | 4 | 6 | 3 | |||||||||||||||||||
| B Ćorić | 77 | 6 | B Ćorić | 6 | 6 | ||||||||||||||||||||
| A Golubev | 6 | 6 | A Golubev | 4 | 4 | ||||||||||||||||||||
| T Gabashvili | 3 | 3 | Ćorić | 6 | 77 | ||||||||||||||||||||
| Q | P-H Herbert | 6 | 65 | 77 | R Nadal | 2 | 64 | ||||||||||||||||||
| É Roger-Vasselin | 3 | 77 | 63 | P-H Herbert | 1 | 1 | |||||||||||||||||||
| Q | S Bolelli | 2 | 2 | R Nadal | 6 | 6 | |||||||||||||||||||
| 2 | R Nadal | 6 | 6 | ||||||||||||||||||||||
2014 Swiss Indoors Tennis Mens Doubles Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| I Dodig M Melo | 6 | 6 | |||||||||||||||||||||||
| M Fyrstenberg S Johnson | 1 | 2 | 1 | I Dodig M Melo | 711 | 64 | [10] | ||||||||||||||||||
| M Chiudinelli M Lammer | 4 | 6 | [9] | Begemann J Knowle | 69 | 77 | [4] | ||||||||||||||||||
| A Begemann J Knowle | 6 | 4 | [11] | 1 | I Dodig M Melo | 3 | 6 | 4 | |||||||||||||||||
| R Bopanna D Nestor | 3 | 64 | Draganja Kontinen | 6 | 2 | 10 | |||||||||||||||||||
| M Draganja H Kontinen | 6 | 77 | Draganja Kontinen | 6 | 77 | ||||||||||||||||||||
| C Fleming J Marray | 6 | 65 | [5] | B Becker D Thiem | 3 | 64 | |||||||||||||||||||
| B Becker D Thiem | 3 | 77 | [10] | Draganja Kontinen | |||||||||||||||||||||
| D Inglot F Mergea | 77 | 6 | |||||||||||||||||||||||
| S Lipsky P Oswald | 63 | 4 | D Inglot F Mergea | 6 | 7 | ||||||||||||||||||||
| S González L Rosol | 6 | 7 | S González L Rosol | 3 | 5 | ||||||||||||||||||||
| Ł Kubot R Lindstedt | 4 | 5 | D Inglot Mergea | 66 | 6 | ||||||||||||||||||||
| J Murray J Peers | 7 | 5 | [5] | 2 | Pospisil Zimonjić | 715 | 1 | 10 | |||||||||||||||||
| M Matkowski L Paes | 5 | 7 | [10] | Matkowski L Paes | 710 | 5 | [4] | ||||||||||||||||||
| S Ehrat H Laaksonen | 4 | 1 | 2 | V Pospisil Zimonjić | 68 | 7 | [10] | ||||||||||||||||||
| V Pospisil N Zimonjić | 6 | 6 | |||||||||||||||||||||||
 
No comments:
Post a Comment