2014 Erste Bank Open Mens Singles Draw
Finals
| Semifinals | Final | |||||||||||
| David Ferrer | 6 | 2 | 77 | |||||||||
| Philipp Kohlschreiber | 3 | 6 | 63 | |||||||||
| David Ferrer | 7 | 2 | 5 | |||||||||
| Andy Murray | 5 | 6 | 7 | |||||||||
| Viktor Troicki | 4 | 3 | ||||||||||
| Andy Murray | 6 | 6 | ||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| D Ferrer | 7 | 6 | |||||||||||||||||||||||
| T Kamke | 3 | 6 | 6 | T Kamke | 5 | 1 | |||||||||||||||||||
| S Bolelli | 6 | 3 | 4 | D Ferrer | 77 | 6 | |||||||||||||||||||
| J Melzer | 3 | 6 | 6 | I Karlović | 65 | 4 | |||||||||||||||||||
| N Gomboš | 6 | 4 | 3 | J Melzer | 4 | 61 | |||||||||||||||||||
| F Delbonis | 77 | 69 | 62 | Karlović | 6 | 77 | |||||||||||||||||||
| I Karlović | 61 | 711 | 77 | D Ferrer | 6 | 2 | 77 | ||||||||||||||||||
| P Kohlschreiber | 3 | 6 | 63 | ||||||||||||||||||||||
| Kohlschreiber | 3 | 6 | 6 | ||||||||||||||||||||||
| G Melzer | 3 | 62 | C Berlocq | 6 | 1 | 4 | |||||||||||||||||||
| C Berlocq | 6 | 77 | Kohlschreiber | 6 | 77 | ||||||||||||||||||||
| V Hănescu | 6 | 1 | 3 | B Becker | 4 | 63 | |||||||||||||||||||
| B Becker | 4 | 6 | 6 | B Becker | 6 | 6 | |||||||||||||||||||
| R Haase | 6 | 3 | 6 | R Haase | 3 | 3 | |||||||||||||||||||
| D Thiem | 3 | 6 | 3 | ||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 5 | L Rosol | 6 | 6 | ||||||||||||||||||||||
| L Lacko | 2 | 4 | 5 | L Rosol | 3 | 2 | |||||||||||||||||||
| V Estrella Burgos | 0 | 3 | Q | V Troicki | 6 | 6 | |||||||||||||||||||
| Q | Troicki | 6 | 6 | Q | V Troicki | 77 | 62 | 6 | |||||||||||||||||
| P-H Mathieu | 1 | 4 | T Bellucci | 64 | 77 | 2 | |||||||||||||||||||
| T Bellucci | 6 | 6 | Bellucci | 69 | 6 | 6 | |||||||||||||||||||
| 3 | F López | 711 | 1 | 4 | |||||||||||||||||||||
| V Troicki | 4 | 3 | |||||||||||||||||||||||
| 7 | G García-López | 3 | 4 | A Murray | 6 | 6 | |||||||||||||||||||
| J-L Struff | 6 | 6 | J-L Struff | 78 | 2 | 77 | |||||||||||||||||||
| S Stakhovsky | 6 | 4 | 6 | S Stakhovsky | 66 | 6 | 63 | ||||||||||||||||||
| Q | M Mečíř, Jr. | 2 | 6 | 3 | J-L Struff | 2 | 5 | ||||||||||||||||||
| Pospisil | 6 | 63 | 77 | A Murray | 6 | 7 | |||||||||||||||||||
| Q | Brands | 3 | 77 | 62 | V Pospisil | 4 | 4 | ||||||||||||||||||
| 2/WC | A Murray | 6 | 6 | ||||||||||||||||||||||
No comments:
Post a Comment