2014 Stockholm Open Mens Singles Draw
Finals
| Semifinals | Final | |||||||||||
| Tomáš Berdych | 79 | 6 | ||||||||||
| Matthias Bachinger | 67 | 4 | ||||||||||
| Tomáš Berdych | 5 | 6 | 6 | |||||||||
| Grigor Dimitrov | 7 | 4 | 4 | |||||||||
| Bernard Tomic | 3 | 5 | ||||||||||
| Grigor Dimitrov | 6 | 7 | ||||||||||
Top half[
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| T Berdych | 7 | 6 | |||||||||||||||||||||||
| D Brown | 6 | 77 | D Brown | 5 | 3 | ||||||||||||||||||||
| C Lindell | 4 | 63 | 1 | T Berdych | 6 | 6 | |||||||||||||||||||
| P Carreño Busta | 63 | 4 | Q | M Copil | 2 | 2 | |||||||||||||||||||
| P-H Herbert | 77 | 6 | P-H Herbert | 4 | 3 | ||||||||||||||||||||
| M Copil | 77 | 4 | 6 | M Copil | 6 | 6 | |||||||||||||||||||
| J Sousa | 64 | 6 | 4 | 1 | T Berdych | 79 | 6 | ||||||||||||||||||
| Q | M Bachinger | 67 | 4 | ||||||||||||||||||||||
| A Dolgopolov | 4 | 77 | 64 | ||||||||||||||||||||||
| M Baghdatis | 6 | 2 | 4 | A Mannarino | 6 | 62 | 77 | ||||||||||||||||||
| A Mannarino | 2 | 6 | 6 | A Mannarino | 6 | 1 | 4 | ||||||||||||||||||
| I Sijsling | 6 | 63 | 4 | Q | M Bachinger | 4 | 6 | 6 | |||||||||||||||||
| M Bachinger | 2 | 77 | 6 | M Bachinger | 77 | 64 | 6 | ||||||||||||||||||
| D Young | 4 | 4 | L Mayer | 63 | 77 | 3 | |||||||||||||||||||
| L Mayer | 6 | 6 | |||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| F Verdasco | 6 | 3 | 6 | ||||||||||||||||||||||
| M Matosevic | 3 | 6 | 3 | 7 | F Verdasco | 6 | 6 | ||||||||||||||||||
| A Ramos-Viñolas | 4 | 4 | J Nieminen | 3 | 4 | ||||||||||||||||||||
| J Nieminen | 6 | 6 | 7 | F Verdasco | 6 | 4 | 66 | ||||||||||||||||||
| P Rosenholm | 61 | 7 | 4 | Tomic | 0 | 6 | 78 | ||||||||||||||||||
| B Tomic | 77 | 5 | 6 | B Tomic | 77 | 6 | |||||||||||||||||||
| 3 | K Anderson | 64 | 4 | ||||||||||||||||||||||
| B Tomic | 3 | 5 | |||||||||||||||||||||||
| J Chardy | 6 | 6 | 2 | G Dimitrov | 6 | 7 | |||||||||||||||||||
| E Ymer | 3 | 4 | 6 | Chardy | 63 | 3 | |||||||||||||||||||
| J Sock | 6 | 4 | 6 | J Sock | 77 | 6 | |||||||||||||||||||
| A Golubev | 1 | 6 | 0 | J Sock | 7 | 4 | 3 | ||||||||||||||||||
| T Gabashvili | 6 | 6 | 2 | G Dimitrov | 5 | 6 | 6 | ||||||||||||||||||
| A Falla | 2 | 4 | T Gabashvili | 5 | 64 | ||||||||||||||||||||
| 2 | G Dimitrov | 7 | 77 | ||||||||||||||||||||||
2014 Stockholm Open Mens Doubles Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| J-J Rojer H Tecău |
5 | 6 | [10] | ||||||||||||||||||||||
| G Dimitrov P-H Herbert |
7 | 4 | [12] | G Dimitrov P-H Herbert |
6 | 1 | [6] | ||||||||||||||||||
| T Huey J Sock |
6 | 6 | T Huey J Sock |
1 | 6 | [10] | |||||||||||||||||||
| P Carreño Busta J Sousa |
3 | 4 | T Huey J Sock |
6 | 6 | ||||||||||||||||||||
| JS Cabal R Farah |
3 | 4 | D Brown A Siljeström |
1 | 4 | ||||||||||||||||||||
| A Krajicek D Young |
6 | 6 | A Krajicek D Young |
6 | 5 | [6] | |||||||||||||||||||
| A Golubev A Sitak |
4 | 77 | [4] | D Brown A Siljeström |
3 | 7 | [10] | ||||||||||||||||||
| D Brown A Siljeström |
6 | 65 | [10] | T Huey J Sock |
4 | 3 | |||||||||||||||||||
| H Kontinen J Nieminen |
6 | 3 | [10] | 3 | E Butorac R Klaasen |
6 | 6 | ||||||||||||||||||
| T Gabashvili L Mayer |
1 | 6 | [7] | H Kontinen J Nieminen |
5 | 66 | |||||||||||||||||||
| J Chardy L Dlouhý |
5 | 4 | E Butorac R Klaasen |
7 | 78 | ||||||||||||||||||||
| E Butorac R Klaasen |
7 | 6 | E Butorac R Klaasen |
67 | 6 | [10] | |||||||||||||||||||
| J Brunström N Monroe |
2 | 3 | J Murray J Peers |
79 | 3 | [6] | |||||||||||||||||||
| J Murray J Peers |
6 | 6 | J Murray J Peers |
6 | 65 | [10] | |||||||||||||||||||
| K Anderson J Erlich |
4 | 65 | Ł Kubot R Lindstedt |
1 | 77 | [7] | |||||||||||||||||||
| Ł Kubot R Lindstedt |
6 | 77 | |||||||||||||||||||||||
No comments:
Post a Comment