Tournament Info
Date: | 13 – 19 October |
Edition: | 25th (men) / 19th (women) |
Category: | ATP & WTA International tournaments |
Draw: | 28S/16D - 32S/16D |
Prize Money: | US$1,080,500 |
Surface: | Hard |
Location: | Moscow, Russia |
Schedule
Kremlin Cup Tennis match starts from October 13th -19th, 2014.Prize Money
2014 Prize Money: $ 823,5500Tickets
Rostrum | AII1-AII5 | A10-A14 (28 series), A15 |
A10-A14 (up to 27 series) |
C13-C16 | C21, C25-C28 |
C18-C20 | C29-C30, C32-C33 |
D1-D12 |
VIP-restaurant |
Category | 4 | 3 | 2 | 1 | Suite B | Suite A | VIP |
VIP Boxes | |
rub. | rub. | rub. | rub. | rub. | rub. | rub. | rub. | rub. | |
10.11.2014 (Saturday) | 100 | 100 | 150 | 200 | 250 | 300 | 500 | 700 | - |
10.12.2014 (Sunday) | 100 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | - |
10/13/2014 (Monday) | 150 | 200 | 250 | 300 | 350 | 500 | 800 | 1000 | 7000 |
14.10.2014 (Tuesday) | 150 | 200 | 250 | 350 | 450 | 600 | 1200 | 1500 | 7000 |
15.10.2014 (Wednesday) | 200 | 250 | 300 | 500 | 600 | 1000 | 2000 | 2500 | 7000 |
10.16.2014 (Thursday) | 200 | 300 | 400 | 600 | 1000 | 1500 | 2500 | 4000 | 7000 |
10/17/2014 (Friday) | 200 | 500 | 600 | 1000 | 2000 | 2500 | 3500 | 6000 | 7500 |
18.10.2014 (Saturday) | 300 | 700 | 900 | 1500 | 2500 | 3500 | 7000 | 12000 | 8500 |
10.19.2014 (Sunday) | 500 | 1000 | 1300 | 2500 | 3500 | 5000 | 10000 | 15000 | 9000 |
Total for all days: | 1900 |
3350 |
4300 | 7150 | 10950 | 15300 | 28000 | 43400 | 53000 |
Players List
2014 ATP Singles
Country | Player | Rank1 | Seed |
CAN | Milos Raonic | 8 | 1 |
CRO | Marin Čilić | 9 | 2 |
LAT | Ernests Gulbis | 13 | 3 |
ITA | Fabio Fognini | 17 | 4 |
ESP | Roberto Bautista Agut | 18 | 5 |
ESP | Tommy Robredo | 20 | 6 |
RUS | Mikhail Youzhny | 35 | 7 |
ITA | Andreas Seppi | 50 | 8 |
- Evgeny Donskoy
- Karen Khachanov
- Andrey Rublev
- Victor Baluda
- Ričardas Berankis
- Aslan Karatsev
- Pedja Krstin
Before the tournament
- Pablo Cuevas
- Richard Gasquet
- Máximo González
- Denis Istomin
- Dmitry Tursunov
ATP doubles
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
CRO | Ivan Dodig | BRA | Marcelo Melo | 11 | 1 |
AUS | Sam Groth | AUS | Chris Guccione | 77 | 2 |
GBR | Colin Fleming | GBR | Jonathan Marray | 147 | 3 |
ITA | Daniele Bracciali | ITA | Potito Starace | 148 | 4 |
- 1 Rankings are as of October 6, 2014
Wildcards
- Evgeny Donskoy / Andrey Rublev
- Konstantin Kravchuk / Andrey Kuznetsov
WTA singles
Country | Player | Rank1 | Seed |
---|---|---|---|
SVK | Dominika Cibulková | 12 | 1 |
RUS | Ekaterina Makarova | 13 | 2 |
ITA | Flavia Pennetta | 15 | 3 |
CZE | Lucie Šafářová | 17 | 4 |
RUS | Svetlana Kuznetsova | 26 | 5 |
RUS | Anastasia Pavlyuchenkova | 29 | 6 |
CZE | Karolína Plíšková | 30 | 7 |
FRA | Caroline Garcia | 34 | 8 |
- Darya Kasatkina
- Aleksandra Krunić
- Vitalia Diatchenko
- Kateryna Kozlova
- Kateřina Siniaková
- Lesya Tsurenko
Withdrawals
Before the tournament- Sara Errani (bronchitis)
- Ana Ivanovic (hip injury)
- Jelena Janković (back injury)
- Bojana Jovanovski
- Angelique Kerber
- Petra Kvitová
- Magdaléna Rybáriková (left hip strain)
- Francesca Schiavone
- Carla Suárez Navarro (right elbow injury)
- Caroline Wozniacki
Retirements
- Klára Koukalová
WTA doubles
Country | Player | Country | Player | Rank1 | Seed |
RUS | Ekaterina Makarova | RUS | Elena Vesnina | 11 | 1 |
ITA | Flavia Pennetta | SUI | Martina Hingis | 31 | 2 |
RUS | Anastasia Pavlyuchenkova | CZE | Lucie Šafářová | 57 | 3 |
FRA | Caroline Garcia | ESP | Arantxa Parra Santonja | 67 | 4 |
Past Champions
Mens Singles
Year | Champions | Runners-up | Score |
1990 | Andrei Cherkasov | Tim Mayotte | 6–2, 6–1 |
1991 | Andrei Cherkasov | Jakob Hlasek | 7–6(2), 3–6, 7–6(5) |
1992 | Marc Rosset | Carl-Uwe Steeb | 6–2, 6–2 |
1993 | Marc Rosset | Patrik Kühnen | 6–4, 6–3 |
1994 | Alexander Volkov | Chuck Adams | 6–2, 6–4 |
1995 | Carl-Uwe Steeb | Daniel Vacek | 7–6(5), 3–6, 7–6(6) |
1996 | Goran Ivanišević | Yevgeny Kafelnikov | 3–6, 6–1, 6–3 |
1997 | Yevgeny Kafelnikov | Petr Korda | 7–6(2), 6–4 |
1998 | Yevgeny Kafelnikov | Goran Ivanišević | 7–6(2), 7–6(5) |
1999 | Yevgeny Kafelnikov | Byron Black | 7–6(2), 6–4 |
2000 | Yevgeny Kafelnikov | David Prinosil | 6–2, 7–5 |
2001 | Yevgeny Kafelnikov | Nicolas Kiefer | 6–4, 7–5 |
2002 | Paul-Henri Mathieu | Sjeng Schalken | 4–6, 6–2, 6–0 |
2003 | Taylor Dent | Sargis Sargsian | 7–6(5), 6–4 |
2004 | Nikolay Davydenko | Greg Rusedski | 3–6, 6–3, 7–5 |
2005 | Igor Andreev | Nicolas Kiefer | 5–7, 7–6(3), 6–2 |
2006 | Nikolay Davydenko | Marat Safin | 6–4, 5–7, 6–4 |
2007 | Nikolay Davydenko | Paul-Henri Mathieu | 7–5, 7–6(9) |
2008 | Igor Kunitsyn | Marat Safin | 7–6(6), 6–7(4), 6–3 |
2009 | Mikhail Youzhny | Janko Tipsarević | 6–7(5), 6–0, 6–4 |
2010 | Viktor Troicki | Marcos Baghdatis | 3–6, 6–4, 6–3 |
2011 | Janko Tipsarevic | Viktor Troicki | 6–4, 6–2 |
2012 | Andreas Seppi | Thomaz Bellucci | 3–6, 7–6(7–3), 6–3 |
2013 | Richard Gasquet | Mikhail Kukushkin | 4–6, 6–4, 6–4 |
Mens Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
1990 | Hendrik Jan Davids Paul Haarhuis |
John Fitzgerald Anders Järryd |
6–4, 7–6 |
1991 | Eric Jelen Carl-Uwe Steeb |
Andrei Cherkasov Alexander Volkov |
6–4, 7–6 |
1992 | Marius Barnard John-Laffnie de Jager |
David Adams Andrei Olhovskiy |
6–4, 3–6, 7–6 |
1993 | Jacco Eltingh Paul Haarhuis |
Jan Apell Jonas Björkman |
6–1, retired |
1994 | Jacco Eltingh Paul Haarhuis |
David Adams Andrei Olhovskiy |
walkover |
1995 | Byron Black Jared Palmer |
Tommy Ho Brett Steven |
6–4, 3–6, 6–3 |
1996 | Rick Leach Andrei Olhovskiy |
Jiří Novák David Rikl |
4–6, 6–1, 6–2 |
1997 | Martin Damm Cyril Suk |
David Adams Fabrice Santoro |
6–4, 6–3 |
1998 | Jared Palmer Jeff Tarango |
Yevgeny Kafelnikov Daniel Vacek |
6–4, 6–7, 6–2 |
1999 | Justin Gimelstob Daniel Vacek |
Andrei Medvedev Marat Safin |
6–2, 6–1 |
2000 | Jonas Björkman David Prinosil |
Jiří Novák David Rikl |
6–2, 6–3 |
2001 | Max Mirnyi Sandon Stolle |
Mahesh Bhupathi Jeff Tarango |
6–3, 6–0 |
2002 | Roger Federer Max Mirnyi |
Joshua Eagle Sandon Stolle |
6–4, 7–6(0) |
2003 | Mahesh Bhupathi Max Mirnyi |
Wayne Black Kevin Ullyett |
6–3, 7–5 |
2004 | Igor Andreev Nikolay Davydenko |
Mahesh Bhupathi Jonas Björkman |
3–6, 6–3, 6–4 |
2005 | Max Mirnyi Mikhail Youzhny |
Igor Andreev Nikolay Davydenko |
6–1, 6–1 |
2006 | Fabrice Santoro Nenad Zimonjić |
František Čermák Jaroslav Levinský |
6–1, 7–5 |
2007 | Marat Safin Dmitry Tursunov |
Tomáš Cibulec Lovro Zovko |
6–4, 6–2 |
2008 | Sergiy Stakhovsky Potito Starace |
Stephen Huss Ross Hutchins |
7–6(4), 2–6, [10–6] |
2009 | Pablo Cuevas Marcel Granollers |
František Čermák Michal Mertiňák |
4–6, 7–5, [10–8] |
2010 | Igor Kunitsyn Dmitry Tursunov |
Janko Tipsarević Viktor Troicki |
7–6(8), 6–3 |
2011 | František Čermák Filip Polášek |
Carlos Berlocq David Marrero |
6–3, 6–1 |
2012 | František Čermák Michal Mertiňák |
Simone Bolelli Daniele Bracciali |
7–5, 6–3 |
2013 | Mikhail Elgin Denis Istomin |
Ken Skupski Neal Skupski |
6–2, 1–6, [14–12] |
Womens Singles
Year | Champions | Runners-up | Score |
1990 | Andrei Cherkasov | Tim Mayotte | 6–2, 6–1 |
1991 | Andrei Cherkasov | Jakob Hlasek | 7–6(2), 3–6, 7–6(5) |
1992 | Marc Rosset | Carl-Uwe Steeb | 6–2, 6–2 |
1993 | Marc Rosset | Patrik Kühnen | 6–4, 6–3 |
1994 | Alexander Volkov | Chuck Adams | 6–2, 6–4 |
1995 | Carl-Uwe Steeb | Daniel Vacek | 7–6(5), 3–6, 7–6(6) |
1996 | Goran Ivanišević | Yevgeny Kafelnikov | 3–6, 6–1, 6–3 |
1997 | Yevgeny Kafelnikov | Petr Korda | 7–6(2), 6–4 |
1998 | Yevgeny Kafelnikov | Goran Ivanišević | 7–6(2), 7–6(5) |
1999 | Yevgeny Kafelnikov | Byron Black | 7–6(2), 6–4 |
2000 | Yevgeny Kafelnikov | David Prinosil | 6–2, 7–5 |
2001 | Yevgeny Kafelnikov | Nicolas Kiefer | 6–4, 7–5 |
2002 | Paul-Henri Mathieu | Sjeng Schalken | 4–6, 6–2, 6–0 |
2003 | Taylor Dent | Sargis Sargsian | 7–6(5), 6–4 |
2004 | Nikolay Davydenko | Greg Rusedski | 3–6, 6–3, 7–5 |
2005 | Igor Andreev | Nicolas Kiefer | 5–7, 7–6(3), 6–2 |
2006 | Nikolay Davydenko | Marat Safin | 6–4, 5–7, 6–4 |
2007 | Nikolay Davydenko | Paul-Henri Mathieu | 7–5, 7–6(9) |
2008 | Igor Kunitsyn | Marat Safin | 7–6(6), 6–7(4), 6–3 |
2009 | Mikhail Youzhny | Janko Tipsarević | 6–7(5), 6–0, 6–4 |
2010 | Viktor Troicki | Marcos Baghdatis | 3–6, 6–4, 6–3 |
2011 | Dominika Cibulková | Kaia Kanepi | 3–6, 7–6(1), 7–5 |
2012 | Caroline Wozniacki | Samantha Stosur | 6–2, 4–6, 7–5 |
2013 | Simona Halep | Samantha Stosur | 7–6(7–1), 6–2 |
Womens Doubles
Year | Champions | Runners-up | Score |
1996 | Natalia Medvedeva Larisa Savchenko |
Silvia Farina Elia Barbara Schett |
7–6, 4–6, 6–1 |
Tier I tournament | |||
1997 | Arantxa Sánchez Natalia Zvereva |
Yayuk Basuki Caroline Vis |
5–3 defaulted |
1998 | Mary Pierce Natalia Zvereva |
Lisa Raymond Rennae Stubbs |
6–3, 6–4 |
1999 | Lisa Raymond Rennae Stubbs |
Julie Halard-Decugis Anke Huber |
6–1, 6–0 |
2000 | Julie Halard-Decugis Ai Sugiyama |
Martina Hingis Anna Kournikova |
4–6, 6–4, 7–6(5) |
2001 | Martina Hingis Anna Kournikova |
Elena Dementieva Lina Krasnoroutskaya |
7–6(1), 6–3 |
2002 | Elena Dementieva Janette Husárová |
Jelena Dokić Nadia Petrova |
2–6, 6–3, 7–6(3) |
2003 | Nadia Petrova Meghann Shaughnessy |
Anastasia Myskina Vera Zvonareva |
6–3, 6–4 |
2004 | Anastasia Myskina Vera Zvonareva |
Virginia Ruano Paola Suárez |
6–3, 4–6, 6–2 |
2005 | Lisa Raymond Samantha Stosur |
Cara Black Rennae Stubbs |
6–2, 6–4 |
2006 | Květa Peschke Francesca Schiavone |
Iveta Benešová Galina Voskoboeva |
6–4, 6–7(4), 6–1 |
2007 | Cara Black Liezel Huber |
Victoria Azarenka Tatiana Poutchek |
4–6, 6–1, [10–7] |
2008 | Nadia Petrova Katarina Srebotnik |
Cara Black Liezel Huber |
6–4, 6–4 |
Premier Tournament | |||
2009 | Maria Kirilenko Nadia Petrova |
Maria Kondratieva Klára Zakopalová |
6–2, 6–2 |
2010 | Gisela Dulko Flavia Pennetta |
Sara Errani María José Martínez Sánchez |
6–3, 2–6, [10–6] |
2011 | Vania King Yaroslava Shvedova |
Anastasia Rodionova Galina Voskoboeva |
7–6(3), 6–3 |
2012 | Ekaterina Makarova Elena Vesnina |
Maria Kirilenko Nadia Petrova |
6–3, 1–6, [10–8] |
2013 | Svetlana Kuznetsova Samantha Stosur |
Alla Kudryavtseva Anastasia Rodionova |
6–1, 1–6, [10–8] |
No comments:
Post a Comment