2014 Valencia Open 500 Singles Draw
Finals
Semifinals | Final | |||||||||||
David Ferrer | 4 | 5 | ||||||||||
Andy Murray | 6 | 7 | ||||||||||
Andy Murray | 3 | 79 | 710 | |||||||||
Tommy Robredo | 6 | 67 | 68 | |||||||||
Jérémy Chardy | 67 | 62 | ||||||||||
Tommy Robredo | 79 | 77 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
D Ferrer | 6 | 7 | |||||||||||||||||||||||
A Seppi | 3 | 5 | D Ferrer | 6 | 6 | ||||||||||||||||||||
F Verdasco | 6 | 3 | 6 | Verdasco | 3 | 2 | |||||||||||||||||||
L Mayer | 4 | 6 | 3 | Ferrer | 6 | 6 | |||||||||||||||||||
T Bellucci | 7 | 6 | Bellucci | 1 | 2 | ||||||||||||||||||||
M Youzhny | 5 | 3 | Bellucci | w/o | |||||||||||||||||||||
S Giraldo | 4 | 4 | Bautista Agut | ||||||||||||||||||||||
R Bautista Agut | 6 | 6 | Ferrer | 4 | 5 | ||||||||||||||||||||
A Murray | 6 | 6 | Murray | 6 | 7 | ||||||||||||||||||||
J Melzer | 3 | 3 | Murray | 6 | 6 | ||||||||||||||||||||
A Ramos-Viñolas | 4 | 2 | F Fognini | 3 | 4 | ||||||||||||||||||||
F Fognini | 6 | 6 | Murray | 63 | 6 | 6 | |||||||||||||||||||
S Kozlov | 3 | 3 | Anderson | 77 | 4 | 4 | |||||||||||||||||||
M Kližan | 6 | 6 | M Kližan | ||||||||||||||||||||||
P Kohlschreiber | 3 | 4 | Anderson | w/o | |||||||||||||||||||||
K Anderson | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
G Simon | 0 | 3 | |||||||||||||||||||||||
A Dolgopolov | 6 | 6 | Dolgopolov | 6 | 64 | 5 | |||||||||||||||||||
J Chardy | 6 | 6 | J Chardy | 3 | 77 | 7 | |||||||||||||||||||
M Jaziri | 2 | 1 | Chardy | 6 | 6 | ||||||||||||||||||||
M Granollers | 2 | 2r | Carreño Busta | 1 | 2 | ||||||||||||||||||||
P Carreño Busta | 6 | 3 | WC | P Carreño Busta | 6 | 6 | |||||||||||||||||||
N Gomboš | 4 | 4 | 4 | F López | 4 | 4 | |||||||||||||||||||
F López | 6 | 6 | Chardy | 67 | 62 | ||||||||||||||||||||
J Isner | 63 | 3 | Robredo | 79 | 77 | ||||||||||||||||||||
T Robredo | 77 | 6 | T Robredo | 6 | 6 | ||||||||||||||||||||
Y-h Lu | 6 | 6 | Y-h Lu | 2 | 4 | ||||||||||||||||||||
G García-López | 2 | 3 | Robredo | 77 | 6 | ||||||||||||||||||||
D Lajović | 6 | 710 | Andújar | 64 | 4 | ||||||||||||||||||||
J Sousa | 3 | 68 | D Lajović | 3 | 2 | ||||||||||||||||||||
P Andújar | 6 | 6 | P Andújar | 6 | 6 | ||||||||||||||||||||
T Berdych | 3 | 2 |
2014 Valencia Open 500 Mens Doubles
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
A Peya B Soares |
6 | 1 | [7] | ||||||||||||||||||||||
L Mayer J Sousa |
3 | 6 | [10] | L Mayer J Sousa |
7 | 6 | |||||||||||||||||||
T Huey J Melzer |
5 | 77 | [4] | F Fognini A Seppi |
5 | 1 | |||||||||||||||||||
F Fognini A Seppi |
7 | 65 | [10] | L Mayer J Sousa |
4 | 63 | |||||||||||||||||||
J-J Rojer Tecău |
6 | 6 | J-J Rojer H Tecău |
6 | 77 | ||||||||||||||||||||
S Giraldo O Marach |
4 | 4 | 4 | J-J Rojer H Tecău |
6 | 7 | |||||||||||||||||||
E Butorac R Klaasen |
64 | 3 | Q | A Krajicek N Monroe |
3 | 5 | |||||||||||||||||||
Krajicek N Monroe |
77 | 6 | J-J Rojer H Tecău |
6 | 6 | ||||||||||||||||||||
F López M Mirnyi |
4 | 62 | Anderson J Chardy |
4 | 2 | ||||||||||||||||||||
K Anderson J Chardy |
6 | 77 | Anderson J Chardy |
6 | 6 | ||||||||||||||||||||
P Andujar D Gimeno-Traver |
4 | 4 | 3 | D Marrero F Verdasco |
2 | 4 | |||||||||||||||||||
D Marrero F Verdasco |
6 | 6 | Anderson J Chardy |
6 | 6 | ||||||||||||||||||||
P Carreño G García-López |
6 | 6 | Carreño García-López |
3 | 4 | ||||||||||||||||||||
J Isner Sock |
3 | 3 | P Carreño G García-López |
77 | 6 | ||||||||||||||||||||
S Cabal R Farah |
63 | 5 | I Cervantes P Riba |
63 | 3 | ||||||||||||||||||||
I Cervantes P Riba |
77 | 7 |
No comments:
Post a Comment