2015 Qatar ExxonMobil Open Mens Singles
Finals
Semifinals | Final | |||||||||||
7 | Ivo Karlović | 77 | 65 | 64 | ||||||||
4 | David Ferrer | 62 | 77 | 77 | ||||||||
4 | David Ferrer | 6 | 7 | |||||||||
3 | Tomáš Berdych | 4 | 5 | |||||||||
3 | Tomáš Berdych | 6 | 6 | |||||||||
Andreas Seppi | 2 | 3 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | N Djokovic | 6 | 6 | ||||||||||||||||||||||
D Lajović | 2 | 1 | 1 | N Djokovic | 6 | 6 | |||||||||||||||||||
S Stakhovsky | 6 | 6 | S Stakhovsky | 2 | 1 | ||||||||||||||||||||
WC | JM Ali Mutawa | 1 | 1 | 1 | N Djokovic | 77 | 66 | 4 | |||||||||||||||||
M Youzhny | 5 | 2 | 7 | Karlović | 62 | 78 | 6 | ||||||||||||||||||
Q | N Basilashvili | 7 | 6 | Q | N Basilashvili | 63 | 3 | ||||||||||||||||||
L Rosol | 64 | 3 | 7 | I Karlović | 77 | 6 | |||||||||||||||||||
7 | I Karlović | 77 | 6 | 7 | I Karlović | 77 | 65 | 64 | |||||||||||||||||
4 | D Ferrer | 64 | 6 | 6 | 4 | D Ferrer | 62 | 77 | 77 | ||||||||||||||||
Q | T de Bakker | 77 | 4 | 3 | 4 | D Ferrer | 6 | 6 | |||||||||||||||||
T Gabashvili | 6 | 3 | 64 | F Verdasco | 3 | 2 | |||||||||||||||||||
F Verdasco | 4 | 6 | 77 | 4 | D Ferrer | 6 | 6 | ||||||||||||||||||
D Brown | 77 | 6 | D Brown | 2 | 2 | ||||||||||||||||||||
P Lorenzi | 63 | 3 | D Brown | 711 | 6 | ||||||||||||||||||||
J-L Struff | 77 | 4 | 6 | J-L Struff | 69 | 4 | |||||||||||||||||||
5 | P Kohlschreiber | 63 | 6 | 1 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
R Gasquet | 6 | 7 | |||||||||||||||||||||||
P Andújar | 3 | 5 | 6 | R Gasquet | 6 | 6 | |||||||||||||||||||
Bolelli | 6 | 77 | S Bolelli | 3 | 2 | ||||||||||||||||||||
B Becker | 3 | 62 | 6 | R Gasquet | 2 | 1 | |||||||||||||||||||
J Mónaco | 63 | 4 | 3 | T Berdych | 6 | 6 | |||||||||||||||||||
B Kavčič | 77 | 6 | Q | B Kavčič | 1 | 2 | |||||||||||||||||||
D Istomin | 1 | 4 | 3 | T Berdych | 6 | 6 | |||||||||||||||||||
Berdych | 6 | 6 | 3 | T Berdych | 6 | 6 | |||||||||||||||||||
L Mayer | 7 | 64 | 64 | A Seppi | 2 | 3 | |||||||||||||||||||
Seppi | 5 | 77 | 77 | A Seppi | 7 | 6 | |||||||||||||||||||
J Souza | 3 | 6 | 6 | J Souza | 5 | 2 | |||||||||||||||||||
M Jaziri | 6 | 4 | 3 | A Seppi | 7 | 6 | |||||||||||||||||||
I Dodig | 6 | 6 | I Dodig | 5 | 4 | ||||||||||||||||||||
M Safwat | 3 | 1 | I Dodig | 77 | 6 | ||||||||||||||||||||
M Berrer | 1 | 6 | 6 | Q | M Berrer | 61 | 2 | ||||||||||||||||||
R Nadal | 6 | 3 | 4 |
2015 Qatar ExxonMobil Open Mens Doubles
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
A Peya B Soares |
3r | ||||||||||||||||||||||||
B Becker A Sitak |
5 | B Becker A Sitak |
6 | 3 | [6] | ||||||||||||||||||||
S Bolelli L Mayer |
3 | 3 | J Mónaco R Nadal |
2 | 6 | [10] | |||||||||||||||||||
J Mónaco R Nadal |
6 | 6 | J Mónaco R Nadal |
77 | 6 | ||||||||||||||||||||
JS Cabal R Farah |
6 | 6 | N Djokovic F Krajinović |
63 | 1 | ||||||||||||||||||||
S Lipsky R Ram |
2 | 0 | JS Cabal R Farah |
3 | 5 | ||||||||||||||||||||
N Djokovic F Krajinović |
6 | 6 | N Djokovic F Krajinović |
6 | 7 | ||||||||||||||||||||
JM Ali Mutawa M Jaziri |
1 | 4 | J Mónaco R Nadal |
6 | 6 | ||||||||||||||||||||
D Inglot F Mergea |
6 | 63 | [10] | J Knowle P Oswald |
3 | 4 | |||||||||||||||||||
D Istomin M Youzhny |
4 | 77 | [6] | D Inglot F Mergea |
6 | 3 | [5] | ||||||||||||||||||
D Marrero F Verdasco |
6 | 77 | D Marrero F Verdasco |
3 | 6 | [10] | |||||||||||||||||||
I Dodig M Mirnyi |
2 | 62 | Marrero F Verdasco |
64 | 5 | ||||||||||||||||||||
L Rosol S Stakhovsky |
6 | 6 | J Knowle P Oswald |
77 | 7 | ||||||||||||||||||||
P Andújar A Seppi |
2 | 4 | L Rosol S Stakhovsky |
3 | 5 | ||||||||||||||||||||
J Knowle P Oswald |
5 | 77 | [10] | J Knowle P Oswald |
6 | 7 | |||||||||||||||||||
A-u-H Qureshi N Zimonjić |
7 | 65 | [3] |
No comments:
Post a Comment