Day 3 (September 2)
- Seeds out:
- Men's Singles: Grigor Dimitrov [17]
- Women's Singles: Anastasia Pavlyuchenkova [31]
- Men's Doubles: Bob Bryan / Mike Bryan [1], Ivan Dodig / Marcelo Melo [2], Vasek Pospisil / Jack Sock [11]
Matches on Main Courts | |||
---|---|---|---|
Matches on Arthur Ashe Stadium | |||
Event | Winner | Loser | Score |
Women's Singles 2nd Round | Madison Keys [19] | Tereza Smitková | 6–1, 6–2 |
Men's Singles 2nd Round | Marin Čilić [9] | Evgeny Donskoy [Q] | 6–2, 6–3, 7–5 |
Women's Singles 2nd Round | Serena Williams [1] | Kiki Bertens [Q] | 7–6(7–5), 6–3 |
Women's Singles 2nd Round | Venus Williams [23] | Irina Falconi | 6–3, 6–7(2–7), 6–2 |
Men's Singles 2nd Round | Novak Djokovic [1] | Andreas Haider-Maurer | 6–4, 6–1, 6–2 |
Matches on Louis Armstrong Stadium | |||
Event | Winner | Loser | Score |
Men's Singles 2nd Round | Feliciano López [18] | Mardy Fish [PR] | 2–6, 6–3, 1–6, 7–5, 6–3 |
Women's Singles 2nd Round | Bethanie Mattek-Sands [WC] | Coco Vandeweghe | 6–2, 6–1 |
Men's Singles 2nd Round | Rafael Nadal [8] | Diego Schwartzman | 7–6(7–5), 6–3, 7–5 |
Men's Doubles 1st Round | Steve Johnson Sam Querrey |
Bob Bryan [1] Mike Bryan [1] |
7–6(7–4), 5–7, 6–3 |
Matches on Grandstand | |||
Event | Winner | Loser | Score |
Women's Singles 2nd Round | Madison Brengle | Anna Tatishvili [Q] | 6–3, 6–2 |
Men's Singles 2nd Round | Milos Raonic [10] | Fernando Verdasco | 6–2, 6–4, 6–7(5–7), 7–6(7–1) |
Women's Singles 2nd Round | Eugenie Bouchard [25] | Polona Hercog | 6–3, 6–7(2–7), 6–3 |
Men's Singles 2nd Round | Jo-Wilfried Tsonga [19] | Marcel Granollers | 6–3, 6–4, 6–3 |
No comments:
Post a Comment