Valencia Open 500 Tennis 2015 Facts
Date: | Oct 24 -Nov 1,2015 |
Edition: | 21st |
Category: | ATP International tournaments |
Draw: | 28S / 16D |
Prize Money: | € 2,324,045 |
Surface: | Hard |
Location: | Valencia, Spain |
Valencia Open 500 Tennis Facts
Tournament information | |
Location | Valencia Spain |
Venue | Ciutat de les Arts i les Ciències |
Category | 500 Series |
Surface | Indoor Hard |
Draw | 32S/16Q/16D |
Prize money | $551,800 |
2014 Champions
- Singles : (United Kingdom) Andy Murray
- Doubles : (Netherlands) Jean-Julien Rojer / (Romania) Horia Tecău
Valencia Open 500 Tennis 2015 Schedule
Valencia Open 500 Tennis 2015 matches starts from Oct 24-Nov 1, 20152014 Schedule of Event
Day | Date | Day Time | Evening Time |
Round | Singles | Doubles | WheelChair |
Saturday | 18/10/2014 | 11:00h | - | Preliminary Round | 8 | - | - |
Sunday | 19/10/2014 | 11:00h | - | Preliminary Round | 4 | - | - |
Monday | 20/10/2014 | 11:00h | - | First Round | 4 | 2 | - |
Tuesday | 21/10/2014 | 11:00h | - | First Round | 7 | 2 | - |
Wednesday | 22/10/2014 | 11:00h | - | Last 16 | 7 | 3 | - |
Thursday | 23/10/2014 | 11:00h | - | Last 16 | 6 | 3 | - |
Friday | 24/10/2014 | 11:00h | 20:00h | Quarter Finals | 4 | 2 | 8 |
Saturday | 25/10/2014 | 11:00h | 20:00h | Semi Finals | 2 | 2 | 8 |
Sunday | 26/10/2014 | 11:00h | 20:00h | Finals | 1 | 1 | 1 |
Valencia Open 500 Tennis 2015 Prize Money
2015 Total prize fund € 2,324,0452014 Prize Money
Prize Money: € 2,204,230Total Financial Commitment: € 2,204,230
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Singles | 500 | 300 | 180 | 90 | 45 | 0 | 20 | 10 | 0 |
Doubles | 0 | N/A | N/A | N/A | N/A |
Prize Money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q2 | Q1 |
Singles | €390,325 | €175,975 | €83,355 | €40,225 | €20,510 | €11,280 | €1,270 | €700 |
Doubles | €115,300 | €52,000 | €24,530 | €11,860 | €6,090 | N/A | N/A | N/A |
Valencia Open 500 Tennis 2015 Tickets
DAY | DATE | GOLD TICKET | PRICE ZONE 1 | PRICE ZONE 2 | CHILDREN |
SATURDAY | 24/10/15 | 120€ | 15€ | 10€ | 5€ |
SUNDAY | 25/10/15 | 120€ | 15€ | 10€ | 5€ |
MONDAY | 26/10/15 | 130€ | 25€ | 20€ | 10€ |
TUESDAY | 27/10/15 | 130€ | 25€ | 20€ | 10€ |
WEDNESDAY | 28/10/15 | 150€ | 35€ | 30€ | 10€ |
THURSDAY | 29/10/15 | 150€ | 35€ | 30€ | 10€ |
FRIDAY | 30/10/15 | 200€ | 35€ | 30€ | 10€ |
FRIDAY / NIGHT | 30/10/15 | 200€ | 35€ | 30€ | 10€ |
SATURDAY | 31/10/15 | 250€ | 40€ | 35€ | 15€ |
SATURDAY / NIGHT | 31/10/15 | 250€ | 40€ | 35€ | 15€ |
SUNDAY | 01/11/15 | 300€ | 55€ | 45€ | 20€ |
ABONOS | |||||
All the tournament | 210€ | 160€ | 65€ | ||
Friday all day ticket | 60€ | 50€ | 15€ | ||
Saturday all day ticket | 70€ | 60€ | 20€ |
Valencia Open 500 Tennis 2015 Players List
SinglesCountry | Player | Rank1 | Seed |
ESP | David Ferrer | 8 | 1 |
ESP | Feliciano López | 17 | 2 |
AUS | Bernard Tomic | 18 | 3 |
ITA | Fabio Fognini | 22 | 4 |
FRA | Benoît Paire | 23 | 5 |
ESP | Guillermo García-López | 25 | 6 |
ESP | Roberto Bautista Agut | 27 | 7 |
FRA | Jérémy Chardy | 29 | 8 |
Country | Player | Country | Player | Rank1 | Seed |
RSA | Raven Klaasen | USA | Rajeev Ram | 58 | 1 |
POL | Łukasz Kubot | IND | Leander Paes | 63 | 2 |
ESP | Feliciano López | BLR | Max Mirnyi | 72 | 3 |
GBR | Jonathan Marray | PAK | Aisam-ul-Haq Qureshi | 87 | 4 |
Valencia Open Tennis 500 Past Champions
Mens Singles Past Winners
Location | Year | Champion | Runner-up | Score |
2015 | ||||
Valencia | ||||
2014 | Andy Murray | Tommy Robredo | 3–6, 7–6,(9–7) 7–6(10–8) | |
2013 | Mikhail Youzhny | David Ferrer | 6–3, 7–5 | |
2012 | David Ferrer | Alexandr Dolgopolov | 6–1, 3–6, 6–4 | |
2011 | Marcel Granollers | Juan Mónaco | 6–2, 4–6, 7–6(7–3) | |
2010 | David Ferrer | Marcel Granollers | 7–5, 6–3 | |
2009 | Andy Murray | Mikhail Youzhny | 6–3, 6–2 | |
2008 | David Ferrer | Nicolás Almagro | 4–6, 6–2, 7–6(7–2) | |
2007 | Nicolás Almagro | Potito Starace | 4–6, 6–2, 6–1 | |
2006 | Nicolás Almagro | Gilles Simon | 6–2, 6–3 | |
2005 | Igor Andreev | David Ferrer | 3–6, 7–5, 6–3 | |
2004 | Fernando Verdasco | Albert Montañés | 7–6(7–5), 6–3 | |
2003 | Juan Carlos Ferrero | Christophe Rochus | 6–2, 6–4 | |
Majorca | 2002 | Gastón Gaudio | Jarkko Nieminen | 6–2, 6–3 |
2001 | Alberto Martín | Guillermo Coria | 6–3, 3–6, 6–2 | |
2000 | Marat Safin | Mikael Tillström | 6–4, 6–3 | |
1999 | Juan Carlos Ferrero | Àlex Corretja | 2–6, 7–5, 6–3 | |
1998 | Gustavo Kuerten | Carlos Moyà | 6–7(5–7), 6–2, 6–3 | |
Marbella | 1997 | Albert Costa | Alberto Berasategui | 6–3, 6–2 |
1996 | Marc-Kevin Goellner | Àlex Corretja | 7–6(7–4), 7–6(7–2) | |
Valencia | 1995 | Sjeng Schalken | Gilbert Schaller | 6–4, 6–2 |
Doubles Past Winners
Location | Year | Champion | Runner-up | Score |
2015 | ||||
Valencia | 2014 | Jean-Julien Rojer Horia Tecău |
Kevin Anderson Jérémy Chardy |
6–4, 6–2 |
2013 | Alexander Peya Bruno Soares |
Bob Bryan Mike Bryan |
7–6(7–3), 6–7(1–7), [13–11] | |
2012 | Alexander Peya Bruno Soares |
David Marrero Fernando Verdasco |
6–3, 6–2 | |
2011 | Bob Bryan Mike Bryan |
Eric Butorac Jean-Julien Rojer |
6–4, 7–6(11–9) | |
2010 | Andy Murray Jamie Murray |
Mahesh Bhupathi Max Mirnyi |
7–6(10–8), 5–7, [10–7] | |
2009 | František Čermák Michal Mertiňák |
Marcel Granollers Tommy Robredo |
6–4, 6–3 | |
2008 | Máximo González Juan Mónaco |
Travis Parrott Filip Polášek |
7–5, 7–5 | |
2007 | Wesley Moodie Todd Perry |
Yves Allegro Sebastián Prieto |
7–5, 7–5 | |
2006 | David Škoch Tomáš Zíb |
Lukáš Dlouhý Pavel Vízner |
6–4, 6–3 | |
2005 | Fernando González Martín Rodríguez |
Lucas Arnold Ker Mariano Hood |
6–4, 6–4 | |
2004 | Gastón Etlis Martín Rodríguez |
Feliciano López Marc López |
7–5, 7–6(7–5) | |
2003 | Lucas Arnold Ker Mariano Hood |
Brian MacPhie Nenad Zimonjić |
6–1, 6–7(7–9), 6–4 | |
Majorca | 2002 | Mahesh Bhupathi Leander Paes |
Julian Knowle Michael Kohlmann |
6–2, 6–4 |
2001 | Donald Johnson Jared Palmer |
Feliciano López Francisco Roig |
7–5, 6–3 | |
2000 | Michaël Llodra Diego Nargiso |
Alberto Martín Fernando Vicente |
7–6(7–2), 7–6(7–3) | |
1999 | Lucas Arnold Ker Tomás Carbonell |
Alberto Berasategui Francisco Roig |
6–1, 6–4 | |
1998 | Pablo Albano Daniel Orsanic |
Jiří Novák David Rikl |
7–6(11–9), 6–3 | |
Marbella | 1997 | Karim Alami Julian Alonso |
Alberto Berasategui Jordi Burillo |
4–6, 6–3, 6–0 |
1996 | Andrew Kratzmann Jack Waite |
Pablo Albano Lucas Arnold Ker |
6–7, 6–3, 6–4 | |
Valencia | 1995 | Tomás Carbonell Francisco Roig |
Tom Kempers Jack Waite |
7–5, 6–3 |
No comments:
Post a Comment